Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs Chicago State | 3 | 0 | 0 | 3 | .000 | 3 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 25 | at Western Illinois | 5 | 1 | 0 | 4 | .250 | 3 | 1 | 2 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 26 | vs Evansville | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 30 | FORDHAM | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | vs Brown | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | vs Fairleigh Dickinson | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | at Holy Cross | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | at Bryant | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | vs Brown | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | vs Stony Brook | 3 | 0 | 0 | 1 | .000 | 4 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 13 | NJIT | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 3 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | QUINNIPIAC | 3 | 1 | 0 | 2 | .500 | 3 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 17 | FAIRFIELD | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 19 | at St. Francis Brooklyn | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | at Iona | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | at Marist | 3 | 0 | 1 | 2 | -.500 | 5 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 01 | at Siena | 5 | 0 | 0 | 1 | .000 | 6 | 1 | 3 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 07 | NIAGARA | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 08 | CANISIUS | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 3 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 14 | SAINT PETER'S | 3 | 0 | 1 | 1 | -1.000 | 5 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 15 | RIDER | 3 | 0 | 0 | 3 | .000 | 3 | 1 | 2 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 18 | at Fairleigh Dickinson | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 21 | at Fairfield | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 22 | at Quinnipiac | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 01 | at Saint Peter's | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 04 | IONA | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 08 | at Rider | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 11 | SIENA | 4 | 0 | 1 | 2 | -.500 | 3 | 0 | 2 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 12 | MARIST | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 100 | 4 | 4 | 40 | .000 | 83 | 20 | 35 | 37 | 486 | 0 | 0 | 0 | 0.0 | 1 | 24.0 |
Sets played: 100 Kills per set: 0.04 Assists per set: 0.83 Service aces per set: 0.20 Digs per set: 4.86 Points per set: 0.24 |