Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs Chicago State | 2 | 6 | 0 | 17 | .353 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Aug 25 | at Western Illinois | *3 | 9 | 3 | 27 | .222 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 01 | vs Brown | 1 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 02 | vs Fairleigh Dickinson | *1 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | at Holy Cross | *3 | 7 | 3 | 23 | .174 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 08 | at Bryant | *3 | 5 | 6 | 19 | -.053 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 09 | vs Brown | *3 | 9 | 0 | 25 | .360 | 0 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 09 | vs Stony Brook | *3 | 4 | 0 | 14 | .286 | 2 | 0 | 2 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 13 | NJIT | *4 | 12 | 6 | 34 | .176 | 3 | 1 | 2 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 16 | QUINNIPIAC | *3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 17 | FAIRFIELD | *3 | 10 | 3 | 24 | .292 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 19 | at St. Francis Brooklyn | *4 | 10 | 2 | 28 | .286 | 1 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 23 | at Iona | *3 | 4 | 1 | 24 | .125 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 30 | at Marist | *3 | 10 | 1 | 23 | .391 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 01 | at Siena | *5 | 9 | 3 | 36 | .167 | 3 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 07 | NIAGARA | *3 | 5 | 1 | 20 | .200 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 08 | CANISIUS | *4 | 11 | 2 | 32 | .281 | 2 | 1 | 2 | 2 | 15 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 14 | SAINT PETER'S | *3 | 9 | 4 | 31 | .161 | 2 | 4 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 15 | RIDER | *3 | 9 | 2 | 23 | .304 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 18 | at Fairleigh Dickinson | *3 | 9 | 3 | 34 | .176 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 21 | at Fairfield | *3 | 4 | 5 | 20 | -.050 | 2 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 22 | at Quinnipiac | *4 | 7 | 6 | 33 | .030 | 0 | 3 | 1 | 1 | 9 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
Oct 28 | at Canisius | *3 | 2 | 2 | 11 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
Oct 29 | at Niagara | *3 | 7 | 1 | 24 | .250 | 1 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Nov 01 | at Saint Peter's | *4 | 15 | 1 | 40 | .350 | 0 | 3 | 5 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
Nov 04 | IONA | *3 | 8 | 3 | 24 | .208 | 0 | 0 | 1 | 3 | 9 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Nov 08 | at Rider | *4 | 14 | 6 | 45 | .178 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 1 | 15.0 |
Nov 11 | SIENA | *2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 86 | 204 | 71 | 664 | .200 | 21 | 29 | 31 | 49 | 197 | 0 | 8 | 2 | 8.0 | 1 | 237.0 |
Sets played: 86 Kills per set: 2.37 Assists per set: 0.24 Service aces per set: 0.34 Digs per set: 2.29 Blocks per set: 0.09 Points per set: 2.76 |