Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs Chicago State | *3 | 5 | 0 | 9 | .556 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Aug 25 | at Western Illinois | *5 | 9 | 3 | 15 | .400 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 12.5 |
Aug 26 | vs Evansville | 2 | 5 | 1 | 10 | .400 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Aug 30 | FORDHAM | *3 | 4 | 0 | 11 | .364 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 3.0 | 0 | 6.0 |
Sep 01 | vs Brown | *3 | 3 | 0 | 9 | .333 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Sep 02 | vs Fairleigh Dickinson | *4 | 16 | 1 | 29 | .517 | 0 | 2 | 4 | 1 | 4 | 1 | 1 | 0 | 2.0 | 0 | 19.5 |
Sep 02 | at Holy Cross | *3 | 2 | 7 | 19 | -.263 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
Sep 08 | at Bryant | *2 | 3 | 5 | 10 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 09 | vs Brown | *3 | 8 | 2 | 15 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 09 | vs Stony Brook | *3 | 7 | 3 | 20 | .200 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
Sep 13 | NJIT | *4 | 8 | 4 | 21 | .190 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 16 | QUINNIPIAC | *3 | 7 | 1 | 13 | .462 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 17 | FAIRFIELD | *3 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Sep 19 | at St. Francis Brooklyn | *4 | 7 | 0 | 12 | .583 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 8.5 |
Sep 23 | at Iona | *3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Sep 30 | at Marist | *3 | 6 | 2 | 12 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
Oct 01 | at Siena | *5 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
Oct 07 | NIAGARA | *3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 08 | CANISIUS | *2 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 14 | SAINT PETER'S | *3 | 6 | 2 | 10 | .400 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 8.0 |
Oct 15 | RIDER | *3 | 3 | 1 | 8 | .250 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Oct 18 | at Fairleigh Dickinson | *3 | 5 | 1 | 10 | .400 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Oct 21 | at Fairfield | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 22 | at Quinnipiac | *4 | 13 | 2 | 22 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 28 | at Canisius | *3 | 3 | 3 | 7 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Oct 29 | at Niagara | *3 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Nov 01 | at Saint Peter's | *4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 04 | IONA | *2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Nov 08 | at Rider | *4 | 2 | 0 | 14 | .143 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 1 | 5.0 |
Nov 11 | SIENA | *2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 12 | MARIST | *4 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
Totals | 98 | 174 | 58 | 402 | .289 | 5 | 12 | 27 | 2 | 30 | 11 | 59 | 6 | 70.0 | 1 | 226.5 |
Sets played: 98 Kills per set: 1.78 Assists per set: 0.05 Service aces per set: 0.12 Digs per set: 0.31 Blocks per set: 0.71 Points per set: 2.31 |