Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Moore, Annie | 9 | 2 | 1 | - | 12 |
| Gebhardt, Christine | 6 | - | - | 1 | 7 |
| Chiorazzi, Daniela | 4 | 2 | - | - | 6 |
| Rising, Jessie | 5 | 1 | - | - | 6 |
| Alonso, Victoria | 4 | 1 | - | - | 5 |
| Rende, Lauren | 4 | 1 | - | - | 5 |
| Patel, Vani | 3 | 1 | - | - | 4 |
| Deemer, Marika | 4 | - | - | - | 4 |
| Mazzotta, Gabriella | 2 | 2 | - | - | 4 |
| Flood, Kaitlyn | 1 | - | - | - | 1 |
| TEAM | 42 | 10 | 1 | 1 | 54 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Moore, Annie | 2 | - | 2 | - | 4 |
| Chiorazzi, Daniela | 1 | 1 | - | 2 | 4 |
| Deemer, Marika | 4 | - | - | - | 4 |
| Alonso, Victoria | 2 | - | 1 | - | 3 |
| Rende, Lauren | 2 | - | - | - | 2 |
| Rising, Jessie | 2 | - | - | - | 2 |
| Gebhardt, Christine | 2 | - | - | - | 2 |
| Mazzotta, Gabriella | 2 | - | - | - | 2 |
| Patel, Vani | 1 | - | - | - | 1 |
| Hedlund, Megan | 1 | - | - | - | 1 |
| Kindblom,Emma | 1 | - | - | - | 1 |
| Flood, Kaitlyn | 1 | - | - | - | 1 |
| TEAM | 21 | 1 | 3 | 2 | 27 |
| HITTING STREAKS | Longest | Current |
| Patel, Vani | 7 | - |
| Gebhardt, Christine | 7 | 1 |
| Deemer, Marika | 7 | 1 |
| Moore, Annie | 7 | 1 |
| Rising, Jessie | 5 | - |
| Alonso, Victoria | 5 | - |
| Rende, Lauren | 4 | 4 |
| Mazzotta, Gabriella | 4 | - |
| Flood, Kaitlyn | 3 | - |
| Kindblom,Emma | 2 | - |
| Chiorazzi, Daniela | 2 | - |
| Carr, Kylie | 2 | - |
| Hedlund, Megan | 1 | - |
| Smith, Kristyn | 1 | - |
| Fish, Lily | 1 | 1 |
| Gillooley, Megan | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Chiorazzi, Daniela | 11 | - |
| Moore, Annie | 9 | 1 |
| Alonso, Victoria | 8 | - |
| Gebhardt, Christine | 8 | 1 |
| Patel, Vani | 7 | - |
| Deemer, Marika | 7 | 1 |
| Rende, Lauren | 6 | 4 |
| Rising, Jessie | 6 | 1 |
| Mazzotta, Gabriella | 4 | - |
| Kindblom,Emma | 4 | - |
| Flood, Kaitlyn | 3 | - |
| Smith, Kristyn | 3 | - |
| Carr, Kylie | 2 | - |
| Hedlund, Megan | 1 | - |
| Fish, Lily | 1 | 1 |
| Gillooley, Megan | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Gebhardt, Christine | 38 | . | . | 38 | . | . | . | . | . | . | . | . | 4 | 25 | 2 | . | 7 | . | . | . | . | |
| Mazzotta, Gabriella | 35 | . | . | . | . | . | . | 33 | 2 | . | . | . | 17 | . | . | . | . | 7 | 4 | 7 | . | |
| Moore, Annie | 34 | . | . | . | . | 30 | . | . | . | . | . | 4 | . | 12 | 21 | 1 | . | . | . | . | . | |
| Kindblom,Emma | 34 | . | . | . | . | . | . | . | 34 | . | . | . | . | . | . | . | . | . | . | . | 27 | |
| Rising, Jessie | 34 | 10 | . | . | . | . | . | 2 | . | 22 | . | . | . | . | . | 1 | 4 | 16 | 6 | 6 | 1 | |
| Rende, Lauren | 33 | . | . | . | . | . | 33 | . | . | . | . | . | 9 | . | . | . | 3 | 7 | 3 | 8 | 3 | |
| Deemer, Marika | 31 | . | . | . | . | . | . | . | . | 6 | . | 25 | . | . | 7 | 6 | 9 | . | 9 | . | . | |
| Alonso, Victoria | 28 | . | . | . | 28 | . | . | . | . | . | . | . | 8 | . | . | . | 9 | 3 | 8 | . | . | |
| Chiorazzi, Daniela | 27 | . | 15 | . | . | . | . | . | . | 10 | . | 2 | . | . | 1 | 23 | 2 | . | 1 | . | . | |
| Williams, Nicole | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Patel, Vani | 15 | . | . | . | . | 8 | . | . | . | . | . | 7 | . | 1 | 7 | 6 | 1 | . | . | . | . | |
| Carr, Kylie | 14 | . | . | . | 6 | . | 5 | 3 | . | . | . | . | . | . | . | . | . | . | 1 | 12 | 1 | |
| Flood, Kaitlyn | 14 | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 5 | 3 | 1 | 1 | |
| Puppolo, Kali | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hedlund, Megan | 9 | . | 9 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | 3 | 4 | . | |
| Fish, Lily | 4 | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | |
| Gillooley, Megan | 2 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 2 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Deemer, Marika/MAN | .438 | 14 | 16 | 0 | 7 | 0 | 0 | 0 | 4 | 7 | .438 | 0 | 0 | 3 | 0 | .438 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
| p | Rising, Jessie/MAN | .381 | 11 | 21 | 3 | 8 | 2 | 0 | 0 | 4 | 10 | .476 | 0 | 0 | 3 | 0 | .381 | 0 | 1 | 0-1 | 0 | 18 | 0 | 1.000 |
| c | Chiorazzi, Daniela/MAN | .255 | 16 | 47 | 7 | 12 | 0 | 0 | 3 | 12 | 21 | .447 | 6 | 0 | 5 | 0 | .340 | 0 | 0 | 4-5 | 89 | 5 | 1 | .989 |
| c | Flood, Kaitlyn/MAN | .171 | 15 | 35 | 5 | 6 | 1 | 0 | 1 | 5 | 10 | .286 | 1 | 0 | 4 | 0 | .194 | 0 | 1 | 0-0 | 83 | 9 | 0 | 1.000 |
| c | Hedlund, Megan/MAN | .042 | 9 | 24 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .042 | 1 | 1 | 9 | 1 | .115 | 0 | 0 | 0-0 | 52 | 5 | 2 | .966 |
| 1b | Gebhardt, Christine/MAN | .256 | 38 | 121 | 19 | 31 | 6 | 1 | 2 | 9 | 45 | .372 | 11 | 2 | 11 | 0 | .328 | 0 | 2 | 0-0 | 235 | 14 | 0 | 1.000 |
| 2b | Fish, Lily/MAN | .286 | 4 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 8 | 6 | 2 | .875 |
| 2b | Alonso, Victoria/MAN | .274 | 28 | 84 | 14 | 23 | 2 | 0 | 3 | 15 | 34 | .405 | 6 | 4 | 10 | 0 | .351 | 0 | 2 | 8-9 | 56 | 40 | 5 | .950 |
| 2b | Carr, Kylie/MAN | .200 | 7 | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 2 | 0 | 2 | 0 | .294 | 0 | 0 | 0-0 | 6 | 11 | 1 | .944 |
| 2b | Ware, Grace/MAN | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Patel, Vani/MAN | .458 | 8 | 24 | 2 | 11 | 3 | 1 | 1 | 3 | 19 | .792 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 4 | 14 | 2 | .900 |
| 3b | Moore, Annie/MAN | .367 | 31 | 98 | 16 | 36 | 3 | 0 | 4 | 16 | 51 | .520 | 9 | 1 | 8 | 2 | .426 | 0 | 0 | 0-0 | 28 | 51 | 2 | .975 |
| ss | Rende, Lauren/MAN | .253 | 33 | 99 | 12 | 25 | 8 | 1 | 1 | 9 | 38 | .384 | 7 | 0 | 19 | 0 | .299 | 1 | 0 | 5-5 | 50 | 68 | 7 | .944 |
| ss | Carr, Kylie/MAN | .063 | 7 | 16 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | .188 | 0 | 0 | 6 | 0 | .063 | 0 | 0 | 0-1 | 6 | 3 | 0 | 1.000 |
| of | Deemer, Marika/MAN | .357 | 6 | 14 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .357 | 1 | 0 | 2 | 0 | .375 | 1 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Mazzotta, Gabriella/MAN | .252 | 42 | 107 | 17 | 27 | 3 | 0 | 1 | 7 | 33 | .308 | 9 | 0 | 10 | 0 | .308 | 1 | 2 | 11-12 | 53 | 0 | 4 | .930 |
| of | Rising, Jessie/MAN | .216 | 35 | 74 | 6 | 16 | 1 | 0 | 0 | 3 | 17 | .230 | 8 | 0 | 23 | 1 | .293 | 0 | 0 | 2-2 | 28 | 1 | 2 | .935 |
| of | Gillooley, Megan/MAN | .200 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Chiorazzi, Daniela/MAN | .174 | 10 | 23 | 5 | 4 | 0 | 0 | 2 | 5 | 10 | .435 | 5 | 1 | 5 | 0 | .345 | 0 | 0 | 0-0 | 15 | 2 | 2 | .895 |
| of | Kindblom,Emma/MAN | .140 | 38 | 43 | 6 | 6 | 4 | 0 | 0 | 3 | 10 | .233 | 4 | 2 | 13 | 0 | .245 | 0 | 5 | 2-3 | 66 | 1 | 0 | 1.000 |
| of | Carr, Kylie/MAN | .125 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| dh | Chiorazzi, Daniela/MAN | .400 | 4 | 10 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .500 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Moore, Annie/MAN | .267 | 4 | 15 | 3 | 4 | 0 | 0 | 1 | 4 | 7 | .467 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Deemer, Marika/MAN | .230 | 25 | 61 | 2 | 14 | 2 | 0 | 1 | 9 | 19 | .311 | 4 | 1 | 8 | 0 | .288 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Patel, Vani/MAN | .136 | 8 | 22 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .182 | 0 | 0 | 7 | 0 | .136 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Deemer, Marika/MAN | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Smith, Kristyn/MAN | .300 | 14 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .400 | 4 | 0 | 5 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chiorazzi, Daniela/MAN | .167 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | .500 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Flood, Kaitlyn/MAN | .125 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 0 | 0 | 2 | 0 | .111 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Patel, Vani/MAN | .000 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hedlund, Megan/MAN | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Finnerty, Julianna/MAN | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Carr, Kylie/MAN | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Fish, Lily/MAN | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rising, Jessie/MAN | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Puppolo, Kali/MAN | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 1 | .900 |
| p | Rende, Lauren/MAN | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Williams, Nicole/MAN | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 12 | 3 | .800 |
| dh | Williams, Nicole/MAN | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Puppolo, Kali/MAN | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Fish, Lily/MAN | .000 | 19 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Mazzotta, Gabriella/MAN | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Carr, Kylie/MAN | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kindblom,Emma/MAN | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Rising, Jessie | 18 | 0 | 18 | 0 | 1.000 | 1 | 10 | 1 | .909 | 0 | 0 |
| p | Deemer, Marika | 6 | 0 | 6 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | Puppolo, Kali | 10 | 1 | 8 | 1 | .900 | 0 | 9 | 3 | .750 | 0 | 0 |
| p | Williams, Nicole | 15 | 0 | 12 | 3 | .800 | 0 | 14 | 4 | .778 | 0 | 0 |
| p | Charest, Mollie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Rende, Lauren | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Flood, Kaitlyn | 92 | 83 | 9 | 0 | 1.000 | 1 | 20 | 5 | .800 | 2 | 0 |
| c | Chiorazzi, Daniela | 95 | 89 | 5 | 1 | .989 | 0 | 10 | 1 | .909 | 2 | 0 |
| c | Hedlund, Megan | 59 | 52 | 5 | 2 | .966 | 1 | 8 | 3 | .727 | 2 | 2 |
| 1b | Gebhardt, Christine | 249 | 235 | 14 | 0 | 1.000 | 11 | 0 | 0 | --- | 0 | 0 |
| 2b | Alonso, Victoria | 101 | 56 | 40 | 5 | .950 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Carr, Kylie | 18 | 6 | 11 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Fish, Lily | 16 | 8 | 6 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Ware, Grace | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Moore, Annie | 81 | 28 | 51 | 2 | .975 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Patel, Vani | 20 | 4 | 14 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Carr, Kylie | 9 | 6 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Rende, Lauren | 125 | 50 | 68 | 7 | .944 | 8 | 0 | 0 | --- | 0 | 0 |
| of | Kindblom,Emma | 67 | 66 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Carr, Kylie | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Deemer, Marika | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Gillooley, Megan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Rising, Jessie | 31 | 28 | 1 | 2 | .935 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Mazzotta, Gabriella | 57 | 53 | 0 | 4 | .930 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Chiorazzi, Daniela | 19 | 15 | 2 | 2 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
AB-R-H-RBI Breakdown |
| #20 | #22 | #11 | #50 | #5 | #25 | #2 | #9 | #15 | #18 | ||
| Opponent | Date | Alonso | Carr | Chiorazzi | Deemer | Finnerty | Fish | Flood | Gebhardt | Gillooley | Hedlund |
| FFD | Mar 20 | ....... | 2-0-1-0 | 2-0-0-0 | 2-0-1-0 | ....... | Def | 2-0-0-0 | 2-0-0-0 | ....... | ....... |
| FFD | Mar 20 | ....... | 1-1-1-1 | 3-0-1-0 | 3-0-0-0 | ....... | Def | ....... | 4-0-1-0 | Def | 2-1-0-0 |
| FFD | Mar 21 | ....... | 2-0-0-0 | 1-0-0-0 | 3-0-1-0 | ....... | 0-1-0-0 | 3-0-0-0 | 3-0-0-0 | ....... | 1-0-0-0 |
| FFD | Mar 21 | ....... | 3-1-0-0 | 1-0-0-0 | 3-0-0-0 | ....... | Def | ....... | 3-3-1-0 | ....... | 4-0-1-2 |
| SPU | Mar 27 | 5-0-0-0 | 1-0-0-0 | 1-0-0-0 | 2-0-1-2 | ....... | Def | 1-0-0-0 | 5-0-2-0 | 2-0-0-0 | 5-0-0-0 |
| SPU | Mar 27 | 3-0-0-2 | 1-0-0-0 | 1-0-0-0 | 3-1-1-0 | ....... | 1-0-0-0 | 3-1-0-0 | 3-2-2-1 | 1-0-1-0 | ....... |
| QUI | Mar 30 | 3-3-2-1 | ....... | ....... | ....... | ....... | 0-1-0-0 | ....... | 2-2-1-1 | 2-0-0-0 | 3-0-0-0 |
| QUI | Mar 30 | 3-1-2-1 | 3-0-0-0 | ....... | 2-0-1-0 | ....... | ....... | 3-1-1-2 | 3-0-0-0 | Def | ....... |
| CAN | Apr 02 | 3-0-0-0 | ....... | 1-0-0-0 | ....... | ....... | ....... | ....... | 2-0-0-0 | ....... | 2-0-0-0 |
| CAN | Apr 02 | 3-2-1-0 | 3-0-1-0 | ....... | 2-0-1-1 | ....... | 0-1-0-0 | 3-0-1-1 | 4-1-1-2 | ....... | ....... |
| CAN | Apr 03 | 4-1-1-1 | 2-0-0-0 | ....... | Def | ....... | ....... | 3-0-0-0 | 4-0-0-0 | ....... | 1-0-0-0 |
| CAN | Apr 03 | 2-0-0-0 | 1-0-1-0 | 1-0-1-0 | 3-0-0-0 | ....... | Def | 1-0-0-0 | 4-0-1-0 | ....... | 1-0-0-0 |
| QUI | Apr 07 | ....... | 3-0-0-0 | ....... | ....... | ....... | ....... | 4-0-2-1 | 4-1-2-0 | ....... | ....... |
| QUI | Apr 07 | ....... | 4-1-1-1 | 4-0-1-0 | 2-1-1-0 | ....... | 0-1-0-0 | 1-0-1-1 | 5-0-0-0 | ....... | ....... |
| MON | Apr 09 | ....... | 3-0-0-0 | 3-0-0-0 | 1-0-1-1 | ....... | Def | 3-2-1-0 | 4-0-1-0 | ....... | ....... |
| MON | Apr 09 | ....... | 4-0-0-0 | 5-1-2-2 | 5-0-1-0 | ....... | 3-1-1-0 | 1-0-0-0 | 5-1-5-2 | ....... | 2-1-0-0 |
| MON | Apr 10 | ....... | 2-0-0-0 | 3-0-0-0 | 2-0-0-0 | ....... | 2-0-0-0 | 3-0-0-0 | 3-0-0-0 | ....... | ....... |
| MON | Apr 10 | ....... | 2-0-0-0 | 1-1-0-0 | 3-0-0-1 | ....... | 2-0-1-0 | 3-1-1-1 | 3-0-1-0 | ....... | ....... |
| NIA | Apr 17 | 3-0-1-0 | 3-0-0-0 | 3-2-3-5 | ....... | ....... | ....... | 3-0-0-0 | 4-0-1-0 | ....... | ....... |
| NIA | Apr 17 | 4-2-3-2 | ....... | 3-1-0-0 | 4-0-2-0 | ....... | 0-1-0-0 | ....... | 2-2-1-0 | ....... | 3-0-0-0 |
| NIA | Apr 18 | 3-1-1-1 | ....... | 4-3-3-5 | 4-0-1-1 | ....... | ....... | ....... | 3-2-2-1 | ....... | ....... |
| NIA | Apr 18 | 3-0-1-0 | ....... | 2-0-0-0 | 3-0-1-0 | ....... | Def | ....... | 3-0-1-0 | ....... | ....... |
| SIEW | Apr 23 | 4-2-1-0 | ....... | 3-1-0-0 | 2-0-1-2 | ....... | ....... | Def | 4-0-1-0 | ....... | ....... |
| SIEW | Apr 23 | 3-0-0-0 | ....... | 3-0-1-1 | 2-0-0-0 | ....... | ....... | ....... | 3-2-2-0 | ....... | ....... |
| SIEW | Apr 24 | 3-0-1-1 | ....... | 2-1-0-0 | 2-0-0-0 | ....... | ....... | ....... | 2-0-0-0 | ....... | ....... |
| SIEW | Apr 24 | 3-0-1-0 | ....... | 1-0-0-0 | 2-0-1-0 | 1-0-0-0 | 0-0-0-0 | Def | 3-0-0-0 | ....... | ....... |
| ION | Apr 28 | 3-0-0-0 | ....... | 3-0-2-0 | ....... | ....... | ....... | Def | 3-0-0-0 | ....... | 2-0-0-0 |
| ION | Apr 28 | 4-0-1-0 | ....... | 4-1-1-3 | 3-1-1-0 | ....... | 0-1-0-0 | 0-0-0-1 | 4-1-1-1 | ....... | ....... |
| ION | May 04 | 3-0-0-0 | ....... | 3-0-0-0 | 3-0-0-0 | ....... | ....... | 2-0-0-0 | 3-0-1-0 | ....... | ....... |
| ION | May 04 | 2-0-1-0 | ....... | 4-0-2-0 | 4-0-1-1 | ....... | Def | ....... | 3-0-0-0 | Def | ....... |
| ION | May 8 2 | 3-0-0-0 | ....... | 3-0-1-1 | 3-0-2-2 | ....... | ....... | ....... | 2-1-0-0 | ....... | ....... |
| ION | May 8 2 | 3-0-1-1 | Def | 2-0-0-0 | 3-0-2-0 | ....... | Def | 1-0-0-0 | 3-0-0-0 | ....... | ....... |
| ION | May 9 2 | 3-0-2-4 | ....... | 4-2-1-1 | 5-0-2-1 | ....... | Def | 1-0-0-0 | 3-1-0-0 | Def | ....... |
| FFD | May 13 | 2-1-1-0 | ....... | 2-0-0-0 | 3-0-1-0 | ....... | ....... | ....... | 3-0-0-0 | ....... | ....... |
| MARSB | May 14 | 2-0-0-0 | ....... | 4-0-2-0 | 4-0-1-0 | ....... | 0-1-0-0 | 1-0-0-0 | 4-0-2-1 | ....... | ....... |
| CAN | May 15 | 3-1-2-1 | ....... | 4-0-0-0 | 4-1-1-2 | ....... | 0-1-0-0 | ....... | 1-0-0-0 | ....... | ....... |
| AR | May 21 | 2-0-0-0 | ....... | 2-0-0-0 | 2-0-0-0 | ....... | ....... | ....... | 2-0-0-0 | ....... | ....... |
| STAN | May 22 | 2-0-0-0 | Def | 3-0-0-1 | 3-0-1-1 | ....... | 0-1-0-0 | 1-0-0-0 | 3-0-1-0 | ....... | 1-0-0-0 |
| #14 | #3 | #23 | #31 | #99 | #17 | #43 | #24 | ||
| Opponent | Date | Kindblom | Mazzotta | Moore | Patel | Rende | Rising | Smith | Ware |
| FFD | Mar 20 | 2-0-0-0 | 2-0-0-0 | ....... | 1-0-1-0 | 2-0-0-0 | ....... | ....... | ....... |
| FFD | Mar 20 | Def | 4-0-1-1 | ....... | 3-0-1-0 | 3-1-0-0 | 3-0-1-1 | ....... | ....... |
| FFD | Mar 21 | 1-0-0-0 | 3-0-1-0 | ....... | 3-0-2-0 | 3-0-1-0 | 3-0-2-0 | 1-0-0-0 | ....... |
| FFD | Mar 21 | 1-1-0-0 | 3-0-0-0 | ....... | 4-1-3-0 | 4-0-1-0 | 3-0-2-1 | ....... | ....... |
| SPU | Mar 27 | Def | 4-1-1-0 | 6-0-0-0 | 4-0-2-0 | 3-0-0-0 | 4-1-1-0 | ....... | ....... |
| SPU | Mar 27 | Def | 1-1-0-0 | 4-1-1-0 | 4-1-1-2 | 3-0-1-1 | 3-1-2-2 | 1-0-1-0 | 1-0-0-0 |
| QUI | Mar 30 | ....... | 2-2-1-0 | 3-2-2-4 | 3-0-1-1 | 3-0-1-2 | 2-0-0-0 | ....... | ....... |
| QUI | Mar 30 | 2-1-1-0 | ....... | 3-0-2-1 | 3-0-0-0 | 3-1-1-0 | 1-0-0-0 | ....... | ....... |
| CAN | Apr 02 | 1-0-0-0 | 1-0-0-0 | 2-0-2-0 | 2-0-0-0 | 2-0-0-0 | 1-0-0-0 | 0-0-0-0 | ....... |
| CAN | Apr 02 | Def | ....... | 4-1-2-1 | 3-0-1-0 | 3-1-1-1 | 3-0-1-0 | ....... | ....... |
| CAN | Apr 03 | Def | 3-0-3-0 | 3-0-1-0 | 2-0-0-0 | 3-0-1-0 | 3-0-1-0 | 1-0-0-0 | ....... |
| CAN | Apr 03 | 1-0-0-0 | 3-0-1-0 | 2-0-1-0 | 1-0-0-0 | 3-0-0-0 | 2-0-0-0 | 1-0-0-0 | ....... |
