Career History


 

 Individual Career History 

 
Alonso,_Victoria
Carr,_Kylie
Charest,_Mollie
Chiorazzi,_Daniela
Deemer,_Marika
Finnerty,_Julianna
Fish,_Lily
Flood,_Kaitlyn
Gebhardt,_Christine
Gillooley,_Megan
Hedlund,_Megan
Kindblom,Emma
Mazzotta,_Gabriella
Moore,_Annie
Patel,_Vani
Puppolo,_Kali
Rende,_Lauren
Rising,_Jessie
Smith,_Kristyn
Ware,_Grace
Williams,_Nicole




Alonso, Victoria

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2018.... .075 31-23 53 4 4 1 0 0 4 5 .094 5 2 12 0 .183 0 1 0-0 29 41 5 .933
2019.... .246 48-45 130 23 32 4 0 2 11 42 .323 9 3 17 1 .308 1 1 6-6 45 73 8 .937
2020.... .310 11-10 29 5 9 3 2 0 2 16 .552 4 1 3 0 .412 0 1 2-3 11 18 1 .967
2021.... .274 28-28 84 14 23 2 0 3 15 34 .405 6 4 10 0 .351 0 2 8-9 56 40 5 .950
TOTAL... .230 118-106 296 46 68 10 2 5 32 97 .328 24 10 42 1 .308 1 5 16-18 141 172 19 .943
 



Carr, Kylie

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2019.... .250 20-9 28 4 7 1 0 0 2 8 .286 2 0 8 0 .300 0 1 0-0 7 12 2 .905
2020.... .067 7-5 15 2 1 0 0 0 0 1 .067 0 0 5 0 .067 0 0 0-0 8 8 0 1.000
2021.... .125 19-14 40 3 5 0 1 0 2 7 .175 2 0 11 0 .167 0 0 0-1 17 14 1 .969
TOTAL... .157 46-28 83 9 13 1 1 0 4 16 .193 4 0 24 0 .195 0 1 0-1 32 34 3 .957
 



Charest, Mollie

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2021.... 5.73 0-1 4 0 0 0/1 1 3.2 7 3 3 2 1 0 0 1 19 .438 1 0 0 1 0
TOTAL... 5.73 0-1 4 0 0 0/1 1 3.2 7 3 3 2 1 0 0 1 19 .438 1 0 0 1 0
 



Chiorazzi, Daniela

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2018.... .277 50-49 148 20 41 8 1 4 31 63 .426 16 1 16 4 .345 3 1 0-0 199 16 6 .973
2019.... .252 40-34 115 11 29 9 0 2 22 44 .383 8 3 18 1 .310 3 0 0-1 137 17 3 .981
2021.... .244 33-27 86 13 21 1 1 5 19 39 .453 11 1 13 0 .337 0 0 5-6 104 7 3 .974
TOTAL... .261 123-110 349 44 91 18 2 11 72 146 .418 35 5 47 5 .332 6 1 5-7 440 40 12 .976
 



Deemer, Marika

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2021.... .293 33-31 92 4 27 2 0 1 15 32 .348 5 1 13 0 .333 1 0 0-0 3 6 0 1.000
TOTAL... .293 33-31 92 4 27 2 0 1 15 32 .348 5 1 13 0 .333 1 0 0-0 3 6 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2020.... 42.00 0-0 3 0 0 0/1 0 1.0 5 6 6 3 2 2 0 1 12 .625 0 1 0 0 0
2021.... 2.51 1-0 17 0 0 0/1 1 39.0 34 18 14 20 21 6 2 1 170 .236 2 2 0 1 3
TOTAL... 3.50 1-0 20 0 0 0/2 1 40.0 39 24 20 23 23 8 2 2 182 .257 2 3 0 1 3
 



Finnerty, Julianna

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2020.... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2021.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 



Fish, Lily

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2021.... .250 24-4 8 10 2 1 0 0 0 3 .375 0 0 4 0 .250 0 0 1-1 8 6 2 .875
TOTAL... .250 24-4 8 10 2 1 0 0 0 3 .375 0 0 4 0 .250 0 0 1-1 8 6 2 .875
 



Flood, Kaitlyn

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2020.... .419 11-11 31 7 13 1 0 0 8 14 .452 2 0 3 0 .429 2 0 0-0 22 0 0 1.000
2021.... .163 24-14 43 5 7 1 0 1 7 11 .256 1 0 6 0 .178 1 1 0-0 83 9 0 1.000
TOTAL... .270 35-25 74 12 20 2 0 1 15 25 .338 3 0 9 0 .288 3 1 0-0 105 9 0 1.000
 



Gebhardt, Christine

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2017.... .263 55-55 175 21 46 7 1 3 29 64 .366 16 2 25 0 .328 2 1 1-2 410 6 4 .990
2018.... .274 42-41 117 23 32 6 1 4 12 52 .444 12 2 9 0 .351 0 1 0-0 310 5 4 .987
2019.... .284 50-50 169 28 48 12 3 2 28 72 .426 16 1 22 0 .349 0 1 0-0 304 10 3 .991
2020.... .413 12-12 46 11 19 5 1 1 6 29 .630 2 0 1 0 .438 0 0 0-0 80 2 2 .976
2021.... .256 38-38 121 19 31 6 1 2 9 45 .372 11 2 11 0 .328 0 2 0-0 235 14 0 1.000
TOTAL... .280 197-196 628 102 176 36 7 12 84 262 .417 57 7 68 0 .346 2 5 1-2 1339 37 13 .991
 



Gillooley, Megan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2019.... .198 45-43 111 17 22 0 1 0 8 24 .216 14 1 27 0 .294 0 5 18-19 46 2 1 .980
2020.... .200 2-2 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 1-1 4 0 0 1.000
2021.... .200 7-2 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 1 0-0 2 0 0 1.000
TOTAL... .198 54-47 121 17 24 0 1 0 8 26 .215 14 1 29 0 .287 0 6 19-20 52 2 1 .982
 



Hedlund, Megan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2021.... .037 12-9 27 2 1 0 0 0 2 1 .037 1 1 10 1 .103 0 0 0-0 52 5 2 .966
TOTAL... .037 12-9 27 2 1 0 0 0 2 1 .037 1 1 10 1 .103 0 0 0-0 52 5 2 .966
 



Kindblom,Emma

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2018.... .132 41-29 38 6 5 1 0 0 2 6 .158 3 1 19 1 .214 0 2 0-0 69 3 3 .960
2019.... .171 43-28 41 7 7 0 0 1 4 10 .244 6 1 21 0 .292 0 2 2-2 34 2 3 .923
2020.... .286 12-9 21 1 6 1 0 0 4 7 .333 0 1 4 1 .318 0 1 1-1 7 0 0 1.000
2021.... .140 37-34 43 6 6 4 0 0 3 10 .233 4 2 13 0 .245 0 5 2-3 66 1 0 1.000
TOTAL... .168 133-100 143 20 24 6 0 1 13 33 .231 13 5 57 2 .261 0 10 5-6 176 6 6 .968
 



Mazzotta, Gabriella

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2020.... .368 12-11 38 12 14 3 1 0 6 19 .500 5 1 1 0 .455 0 0 2-2 7 1 0 1.000
2021.... .252 36-35 107 17 27 3 0 1 7 33 .308 9 0 10 0 .308 1 2 11-12 53 0 4 .930
TOTAL... .283 48-46 145 29 41 6 1 1 13 52 .359 14 1 11 0 .348 1 2 13-14 60 1 4 .938
 



Moore, Annie

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2019.... .397 34-34 116 19 46 13 0 5 38 74 .638 12 1 12 3 .454 1 0 0-0 36 2 0 1.000
2020.... .476 12-12 42 11 20 4 3 2 17 36 .857 3 0 3 1 .500 1 0 0-0 5 14 0 1.000
2021.... .354 34-34 113 19 40 3 0 5 20 58 .513 9 1 8 2 .403 1 0 0-0 28 51 2 .975
TOTAL... .391 80-80 271 49 106 20 3 12 75 168 .620 24 2 23 6 .440 3 0 0-0 69 67 2 .986
 



Patel, Vani

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2021.... .269 21-15 52 3 14 4 1 1 4 23 .442 1 1 11 0 .296 0 0 0-0 4 14 2 .900
TOTAL... .269 21-15 52 3 14 4 1 1 4 23 .442 1 1 11 0 .296 0 0 0-0 4 14 2 .900
 



Puppolo, Kali

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2020.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
2021.... .000 3-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 8 1 .900
TOTAL... .000 3-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 10 1 .917
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2020.... 2.68 1-2 6 2 0 0/0 0 15.2 20 11 6 8 7 1 1 1 78 .303 0 3 0 0 1
2021.... 5.01 3-6 17 12 1 0/1 0 58.2 59 44 42 36 46 4 0 8 285 .263 7 11 0 2 10
TOTAL... 4.52 4-8 23 14 1 0/1 0 74.1 79 55 48 44 53 5 1 9 363 .272 7 14 0 2 11
 



Rende, Lauren

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2020.... .382 10-10 34 8 13 1 1 1 4 19 .559 5 0 3 0 .462 0 0 1-1 27 24 3 .944
2021.... .253 33-33 99 12 25 8 1 1 9 38 .384 7 0 19 0 .299 1 0 5-5 50 68 7 .944
TOTAL... .286 43-43 133 20 38 9 2 2 13 57 .429 12 0 22 0 .342 1 0 6-6 77 92 10 .944
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2021.... 0.00 0-0 1 0 0 0/1 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
TOTAL... 0.00 0-0 1 0 0 0/1 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
 



Rising, Jessie

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2019.... .185 22-18 54 5 10 3 0 0 9 13 .241 5 0 22 0 .254 0 0 1-1 13 40 0 1.000
2020.... .294 7-7 17 3 5 0 0 1 4 8 .471 5 0 5 0 .455 0 1 0-0 7 5 4 .750
2021.... .253 37-34 95 9 24 3 0 0 7 27 .284 8 0 26 1 .311 0 2 2-3 28 19 2 .959
TOTAL... .235 66-59 166 17 39 6 0 1 20 48 .289 18 0 53 1 .310 0 3 3-4 48 64 6 .949
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2019.... 3.70 8-11 33 19 7 2/0 0 123.0 118 72 65 52 92 25 3 9 549 .251 13 13 0 6 7
2020.... 4.02 3-0 6 3 1 0/1 0 15.2 19 10 9 4 16 2 0 1 69 .297 3 1 0 0 0
2021.... 3.89 5-5 11 10 2 0/0 1 45.0 47 30 25 21 31 6 1 3 203 .270 3 3 0 2 3
TOTAL... 3.77 16-16 50 32 10 2/1 1 183.2 184 112 99 77 139 33 4 13 821 .260 19 17 0 8 10
 



Smith, Kristyn

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2021.... .300 14-0 10 0 3 1 0 0 0 4 .400 4 0 5 0 .500 0 0 0-0 0 0 0 .000
TOTAL... .300 14-0 10 0 3 1 0 0 0 4 .400 4 0 5 0 .500 0 0 0-0 0 0 0 .000
 



Ware, Grace

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2021.... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
 



Williams, Nicole

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2017.... .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 17 0 1.000
2018.... .000 1-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 4 26 0 1.000
2019.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 1 .750
2020.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
2021.... .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 12 3 .800
TOTAL... .000 7-7 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 4 62 4 .943
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2017.... 2.04 12-8 23 17 9 4/0 0 109.2 69 35 32 41 122 8 0 7 435 .180 7 2 1 3 5
2018.... 3.09 10-10 28 21 8 2/0 1 129.0 112 61 57 54 105 28 2 17 562 .230 6 9 0 3 9
2019.... 6.70 0-1 6 2 1 0/0 0 15.2 25 18 15 10 8 6 1 3 83 .352 1 0 0 0 2
2020.... 1.91 0-2 5 4 1 0/0 0 25.2 19 8 7 13 22 6 0 1 110 .200 1 2 0 0 0
2021.... 2.33 13-4 21 16 9 2/0 1 117.0 95 45 39 51 112 23 1 6 506 .219 5 6 0 4 11
TOTAL... 2.64 35-25 83 60 28 8/0 2 397.0 320 167 150 169 369 71 4 34 1696 .218 20 19 1 10 27
 


 

 Individual Career Records 

 

HITTING

 
Highest batting avg. (minimum 1 AB)
1. 1.000 - Gabriel, Danielle (1-1) - 2017
2. .391 - Moore, Annie (106-271) - 2019-21
3. .344 - Pitney, Lauren (139-404) - 2017-19
4. .305 - Matazinsky, Briana (94-308) - 2017-18
5. .302 - Puthe, Shannon (105-348) - 2017-18
6. .300 - Smith, Kristyn (3-10) - 2021
7. .295 - Gambino, Adriana (96-325) - 2017-20
8. .293 - Deemer, Marika (27-92) - 2020-21
9. .286 - Rende, Lauren (38-133) - 2020-21
10. .283 - Mazzotta, Gabriella (41-145) - 2020-21
 
 
Highest slugging pct. (minimum 1 AB)
1. 1.000 - Gabriel, Danielle (1 AB) - 2017
2. .620 - Moore, Annie (271 AB) - 2019-21
3. .604 - Pitney, Lauren (404 AB) - 2017-19
4. .442 - Patel, Vani (52 AB) - 2021
5. .431 - Gambino, Adriana (325 AB) - 2017-20
6. .429 - Rende, Lauren (133 AB) - 2020-21
7. .418 - Chiorazzi, Daniela (349 AB) - 2018-21
8. .417 - Gebhardt, Christine (628 AB) - 2017-21
9. .416 - Matazinsky, Briana (308 AB) - 2017-18
10. .414 - Puthe, Shannon (348 AB) - 2017-18
 
 
Highest on base pct. (minimum 1 AB)
1. 1.000 - Gabriel, Danielle (1 AB) - 2017
2. .531 - Pitney, Lauren (404 AB) - 2017-19
3. .500 - Smith, Kristyn (10 AB) - 2021
4. .440 - Moore, Annie (271 AB) - 2019-21
5. .422 - Matazinsky, Briana (308 AB) - 2017-18
6. .383 - Puthe, Shannon (348 AB) - 2017-18
7. .378 - Gambino, Adriana (325 AB) - 2017-20
8. .370 - Prevo, Kat (359 AB) - 2017-19
9. .352 - Ross, Victoria (234 AB) - 2017-18
10. .348 - Mazzotta, Gabriella (145 AB) - 2020-21
 
 
Highest stolen base pct. (minimum 1 attempts)
1. 1.000 - Reinhardt, Stephanie (6-6) - 2017
1.000 - Sgarlata, Morgan (1-1) - 2019-20
1.000 - Pitney, Lauren (10-10) - 2017-19
1.000 - Fredette, Gabrielle (1-1) - 2018
1.000 - Rende, Lauren (6-6) - 2020-21
1.000 - Prevo, Kat (1-1) - 2017-19
1.000 - Fish, Lily (1-1) - 2021
1.000 - Cole, Morgan (1-1) - 2017-19
9. .950 - Gillooley, Megan (19-20) - 2019-21
10. .929 - Mazzotta, Gabriella (13-14) - 2020-21
 
 
Most games played
1. 197 - Gebhardt, Christine - 2017-21
2. 156 - Pitney, Lauren - 2017-19
3. 134 - Prevo, Kat - 2017-19
4. 133 - Kindblom,Emma - 2018-21
5. 123 - Chiorazzi, Daniela - 2018-21
6. 119 - Palagruto, Dominique - 2017-19
7. 118 - Alonso, Victoria - 2018-21
8. 108 - Gambino, Adriana - 2017-20
9. 107 - Matazinsky, Briana - 2017-18
10. 106 - Puthe, Shannon - 2017-18
 
 
Most games started
1. 196 - Gebhardt, Christine - 2017-21
2. 156 - Pitney, Lauren - 2017-19
3. 116 - Prevo, Kat - 2017-19
4. 110 - Chiorazzi, Daniela - 2018-21
5. 107 - Gambino, Adriana - 2017-20
6. 106 - Alonso, Victoria - 2018-21
7. 105 - Puthe, Shannon - 2017-18
105 - Matazinsky, Briana - 2017-18
9. 100 - Kindblom,Emma - 2018-21
10. 88 - Ross, Victoria - 2017-18
 
 
Most at bats
1. 628 - Gebhardt, Christine - 2017-21
2. 404 - Pitney, Lauren - 2017-19
3. 359 - Prevo, Kat - 2017-19
4. 349 - Chiorazzi, Daniela - 2018-21
5. 348 - Puthe, Shannon - 2017-18
6. 325 - Gambino, Adriana - 2017-20
7. 308 - Matazinsky, Briana - 2017-18
8. 296 - Alonso, Victoria - 2018-21
9. 271 - Moore, Annie - 2019-21
10. 234 - Ross, Victoria - 2017-18
 
 
Most runs scored
1. 121 - Pitney, Lauren - 2017-19
2. 102 - Gebhardt, Christine - 2017-21
3. 74 - Puthe, Shannon - 2017-18
4. 67 - Matazinsky, Briana - 2017-18
5. 51 - Prevo, Kat - 2017-19
51 - Gambino, Adriana - 2017-20
7. 49 - Moore, Annie - 2019-21
8. 46 - Alonso, Victoria - 2018-21
9. 44 - Chiorazzi, Daniela - 2018-21
10. 35 - Ross, Victoria - 2017-18
 
 
Most hits
1. 176 - Gebhardt, Christine - 2017-21
2. 139 - Pitney, Lauren - 2017-19
3. 106 - Moore, Annie - 2019-21
4. 105 - Puthe, Shannon - 2017-18
5. 96 - Prevo, Kat - 2017-19
96 - Gambino, Adriana - 2017-20
7. 94 - Matazinsky, Briana - 2017-18
8. 91 - Chiorazzi, Daniela - 2018-21
9. 68 - Alonso, Victoria - 2018-21
10. 55 - Ross, Victoria - 2017-18
 
 
Most doubles
1. 36 - Gebhardt, Christine - 2017-21
2. 23 - Pitney, Lauren - 2017-19
3. 21 - Puthe, Shannon - 2017-18
21 - Gambino, Adriana - 2017-20
5. 20 - Matazinsky, Briana - 2017-18
20 - Moore, Annie - 2019-21
7. 18 - Chiorazzi, Daniela - 2018-21
8. 13 - Prevo, Kat - 2017-19
9. 12 - Vazquez, Jenn - 2017
10. 11 - Palagruto, Dominique - 2017-19
 
 
Most triples
1. 9 - Puthe, Shannon - 2017-18
2. 7 - Gebhardt, Christine - 2017-21
3. 4 - Gambino, Adriana - 2017-20
4. 3 - Moore, Annie - 2019-21
5. 2 - Rende, Lauren - 2020-21
2 - Chiorazzi, Daniela - 2018-21
2 - Prevo, Kat - 2017-19
2 - Pitney, Lauren - 2017-19
2 - Alonso, Victoria - 2018-21
10. 1 - Patel, Vani - 2021
1 - Mazzotta, Gabriella - 2020-21
1 - Carr, Kylie - 2019-21
1 - Matazinsky, Briana - 2017-18
1 - Gillooley, Megan - 2019-21
1 - Ross, Victoria - 2017-18
1 - Reinhardt, Stephanie - 2017
 
 
Most home runs
1. 26 - Pitney, Lauren - 2017-19
2. 12 - Moore, Annie - 2019-21
12 - Gebhardt, Christine - 2017-21
4. 11 - Chiorazzi, Daniela - 2018-21
5. 8 - Ross, Victoria - 2017-18
6. 5 - Gambino, Adriana - 2017-20
5 - Alonso, Victoria - 2018-21
8. 4 - Matazinsky, Briana - 2017-18
4 - Prevo, Kat - 2017-19
4 - Vazquez, Jenn - 2017
 
 
Most runs batted in
1. 98 - Pitney, Lauren - 2017-19
2. 84 - Gebhardt, Christine - 2017-21
3. 75 - Moore, Annie - 2019-21
4. 72 - Chiorazzi, Daniela - 2018-21
5. 49 - Ross, Victoria - 2017-18
6. 48 - Prevo, Kat - 2017-19
7. 47 - Matazinsky, Briana - 2017-18
8. 41 - Gambino, Adriana - 2017-20
9. 33 - Puthe, Shannon - 2017-18
10. 32 - Alonso, Victoria - 2018-21
 
 
Most total bases
1. 262 - Gebhardt, Christine - 2017-21
2. 244 - Pitney, Lauren - 2017-19
3. 168 - Moore, Annie - 2019-21
4. 146 - Chiorazzi, Daniela - 2018-21
5. 144 - Puthe, Shannon - 2017-18
6. 140 - Gambino, Adriana - 2017-20
7. 128 - Matazinsky, Briana - 2017-18
8. 125 - Prevo, Kat - 2017-19
9. 97 - Alonso, Victoria - 2018-21
10. 89 - Ross, Victoria - 2017-18
 
 
Most walks
1. 143 - Pitney, Lauren - 2017-19
2. 57 - Gebhardt, Christine - 2017-21
3. 53 - Matazinsky, Briana - 2017-18
4. 50 - Prevo, Kat - 2017-19
5. 44 - Puthe, Shannon - 2017-18
6. 41 - Gambino, Adriana - 2017-20
7. 40 - Ross, Victoria - 2017-18
8. 35 - Chiorazzi, Daniela - 2018-21
9. 24 - Alonso, Victoria - 2018-21
24 - Moore, Annie - 2019-21
 
 
Most intentional walks
1. 2 - Pitney, Lauren - 2017-19
2. 1 - Matazinsky, Briana - 2017-18
1 - Puthe, Shannon - 2017-18
1 - Mumma, Rachael - 2017-18
 
 
Most times hit by pitch
1. 23 - Pitney, Lauren - 2017-19
2. 12 - Prevo, Kat - 2017-19
3. 11 - Matazinsky, Briana - 2017-18
4. 10 - Palagruto, Dominique - 2017-19
10 - Alonso, Victoria - 2018-21
6. 7 - Gebhardt, Christine - 2017-21
7 - Reinhardt, Stephanie - 2017
8. 6 - Sgarlata, Morgan - 2019-20
9. 5 - Kindblom,Emma - 2018-21
5 - Chiorazzi, Daniela - 2018-21
 
 
Most times struck out
1. 72 - Ross, Victoria - 2017-18
2. 68 - Gebhardt, Christine - 2017-21
3. 65 - Pitney, Lauren - 2017-19
4. 57 - Kindblom,Emma - 2018-21
5. 53 - Rising, Jessie - 2019-21
6. 51 - Prevo, Kat - 2017-19
7. 50 - Gambino, Adriana - 2017-20
8. 47 - Chiorazzi, Daniela - 2018-21
9. 44 - Palagruto, Dominique - 2017-19
10. 42 - Alonso, Victoria - 2018-21
 
 
Most times struck out looking
1. 31 - Ross, Victoria - 2017-18
2. 22 - Rising, Jessie - 2019-21
3. 19 - Pitney, Lauren - 2017-19
4. 18 - Gambino, Adriana - 2017-20
18 - Gebhardt, Christine - 2017-21
18 - Matazinsky, Briana - 2017-18
7. 15 - Rende, Lauren - 2020-21
15 - Alonso, Victoria - 2018-21
15 - Dawid, Alexa - 2017-18
10. 14 - Kindblom,Emma - 2018-21
 
 
Most sacrifice flies
1. 6 - Prevo, Kat - 2017-19
6 - Chiorazzi, Daniela - 2018-21
3. 4 - Vazquez, Jenn - 2017
4 - Pitney, Lauren - 2017-19
5. 3 - Moore, Annie - 2019-21
3 - Ross, Victoria - 2017-18
3 - Flood, Kaitlyn - 2020-21
3 - Gambino, Adriana - 2017-20
9. 2 - Gebhardt, Christine - 2017-21
2 - Matazinsky, Briana - 2017-18
2 - Reinhardt, Stephanie - 2017
2 - Dawid, Alexa - 2017-18
 
 
Most sacrifice hits
1. 10 - Kindblom,Emma - 2018-21
2. 6 - Gillooley, Megan - 2019-21
6 - Dawid, Alexa - 2017-18
6 - Reinhardt, Stephanie - 2017
5. 5 - Gebhardt, Christine - 2017-21
5 - Alonso, Victoria - 2018-21
5 - Palagruto, Dominique - 2017-19
8. 4 - Prevo, Kat - 2017-19
9. 3 - Rising, Jessie - 2019-21
10. 2 - Matazinsky, Briana - 2017-18
2 - Mazzotta, Gabriella - 2020-21
 
 
Most stolen bases
1. 38 - Puthe, Shannon (38-48) - 2017-18
2. 28 - Dawid, Alexa (28-35) - 2017-18
3. 27 - Ross, Victoria (27-33) - 2017-18
4. 19 - Gillooley, Megan (19-20) - 2019-21
5. 16 - Alonso, Victoria (16-18) - 2018-21
6. 15 - Matazinsky, Briana (15-21) - 2017-18
7. 13 - Mazzotta, Gabriella (13-14) - 2020-21
8. 11 - Gambino, Adriana (11-12) - 2017-20
9. 10 - Pitney, Lauren (10-10) - 2017-19
10. 6 - Rende, Lauren (6-6) - 2020-21
6 - Reinhardt, Stephanie (6-6) - 2017
 
 
Most times caught stealing
1. 10 - Puthe, Shannon (38-48) - 2017-18
2. 7 - Dawid, Alexa (28-35) - 2017-18
3. 6 - Ross, Victoria (27-33) - 2017-18
6 - Matazinsky, Briana (15-21) - 2017-18
5. 4 - Palagruto, Dominique (2-6) - 2017-19
4 - Colombo, Maddie (1-5) - 2017-18
7. 2 - Mumma, Rachael (1-3) - 2017-18
2 - Chiorazzi, Daniela (5-7) - 2018-21
2 - Alonso, Victoria (16-18) - 2018-21
10. 1 - Vazquez, Jenn (0-1) - 2017
1 - Gillooley, Megan (19-20) - 2019-21
1 - Kindblom,Emma (5-6) - 2018-21
1 - Rising, Jessie (3-4) - 2019-21
1 - Gebhardt, Christine (1-2) - 2017-21
1 - Carr, Kylie (0-1) - 2019-21
1 - Gambino, Adriana (11-12) - 2017-20
1 - Mazzotta, Gabriella (13-14) - 2020-21
 
 
Most stolen base attempts
1. 48 - Puthe, Shannon (38-48) - 2017-18
2. 35 - Dawid, Alexa (28-35) - 2017-18
3. 33 - Ross, Victoria (27-33) - 2017-18
4. 21 - Matazinsky, Briana (15-21) - 2017-18
5. 20 - Gillooley, Megan (19-20) - 2019-21
6. 18 - Alonso, Victoria (16-18) - 2018-21
7. 14 - Mazzotta, Gabriella (13-14) - 2020-21
8. 12 - Gambino, Adriana (11-12) - 2017-20
9. 10 - Pitney, Lauren (10-10) - 2017-19
10. 7 - Chiorazzi, Daniela (5-7) - 2018-21
 
 
Most times reached base on error
1. 25 - Gebhardt, Christine - 2017-21
2. 18 - Pitney, Lauren - 2017-19
3. 12 - Gambino, Adriana - 2017-20
12 - Chiorazzi, Daniela - 2018-21
5. 10 - Puthe, Shannon - 2017-18
6. 9 - Dawid, Alexa - 2017-18
7. 8 - Alonso, Victoria - 2018-21
8 - Reinhardt, Stephanie - 2017
8 - Moore, Annie - 2019-21
8 - Palagruto, Dominique - 2017-19
 
 
Most times reached on FC
1. 26 - Gebhardt, Christine - 2017-21
2. 24 - Gambino, Adriana - 2017-20
3. 23 - Pitney, Lauren - 2017-19
4. 15 - Moore, Annie - 2019-21
5. 14 - Alonso, Victoria - 2018-21
6. 13 - Matazinsky, Briana - 2017-18
13 - Chiorazzi, Daniela - 2018-21
13 - Prevo, Kat - 2017-19
9. 10 - Rende, Lauren - 2020-21
10. 8 - Gillooley, Megan - 2019-21
8 - Ross, Victoria - 2017-18
8 - Puthe, Shannon - 2017-18
 
 
Most times reached on CI
1. 6 - Puthe, Shannon - 2017-18
2. 1 - Ross, Victoria - 2017-18
1 - Prevo, Kat - 2017-19
1 - Gebhardt, Christine - 2017-21
