Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Matazinsky | .342 | 53-52 | 155 | 34 | 53 | 11 | 1 | 4 | 28 | 78 | .503 | 26 | 4 | 20 | 0 | .444 | 2 | 1 | 6-6 | 40 | 54 | 3 | .969 |
Pitney | .310 | 53-53 | 142 | 46 | 44 | 10 | 0 | 9 | 25 | 81 | .570 | 51 | 6 | 26 | 0 | .505 | 1 | 0 | 5-5 | 129 | 103 | 10 | .959 |
Puthe | .309 | 51-50 | 165 | 24 | 51 | 12 | 2 | 0 | 17 | 67 | .406 | 20 | 1 | 17 | 2 | .387 | 0 | 0 | 11-17 | 56 | 2 | 0 | 1.000 |
Gambino | .288 | 46-45 | 139 | 24 | 40 | 7 | 0 | 4 | 18 | 59 | .424 | 17 | 1 | 18 | 0 | .369 | 0 | 0 | 4-4 | 53 | 1 | 1 | .982 |
Chiorazzi | .277 | 50-49 | 148 | 20 | 41 | 8 | 1 | 4 | 31 | 63 | .426 | 16 | 1 | 16 | 4 | .345 | 3 | 1 | 0-0 | 199 | 16 | 6 | .973 |
Prevo | .252 | 50-41 | 135 | 10 | 34 | 6 | 0 | 2 | 19 | 46 | .341 | 12 | 5 | 20 | 0 | .333 | 1 | 1 | 0-0 | 92 | 67 | 7 | .958 |
Ross | .216 | 43-40 | 116 | 10 | 25 | 4 | 0 | 3 | 20 | 38 | .328 | 15 | 1 | 38 | 0 | .304 | 3 | 0 | 8-11 | 14 | 49 | 10 | .863 |
---------- | |||||||||||||||||||||||
Gebhardt | .274 | 42-41 | 117 | 23 | 32 | 6 | 1 | 4 | 12 | 52 | .444 | 12 | 2 | 9 | 0 | .351 | 0 | 1 | 0-0 | 310 | 5 | 4 | .987 |
Hesse | .250 | 6-1 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Dawid | .167 | 18-13 | 36 | 2 | 6 | 1 | 0 | 0 | 3 | 7 | .194 | 1 | 0 | 7 | 0 | .189 | 0 | 0 | 4-6 | 9 | 1 | 0 | 1.000 |
Fredette | .167 | 16-12 | 18 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .167 | 2 | 0 | 10 | 0 | .250 | 0 | 1 | 1-1 | 19 | 25 | 2 | .957 |
Palagruto | .146 | 30-10 | 48 | 4 | 7 | 1 | 0 | 0 | 2 | 8 | .167 | 3 | 1 | 13 | 0 | .208 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
Mumma | .145 | 25-19 | 55 | 4 | 8 | 2 | 0 | 0 | 4 | 10 | .182 | 7 | 1 | 17 | 0 | .254 | 0 | 1 | 1-3 | 16 | 27 | 5 | .896 |
Kindblom | .132 | 41-29 | 38 | 6 | 5 | 1 | 0 | 0 | 2 | 6 | .158 | 3 | 1 | 19 | 1 | .214 | 0 | 2 | 0-0 | 69 | 3 | 3 | .960 |
Gonsalez | .125 | 6-2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 6 | 0 | .222 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Cole | .118 | 17-6 | 17 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .118 | 0 | 0 | 4 | 1 | .118 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
Colombo | .111 | 20-12 | 27 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | .222 | 0 | 0 | 9 | 0 | .111 | 0 | 0 | 0-0 | 48 | 7 | 1 | .982 |
Alonso | .075 | 31-23 | 53 | 4 | 4 | 1 | 0 | 0 | 4 | 5 | .094 | 5 | 2 | 12 | 0 | .183 | 0 | 1 | 0-0 | 29 | 41 | 5 | .933 |
McDermott | .000 | 4-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 23 | 3 | .885 |
Williams | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 26 | 0 | 1.000 |
Kristo | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Totals | .252 | 53-53 | 1431 | 216 | 361 | 70 | 5 | 31 | 190 | 534 | .373 | 192 | 26 | 264 | 8 | .349 | 11 | 10 | 41-54 | 1092 | 455 | 60 | .963 |
Opponents | .249 | 53-53 | 1409 | 189 | 351 | 74 | 5 | 37 | 168 | 546 | .388 | 128 | 32 | 229 | 9 | .324 | 6 | 27 | 35-44 | 1087 | 354 | 62 | .959 |
LOB - Team (368), Opp (323). DPs turned - Team (23), Opp (13). CI - Team (0), Opp (1). IBB - Team (4), Pitney 2, Matazinsky 1, Mumma 1, Opp (1). Picked off - Chiorazzi 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Matazinsky | 2.27 | 11-10 | 26-24 | 12 | 4/0 | 1 | 142.0 | 131 | 60 | 46 | 29 | 65 | 24 | 2 | 13 | 542 | .242 | 3 | 11 | 0 | 2 | 11 |
McDermott | 2.76 | 7-3 | 29-7 | 0 | 0/0 | 1 | 71.0 | 77 | 44 | 28 | 29 | 51 | 17 | 1 | 5 | 286 | .269 | 1 | 7 | 0 | 0 | 5 |
Williams | 3.09 | 10-10 | 28-21 | 8 | 2/0 | 1 | 129.0 | 112 | 61 | 57 | 54 | 105 | 28 | 2 | 17 | 487 | .230 | 6 | 9 | 0 | 3 | 9 |
---------- | ||||||||||||||||||||||
Kristo | 6.68 | 0-2 | 11-1 | 0 | 0/0 | 1 | 22.0 | 31 | 24 | 21 | 16 | 8 | 5 | 0 | 2 | 94 | .330 | 5 | 5 | 0 | 1 | 2 |
Totals | 2.90 | 28-25 | 53-53 | 20 | 6/0 | 4 | 364.0 | 351 | 189 | 151 | 128 | 229 | 74 | 5 | 37 | 1409 | .249 | 15 | 32 | 0 | 6 | 27 |
Opponents | 3.28 | 25-28 | 53-53 | 26 | 5/0 | 2 | 363.0 | 361 | 216 | 170 | 192 | 264 | 70 | 5 | 31 | 1431 | .252 | 24 | 26 | 0 | 11 | 10 |
PB - Team (15), Chiorazzi 14, Hesse 1, Opp (13). Pickoffs - Team (2), Chiorazzi 1, Colombo 1, Opp (1). SBA/ATT - Chiorazzi (26-32), Williams (15-18), Matazinsky (9-13), Colombo (9-11), McDermott (6-8), Kristo (5-5). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Puthe | 58 | 56 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Williams | 30 | 4 | 26 | 0 | 1.000 | 0 | 15 | 3 | .833 | 0 | 0 |
Dawid | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kristo | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Hesse | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
Cole | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gonsalez | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gebhardt | 319 | 310 | 5 | 4 | .987 | 13 | 0 | 0 | --- | 0 | 0 |
Colombo | 56 | 48 | 7 | 1 | .982 | 1 | 9 | 2 | .818 | 0 | 0 |
Gambino | 55 | 53 | 1 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
Chiorazzi | 221 | 199 | 16 | 6 | .973 | 1 | 26 | 6 | .813 | 14 | 0 |
Matazinsky | 97 | 40 | 54 | 3 | .969 | 2 | 9 | 4 | .692 | 0 | 0 |
Kindblom | 75 | 69 | 3 | 3 | .960 | 2 | 0 | 0 | --- | 0 | 0 |
Pitney | 242 | 129 | 103 | 10 | .959 | 17 | 0 | 0 | --- | 0 | 0 |
Prevo | 166 | 92 | 67 | 7 | .958 | 8 | 0 | 0 | --- | 0 | 0 |
Fredette | 46 | 19 | 25 | 2 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
Alonso | 75 | 29 | 41 | 5 | .933 | 4 | 0 | 0 | --- | 0 | 0 |
Mumma | 48 | 16 | 27 | 5 | .896 | 1 | 0 | 0 | --- | 0 | 0 |
McDermott | 26 | 0 | 23 | 3 | .885 | 1 | 6 | 2 | .750 | 0 | 0 |
Ross | 73 | 14 | 49 | 10 | .863 | 0 | 0 | 0 | --- | 0 | 0 |
Palagruto | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1607 | 1092 | 455 | 60 | .963 | 23 | 35 | 9 | .795 | 15 | 0 |
Opponents | 1503 | 1087 | 354 | 62 | .959 | 13 | 41 | 13 | .759 | 13 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Manhattan | 44 | 30 | 25 | 35 | 20 | 32 | 22 | 6 | 2 | 216 | Opponents | 29 | 33 | 29 | 20 | 30 | 27 | 17 | 3 | 1 | 189 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-5 | 1-9 | 4-5 | 1-1 | 3-1 | 1-1 | 6-2 | 5-1 | 3-0 | 2-0 | 2-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 6-0 | 5-1 | 7-3 | 4-3 | 2-3 | 2-3 | 0-5 | 2-4 | 0-2 | 0-1 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 10-3 | 15-3 | 21-3 | 21-3 | 17-3 | 18-3 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 4-9 | 4-16 | 4-17 | 3-17 | 4-19 | 1-18 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 14-13 | 9-6 | 3-5 | 4-5 | 5-3 | 7-3 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 10 |
Longest losing streak | 11 |
Attendance | Total | Dates | Average |
HOME | 1747 | 16 | 109 |
AWAY | 3914 | 33 | 118 |
TOTAL | 5661 | 49 | 115 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Puthe | .310 | 20-20 | 58 | 4 | 18 | 3 | 0 | 0 | 9 | 21 | .362 | 10 | 1 | 6 | 1 | .420 | 0 | 0 | 4-6 | 28 | 1 | 0 | 1.000 |
Chiorazzi | .304 | 18-18 | 56 | 6 | 17 | 3 | 0 | 1 | 11 | 23 | .411 | 4 | 0 | 8 | 1 | .350 | 0 | 1 | 0-0 | 85 | 7 | 3 | .968 |
Prevo | .288 | 20-20 | 59 | 5 | 17 | 4 | 0 | 1 | 7 | 24 | .407 | 7 | 2 | 8 | 0 | .382 | 0 | 0 | 0-0 | 64 | 26 | 3 | .968 |
Pitney | .281 | 20-20 | 57 | 17 | 16 | 1 | 0 | 3 | 5 | 26 | .456 | 16 | 2 | 12 | 0 | .453 | 0 | 0 | 1-1 | 42 | 32 | 5 | .937 |
Matazinsky | .279 | 20-20 | 61 | 16 | 17 | 3 | 0 | 3 | 11 | 29 | .475 | 7 | 1 | 8 | 0 | .357 | 1 | 0 | 3-3 | 20 | 21 | 3 | .932 |
Gambino | .255 | 17-17 | 51 | 9 | 13 | 1 | 0 | 2 | 7 | 20 | .392 | 6 | 0 | 5 | 0 | .333 | 0 | 0 | 2-2 | 23 | 0 | 0 | 1.000 |
Ross | .205 | 17-17 | 44 | 2 | 9 | 1 | 0 | 0 | 5 | 10 | .227 | 7 | 0 | 15 | 0 | .296 | 3 | 0 | 4-6 | 4 | 12 | 2 | .889 |
---------- | |||||||||||||||||||||||
Colombo | .500 | 7-1 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 1.250 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Gebhardt | .367 | 12-12 | 30 | 5 | 11 | 1 | 0 | 1 | 3 | 15 | .500 | 2 | 0 | 4 | 0 | .406 | 0 | 1 | 0-0 | 80 | 2 | 1 | .988 |
Gonsalez | .200 | 4-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Hesse | .167 | 4-1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Palagruto | .148 | 13-7 | 27 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .148 | 2 | 0 | 7 | 0 | .207 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
Alonso | .133 | 15-15 | 30 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .167 | 2 | 2 | 6 | 0 | .235 | 0 | 0 | 0-0 | 17 | 22 | 2 | .951 |
Kindblom | .100 | 16-11 | 10 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .200 | 0 | 0 | 5 | 1 | .100 | 0 | 1 | 0-0 | 29 | 0 | 0 | 1.000 |
Mumma | .100 | 7-4 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .200 | 3 | 0 | 3 | 0 | .308 | 0 | 1 | 0-0 | 2 | 8 | 1 | .909 |
Cole | .000 | 6-2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | .000 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
Dawid | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Fredette | .000 | 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 3 | 1 | .875 |
McDermott | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
Totals | .254 | 20-20 | 519 | 73 | 132 | 20 | 0 | 12 | 66 | 188 | .362 | 67 | 8 | 98 | 4 | .346 | 4 | 5 | 15-19 | 409 | 156 | 22 | .963 |
Opponents | .200 | 20-20 | 500 | 64 | 100 | 15 | 4 | 21 | 57 | 186 | .372 | 42 | 15 | 87 | 2 | .282 | 0 | 10 | 3-5 | 404 | 141 | 17 | .970 |
LOB - Team (125), Opp (94). DPs turned - Team (8), Opp (7). CI - Team (0), Opp (1). Picked off - Chiorazzi 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
McDermott | 1.54 | 3-0 | 9-0 | 0 | 0/0 | 0 | 22.2 | 17 | 9 | 5 | 9 | 13 | 3 | 1 | 1 | 81 | .210 | 0 | 2 | 0 | 0 | 2 |
Matazinsky | 2.18 | 4-5 | 10-10 | 6 | 1/0 | 0 | 57.2 | 38 | 23 | 18 | 10 | 32 | 5 | 2 | 9 | 208 | .183 | 3 | 6 | 0 | 0 | 3 |
Williams | 3.12 | 3-5 | 10-10 | 4 | 1/0 | 0 | 49.1 | 36 | 24 | 22 | 18 | 38 | 6 | 1 | 9 | 183 | .197 | 2 | 5 | 0 | 0 | 4 |
---------- | ||||||||||||||||||||||
Kristo | 7.35 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.2 | 9 | 8 | 7 | 5 | 4 | 1 | 0 | 2 | 28 | .321 | 2 | 2 | 0 | 0 | 1 |
Totals | 2.62 | 10-10 | 20-20 | 10 | 2/0 | 0 | 136.1 | 100 | 64 | 51 | 42 | 87 | 15 | 4 | 21 | 500 | .200 | 7 | 15 | 0 | 0 | 10 |
Opponents | 3.05 | 10-10 | 20-20 | 11 | 3/0 | 1 | 135.1 | 132 | 73 | 59 | 67 | 98 | 20 | 0 | 12 | 519 | .254 | 9 | 8 | 0 | 4 | 5 |
PB - Team (4), Chiorazzi 3, Hesse 1, Opp (2). Pickoffs - Team (1), Chiorazzi 1, Opp (1). SBA/ATT - Chiorazzi (3-5), Williams (3-4), Matazinsky (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kindblom | 29 | 29 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Puthe | 29 | 28 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Gambino | 23 | 23 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Williams | 16 | 2 | 14 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Colombo | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hesse | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
Kristo | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cole | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gebhardt | 83 | 80 | 2 | 1 | .988 | 1 | 0 | 0 | --- | 0 | 0 |
Chiorazzi | 95 | 85 | 7 | 3 | .968 | 1 | 3 | 2 | .600 | 3 | 0 |
Prevo | 93 | 64 | 26 | 3 | .968 | 5 | 0 | 0 | --- | 0 | 0 |
Alonso | 41 | 17 | 22 | 2 | .951 | 1 | 0 | 0 | --- | 0 | 0 |
Pitney | 79 | 42 | 32 | 5 | .937 | 4 | 0 | 0 | --- | 0 | 0 |
Matazinsky | 44 | 20 | 21 | 3 | .932 | 1 | 0 | 1 | .000 | 0 | 0 |
Mumma | 11 | 2 | 8 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Ross | 18 | 4 | 12 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Fredette | 8 | 4 | 3 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
McDermott | 7 | 0 | 6 | 1 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
Palagruto | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Dawid | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Gonsalez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 587 | 409 | 156 | 22 | .963 | 8 | 3 | 2 | .600 | 4 | 0 |
Opponents | 562 | 404 | 141 | 17 | .970 | 7 | 15 | 4 | .789 | 2 | 1 |