|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
* | Mar 18, 2021 | at Monmouth | 0-5 | L | 0-1-0 | 0-1-0 | 51 | - [#1] | ||
* | Mar 25, 2021 | IONA | W | 1-0 | 1-1-0 | 1-1-0 | Annang, Oswald (Cyriacus, Lucas) [#1] | |||
* | Apr 01, 2021 | at Niagara | 0-2 | L | 1-2-0 | 1-2-0 | 25 | - [#1] | ||
* | Apr 03, 2021 | CANISIUS | W | 4-2 | 2-2-0 | 2-2-0 | Joseph-Buadi, B. (Annang, Oswald) [#1] | |||
Riegel, Moritz (penalty kick) | ||||||||||
Joseph-Buadi, B. (Cyriacus, Lucas) | ||||||||||
Aluc, Olsen (unassisted) | ||||||||||
* | Apr 05, 2021 | at Fairfield | 0-2 | L | 2-3-0 | 2-3-0 | - [#26] | |||
* | Apr 08, 2021 | at Quinnipiac | 0-2 | L | 2-4-0 | 2-4-0 | 226 | - [#1] |
Team Record | W-L-T |
Overall | 2-4 |
Conference | 2-4 |
Home | 2-0 |
Away | 0-4 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 6 | 302 | 50 |
Home | 2 | 0 | 0 |
Away | 4 | 302 | 76 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
Mar 18, 2021 | at Monmouth | 0-5 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 | 0 | 0 | 990 |
Mar 25, 2021 | IONA | 1-0 | 1 | 1 | 3 | 16 | .062 | 4 | .250 | 1 | 0-0 | 0 | 0 | 990 |
Apr 01, 2021 | at Niagara | 0-2 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 | 0 | 0 | 990 |
Apr 03, 2021 | CANISIUS | 4-2 | 4 | 2 | 10 | 10 | .400 | 6 | .600 | 1 | 1-1 | 2 | 0 | 990 |
Apr 05, 2021 | at Fairfield | 0-2 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 | 0 | 0 | 990 |
Apr 08, 2021 | at Quinnipiac | 0-2 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 | 0 | 0 | 990 |
Manhattan | 5-13 | 5 | 3 | 13 | 65 | .077 | 26 | .400 | 2 | 1-1 | 2 | 0 | 5940 | |
Opponent | 13 | 8 | 34 | 80 | .162 | 35 | .438 | 4 | 0-1 | 6 | 0 |
TEAM PER-GAME |
Games played: 6 Shots per game: 10.83 Goals per game: 0.83 Assists per game: 0.50 Points per game: 2.17 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Mar 18, 2021 | at Monmouth | 0-5 | 90:00 | 5 | 5.00 | 3 | .375 | 0 | 1 | 0 | - | 14 |
Mar 25, 2021 | IONA | 1-0 | 90:00 | 0 | 2.50 | 6 | 1.000 | 1 | 0 | 0 | 1 | 15 |
Apr 01, 2021 | at Niagara | 0-2 | 90:00 | 2 | 2.33 | 5 | .714 | 0 | 1 | 0 | - | 18 |
Apr 03, 2021 | CANISIUS | 4-2 | 90:00 | 2 | 2.25 | 2 | .500 | 1 | 0 | 0 | - | 12 |
Apr 05, 2021 | at Fairfield | 0-2 | 90:00 | 2 | 2.20 | 4 | .667 | 0 | 1 | 0 | - | 6 |
Apr 08, 2021 | at Quinnipiac | 0-2 | 90:00 | 2 | 2.17 | 2 | .500 | 0 | 1 | 0 | - | 14 |
Totals | 5-13 | 540:00 | 13 | 2.17 | 22 | .629 | 2 | 4 | 0 | 1 | 79 | |
Opponent | 540:00 | 5 | 2.17 | 21 | .808 | 4 | 2 | 0 | 4 | 64 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
Mar 18, 2021 | at Monmouth | 0-5 | 5 | 3 | 13 | 14 | .357 | 8 | .571 | 1 | 0-0 | 2 | 0 | 990 |
Mar 25, 2021 | IONA | 1-0 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0 | 0-0 | 0 | 0 | 991 |
Apr 01, 2021 | at Niagara | 0-2 | 2 | 1 | 5 | 18 | .111 | 7 | .389 | 1 | 0-0 | 1 | 0 | 989 |
Apr 03, 2021 | CANISIUS | 4-2 | 2 | 0 | 4 | 12 | .167 | 4 | .333 | 0 | 0-0 | 2 | 0 | 990 |
Apr 05, 2021 | at Fairfield | 0-2 | 2 | 2 | 6 | 7 | .286 | 6 | .857 | 1 | 0-1 | 0 | 0 | 990 |
Apr 08, 2021 | at Quinnipiac | 0-2 | 2 | 2 | 6 | 14 | .143 | 4 | .286 | 1 | 0-0 | 1 | 0 | 990 |
Opponent totals | 13-5 | 13 | 8 | 34 | 80 | .162 | 35 | .438 | 4 | 0-1 | 6 | 0 | 5940 | |
Manhattan | 5 | 3 | 13 | 65 | .077 | 26 | .400 | 2 | 1-1 | 2 | 0 | 5940 |
OPPONENT PER-GAME |
Games played: 6 Shots per game: 13.33 Goals per game: 2.17 Assists per game: 1.33 Points per game: 5.67 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Mar 18, 2021 | at Monmouth | 0-5 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Mar 25, 2021 | IONA | 1-0 | 90:00 | 1 | 0.50 | 3 | .750 | 0 | 1 | 0 | - | 16 |
Apr 01, 2021 | at Niagara | 0-2 | 90:00 | 0 | 0.33 | 4 | 1.000 | 1 | 0 | 0 | 1 | 13 |
Apr 03, 2021 | CANISIUS | 4-2 | 90:00 | 4 | 1.25 | 2 | .333 | 0 | 1 | 0 | - | 9 |
Apr 05, 2021 | at Fairfield | 0-2 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
Apr 08, 2021 | at Quinnipiac | 0-2 | 90:00 | 0 | 0.83 | 4 | 1.000 | 1 | 0 | 0 | 1 | 10 |
Opponent totals | 13-13 | 540:00 | 5 | 0.83 | 21 | .808 | 4 | 2 | 0 | 4 | 64 | |
Manhattan | 540:00 | 13 | 0.83 | 22 | .629 | 2 | 4 | 0 | 1 | 79 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
Mar 18, 2021 | at Monmouth | 0-5 | 0/5 | 0/3 | 7/14 | 5/8 | 7/7 | 0/0 | 15/12 | 2/2 | 0/0 | 1/3 |
Mar 25, 2021 | IONA | 1-0 | 1/0 | 1/0 | 16/15 | 4/6 | 7/8 | 0/0 | 9/8 | 2/5 | 0/0 | 3/4 |
Apr 01, 2021 | at Niagara | 0-2 | 0/2 | 0/1 | 13/18 | 4/7 | 2/2 | 0/0 | 8/7 | 0/0 | 0/0 | 0/0 |
Apr 03, 2021 | CANISIUS | 4-2 | 4/2 | 2/0 | 10/12 | 6/4 | 5/1 | 0/0 | 15/9 | 0/2 | 1/0 | 8/0 |
Apr 05, 2021 | at Fairfield | 0-2 | 0/2 | 0/2 | 9/7 | 3/6 | 3/4 | 0/0 | 19/13 | 1/1 | 0/0 | 1/3 |
Apr 08, 2021 | at Quinnipiac | 0-2 | 0/2 | 0/2 | 10/14 | 4/4 | 4/8 | 0/0 | 5/8 | 1/1 | 0/0 | 0/2 |
Totals | 5-13 | 5/13 | 3/8 | 65/80 | 26/35 | 28/30 | 0/0 | 71/57 | 6/11 | 1/0 | 13/12 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 6 | 7 | 10 | ||||
Opponent | Date | Score | WL | DIMARCO,DA | DA SILVA,R | KUNTZ,MATH | HITCHINS,T | CYRIACUS,L | ALUC,OLSEN | RIEGEL,MOR |
at Monmouth | Mar 18 | 0-5 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
IONA | Mar 25 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
at Niagara | Apr 01 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
CANISIUS | Apr 03 | 4-2 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 1-0-2 | 1-0-2 |
at Fairfield | Apr 05 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Quinnipiac | Apr 08 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
11 | 12 | 13 | 14 | 17 | 18 | 19 | ||||
Opponent | Date | Score | WL | JOSEPH-BUA | KOCHISS,HU | BOUNAB,DOR | VELEZ,JOHA | MOORE,LIAM | MARTELLONI | ALVARADO,K |
at Monmouth | Mar 18 | 0-5 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
IONA | Mar 25 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Niagara | Apr 01 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
CANISIUS | Apr 03 | 4-2 | W | 2-0-4 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Fairfield | Apr 05 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Quinnipiac | Apr 08 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
20 | 21 | 22 | 24 | 26 | 27 | 33 | ||||
Opponent | Date | Score | WL | MENDEZ,JOS | LEE,VLADIM | PIERRE,JUS | SPIRES,JOE | STAHMER,QU | CHETTI,MAS | ANNANG,OSW |
at Monmouth | Mar 18 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
IONA | Mar 25 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-2 |
at Niagara | Apr 01 | 0-2 | L | DNP | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
CANISIUS | Apr 03 | 4-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
at Fairfield | Apr 05 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Quinnipiac | Apr 08 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
Individual Game-by-Game |
# 1 | DiMarco, Danny |
# 2 | Da Silva, Ronaldo |
# 3 | Kuntz, Mathys |
# 4 | Hitchins, Thomas |
# 6 | Cyriacus, Lucas |
# 7 | Aluc, Olsen |
#10 | Riegel, Moritz |
#11 | Joseph-Buadi, B. |
#12 | Kochiss, Hunter |
#13 | Bounab, Dorian |
#14 | Velez, Johan |
#17 | Moore, Liam |
#18 | Martelloni, Mason |
#19 | Alvarado, Kevin |
#20 | Mendez, Jose |
#21 | Lee, Vladimir |
#22 | Pierre, Justin |
#24 | Spires, Joe |
#26 | Stahmer, Quinn |
#27 | Chetti, Mason |
#33 | Annang, Oswald |
#TM | Team |