Overall Team Statistics |
| Overall: 5-5 Conf: 4-3 Home: 4-1 Away: 1-4 Neut: 0-0 |
| TEAM STATISTICS | MANM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 94-362 | 97-398 |
| Goals scored per game | 9.40 | 9.70 |
| Shot pct. | .260 | .244 |
| Shots on goal-Attempts | 204-362 | 223-398 |
| SOG pct. | .564 | .560 |
| Shots/Game | 36.2 | 39.8 |
| Assists | 50 | 52 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 9-30 | 11-38 |
| Conversion Percent | .300 | .289 |
| GOAL BREAKDOWN | ||
| Total Goals | 94 | 97 |
| Man-up | 9 | 11 |
| Man-down | 0 | 1 |
| Unassisted | 44 | 45 |
| Overtime | 2 | 1 |
| Goals scored average | 9.07 | 9.36 |
| GROUND BALLS | 238 | 325 |
| TURNOVERS | 164 | 201 |
| CAUSED TURNOVERS | 82 | 82 |
| FACEOFFS (W-L) | 74-227 | 153-227 |
| Faceoff W-L Pct. | .326 | .674 |
| CLEARS | 194-236 | 161-187 |
| Clear Pct. | .822 | .861 |
| PENALTIES | ||
| Number | 43 | 31 |
| Minutes | 33:30 | 23:00 |
| SHOT CLOCK VIOLATIONS | 8 | 11 |
| ATTENDANCE | ||
| Total | 462 | 531 |
| Dates/Avg Per Date | 5/92 | 5/106 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-5 Conf: 4-3 Home: 4-1 Away: 1-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 6 | Gucwa, Kyle | 10-10 | 20 | 7 | 27 | 68 | .294 | 41 | .603 | 1 | 0 | 0 | 10 | 14 | 2 | 0-0 | .000 | 2-1.0 |
| 27 | Walshe, Liam | 10-10 | 19 | 6 | 25 | 64 | .297 | 34 | .531 | 0 | 4 | 0 | 11 | 12 | 1 | 0-0 | .000 | 1-1.0 |
| 8 | MacKinney, Sean | 10-10 | 17 | 8 | 25 | 52 | .327 | 29 | .558 | 0 | 3 | 0 | 15 | 6 | 1 | 0-0 | .000 | 1-1.0 |
| 55 | Nicolosi, Jake | 10-1 | 14 | 2 | 16 | 50 | .280 | 29 | .580 | 3 | 0 | 0 | 7 | 10 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Pelletier, Trevor | 9-8 | 8 | 5 | 13 | 50 | .160 | 26 | .520 | 1 | 0 | 0 | 8 | 13 | 3 | 0-0 | .000 | 1-1.0 |
| 16 | Hanson, Luke | 9-9 | 5 | 15 | 20 | 21 | .238 | 12 | .571 | 0 | 0 | 0 | 9 | 18 | 0 | 0-0 | .000 | 1-0.5 |
| 12 | Grinnell, Brandon | 9-9 | 4 | 2 | 6 | 28 | .143 | 15 | .536 | 0 | 2 | 0 | 5 | 12 | 1 | 0-0 | .000 | 2-2.0 |
| 44 | Van Epps, Blake | 5-1 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 5 | Malpica, Justin | 6-1 | 2 | 2 | 4 | 13 | .154 | 7 | .538 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | Scully, Matthew | 8-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 7 | 10 | 2 | 2-10 | .200 | 2-2.0 |
| 18 | Lyons, Christian | 5-0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | Pacher, Luke | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 4 | 10 | 0-0 | .000 | 9-7.0 |
| 33 | Newton, Daniel | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 3 | 5 | 2-9 | .222 | 6-5.0 |
| 36 | Baudille, Sean | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 1 | 1 | 41-119 | .345 | 0-0.0 |
| 51 | Bowler, Quinn | 5-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 53 | Johnson, Rob | 7-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 43 | Siracuse, Andrew | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | Adams, Lukas | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 26 | Fraser, Keith | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 6-13 | .462 | 0-0.0 |
| 29 | Bank, Brandon | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 2 | 11 | 1-19 | .053 | 4-3.0 |
| 28 | Krebs, Brendan | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 10 | 3 | 0-0 | .000 | 0-0.0 |
| 24 | Kobylinski, Kyle | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 1 | 2 | 20-46 | .435 | 1-0.5 |
| 23 | Porteous, Rhys | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Clifford, Christian | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 5 | 21 | 0-0 | .000 | 2-1.0 |
| 17 | Nickerson, Nikolus | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | O'Riordan, Tadhg | 10-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 15 | 5 | 7 | 1-2 | .500 | 2-1.5 |
| 9 | Lothian, Blake | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 3 | Scharf, CJ | 9-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 11 | 3 | 7 | 0-0 | .000 | 5-3.5 |
| 2 | Shanley, Jack | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 42 | Moore, Spencer | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 2 | 1-9 | .111 | 3-3.0 |
| Total............... | 10 | 94 | 50 | 144 | 362 | .260 | 204 | .564 | 5 | 9 | 0 | 238 | 164 | 82 | 74-227 | .326 | 43-33.5 | |
| Opponents........... | 10 | 97 | 52 | 149 | 398 | .244 | 223 | .560 | 5 | 11 | 1 | 325 | 201 | 82 | 153-227 | .674 | 31-23.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 28 | Krebs, Brendan | 10-10 | 622:01 | 97 | 9.36 | 126 | .565 | 5 | 5 | 0 | 398 |
| Total............... | 10 | 622:01 | 97 | 9.36 | 126 | .565 | 5 | 5 | 0 | 398 | |
| Opponents........... | 10 | 622:01 | 94 | 9.07 | 110 | .539 | 5 | 5 | 0 | 363 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 5-5 Conf: 4-3 Home: 4-1 Away: 1-4 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
6 Gucwa, Kyle 10-10 20 7 27 68 .294 41 .603 14 2 1 10 7-7 12 5 17 43 .279 26 .605 11 1 1 3
27 Walshe, Liam 10-10 19 6 25 64 .297 34 .531 12 1 0 11 7-7 13 4 17 49 .265 26 .531 8 1 0 9
8 MacKinney, Sean 10-10 17 8 25 52 .327 29 .558 6 1 0 15 7-7 13 8 21 42 .310 23 .548 4 1 0 11
55 Nicolosi, Jake 10-1 14 2 16 50 .280 29 .580 10 0 3 7 7-1 12 0 12 41 .293 22 .537 9 0 3 6
4 Pelletier, Trevor 9-8 8 5 13 50 .160 26 .520 13 3 1 8 6-6 6 3 9 37 .162 19 .514 10 3 0 6
16 Hanson, Luke 9-9 5 15 20 21 .238 12 .571 18 0 0 9 6-6 5 13 18 15 .333 8 .533 11 0 0 4
12 Grinnell, Brandon 9-9 4 2 6 28 .143 15 .536 12 1 0 5 6-6 4 2 6 22 .182 10 .455 6 1 0 5
44 Van Epps, Blake 5-1 2 1 3 4 .500 3 .750 4 0 0 2 4-0 1 0 1 3 .333 2 .667 4 0 0 1
5 Malpica, Justin 6-1 2 2 4 13 .154 7 .538 4 0 0 2 4-1 1 1 2 9 .111 4 .444 3 0 0 2
18 Lyons, Christian 5-0 1 0 1 4 .250 2 .500 0 0 0 0 5-0 1 0 1 4 .250 2 .500 0 0 0 0
14 Scully, Matthew 8-0 1 0 1 2 .500 1 .500 10 2 0 7 5-0 1 0 1 2 .500 1 .500 6 1 0 5
26 Fraser, Keith 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 2
23 Porteous, Rhys 2-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
43 Siracuse, Andrew 8-0 0 0 0 0 .000 0 .000 0 0 0 3 6-0 0 0 0 0 .000 0 .000 0 0 0 1
21 Adams, Lukas 8-0 0 0 0 0 .000 0 .000 0 1 0 1 6-0 0 0 0 0 .000 0 .000 0 1 0 1
53 Johnson, Rob 7-0 0 1 1 0 .000 0 .000 1 2 0 9 4-0 0 0 0 0 .000 0 .000 0 1 0 3
28 Krebs, Brendan 10-10 0 0 0 0 .000 0 .000 10 3 0 19 7-7 0 0 0 0 .000 0 .000 8 2 0 13
36 Baudille, Sean 9-0 0 0 0 0 .000 0 .000 1 1 0 13 6-0 0 0 0 0 .000 0 .000 1 1 0 8
17 Nickerson, Nikolus 8-0 0 0 0 1 .000 0 .000 2 0 0 5 5-0 0 0 0 0 .000 0 .000 0 0 0 3
2 Shanley, Jack 2-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
51 Bowler, Quinn 5-1 0 0 0 2 .000 1 .500 0 0 0 0 4-1 0 0 0 2 .000 1 .500 0 0 0 0
9 Lothian, Blake 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 1
24 Kobylinski, Kyle 5-0 0 0 0 0 .000 0 .000 1 2 0 8 4-0 0 0 0 0 .000 0 .000 1 1 0 8
22 Clifford, Christian 10-10 0 0 0 0 .000 0 .000 5 21 0 20 7-7 0 0 0 0 .000 0 .000 3 12 0 13
11 O'Riordan, Tadhg 10-0 0 1 1 1 .000 1 1.000 5 7 0 15 7-0 0 1 1 1 .000 1 1.000 5 4 0 10
42 Moore, Spencer 3-0 0 0 0 0 .000 0 .000 2 2 0 2 3-0 0 0 0 0 .000 0 .000 2 2 0 2
29 Bank, Brandon 10-0 0 0 0 0 .000 0 .000 2 11 0 16 7-0 0 0 0 0 .000 0 .000 2 8 0 12
3 Scharf, CJ 9-0 0 0 0 2 .000 2 1.000 3 7 0 11 6-0 0 0 0 1 .000 1 1.000 3 5 0 8
33 Newton, Daniel 10-10 0 0 0 0 .000 0 .000 3 5 0 15 7-7 0 0 0 0 .000 0 .000 3 4 0 11
30 Pacher, Luke 10-10 0 0 0 0 .000 0 .000 4 10 0 19 7-7 0 0 0 0 .000 0 .000 3 8 0 15
Total............... 10 94 50 144 362 .260 204 .564 164 82 5 238 7 70 37 107 271 .258 147 .542 115 57 4 164
Opponents........... 10 97 52 149 398 .244 223 .560 201 82 5 325 7 70 39 109 303 .231 163 .538 142 59 3 241
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
28 Krebs, Brendan 10-10 622:01 97 9.36 126 .565 5 5 0 398 7-7 442:01 70 9.50 93 .571 4 3 0 303
Total............... 10 622:01 97 9.36 126 .565 5 5 0 398 7 442:01 70 9.50 93 .571 4 3 0 303
Opponents........... 10 622:01 94 9.07 110 .539 5 5 0 363 7 442:01 70 9.50 77 .524 3 4 0 272
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-5 | 4-1 | 1-4 | 0-0 |
| CONFERENCE | 4-3 | 3-0 | 1-3 | 0-0 |
| NON-CONFERENCE | 1-2 | 1-1 | 0-1 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||