Overall Team Statistics |
| Overall: 3-3 Conf: 0-0 Home: 1-1 Away: 2-2 Neut: 0-0 |
| TEAM STATISTICS | MANM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 51-165 | 56-235 |
| Goals scored per game | 8.50 | 9.33 |
| Shot pct. | .309 | .238 |
| Shots on goal-Attempts | 104-165 | 139-235 |
| SOG pct. | .630 | .591 |
| Shots/Game | 27.5 | 39.2 |
| Assists | 32 | 32 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 2-10 | 4-15 |
| Conversion Percent | .200 | .267 |
| GOAL BREAKDOWN | ||
| Total Goals | 51 | 56 |
| Man-up | 2 | 4 |
| Man-down | 0 | 0 |
| Unassisted | 19 | 24 |
| Overtime | 0 | 0 |
| Goals scored average | 8.50 | 9.33 |
| GROUND BALLS | 143 | 172 |
| TURNOVERS | 100 | 97 |
| CAUSED TURNOVERS | 34 | 40 |
| FACEOFFS (W-L) | 45-128 | 83-128 |
| Faceoff W-L Pct. | .352 | .648 |
| CLEARS | 107-124 | 101-116 |
| Clear Pct. | .863 | .871 |
| PENALTIES | ||
| Number | 16 | 11 |
| Minutes | 12:30 | 9:30 |
| SHOT CLOCK VIOLATIONS | 12 | 9 |
| ATTENDANCE | ||
| Total | 647 | 1665 |
| Dates/Avg Per Date | 2/324 | 4/416 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-3 Conf: 0-0 Home: 1-1 Away: 2-2 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 34 | Gucwa, Kyle | 6-6 | 13 | 7 | 20 | 34 | .382 | 22 | .647 | 1 | 1 | 0 | 11 | 10 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Grinnell, Brandon | 6-6 | 7 | 2 | 9 | 20 | .350 | 14 | .700 | 1 | 1 | 0 | 2 | 2 | 2 | 0-0 | .000 | 0-0.0 |
| 27 | Walshe, Liam | 6-5 | 7 | 3 | 10 | 21 | .333 | 13 | .619 | 0 | 0 | 0 | 2 | 7 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | Lombardi, Mike | 4-2 | 6 | 1 | 7 | 11 | .545 | 8 | .727 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Pelletier, Trevor | 5-2 | 5 | 2 | 7 | 13 | .385 | 9 | .692 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Nicolosi, Jake | 6-5 | 5 | 0 | 5 | 15 | .333 | 7 | .467 | 0 | 0 | 0 | 3 | 11 | 0 | 0-0 | .000 | 3-2.0 |
| 55 | MacKinney, Sean | 5-2 | 3 | 2 | 5 | 13 | .231 | 8 | .615 | 1 | 0 | 0 | 6 | 3 | 4 | 0-0 | .000 | 1-0.5 |
| 16 | Hanson, Luke | 6-6 | 2 | 12 | 14 | 13 | .154 | 6 | .462 | 0 | 0 | 0 | 7 | 9 | 1 | 0-0 | .000 | 1-0.5 |
| 5 | Malpica, Justin | 6-2 | 2 | 0 | 2 | 14 | .143 | 10 | .714 | 0 | 0 | 0 | 5 | 6 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | Lyons, Christian | 5-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | Kobylinski, Kyle | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 2 | 0 | 23-62 | .371 | 0-0.0 |
| 35 | Galioto, Nick | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 14-41 | .341 | 0-0.0 |
| 37 | Redl, Patrick | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 53 | Johnson, Rob | 6-0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 23 | 5 | 5 | 1-1 | 1.000 | 2-1.5 |
| 17 | Mazzocchi, C.J. | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 1-0.5 |
| 43 | Siracuse, Andrew | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 45 | Borisenko, Kelson | 5-5 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 2 | 4 | 0-0 | .000 | 0-0.0 |
| 2 | Shanley, Jack | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | Fitzpatrick, Dan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Martin, Reid | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 44 | Van Epps, Blake | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 54 | Vrankovic, Peter | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 1 | Brandmeyer, Quinn | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | Baudille, Sean | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | .000 | 0-0.0 |
| 33 | Newton, Daniel | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | Pacher, Luke | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 2 | 3 | 0-0 | .000 | 4-4.0 |
| 29 | Pape, Justin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | Krebs, Brendan | 6-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Clifford, Christian | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | .000 | 1-1.0 |
| 19 | Adams, Lukas | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 5 | 0-0 | .000 | 2-1.5 |
| 15 | Nickerson, Nikolus | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | O'Riordan, Tadhg | 6-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 6 | 6 | 0-1 | .000 | 0-0.0 |
| 9 | Lothian, Blake | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 3 | Scharf, CJ | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 3 | 1 | 0-0 | .000 | 1-1.0 |
| 48 | Walsh, Jake | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 7-17 | .412 | 0-0.0 |
| Total............... | 6 | 51 | 32 | 83 | 165 | .309 | 104 | .630 | 3 | 2 | 0 | 143 | 100 | 34 | 45-128 | .352 | 16-12.5 | |
| Opponents........... | 6 | 56 | 32 | 88 | 235 | .238 | 139 | .591 | 3 | 4 | 0 | 172 | 97 | 40 | 83-128 | .648 | 11-9.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
| 28 | Krebs, Brendan | 6-6 | 360:00 | 56 | 9.33 | 83 | .597 | 3 | 3 | 0 |
| Total............... | 6 | 360:00 | 56 | 9.33 | 83 | .597 | 3 | 3 | 0 | |
| Opponents........... | 6 | 360:00 | 51 | 8.50 | 53 | .510 | 3 | 3 | 0 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 3-3 Conf: 0-0 Home: 1-1 Away: 2-2 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
34 Gucwa, Kyle 6-6 13 7 20 34 .382 22 .647 10 0 1 11 -
12 Grinnell, Brandon 6-6 7 2 9 20 .350 14 .700 2 2 1 2 -
27 Walshe, Liam 6-5 7 3 10 21 .333 13 .619 7 0 0 2 -
6 Lombardi, Mike 4-2 6 1 7 11 .545 8 .727 1 0 0 2 -
4 Pelletier, Trevor 5-2 5 2 7 13 .385 9 .692 2 0 0 1 -
8 Nicolosi, Jake 6-5 5 0 5 15 .333 7 .467 11 0 0 3 -
55 MacKinney, Sean 5-2 3 2 5 13 .231 8 .615 3 4 1 6 -
5 Malpica, Justin 6-2 2 0 2 14 .143 10 .714 6 0 0 5 -
16 Hanson, Luke 6-6 2 12 14 13 .154 6 .462 9 1 0 7 -
18 Lyons, Christian 5-0 1 0 1 3 .333 3 1.000 4 0 0 2 -
35 Galioto, Nick 5-0 0 0 0 0 .000 0 .000 0 0 0 4 -
29 Pape, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
33 Newton, Daniel 2-0 0 0 0 0 .000 0 .000 0 0 0 1 -
15 Nickerson, Nikolus 6-0 0 0 0 0 .000 0 .000 1 0 0 2 -
9 Lothian, Blake 2-1 0 0 0 0 .000 0 .000 0 1 0 0 -
45 Borisenko, Kelson 5-5 0 1 1 0 .000 0 .000 2 4 0 9 -
11 O'Riordan, Tadhg 6-0 0 1 1 0 .000 0 .000 6 6 0 11 -
28 Krebs, Brendan 6-6 0 0 0 1 .000 0 .000 3 0 0 11 -
43 Siracuse, Andrew 5-0 0 0 0 0 .000 0 .000 0 0 0 0 -
54 Vrankovic, Peter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
37 Redl, Patrick 5-0 0 0 0 0 .000 0 .000 0 0 0 0 -
36 Baudille, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
21 Fitzpatrick, Dan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 -
1 Brandmeyer, Quinn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
32 Kobylinski, Kyle 5-0 0 0 0 0 .000 0 .000 2 0 0 8 -
48 Walsh, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 3 -
2 Shanley, Jack 3-0 0 0 0 1 .000 1 1.000 1 0 0 0 -
44 Van Epps, Blake 2-0 0 0 0 2 .000 1 .500 0 0 0 2 -
26 Martin, Reid 2-0 0 0 0 1 .000 0 .000 0 0 0 1 -
17 Mazzocchi, C.J. 5-0 0 0 0 0 .000 0 .000 0 1 0 0 -
3 Scharf, CJ 6-0 0 0 0 1 .000 0 .000 3 1 0 7 -
22 Clifford, Christian 5-0 0 0 0 0 .000 0 .000 2 1 0 3 -
53 Johnson, Rob 6-0 0 1 1 2 .000 2 1.000 5 5 0 23 -
19 Adams, Lukas 6-6 0 0 0 0 .000 0 .000 0 5 0 8 -
30 Pacher, Luke 6-6 0 0 0 0 .000 0 .000 2 3 0 8 -
Total............... 6 51 32 83 165 .309 104 .630 100 34 3 143 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 6 56 32 88 235 .238 139 .591 97 40 3 172 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
28 Krebs, Brendan 6-6 360:00 56 9.33 83 .597 3 3 0 235 -
Total............... 6 360:00 56 9.33 83 .597 3 3 0 235 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 6 360:00 51 8.50 53 .510 3 3 0 165 0 0:00 0 0.00 0 .000 0 0 0 0
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-3 | 1-1 | 2-2 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 3-3 | 1-1 | 2-2 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||