Overall Team Statistics |
| Overall: 6-8 Conf: 2-5 Home: 5-4 Away: 1-4 Neut: 0-0 |
| TEAM STATISTICS | MANM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 116-491 | 142-577 |
| Goals scored per game | 8.29 | 10.14 |
| Shot pct. | .236 | .246 |
| Shots on goal-Attempts | 273-491 | 328-577 |
| SOG pct. | .556 | .568 |
| Shots/Game | 35.1 | 41.2 |
| Assists | 81 | 62 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 12-40 | 5-30 |
| Conversion Percent | .300 | .167 |
| GOAL BREAKDOWN | ||
| Total Goals | 116 | 142 |
| Man-up | 12 | 5 |
| Man-down | 0 | 0 |
| Unassisted | 35 | 80 |
| Overtime | 0 | 0 |
| Goals scored average | 8.29 | 10.14 |
| GROUND BALLS | 386 | 449 |
| TURNOVERS | 231 | 206 |
| CAUSED TURNOVERS | 82 | 107 |
| FACEOFFS (W-L) | 130-302 | 172-302 |
| Faceoff W-L Pct. | .430 | .570 |
| CLEARS | 245-276 | 241-275 |
| Clear Pct. | .888 | .876 |
| PENALTIES | ||
| Number | 32 | 44 |
| Minutes | 24:30 | 32:30 |
| SHOT CLOCK VIOLATIONS | 17 | 13 |
| ATTENDANCE | ||
| Total | 2632 | 2104 |
| Dates/Avg Per Date | 9/292 | 5/421 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 6-8 Conf: 2-5 Home: 5-4 Away: 1-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 2 | Giarratana, Parker | 12-11 | 20 | 16 | 36 | 74 | .270 | 41 | .554 | 2 | 1 | 0 | 16 | 26 | 4 | 0-0 | .000 | 0-0.0 |
| 12 | Grinnell, Brandon | 14-11 | 15 | 5 | 20 | 50 | .300 | 35 | .700 | 0 | 5 | 0 | 13 | 15 | 3 | 0-0 | .000 | 1-0.5 |
| 55 | MacKinney, Sean | 13-12 | 13 | 8 | 21 | 38 | .342 | 24 | .632 | 2 | 0 | 0 | 17 | 14 | 1 | 0-0 | .000 | 1-1.0 |
| 16 | Hanson, Luke | 14-14 | 12 | 25 | 37 | 73 | .164 | 43 | .589 | 1 | 0 | 0 | 26 | 18 | 2 | 0-0 | .000 | 1-1.0 |
| 54 | Nicolosi, Jake | 13-6 | 10 | 1 | 11 | 46 | .217 | 24 | .522 | 0 | 0 | 0 | 12 | 11 | 1 | 0-0 | .000 | 0-0.0 |
| 4 | Pelletier, Trevor | 14-7 | 9 | 6 | 15 | 48 | .188 | 24 | .500 | 0 | 0 | 0 | 18 | 9 | 2 | 0-0 | .000 | 1-0.5 |
| 48 | Malpica, Justin | 14-1 | 7 | 2 | 9 | 33 | .212 | 17 | .515 | 0 | 2 | 0 | 6 | 13 | 4 | 0-0 | .000 | 0-0.0 |
| 11 | O'Riordan, Tadhg | 13-8 | 7 | 2 | 9 | 37 | .189 | 19 | .514 | 0 | 0 | 0 | 21 | 13 | 2 | 0-0 | .000 | 3-2.0 |
| 27 | Walshe, Liam | 12-6 | 7 | 0 | 7 | 19 | .368 | 13 | .684 | 0 | 3 | 0 | 7 | 5 | 0 | 0-0 | .000 | 2-1.0 |
| 40 | Ratchford, William | 14-0 | 5 | 0 | 5 | 8 | .625 | 5 | .625 | 1 | 0 | 0 | 13 | 11 | 4 | 0-0 | .000 | 2-1.0 |
| 13 | Scharf, CJ | 14-8 | 4 | 8 | 12 | 35 | .114 | 13 | .371 | 0 | 0 | 0 | 10 | 18 | 1 | 0-0 | .000 | 0-0.0 |
| 6 | Lombardi, Mike | 14-0 | 3 | 1 | 4 | 12 | .250 | 6 | .500 | 0 | 1 | 0 | 2 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 45 | Borisenko, Kelson | 14-14 | 1 | 3 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 25 | 2 | 21 | 0-0 | .000 | 6-5.0 |
| 34 | Carroll, Robert | 14-0 | 1 | 2 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 49 | 11 | 3 | 120-254 | .472 | 0-0.0 |
| 28 | Krebs, Brendan | 14-14 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 35 | 8 | 1 | 0-0 | .000 | 0-0.0 |
| 14 | Johnson, Cole | 10-0 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | Golding, Troy | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | DiScola, Matt | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Fredette, John | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | Lothian, Blake | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | Baudille, Sean | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2-8 | .250 | 0-0.0 |
| 7 | Crutchfield, Sam | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 37 | Redl, Patrick | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 32 | Baldi, Christian | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Clifford, Christian | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 1 | 2 | 0-3 | .000 | 0-0.0 |
| 53 | Johnson, Rob | 14-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 31 | 2 | 11 | 2-12 | .167 | 2-1.0 |
| 39 | Makowski, Matthew | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 4 | 0-0 | .000 | 0-0.0 |
| 35 | Galioto, Nick | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 6-25 | .240 | 0-0.0 |
| 31 | DelBene, Daniel | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 30 | Pacher, Luke | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 2 | 3 | 0-0 | .000 | 5-6.0 |
| 26 | Martin, Reid | 7-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | Fitzpatrick, Dan | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Mazzocchi, C.J. | 14-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 6 | 6 | 0-0 | .000 | 6-4.5 |
| 1 | DeMuro, Dylan | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 3 | 3 | 0-0 | .000 | 2-1.0 |
| 20 | Gregory, Gallagher | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 14 | 116 | 81 | 197 | 491 | .236 | 273 | .556 | 6 | 12 | 0 | 386 | 231 | 82 | 130-302 | .430 | 32-24.5 | |
| Opponents........... | 14 | 142 | 62 | 204 | 577 | .246 | 328 | .568 | 8 | 5 | 0 | 449 | 206 | 107 | 172-302 | .570 | 44-32.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 28 | Krebs, Brendan | 14-14 | 834:56 | 141 | 10.13 | 186 | .569 | 6 | 8 | 0 | 576 |
| 8 | DiScola, Matt | 1-0 | 5:04 | 1 | 11.84 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 14 | 840:00 | 142 | 10.14 | 186 | .567 | 6 | 8 | 0 | 577 | |
| Opponents........... | 14 | 840:00 | 116 | 8.29 | 157 | .575 | 8 | 6 | 0 | 490 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 6-8 Conf: 2-5 Home: 5-4 Away: 1-4 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
2 Giarratana, Parker 12-11 20 16 36 74 .270 41 .554 26 4 2 16 6-6 9 9 18 43 .209 20 .465 12 0 1 6
12 Grinnell, Brandon 14-11 15 5 20 50 .300 35 .700 15 3 0 13 7-5 8 0 8 27 .296 19 .704 6 2 0 5
55 MacKinney, Sean 13-12 13 8 21 38 .342 24 .632 14 1 2 17 6-5 5 3 8 13 .385 7 .538 7 0 0 3
16 Hanson, Luke 14-14 12 25 37 73 .164 43 .589 18 2 1 26 7-7 5 10 15 27 .185 16 .593 12 1 1 11
54 Nicolosi, Jake 13-6 10 1 11 46 .217 24 .522 11 1 0 12 7-3 5 1 6 32 .156 15 .469 6 0 0 5
4 Pelletier, Trevor 14-7 9 6 15 48 .188 24 .500 9 2 0 18 7-3 3 4 7 25 .120 14 .560 5 1 0 10
11 O'Riordan, Tadhg 13-8 7 2 9 37 .189 19 .514 13 2 0 21 7-4 2 1 3 12 .167 5 .417 8 1 0 6
48 Malpica, Justin 14-1 7 2 9 33 .212 17 .515 13 4 0 6 7-0 3 0 3 16 .188 7 .438 4 4 0 3
27 Walshe, Liam 12-6 7 0 7 19 .368 13 .684 5 0 0 7 6-3 5 0 5 12 .417 9 .750 4 0 0 5
40 Ratchford, William 14-0 5 0 5 8 .625 5 .625 11 4 1 13 7-0 4 0 4 4 1.000 4 1.000 6 3 0 6
13 Scharf, CJ 14-8 4 8 12 35 .114 13 .371 18 1 0 10 7-6 1 5 6 18 .056 4 .222 9 0 0 4
6 Lombardi, Mike 14-0 3 1 4 12 .250 6 .500 4 0 0 2 7-0 1 1 2 7 .143 4 .571 0 0 0 1
34 Carroll, Robert 14-0 1 2 3 3 .333 2 .667 11 3 0 49 7-0 0 1 1 0 .000 0 .000 5 1 0 25
14 Johnson, Cole 10-0 1 1 2 2 .500 1 .500 0 0 0 1 5-0 1 1 2 2 .500 1 .500 0 0 0 1
45 Borisenko, Kelson 14-14 1 3 4 2 .500 1 .500 2 21 0 25 7-7 1 0 1 2 .500 1 .500 1 15 0 13
28 Krebs, Brendan 14-14 1 0 1 2 .500 2 1.000 8 1 0 35 7-7 1 0 1 1 1.000 1 1.000 2 0 0 16
32 Baldi, Christian 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1-0 0 0 0 1 .000 0 .000 0 0 0 0
9 Lothian, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
20 Gregory, Gallagher 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
15 Fredette, John 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1-0 0 0 0 1 .000 0 .000 0 0 0 0
26 Martin, Reid 7-0 0 0 0 4 .000 2 .500 1 0 0 1 4-0 0 0 0 3 .000 2 .667 0 0 0 1
36 Baudille, Sean 4-0 0 0 0 0 .000 0 .000 0 0 0 0 4-0 0 0 0 0 .000 0 .000 0 0 0 0
7 Crutchfield, Sam 10-0 0 0 0 0 .000 0 .000 1 0 0 0 7-0 0 0 0 0 .000 0 .000 1 0 0 0
3 Golding, Troy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
21 Fitzpatrick, Dan 5-0 0 0 0 1 .000 0 .000 3 0 0 0 3-0 0 0 0 0 .000 0 .000 1 0 0 0
35 Galioto, Nick 10-0 0 0 0 0 .000 0 .000 0 1 0 1 7-0 0 0 0 0 .000 0 .000 0 1 0 1
39 Makowski, Matthew 11-0 0 0 0 0 .000 0 .000 0 4 0 9 4-0 0 0 0 0 .000 0 .000 0 1 0 1
22 Clifford, Christian 13-0 0 0 0 0 .000 0 .000 1 2 0 14 7-0 0 0 0 0 .000 0 .000 1 2 0 10
37 Redl, Patrick 8-0 0 0 0 0 .000 0 .000 0 1 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
8 DiScola, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
31 DelBene, Daniel 11-0 0 0 0 0 .000 0 .000 0 1 0 1 4-0 0 0 0 0 .000 0 .000 0 1 0 1
53 Johnson, Rob 14-0 0 0 0 2 .000 1 .500 2 11 0 31 7-0 0 0 0 2 .000 1 .500 0 8 0 14
1 DeMuro, Dylan 14-14 0 0 0 0 .000 0 .000 3 3 0 17 7-7 0 0 0 0 .000 0 .000 1 2 0 11
17 Mazzocchi, C.J. 14-0 0 1 1 0 .000 0 .000 6 6 0 22 7-0 0 0 0 0 .000 0 .000 1 1 0 12
30 Pacher, Luke 14-14 0 0 0 0 .000 0 .000 2 3 0 19 7-7 0 0 0 0 .000 0 .000 0 1 0 10
Total............... 14 116 81 197 491 .236 273 .556 231 82 6 386 7 54 36 90 248 .218 130 .524 109 45 2 181
Opponents........... 14 142 62 204 577 .246 328 .568 206 107 8 449 7 74 36 110 282 .262 161 .571 99 55 5 231
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
28 Krebs, Brendan 14-14 834:56 141 10.13 186 .569 6 8 0 576 7-7 414:56 73 10.56 87 .544 2 5 0 281
8 DiScola, Matt 1-0 5:04 1 11.84 0 .000 0 0 0 1 1-0 5:04 1 11.84 0 .000 0 0 0 1
Total............... 14 840:00 142 10.14 186 .567 6 8 0 577 7 420:00 74 10.57 87 .540 2 5 0 282
Opponents........... 14 840:00 116 8.29 157 .575 8 6 0 490 7 420:00 54 7.71 76 .585 5 2 0 248
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-8 | 5-4 | 1-4 | 0-0 |
| CONFERENCE | 2-5 | 2-2 | 0-3 | 0-0 |
| NON-CONFERENCE | 4-3 | 3-2 | 1-1 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||