Overall Team Statistics |
| Overall: 4-10 Conf: 0-6 Home: 1-4 Away: 2-6 Neut: 1-0 |
| TEAM STATISTICS | MANM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 122-470 | 161-559 |
| Goals scored per game | 8.71 | 11.50 |
| Shot pct. | .260 | .288 |
| Shots on goal-Attempts | 281-470 | 331-559 |
| SOG pct. | .598 | .592 |
| Shots/Game | 33.6 | 39.9 |
| Assists | 74 | 85 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 15-53 | 7-38 |
| Conversion Percent | .283 | .184 |
| GOAL BREAKDOWN | ||
| Total Goals | 122 | 161 |
| Man-up | 15 | 7 |
| Man-down | 0 | 0 |
| Unassisted | 48 | 76 |
| Overtime | 0 | 0 |
| Goals scored average | 8.71 | 11.50 |
| GROUND BALLS | 396 | 429 |
| TURNOVERS | 193 | 173 |
| CAUSED TURNOVERS | 67 | 106 |
| FACEOFFS (W-L) | 149-330 | 181-330 |
| Faceoff W-L Pct. | .452 | .548 |
| CLEARS | 206-238 | 227-257 |
| Clear Pct. | .866 | .883 |
| PENALTIES | ||
| Number | 42 | 60 |
| Minutes | 32:30 | 44:30 |
| ATTENDANCE | ||
| Total | 1686 | 2711 |
| Dates/Avg Per Date | 5/337 | 8/339 |
| Neutral Site #/Avg | 1/150 |
|
Overall Individual Statistics |
| Overall: 4-10 Conf: 0-6 Home: 1-4 Away: 2-6 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 2 | Giarratana, Parker | 14-14 | 23 | 23 | 46 | 95 | .242 | 59 | .621 | 0 | 1 | 0 | 30 | 37 | 2 | 0-0 | .000 | 5-3.5 |
| 16 | Hanson, Luke | 14-14 | 20 | 18 | 38 | 72 | .278 | 49 | .681 | 0 | 4 | 0 | 17 | 20 | 1 | 0-0 | .000 | 1-1.0 |
| 12 | Grinnell, Brandon | 14-5 | 15 | 3 | 18 | 49 | .306 | 31 | .633 | 1 | 3 | 0 | 8 | 15 | 0 | 0-0 | .000 | 0-0.0 |
| 55 | MacKinney, Sean | 14-13 | 13 | 3 | 16 | 42 | .310 | 26 | .619 | 0 | 2 | 0 | 20 | 11 | 0 | 0-0 | .000 | 2-1.0 |
| 48 | Malpica, Justin | 12-0 | 10 | 1 | 11 | 29 | .345 | 16 | .552 | 0 | 0 | 0 | 1 | 6 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Pelletier, Trevor | 14-5 | 10 | 8 | 18 | 48 | .208 | 22 | .458 | 1 | 0 | 0 | 10 | 15 | 4 | 0-0 | .000 | 1-0.5 |
| 13 | Scharf, CJ | 14-4 | 10 | 3 | 13 | 41 | .244 | 23 | .561 | 2 | 3 | 0 | 6 | 10 | 2 | 0-0 | .000 | 0-0.0 |
| 24 | Collard, Austin | 8-0 | 5 | 0 | 5 | 18 | .278 | 13 | .722 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 1-0.5 |
| 54 | Nicolosi, Jake | 14-2 | 4 | 4 | 8 | 18 | .222 | 8 | .444 | 0 | 0 | 0 | 5 | 8 | 0 | 0-0 | .000 | 1-0.5 |
| 26 | Martin, Reid | 14-2 | 2 | 1 | 3 | 5 | .400 | 2 | .400 | 0 | 0 | 0 | 9 | 2 | 4 | 0-0 | .000 | 3-2.5 |
| 27 | Gresham, Andrew | 8-1 | 2 | 1 | 3 | 6 | .333 | 4 | .667 | 0 | 1 | 0 | 2 | 2 | 0 | 0-0 | .000 | 1-1.0 |
| 44 | Ratchford, William | 12-2 | 2 | 0 | 2 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0 | 7 | 4 | 3 | 0-0 | .000 | 2-1.5 |
| 40 | Merrill, Frank | 13-3 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 24 | 6 | 7 | 0-0 | .000 | 3-2.5 |
| 53 | Johnson, Rob | 14-5 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 26 | 4 | 12 | 0-0 | .000 | 0-0.0 |
| 14 | Johnson, Cole | 10-0 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 1 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 47 | Agaisse, Wade | 9-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | Lombardi, Mike | 12-0 | 1 | 4 | 5 | 12 | .083 | 5 | .417 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | Gregory, Gallagher | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 39 | Makowski, Matthew | 14-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 43 | Borisenko, Kelson | 14-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 4 | 5 | 0-1 | .000 | 4-4.0 |
| 34 | Carroll, Robert | 12-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 3 | 0 | 46-115 | .400 | 1-0.5 |
| 45 | Mermelstein, Zach | 10-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 51 | Kornutik, Jack | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 33 | Bressingham, Joseph | 11-6 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0 | 57 | 5 | 1 | 99-200 | .495 | 0-0.0 |
| 31 | DelBene, Daniel | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 30 | Pacher, Luke | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 27 | 2 | 8 | 0-0 | .000 | 5-4.0 |
| 7 | Crutchfield, Sam | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 8 | DiScola, Matt | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | Volpe, Nick | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 29 | Pape, Justin | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | Baldi, Christian | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | .667 | 1-1.0 |
| 28 | Krebs, Brendan | 4-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 52 | Guarneri, Dylan | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 6 | 2 | 1 | 0-0 | .000 | 1-1.0 |
| 19 | Zingaro, Michael | 13-13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 39 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 22 | Sammarro, Chris | 11-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 1-0.5 |
| 35 | Galioto, Nick | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2-11 | .182 | 0-0.0 |
| 17 | Mazzocchi, C.J. | 14-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 2 | 0-0 | .000 | 4-2.5 |
| 1 | DeMuro, Dylan | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 6 | 8 | 0-0 | .000 | 2-1.5 |
| 3 | Golding, Troy | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Fredette, John | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 38 | McIntyre, Devon | 3-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | Bresky, Reed | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 37 | Redl, Patrick | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 49 | Siracuse, Andrew | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 50 | Nassif, Abdullah | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | McCorvey, James | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Braun, Ken | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 14 | 122 | 74 | 196 | 470 | .260 | 281 | .598 | 4 | 15 | 0 | 396 | 193 | 67 | 149-330 | .452 | 42-32.5 | |
| Opponents........... | 14 | 161 | 85 | 246 | 559 | .288 | 331 | .592 | 10 | 7 | 0 | 429 | 173 | 106 | 181-330 | .548 | 60-44.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 8 | DiScola, Matt | 1-0 | 1:27 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 28 | Krebs, Brendan | 4-1 | 107:15 | 19 | 10.63 | 19 | .500 | 0 | 1 | 0 | 66 |
| 19 | Zingaro, Michael | 13-13 | 731:17 | 142 | 11.65 | 151 | .515 | 4 | 9 | 0 | 493 |
| Total............... | 14 | 839:59 | 161 | 11.50 | 170 | .514 | 4 | 10 | 0 | 559 | |
| Opponents........... | 14 | 839:59 | 122 | 8.71 | 159 | .566 | 10 | 4 | 0 | 470 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 4-10 Conf: 0-6 Home: 1-4 Away: 2-6 Neut: 1-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
2 Giarratana, Parker 14-14 23 23 46 95 .242 59 .621 37 2 0 30 6-6 10 9 19 51 .196 28 .549 16 2 0 10
16 Hanson, Luke 14-14 20 18 38 72 .278 49 .681 20 1 0 17 6-6 8 7 15 31 .258 22 .710 12 0 0 9
12 Grinnell, Brandon 14-5 15 3 18 49 .306 31 .633 15 0 1 8 6-4 7 0 7 22 .318 13 .591 6 0 0 1
55 MacKinney, Sean 14-13 13 3 16 42 .310 26 .619 11 0 0 20 6-5 4 1 5 14 .286 9 .643 4 0 0 6
13 Scharf, CJ 14-4 10 3 13 41 .244 23 .561 10 2 2 6 6-3 3 2 5 14 .214 9 .643 6 1 0 3
48 Malpica, Justin 12-0 10 1 11 29 .345 16 .552 6 0 0 1 6-0 4 0 4 16 .250 8 .500 4 0 0 0
4 Pelletier, Trevor 14-5 10 8 18 48 .208 22 .458 15 4 1 10 6-4 3 2 5 24 .125 8 .333 6 1 0 2
24 Collard, Austin 8-0 5 0 5 18 .278 13 .722 0 1 0 3 1-0 0 0 0 1 .000 1 1.000 0 0 0 0
54 Nicolosi, Jake 14-2 4 4 8 18 .222 8 .444 8 0 0 5 6-1 1 2 3 7 .143 3 .429 5 0 0 3
26 Martin, Reid 14-2 2 1 3 5 .400 2 .400 2 4 0 9 6-0 0 0 0 1 .000 0 .000 1 1 0 3
44 Ratchford, William 12-2 2 0 2 5 .400 5 1.000 4 3 0 7 6-1 2 0 2 4 .500 4 1.000 3 0 0 3
27 Gresham, Andrew 8-1 2 1 3 6 .333 4 .667 2 0 0 2 5-1 2 1 3 5 .400 4 .800 2 0 0 2
20 Gregory, Gallagher 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0
40 Merrill, Frank 13-3 1 1 2 1 1.000 1 1.000 6 7 0 24 6-1 0 1 1 0 .000 0 .000 3 3 0 11
47 Agaisse, Wade 9-0 1 0 1 3 .333 2 .667 2 0 0 3 4-0 1 0 1 1 1.000 1 1.000 1 0 0 3
6 Lombardi, Mike 12-0 1 4 5 12 .083 5 .417 0 0 0 1 6-0 0 3 3 9 .000 3 .333 0 0 0 0
14 Johnson, Cole 10-0 1 1 2 4 .250 2 .500 2 0 0 2 5-0 1 1 2 3 .333 2 .667 0 0 0 1
53 Johnson, Rob 14-5 1 0 1 1 1.000 1 1.000 4 12 0 26 6-1 1 0 1 1 1.000 1 1.000 2 6 0 6
8 DiScola, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
36 Bresky, Reed 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
50 Nassif, Abdullah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
49 Siracuse, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
39 Makowski, Matthew 14-8 0 0 0 0 .000 0 .000 1 2 0 16 6-5 0 0 0 0 .000 0 .000 0 0 0 5
35 Galioto, Nick 7-0 0 0 0 0 .000 0 .000 0 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 1
28 Krebs, Brendan 4-1 0 1 1 0 .000 0 .000 3 0 0 6 1-0 0 0 0 0 .000 0 .000 0 0 0 0
3 Golding, Troy 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
38 McIntyre, Devon 3-0 0 0 0 3 .000 0 .000 1 0 0 0 2-0 0 0 0 3 .000 0 .000 1 0 0 0
25 McCorvey, James 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 -
29 Pape, Justin 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 4-0 0 0 0 1 .000 1 1.000 0 0 0 0
11 Braun, Ken 3-0 0 0 0 0 .000 0 .000 1 0 0 0 3-0 0 0 0 0 .000 0 .000 1 0 0 0
37 Redl, Patrick 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
33 Bressingham, Joseph 11-6 0 1 1 6 .000 2 .333 5 1 0 57 6-2 0 1 1 4 .000 1 .250 3 0 0 43
31 DelBene, Daniel 14-0 0 0 0 0 .000 0 .000 1 1 0 1 6-0 0 0 0 0 .000 0 .000 0 0 0 0
15 Fredette, John 4-0 0 0 0 1 .000 1 1.000 1 1 0 1 3-0 0 0 0 1 .000 1 1.000 1 1 0 1
10 Volpe, Nick 3-0 0 0 0 1 .000 1 1.000 1 1 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
19 Zingaro, Michael 13-13 0 0 0 1 .000 1 1.000 3 1 0 39 6-6 0 0 0 0 .000 0 .000 1 1 0 14
22 Sammarro, Chris 11-0 0 1 1 3 .000 2 .667 3 0 0 2 6-0 0 1 1 1 .000 1 1.000 2 0 0 1
34 Carroll, Robert 12-3 0 0 0 0 .000 0 .000 3 0 0 14 5-0 0 0 0 0 .000 0 .000 0 0 0 4
45 Mermelstein, Zach 10-0 0 0 0 1 .000 1 1.000 0 0 0 0 5-0 0 0 0 1 .000 1 1.000 0 0 0 0
7 Crutchfield, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
51 Kornutik, Jack 11-1 0 0 0 0 .000 0 .000 0 0 0 2 6-0 0 0 0 0 .000 0 .000 0 0 0 2
52 Guarneri, Dylan 8-0 0 0 0 1 .000 1 1.000 2 1 0 6 4-0 0 0 0 0 .000 0 .000 2 0 0 4
32 Baldi, Christian 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
1 DeMuro, Dylan 14-14 0 0 0 0 .000 0 .000 6 8 0 21 6-6 0 0 0 0 .000 0 .000 5 3 0 6
17 Mazzocchi, C.J. 14-3 0 0 0 0 .000 0 .000 2 2 0 6 6-0 0 0 0 0 .000 0 .000 1 0 0 2
43 Borisenko, Kelson 14-8 0 0 0 0 .000 0 .000 4 5 0 22 6-2 0 0 0 0 .000 0 .000 3 4 0 14
30 Pacher, Luke 14-13 0 0 0 0 .000 0 .000 2 8 0 27 6-6 0 0 0 0 .000 0 .000 0 2 0 12
Total............... 14 122 74 196 470 .260 281 .598 193 67 4 396 6 48 31 79 216 .222 122 .565 94 25 0 173
Opponents........... 14 161 85 246 559 .288 331 .592 173 106 10 429 6 85 49 134 234 .363 151 .645 66 59 6 182
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
8 DiScola, Matt 1-0 1:27 0 0.00 0 .000 0 0 0 0 -
28 Krebs, Brendan 4-1 107:15 19 10.63 19 .500 0 1 0 66 1-0 2:50 0 0.00 1 1.000 0 0 0 1
19 Zingaro, Michael 13-13 731:17 142 11.65 151 .515 4 9 0 493 6-6 357:09 85 14.28 65 .433 0 6 0 233
Total............... 14 839:59 161 11.50 170 .514 4 10 0 559 6 359:59 85 14.17 66 .437 0 6 0 234
Opponents........... 14 839:59 122 8.71 159 .566 10 4 0 470 6 359:59 48 8.00 74 .607 6 0 0 216
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-10 | 1-4 | 2-6 | 1-0 |
| CONFERENCE | 0-6 | 0-3 | 0-3 | 0-0 |
| NON-CONFERENCE | 4-4 | 1-1 | 2-3 | 1-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||