#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MANHATTANVILLE  11/09/21    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
FORDHAM  11/12/21    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Old Dominion  11/15/21    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs North Ala.  11/19/21    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
vs Liberty  11/20/21    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
FAIRLEIGH DICKINSON  11/30/21    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
at Siena  12/03/21    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
QUINNIPIAC  12/05/21    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
at Utah  12/11/21    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
vs Charleston So.  12/20/21    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  17  1.7  0.0 
 
Games played: 10      Rebounds/game: 1.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0