#55 Brennen, Nick |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MANHATTANVILLE | 11/09/21 | 15 | 4-6 | .667 | 4-6 | .667 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 2 | 0 | 0 | 2 | 12 | 12.0 | |
FORDHAM | 11/12/21 | 9 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 4 | 1 | 5 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | |
at Old Dominion | 11/15/21 | 12 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
vs North Ala. | 11/19/21 | 13 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 2 | 0 | 2 | 2.5 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 3.8 | |
vs Liberty | 11/20/21 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
FAIRLEIGH DICKINSON | 11/30/21 | 13 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 2.3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2.8 | |
at Siena | 12/03/21 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
QUINNIPIAC | 12/05/21 | 20 | 0-3 | .000 | 0-3 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 2.3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2.4 | |
at Utah | 12/11/21 | 20 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 2 | 1 | 3 | 2.3 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 2.4 | |
vs Charleston So. | 12/20/21 | * | 22 | 2-3 | .667 | 2-3 | .667 | 2-3 | .667 | 0 | 2 | 2 | 2.3 | 3 | 0 | 3 | 0 | 0 | 2 | 8 | 3.0 |
Totals | 1 | 139 | 8-30 | .267 | 8-26 | .308 | 6-7 | .857 | 13 | 10 | 23 | 2.3 | 15 | 0 | 6 | 3 | 1 | 9 | 30 | 3.0 | |
Games played: 10 | Rebounds/game: 2.3 | |
Points/game: 3.0 | Assists/game: 0.6 | |
FG Pct: 26.7 | Turnovers/game: 0.3 | |
3FG Pct: 30.8 | Assist/turnover ratio: 2.0 | |
FT Pct: 85.7 | Steals/game: 0.9 | |
Blocks/game: 0.1 |