#30 Buchanan, Elijah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MANHATTANVILLE  11/09/21  17  4-5  .800  0-0  .000  1-1  1.000  3.0  9.0 
FORDHAM  11/12/21  36  8-13  .615  0-0  .000  1-2  .500  5.0  17  13.0 
at Old Dominion  11/15/21  31  3-9  .333  0-3  .000  3-4  .750  4.7  11.7 
vs North Ala.  11/19/21  32  1-6  .167  0-2  .000  2-2  1.000  11  6.3  9.8 
vs Liberty  11/20/21  35  9-12  .750  3-3  1.000  0-0  .000  5.6  21  12.0 
FAIRLEIGH DICKINSON  11/30/21  31  1-4  .250  1-2  .500  0-0  .000  5.7  10.5 
at Siena  12/03/21  31  2-6  .333  1-3  .333  0-0  .000  5.6  9.7 
QUINNIPIAC  12/05/21  16  0-3  .000  0-1  .000  0-0  .000  5.4  8.5 
at Utah  12/11/21  32  1-7  .143  1-4  .250  0-0  .000  5.1  7.9 
vs Charleston So.  12/20/21  19  1-3  .333  0-0  .000  2-3  .667  5.2  7.5 
Totals     10  280  30-68  .441  6-18  .333  9-12  .750  43  52  5.2  22  17  27  20  75  7.5 
 
Games played: 10      Rebounds/game: 5.2 
Points/game: 7.5      Assists/game: 1.7 
FG Pct: 44.1      Turnovers/game: 2.7 
3FG Pct: 33.3      Assist/turnover ratio: 0.6 
FT Pct: 75.0      Steals/game: 2.0 
       Blocks/game: 0.8