#23 Roberts, Josh |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MANHATTANVILLE | 11/09/21 | * | 18 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 2 | 0 | 1 | 0 | 10 | 10.0 |
FORDHAM | 11/12/21 | * | 16 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 2 | 0 | 1 | 1 | 1 | 0 | 6 | 8.0 |
at Old Dominion | 11/15/21 | * | 24 | 6-6 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 3 | 3 | 6 | 3.7 | 2 | 0 | 1 | 0 | 0 | 1 | 13 | 9.7 |
vs North Ala. | 11/19/21 | * | 17 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.3 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 8.8 |
vs Liberty | 11/20/21 | * | 20 | 3-3 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 1 | 6 | 7 | 4.0 | 1 | 0 | 0 | 1 | 2 | 0 | 9 | 8.8 |
FAIRLEIGH DICKINSON | 11/30/21 | * | 25 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.2 | 1 | 0 | 0 | 1 | 1 | 1 | 10 | 9.0 |
at Siena | 12/03/21 | * | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 8.0 |
QUINNIPIAC | 12/05/21 | * | 22 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 4 | 1 | 5 | 4.1 | 0 | 0 | 0 | 1 | 2 | 0 | 9 | 8.1 |
at Utah | 12/11/21 | * | 26 | 5-11 | .455 | 0-1 | .000 | 1-2 | .500 | 4 | 3 | 7 | 4.4 | 2 | 0 | 0 | 0 | 3 | 0 | 11 | 8.4 |
vs Charleston So. | 12/20/21 | * | 23 | 7-10 | .700 | 0-0 | .000 | 6-8 | .750 | 4 | 6 | 10 | 5.0 | 2 | 0 | 0 | 1 | 2 | 1 | 20 | 9.6 |
Totals | 10 | 204 | 41-62 | .661 | 0-1 | .000 | 14-18 | .778 | 21 | 29 | 50 | 5.0 | 13 | 0 | 4 | 6 | 14 | 4 | 96 | 9.6 | |
Games played: 10 | Rebounds/game: 5.0 | |
Points/game: 9.6 | Assists/game: 0.4 | |
FG Pct: 66.1 | Turnovers/game: 0.6 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
FT Pct: 77.8 | Steals/game: 0.4 | |
Blocks/game: 1.4 |