#15 Perez, Jose

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MANHATTANVILLE  11/09/21  22  2-5  .400  0-1  .000  2-2  1.000  1.0  12  6.0 
FORDHAM  11/12/21  34  3-16  .188  0-2  .000  4-9  .444  3.0  10  8.0 
at Old Dominion  11/15/21  28  4-7  .571  1-2  .500  0-1  .000  2.7  8.3 
vs North Ala.  11/19/21  33  4-10  .400  0-0  .000  0-3  .000  2.8  8.3 
vs Liberty  11/20/21  37  5-10  .500  0-0  .000  4-4  1.000  3.0  14  9.4 
FAIRLEIGH DICKINSON  11/30/21  30  3-10  .300  0-0  .000  6-8  .750  2.7  12  9.8 
at Siena  12/03/21  39  7-18  .389  0-3  .000  9-12  .750  2.9  23  11.7 
QUINNIPIAC  12/05/21  28  9-19  .474  2-4  .500  5-7  .714  3.0  25  13.4 
at Utah  12/11/21  17  1-7  .143  0-2  .000  4-4  1.000  2.9  12.6 
vs Charleston So.  12/20/21  30  6-14  .429  1-5  .200  11-13  .846  2.8  24  13.7 
Totals     10  298  44-116  .379  4-19  .211  45-63  .714  21  28  2.8  16  55  28  137  13.7 
 
Games played: 10      Rebounds/game: 2.8 
Points/game: 13.7      Assists/game: 5.5 
FG Pct: 37.9      Turnovers/game: 2.8 
3FG Pct: 21.1      Assist/turnover ratio: 2.0 
FT Pct: 71.4      Steals/game: 0.7 
       Blocks/game: 0.4