#02 Reid, Romar

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MANHATTANVILLE  11/09/21    20  2-4  .500  2-4  .500  0-0  .000  1.0  6.0 
at Old Dominion  11/15/21    0-1  .000  0-1  .000  0-0  .000  0.5  3.0 
vs North Ala.  11/19/21    0-0  .000  0-0  .000  0-0  .000  0.3  2.0 
vs Liberty  11/20/21    0-0  .000  0-0  .000  0-0  .000  0.3  1.5 
FAIRLEIGH DICKINSON  11/30/21    0-0  .000  0-0  .000  0-0  .000  0.2  1.2 
at Siena  12/03/21    0-0  .000  0-0  .000  0-0  .000  0.2  1.0 
QUINNIPIAC  12/05/21    0-0  .000  0-0  .000  0-0  .000  0.1  0.9 
at Utah  12/11/21    25  5-9  .556  2-3  .667  3-4  .750  0.5  15  2.6 
vs Charleston So.  12/20/21    22  1-1  1.000  1-1  1.000  0-0  .000  0.7  2.7 
Totals     81  8-15  .533  5-9  .556  3-4  .750  0.7  24  2.7 
 
Games played: 9      Rebounds/game: 0.7 
Points/game: 2.7      Assists/game: 0.3 
FG Pct: 53.3      Turnovers/game: 0.3 
3FG Pct: 55.6      Assist/turnover ratio: 1.0 
FT Pct: 75.0      Steals/game: 0.1 
       Blocks/game: 0.0