#15 Perez, Jose

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MANHATTANVILLE  11/09/21  22  2-5  .400  0-1  .000  2-2  1.000  1.0  12  6.0 
FORDHAM  11/12/21  34  3-16  .188  0-2  .000  4-9  .444  3.0  10  8.0 
at Old Dominion  11/15/21  28  4-7  .571  1-2  .500  0-1  .000  2.7  8.3 
vs North Ala.  11/19/21  33  4-10  .400  0-0  .000  0-3  .000  2.8  8.3 
vs Liberty  11/20/21  37  5-10  .500  0-0  .000  4-4  1.000  3.0  14  9.4 
FAIRLEIGH DICKINSON  11/30/21  30  3-10  .300  0-0  .000  6-8  .750  2.7  12  9.8 
at Siena  12/03/21  39  7-18  .389  0-3  .000  9-12  .750  2.9  23  11.7 
QUINNIPIAC  12/05/21  28  9-19  .474  2-4  .500  5-7  .714  3.0  25  13.4 
at Utah  12/11/21  17  1-7  .143  0-2  .000  4-4  1.000  2.9  12.6 
vs Charleston So.  12/20/21  30  6-14  .429  1-5  .200  11-13  .846  2.8  24  13.7 
at The Citadel  12/21/21  35  6-15  .400  1-3  .333  5-6  .833  3.1  18  14.1 
Totals     11  333  50-131  .382  5-22  .227  50-69  .725  26  34  3.1  19  61  34  155  14.1 
 
Games played: 11      Rebounds/game: 3.1 
Points/game: 14.1      Assists/game: 5.5 
FG Pct: 38.2      Turnovers/game: 3.1 
3FG Pct: 22.7      Assist/turnover ratio: 1.8 
FT Pct: 72.5      Steals/game: 0.6 
       Blocks/game: 0.5