#04 Stewart, Samir |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MANHATTANVILLE | 11/09/21 | * | 16 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 6.0 |
FORDHAM | 11/12/21 | 31 | 3-7 | .429 | 2-6 | .333 | 5-6 | .833 | 0 | 2 | 2 | 2.5 | 2 | 0 | 2 | 1 | 0 | 1 | 13 | 9.5 | |
at Old Dominion | 11/15/21 | 23 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 4 | 0 | 1 | 2 | 0 | 1 | 6 | 8.3 | |
vs North Ala. | 11/19/21 | 25 | 3-9 | .333 | 0-6 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 2.5 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 8.3 | |
vs Liberty | 11/20/21 | * | 26 | 3-8 | .375 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 8.4 |
FAIRLEIGH DICKINSON | 11/30/21 | * | 27 | 4-7 | .571 | 3-6 | .500 | 3-3 | 1.000 | 1 | 2 | 3 | 2.3 | 2 | 0 | 0 | 2 | 0 | 1 | 14 | 9.3 |
at Siena | 12/03/21 | 19 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.1 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 8.6 | |
QUINNIPIAC | 12/05/21 | 25 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 8.3 | |
vs Charleston So. | 12/20/21 | 12 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 7.7 | |
Totals | 3 | 204 | 21-50 | .420 | 15-41 | .366 | 12-13 | .923 | 3 | 18 | 21 | 2.3 | 19 | 0 | 6 | 11 | 0 | 8 | 69 | 7.7 | |
Games played: 9 | Rebounds/game: 2.3 | |
Points/game: 7.7 | Assists/game: 0.7 | |
FG Pct: 42.0 | Turnovers/game: 1.2 | |
3FG Pct: 36.6 | Assist/turnover ratio: 0.5 | |
FT Pct: 92.3 | Steals/game: 0.9 | |
Blocks/game: 0.0 |