Career History


Individual Career History
Individual Career Records


 

Individual Career History

 

Individual Career History (Mar 09, 2021)
Brennen, Nick
Britt, Amir
Buchanan, Elijah
Cisse, Adam
Diallo, Samba
Douglas-Stanley, J.
Duke, Sean
Ebube, Ebube
Glassman, Matt
Lasko, Ethan
Mack, Nehemiah
Nelson, Ant
Reid, Romar
Salis, Kevin
Schreier, Daniel
Stewart, Samir
Watson, Marques
Williams, Warren

 Brennen, Nick  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2020-21   17-1  204  12.0  7  37  .189  6  30  .200  6  6  1.000  8  22  30  1.8  22  0  10  11  2  2  26  1.5 
TOTAL  17-1  204  12.0  7  37  .189  6  30  .200  6  6  1.000  8  22  30  1.8  22  0  10  11  2  2  26  1.5 


 Britt, Amir  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2020-21   3-0  11  3.7  1  2  .500  0  0  .000  1  1  1.000  1  0  1  0.3  5  0  0  0  0  1  3  1.0 
TOTAL  3-0  11  3.7  1  2  .500  0  0  .000  1  1  1.000  1  0  1  0.3  5  0  0  0  0  1  3  1.0 


 Buchanan, Elijah  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2018-19   32-9  422  13.2  32  121  .264  6  42  .143  20  45  .444  12  45  57  1.8  71  4  36  39  5  16  90  2.8 
2019-20   31-25  676  21.8  92  237  .388  18  68  .265  27  48  .563  26  73  99  3.2  79  0  61  65  2  33  229  7.4 
2020-21   19-19  621  32.7  80  225  .356  16  57  .281  41  58  .707  42  75  117  6.2  60  3  44  34  25  33  217  11.4 
TOTAL  82-53  1719  21.0  204  583  .350  40  167  .240  88  151  .583  80  193  273  3.3  210  7  141  138  32  82  536  6.5 


 Cisse, Adam  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2019-20   20-0  64  3.2  3  10  .300  0  0  .000  5  6  .833  9  6  15  0.8  13  1  0  2  4  4  11  0.6 
2020-21  
TOTAL  20-0  64  3.2  3  10  .300  0  0  .000  5  6  .833  9  6  15  0.8  13  1  0  2  4  4  11  0.6 


 Diallo, Samba  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2018-19*  25-13  424  17.0  34  79  .430  4  17  .235  16  34  .471  26  58  84  3.4  50  2  13  25  2  9  88  3.5 
2019-20*  31-30  839  27.1  69  160  .431  5  29  .172  64  95  .674  59  124  183  5.9  86  1  28  48  6  26  207  6.7 
2020-21   19-15  490  25.8  42  104  .404  6  30  .200  36  51  .706  36  74  110  5.8  57  3  19  39  2  23  126  6.6 
TOTAL  19-15  490  25.8  42  104  .404  6  30  .200  36  51  .706  36  74  110  5.8  57  3  19  39  2  23  126  6.6 
TOTAL  75-58  1753  23.4  145  343  .423  15  76  .197  116  180  .644  121  256  377  5.0  193  6  60  112  10  58  421  5.6 
* Statistics from prior team/school


 Douglas-Stanley, J.  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2018-19*  22-0  200  9.1  14  59  .237  12  47  .255  3  4  .750  2  8  10  0.5  19  0  5  8  1  3  43  2.0 
2019-20*  18-0  86  4.8  5  28  .179  5  22  .227  3  4  .750  0  9  9  0.5  8  0  4  2  0  2  18  1.0 
2020-21   15-5  323  21.5  32  126  .254  15  73  .205  15  24  .625  4  29  33  2.2  24  1  9  20  1  10  94  6.3 
TOTAL  15-5  323  21.5  32  126  .254  15  73  .205  15  24  .625  4  29  33  2.2  24  1  9  20  1  10  94  6.3 
TOTAL  55-5  609  11.1  51  213  .239  32  142  .225  21  32  .656  6  46  52  0.9  51  1  18  30  2  15  155  2.8 
* Statistics from prior team/school


 Duke, Sean  


 Ebube, Ebube  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2017-18   25-0  178  7.1  6  19  .316  0  4  .000  3  9  .333  21  13  34  1.4  33  0  10  7  5  10  15  0.6 
2018-19   31-8  678  21.9  71  159  .447  17  53  .321  15  34  .441  69  79  148  4.8  83  4  24  37  14  20  174  5.6 
2019-20   3-0  20  6.7  2  2  1.000  0  0  .000  0  0  .000  2  4  6  2.0  5  0  0  2  1  1  4  1.3 
2020-21   13-0  172  13.2  10  17  .588  0  1  .000  1  1  1.000  16  31  47  3.6  31  2  5  9  3  6  21  1.6 
TOTAL  72-8  1048  14.6  89  197  .452  17  58  .293  19  44  .432  108  127  235  3.3  152  6  39  55  23  37  214  3.0 


 Glassman, Matt  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2018-19  
2019-20   4-0  5  1.3  0  1  .000  0  0  .000  2  2  1.000  0  1  1  0.3  0  0  0  0  1  0  2  0.5 
2020-21   1-0  1  1.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  2  0  0  0  0  0  0  0.0 
TOTAL  5-0  6  1.2  0  1  .000  0  0  .000  2  2  1.000  0  1  1  0.2  2  0  0  0  1  0  2  0.4 


 Lasko, Ethan  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2017-18*  1-0  1  1.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
2018-19   18-0  52  2.9  0  4  .000  0  3  .000  3  4  .750  1  6  7  0.4  3  0  1  5  0  0  3  0.2 
2019-20   3-0  27  9.0  4  4  1.000  4  4  1.000  0  0  .000  2  1  3  1.0  4  0  2  2  0  2  12  4.0 
2020-21   20-4  112  5.6  12  32  .375  10  28  .357  0  1  .000  3  7  10  0.5  24  0  2  4  0  2  34  1.7 
TOTAL  41-4  191  4.7  16  40  .400  14  35  .400  3  5  .600  6  14  20  0.5  31  0  5  11  0  4  49  1.2 
TOTAL  42-4  192  4.6  16  40  .400  14  35  .400  3  5  .600  6  14  20  0.5  31  0  5  11  0  4  49  1.2 
* Statistics from prior team/school


 Mack, Nehemiah  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2017-18   30-4  442  14.7  19  47  .404  10  30  .333  8  13  .615  9  17  26  0.9  66  2  38  21  0  22  56  1.9 
2018-19   32-32  804  25.1  54  134  .403  27  72  .375  44  51  .863  11  42  53  1.7  71  2  85  49  1  35  179  5.6 
2019-20   31-7  750  24.2  33  101  .327  26  72  .361  25  30  .833  12  60  72  2.3  78  3  69  24  2  27  117  3.8 
2020-21   13-0  41  3.2  0  2  .000  0  1  .000  3  4  .750  1  4  5  0.4  7  0  1  0  0  2  3  0.2 
TOTAL  106-43  2037  19.2  106  284  .373  63  175  .360  80  98  .816  33  123  156  1.5  222  7  193  94  3  86  355  3.3 


 Nelson, Ant  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2018-19*  34-0  356  10.5  30  87  .345  6  20  .300  16  23  .696  4  29  33  1.0  29  0  62  27  2  11  82  2.4 
2019-20*  27-2  335  12.4  28  64  .438  4  15  .267  14  23  .609  3  21  24  0.9  31  0  61  38  0  13  74  2.7 
2020-21   20-20  634  31.7  87  230  .378  19  67  .284  75  99  .758  14  57  71  3.6  54  1  62  69  4  23  268  13.4 
TOTAL  20-20  634  31.7  87  230  .378  19  67  .284  75  99  .758  14  57  71  3.6  54  1  62  69  4  23  268  13.4 
TOTAL  81-22  1325  16.4  145  381  .381  29  102  .284  105  145  .724  21  107  128  1.6  114  1  185  134  6  47  424  5.2 
* Statistics from prior team/school


 Reid, Romar  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2019-20   26-0  156  6.0  4  30  .133  3  21  .143  9  12  .750  5  7  12  0.5  23  0  15  19  2  1  20  0.8 
2020-21   16-0  145  9.1  7  19  .368  4  13  .308  10  14  .714  1  9  10  0.6  19  0  10  6  0  4  28  1.8 
TOTAL  42-0  301  7.2  11  49  .224  7  34  .206  19  26  .731  6  16  22  0.5  42  0  25  25  2  5  48  1.1 


 Salis, Kevin  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2018-19   1-0  2  2.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
2019-20  
2020-21  
TOTAL  1-0  2  2.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 


 Schreier, Daniel  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2018-19   17-1  98  5.8  5  10  .500  3  8  .375  0  0  .000  3  8  11  0.6  9  0  3  6  2  0  13  0.8 
2019-20  
2020-21  
TOTAL  17-1  98  5.8  5  10  .500  3  8  .375  0  0  .000  3  8  11  0.6  9  0  3  6  2  0  13  0.8 


 Stewart, Samir  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2018-19   32-12  708  22.1  61  163  .374  49  123  .398  40  47  .851  11  25  36  1.1  69  2  63  57  1  29  211  6.6 
2019-20   30-26  837  27.9  77  235  .328  51  179  .285  46  63  .730  8  33  41  1.4  88  3  89  54  3  32  251  8.4 
2020-21   16-11  455  28.4  44  138  .319  30  102  .294  19  25  .760  14  15  29  1.8  49  2  42  20  2  24  137  8.6 
TOTAL  78-49  2000  25.6  182  536  .340  130  404  .322  105  135  .778  33  73  106  1.4  206  7  194  131  6  85  599  7.7 


 Watson, Marques  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2020-21   19-5  381  20.1  29  78  .372  9  33  .273  15  27  .556  20  38  58  3.1  32  0  19  25  3  13  82  4.3 
TOTAL  19-5  381  20.1  29  78  .372  9  33  .273  15  27  .556  20  38  58  3.1  32  0  19  25  3  13  82  4.3 


 Williams, Warren  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2018-19   32-24  607  19.0  116  203  .571  0  1  .000  61  123  .496  52  73  125  3.9  98  2  17  65  23  14  293  9.2 
2019-20   29-0  486  16.8  94  164  .573  0  0  .000  54  92  .587  40  58  98  3.4  70  1  10  38  21  14  242  8.3 
2020-21   20-20  535  26.8  88  155  .568  0  0  .000  53  102  .520  61  85  146  7.3  67  4  14  41  32  11  229  11.5 
TOTAL  81-44  1628  20.1  298  522  .571  0  1  .000  168  317  .530  153  216  369  4.6  235  7  41  144  76  39  764  9.4 


 

Individual Career Records

 

Individual Career Records (Mar 09, 2021)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (CAREER) 

Points 
1. 1843     George Beamon (120 games) - 2009-14 
2. 1472     Shane Richards (129 games) - 2012-16 
3. 1345     Emmy Andujar (130 games) - 2011-15 
4. 1275     Zane Waterman (122 games) - 2014-18 
5. 1187     Rich Williams (123 games) - 2013-18 
6. 1172     Rhamel Brown (130 games) - 2010-14 
7. 1170     Michael Alvarado (117 games) - 2010-14 
8. 847     Calvin Crawford (114 games) - 2014-18 
9. 806     Zavier Turner (63 games) - 2016-18 
10. 768     RaShawn Stores (124 games) - 2012-16 

Scoring average (minimum 5 games) 
1. 17.7     Rico Pickett (29 games) - 2009-10 
2. 15.4     George Beamon (120 games) - 2009-14 
3. 14.8     Darryl Crawford (31 games) - 2009-10 
4. 13.4     Ant Nelson (20 games) - 2020-21 
5. 12.8     Zavier Turner (63 games) - 2016-18 
6. 11.4     Shane Richards (129 games) - 2012-16 
7. 10.5     Zane Waterman (122 games) - 2014-18 
8. 10.4     Demetrius Jemison (22 games) - 2010-11 
9. 10.3     Emmy Andujar (130 games) - 2011-15 
10. 10.2     Ashton Pankey (66 games) - 2012-15 


 

 FIELD GOALS (CAREER) 

Field goals made 
1. 608     George Beamon (120 games) - 2009-14 
2. 492     Emmy Andujar (130 games) - 2011-15 
3. 478     Rhamel Brown (130 games) - 2010-14 
4. 443     Shane Richards (129 games) - 2012-16 
5. 434     Rich Williams (123 games) - 2013-18 
6. 431     Zane Waterman (122 games) - 2014-18 
7. 346     Michael Alvarado (117 games) - 2010-14 
8. 316     Calvin Crawford (114 games) - 2014-18 
9. 298     Warren Williams (81 games) - 2018-21 
10. 265     Pauly Paulicap (72 games) - 2017-20 

Field goals attempted 
1. 1368     George Beamon (120 games) - 2009-14 
2. 1103     Shane Richards (129 games) - 2012-16 
3. 1004     Emmy Andujar (130 games) - 2011-15 
4. 989     Rich Williams (123 games) - 2013-18 
5. 916     Zane Waterman (122 games) - 2014-18 
6. 884     Michael Alvarado (117 games) - 2010-14 
7. 866     Rhamel Brown (130 games) - 2010-14 
8. 723     Calvin Crawford (114 games) - 2014-18 
9. 594     Thomas Capuano (126 games) - 2015-19 
10. 592     RaShawn Stores (124 games) - 2012-16 

Field goal percentage (minimum 5 made) 
1. .571     Warren Williams (298-522) - 2018-21 
2. .567     Kevin Laue (17-30) - 2009-12 
3. .552     Rhamel Brown (478-866) - 2010-14 
4. .550     Ak Ojo (11-20) - 2015-17 
5. .546     Ashton Pankey (227-416) - 2012-15 
6. .542     Samson Akilo (13-24) - 2014-16 
7. .529     Zavier Peart (36-68) - 2016-17 
8. .514     Pauly Paulicap (265-516) - 2017-20 
9. .512     Ahmed Ismail (42-82) - 2016-17 
10. .500     Daniel Schreier (5-10) - 2018-21 


 

 3-POINT FIELD GOALS (CAREER) 

3-point field goals made 
1. 312     Shane Richards (129 games) - 2012-16 
2. 143     RaShawn Stores (124 games) - 2012-16 
3. 139     Rich Williams (123 games) - 2013-18 
4. 130     Samir Stewart (78 games) - 2018-21 
5. 126     Kidani Brutus (63 games) - 2010-12 
6. 123     George Beamon (120 games) - 2009-14 
7. 122     Thomas Capuano (126 games) - 2015-19 
8. 121     Zane Waterman (122 games) - 2014-18 
9. 110     Tyler Reynolds (62 games) - 2018-20 
10. 95     Zavier Turner (63 games) - 2016-18 

3-point field goals attempted 
1. 801     Shane Richards (129 games) - 2012-16 
2. 404     Samir Stewart (78 games) - 2018-21 
3. 372     Rich Williams (123 games) - 2013-18 
4. 364     RaShawn Stores (124 games) - 2012-16 
5. 344     Zane Waterman (122 games) - 2014-18 
6. 342     George Beamon (120 games) - 2009-14 
7. 325     Thomas Capuano (126 games) - 2015-19 
8. 318     Tyler Reynolds (62 games) - 2018-20 
9. 314     Kidani Brutus (63 games) - 2010-12 
10. 276     Donovan Kates (131 games) - 2011-15 

3-point FG percentage (minimum 5 made) 
1. .409     Zavier Turner (95-232) - 2016-18 
2. .401     Kidani Brutus (126-314) - 2010-12 
3. .400     Ethan Lasko (14-35) - 2018-21 
4. .393     RaShawn Stores (143-364) - 2012-16 
5. .390     Shane Richards (312-801) - 2012-16 
6. .386     Patrick Strzala (17-44) - 2017-18 
7. .382     Christian Hinckson (29-76) - 2018-20 
8. .375     Thomas Capuano (122-325) - 2015-19 
9. .374     Rich Williams (139-372) - 2013-18 
10. .360     Nehemiah Mack (63-175) - 2017-21 


 

 FREE THROWS (CAREER) 

Free throws made 
1. 504     George Beamon (120 games) - 2009-14 
2. 420     Michael Alvarado (117 games) - 2010-14 
3. 324     Emmy Andujar (130 games) - 2011-15 
4. 292     Zane Waterman (122 games) - 2014-18 
5. 274     Shane Richards (129 games) - 2012-16 
6. 265     Zavier Turner (63 games) - 2016-18 
7. 222     Ashton Pankey (66 games) - 2012-15 
8. 216     Rhamel Brown (130 games) - 2010-14 
9. 201     Donovan Kates (131 games) - 2011-15 
10. 186     Pauly Paulicap (72 games) - 2017-20 

Free throws attempted 
1. 645     George Beamon (120 games) - 2009-14 
2. 565     Michael Alvarado (117 games) - 2010-14 
3. 465     Emmy Andujar (130 games) - 2011-15 
4. 463     Rhamel Brown (130 games) - 2010-14 
5. 406     Zane Waterman (122 games) - 2014-18 
6. 354     Ashton Pankey (66 games) - 2012-15 
7. 330     Shane Richards (129 games) - 2012-16 
8. 323     Pauly Paulicap (72 games) - 2017-20 
9. 317     Warren Williams (81 games) - 2018-21 
10. 310     Zavier Turner (63 games) - 2016-18 

Free throw percentage (minimum 5 made) 
1. 1.000     Nick Brennen (6-6) - 2020-21 
1.000     Patrick Strzala (7-7) - 2017-18 
3. .909     Patrick Bouli (20-22) - 2009-10 
4. .880     Tyler Reynolds (22-25) - 2018-20 
5. .855     Zavier Turner (265-310) - 2016-18 
6. .833     Adam Cisse (5-6) - 2019-21 
7. .830     Shane Richards (274-330) - 2012-16 
8. .816     Nehemiah Mack (80-98) - 2017-21 
9. .801     Donovan Kates (201-251) - 2011-15 
10. .800     Nick Walsh (20-25) - 2009-11 


 

 REBOUNDING (CAREER) 

Rebounds 
1. 810     Rhamel Brown (371o-439d) - 2010-14 
2. 769     Emmy Andujar (240o-529d) - 2011-15 
3. 655     Zane Waterman (204o-451d) - 2014-18 
4. 634     George Beamon (197o-437d) - 2009-14 
5. 458     Pauly Paulicap (190o-268d) - 2017-20 
6. 436     Rich Williams (111o-325d) - 2013-18 
7. 415     Calvin Crawford (113o-302d) - 2014-18 
8. 369     Warren Williams (153o-216d) - 2018-21 
9. 363     Ashton Pankey (126o-237d) - 2012-15 
10. 354     Shane Richards (49o-305d) - 2012-16 

Rebounding average (minimum 5 games) 
1. 8.6     Demetrius Jemison (22 games) - 2010-11 
2. 6.4     Pauly Paulicap (72 games) - 2017-20 
3. 6.3     Darryl Crawford (31 games) - 2009-10 
4. 6.2     Rhamel Brown (130 games) - 2010-14 
5. 5.9     Emmy Andujar (130 games) - 2011-15 
6. 5.8     Samba Diallo (19 games) - 2020-21 
7. 5.5     Ashton Pankey (66 games) - 2012-15 
8. 5.4     Zane Waterman (122 games) - 2014-18 
9. 5.3     George Beamon (120 games) - 2009-14 
10. 5.0     Brandon Adams (27 games) - 2009-10 

Defensive rebounds 
1. 529     Emmy Andujar (240o-529d) - 2011-15 
2. 451     Zane Waterman (204o-451d) - 2014-18 
3. 439     Rhamel Brown (371o-439d) - 2010-14 
4. 437     George Beamon (197o-437d) - 2009-14 
5. 325     Rich Williams (111o-325d) - 2013-18 
6. 305     Shane Richards (49o-305d) - 2012-16 
7. 302     Calvin Crawford (113o-302d) - 2014-18 
8. 268     Pauly Paulicap (190o-268d) - 2017-20 
9. 237     Ashton Pankey (126o-237d) - 2012-15 
10. 230     Michael Alvarado (64o-230d) - 2010-14 

Defense rebound avg (minimum 5 games) 
1. 6.4     Demetrius Jemison (22 games) - 2010-11 
2. 4.5     Darryl Crawford (31 games) - 2009-10 
3. 4.1     Emmy Andujar (130 games) - 2011-15 
4. 3.9     Samba Diallo (19 games) - 2020-21 
5. 3.7     Pauly Paulicap (72 games) - 2017-20 
6. 3.7     Zane Waterman (122 games) - 2014-18 
7. 3.6     George Beamon (120 games) - 2009-14 
8. 3.6     Ashton Pankey (66 games) - 2012-15 
9. 3.4     Rhamel Brown (130 games) - 2010-14 
10. 3.3     Patrick Bouli (31 games) - 2009-10 

Offensive rebounds 
1. 371     Rhamel Brown (371o-439d) - 2010-14 
2. 240     Emmy Andujar (240o-529d) - 2011-15 
3. 204     Zane Waterman (204o-451d) - 2014-18 
4. 197     George Beamon (197o-437d) - 2009-14 
5. 190     Pauly Paulicap (190o-268d) - 2017-20 
6. 153     Warren Williams (153o-216d) - 2018-21 
7. 140     Roberto Colonette (140o-123d) - 2010-13 
8. 126     Ashton Pankey (126o-237d) - 2012-15 
9. 113     Calvin Crawford (113o-302d) - 2014-18 
10. 111     Rich Williams (111o-325d) - 2013-18 

Offense rebound avg (minimum 5 games) 
1. 2.9     Rhamel Brown (130 games) - 2010-14 
2. 2.6     Pauly Paulicap (72 games) - 2017-20 
3. 2.3     Demetrius Jemison (22 games) - 2010-11 
4. 2.2     Brandon Adams (27 games) - 2009-10 
5. 2.1     Roberto Colonette (66 games) - 2010-13 
6. 1.9     Ashton Pankey (66 games) - 2012-15 
7. 1.9     Samba Diallo (19 games) - 2020-21 
8. 1.9     Warren Williams (81 games) - 2018-21 
9. 1.8     Emmy Andujar (130 games) - 2011-15 
10. 1.8     Darryl Crawford (31 games) - 2009-10 


 

 ASSISTS (CAREER) 

Assists 
1. 367     Emmy Andujar - 2011-15 
2. 364     Tyler Wilson - 2013-17 
3. 363     Michael Alvarado - 2010-14 
4. 314     RaShawn Stores - 2012-16 
5. 237     Zavier Turner - 2016-18 
6. 194     Samir Stewart - 2018-21 
194     Thomas Capuano - 2015-19 
8. 193     Nehemiah Mack - 2017-21 
9. 160     Rich Williams - 2013-18 
10. 149     Shane Richards - 2012-16 

Assists average (minimum 5 games) 
1. 3.8     Zavier Turner (63 games) - 2016-18 
2. 3.1     Michael Alvarado (117 games) - 2010-14 
3. 3.1     Ant Nelson (20 games) - 2020-21 
4. 2.8     Emmy Andujar (130 games) - 2011-15 
5. 2.8     Tyler Wilson (129 games) - 2013-17 
6. 2.5     RaShawn Stores (124 games) - 2012-16 
7. 2.5     Samir Stewart (78 games) - 2018-21 
8. 2.2     Darryl Crawford (31 games) - 2009-10 
9. 2.1     Antoine Pearson (31 games) - 2009-10 
10. 2.1     Kidani Brutus (63 games) - 2010-12 


 

 BLOCKED SHOTS (CAREER) 

Blocked shots 
1. 367     Rhamel Brown - 2010-14 
2. 148     Pauly Paulicap - 2017-20 
3. 82     Ashton Pankey - 2012-15 
4. 76     Warren Williams - 2018-21 
5. 71     Calvin Crawford - 2014-18 
6. 50     Roberto Colonette - 2010-13 
7. 44     Zane Waterman - 2014-18 
8. 42     George Beamon - 2009-14 
9. 32     Emmy Andujar - 2011-15 
32     Elijah Buchanan - 2018-21 
32     Andrew Gabriel - 2009-11 
32     Ahmed Ismail - 2016-17 

Blocked shots average (minimum 5 games) 
1. 2.8     Rhamel Brown (130 games) - 2010-14 
2. 2.1     Pauly Paulicap (72 games) - 2017-20 
3. 1.2     Ashton Pankey (66 games) - 2012-15 
4. 1.1     Ahmed Ismail (30 games) - 2016-17 
5. 1.0     Brandon Adams (27 games) - 2009-10 
6. 0.9     Warren Williams (81 games) - 2018-21 
7. 0.8     Jermaine Lawrence (21 games) - 2014-15 
8. 0.8     Roberto Colonette (66 games) - 2010-13 
9. 0.6     Demetrius Jemison (22 games) - 2010-11 
10. 0.6     Calvin Crawford (114 games) - 2014-18 


 

 STEALS (CAREER) 

Steals 
1. 167     Emmy Andujar - 2011-15 
2. 162     George Beamon - 2009-14 
3. 159     Michael Alvarado - 2010-14 
4. 143     Tyler Wilson - 2013-17 
5. 142     RaShawn Stores - 2012-16 
6. 122     Thomas Capuano - 2015-19 
7. 113     Rhamel Brown - 2010-14 
8. 92     Rich Williams - 2013-18 
9. 91     Shane Richards - 2012-16 
10. 86     Nehemiah Mack - 2017-21 

Steals average (minimum 5 games) 
1. 1.4     Patrick Bouli (31 games) - 2009-10 
2. 1.4     Michael Alvarado (117 games) - 2010-14 
3. 1.4     George Beamon (120 games) - 2009-14 
4. 1.3     Rico Pickett (29 games) - 2009-10 
5. 1.3     Emmy Andujar (130 games) - 2011-15 
6. 1.2     Antoine Pearson (31 games) - 2009-10 
7. 1.2     Samba Diallo (19 games) - 2020-21 
8. 1.2     Darryl Crawford (31 games) - 2009-10 
9. 1.2     Ant Nelson (20 games) - 2020-21 
10. 1.1     RaShawn Stores (124 games) - 2012-16 


 

 PARTICIPATION (CAREER) 

Games played 
1. 131     Donovan Kates - 2011-15 
2. 130     Emmy Andujar - 2011-15 
130     Rhamel Brown - 2010-14 
4. 129     Shane Richards - 2012-16 
129     Tyler Wilson - 2013-17 
6. 126     Thomas Capuano - 2015-19 
7. 124     RaShawn Stores - 2012-16 
8. 123     Rich Williams - 2013-18 
9. 122     Zane Waterman - 2014-18 
10. 120     George Beamon - 2009-14 

Games started 
1. 103     Michael Alvarado - 2010-14 
2. 95     George Beamon - 2009-14 
3. 94     Rhamel Brown - 2010-14 
4. 92     RaShawn Stores - 2012-16 
5. 87     Zane Waterman - 2014-18 
6. 84     Emmy Andujar - 2011-15 
7. 75     Shane Richards - 2012-16 
8. 71     Pauly Paulicap - 2017-20 
9. 66     Thomas Capuano - 2015-19 
10. 55     Mohamed Koita - 2009-13 

Minutes 
1. 3569     Shane Richards - 2012-16 
2. 3505     Emmy Andujar - 2011-15 
3. 3414     George Beamon - 2009-14 
4. 3175     Michael Alvarado - 2010-14 
5. 3155     Rhamel Brown - 2010-14 
6. 3127     RaShawn Stores - 2012-16 
7. 3055     Thomas Capuano - 2015-19 
8. 2730     Zane Waterman - 2014-18 
9. 2693     Rich Williams - 2013-18 
10. 2666     Tyler Wilson - 2013-17 

Minutes average 
1. 34.0     Demetrius Jemison (22 games) - 2010-11 
2. 33.3     Darryl Crawford (31 games) - 2009-10 
3. 31.7     Ant Nelson (20 games) - 2020-21 
4. 31.4     Rico Pickett (29 games) - 2009-10 
5. 28.9     Kidani Brutus (63 games) - 2010-12 
6. 28.8     Zavier Turner (63 games) - 2016-18 
7. 28.5     Patrick Bouli (31 games) - 2009-10 
8. 28.5     George Beamon (120 games) - 2009-14 
9. 27.7     Shane Richards (129 games) - 2012-16 
10. 27.1     Michael Alvarado (117 games) - 2010-14