#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DELAWARE ST.  11/12/19    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
UALBANY  11/16/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Samford  11/19/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Elon  11/23/19    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Rhode Island  11/27/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Stony Brook  12/02/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Fordham  12/07/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
WESTERN MICHIGAN  12/14/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Hofstra  12/22/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Canisius  01/03/20    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Niagara  01/05/20    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Fairfield  01/10/20    dnp 
SIENA  01/12/20    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
QUINNIPIAC  01/16/20    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
MONMOUTH  01/18/20    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Marist  01/22/20    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
RIDER  01/26/20    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Saint Peter's  01/31/20    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
IONA  02/02/20    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
NIAGARA  02/07/20    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Quinnipiac  02/09/20    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Iona  02/14/20    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Siena  02/16/20    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
SAINT PETER'S  02/21/20    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
CANISIUS  02/23/20    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
MARIST  02/26/20    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Monmouth  03/01/20    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Rider  03/04/20    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
FAIRFIELD  03/06/20    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs Fairfield  03/10/20    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs Siena  03/11/20    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  53  45  98  3.3  14  0.0 
 
Games played: 30      Rebounds/game: 3.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0