Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
ELON | 10-Mack, Nehemia | 8-Capuano, Thom | 4-Capuano, Thom | 2-Stewart, Sami | None |
11/06/18 | Capuano, Thom | Mack, Nehemia | |||
L 56-62 | Hinckson, Chr | ||||
at UMBC | 10-Buchanan, Eli | 7-Usilo, Samson | 3-Buchanan, Eli | 2-Greene, Tykei | 1-Williams, War |
11/12/18 | Buchanan, Eli | ||||
L 52-75 | |||||
vs Coastal Carolina | 12-Reynolds, Tyl | 12-Ebube, Ebube | 3-Buchanan, Eli | 3-Mack, Nehemia | 1-Usilo, Samson |
11/16/18 | Mack, Nehemia | ||||
W 55-53 | Ebube, Ebube | ||||
at Northern Kentucky | 12-Williams, War | 7-Williams, War | 2-Buchanan, Eli | 2-Buchanan, Eli | 1-Hinckson, Chr |
11/17/18 | Capuano, Thom | Ebube, Ebube | |||
L 53-59 | Ebube, Ebube | ||||
vs UNC Asheville | 15-Reynolds, Tyl | 8-Ebube, Ebube | 4-Mack, Nehemia | 2-Ebube, Ebube | 2-Williams, War |
11/18/18 | Mack, Nehemia | ||||
W 54-38 | |||||
at George Washington | 9-Ebube, Ebube | 10-Ebube, Ebube | 3-Stewart, Sami | 5-Buchanan, Eli | 1-Hinckson, Chr |
11/24/18 | Diallo, Ibrah | ||||
L 43-70 | |||||
FORDHAM | 15-Paulicap, Pau | 10-Ebube, Ebube | 4-Mack, Nehemia | 1-Williams, War | None |
12/01/18 | Capuano, Thom | Ebube, Ebube | |||
L 56-57 | Hinckson, Chr | ||||
Paulicap, Pau | |||||
Capuano, Thom | |||||
STONY BROOK | 24-Paulicap, Pau | 10-Paulicap, Pau | 3-Buchanan, Eli | 2-Mack, Nehemia | 5-Paulicap, Pau |
12/05/18 | |||||
L 62-69 | |||||
HOFSTRA | 10-Williams, War | 7-Williams, War | 3-Mack, Nehemia | 1-Ebube, Ebube | 1-Usilo, Samson |
12/10/18 | Ebube, Ebube | Reynolds, Tyl | Reynolds, Tyl | ||
L 50-80 | |||||
at UConn | 10-Williams, War | 6-Williams, War | 3-Capuano, Thom | 2-Mack, Nehemia | 1-Ebube, Ebube |
12/15/18 | Usilo, Samson | Mack, Nehemia | Capuano, Thom | Greene, Tykei | |
L 46-61 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at UAlbany | 21-Mack, Nehemia | 4-Williams, War | 5-Stewart, Sami | 2-Hinckson, Chr | 1-Diallo, Ibrah |
12/20/18 | Usilo, Samson | Usilo, Samson | Hinckson, Chr | ||
L 67-77 | Capuano, Thom | ||||
at St. Francis Brooklyn | 17-Paulicap, Pau | 5-Hinckson, Chr | 2-Capuano, Thom | 2-Capuano, Thom | 4-Paulicap, Pau |
12/23/18 | Buchanan, Eli | Usilo, Samson | |||
L 56-72 | Stewart, Sami | Mack, Nehemia | |||
QUINNIPIAC | 13-Capuano, Thom | 9-Ebube, Ebube | 5-Mack, Nehemia | 2-Capuano, Thom | 1-Hinckson, Chr |
01/03/19 | Greene, Tykei | Williams, War | |||
L 59-63 | |||||
NIAGARA | 22-Stewart, Sami | 5-Capuano, Thom | 5-Mack, Nehemia | 3-Stewart, Sami | 2-Paulicap, Pau |
01/05/19 | |||||
W 90-80 | |||||
at Marist | 17-Mack, Nehemia | 6-Paulicap, Pau | 4-Capuano, Thom | 2-Capuano, Thom | None |
01/08/19 | Reynolds, Tyl | ||||
L 63-78 | |||||
at Monmouth | 11-Capuano, Thom | 8-Greene, Tykei | 5-Mack, Nehemia | 2-Usilo, Samson | 2-Williams, War |
01/12/19 | |||||
L 49-65 | |||||
at Saint Peter's | 15-Williams, War | 6-Williams, War | 4-Mack, Nehemia | 5-Mack, Nehemia | 2-Williams, War |
01/17/19 | Capuano, Thom | ||||
W 58-56 | |||||
at Rider | 11-Reynolds, Tyl | 5-Buchanan, Eli | 3-Stewart, Sami | 3-Mack, Nehemia | 3-Williams, War |
01/19/19 | Hinckson, Chr | Capuano, Thom | |||
L 47-60 | |||||
MARIST | 12-Williams, War | 6-Usilo, Samson | 3-Mack, Nehemia | 1-Buchanan, Eli | 1-Ebube, Ebube |
01/21/19 | Capuano, Thom | Williams, War | |||
L 46-62 | Greene, Tykei | ||||
Williams, War | |||||
Mack, Nehemia | |||||
at Siena | 12-Reynolds, Tyl | 5-Capuano, Thom | 4-Mack, Nehemia | 1-Diallo, Ibrah | 1-Reynolds, Tyl |
01/26/19 | Stewart, Sami | ||||
L 40-53 | Reynolds, Tyl | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
FAIRFIELD | 17-Reynolds, Tyl | 8-Ebube, Ebube | 2-Mack, Nehemia | 2-Stewart, Sami | 1-Williams, War |
01/31/19 | Hinckson, Chr | Mack, Nehemia | |||
W 62-49 | Capuano, Thom | ||||
Ebube, Ebube | |||||
Stewart, Sami | |||||
SAINT PETER'S | 19-Stewart, Sami | 5-Greene, Tykei | 3-Buchanan, Eli | 5-Stewart, Sami | 1-Schreier, Dan |
02/02/19 | Ebube, Ebube | ||||
W 64-50 | Buchanan, Eli | ||||
Reynolds, Tyl | |||||
RIDER | 23-Reynolds, Tyl | 7-Reynolds, Tyl | 5-Stewart, Sami | 2-Stewart, Sami | 2-Hinckson, Chr |
02/05/19 | Ebube, Ebube | ||||
W 73-66 | |||||
SIENA | 18-Reynolds, Tyl | 9-Reynolds, Tyl | 3-Stewart, Sami | 1-Hinckson, Chr | 2-Ebube, Ebube |
02/08/19 | Greene, Tykei | ||||
L 49-51 | Mack, Nehemia | ||||
Stewart, Sami | |||||
Williams, War | |||||
at Niagara | 14-Stewart, Sami | 7-Reynolds, Tyl | 4-Hinckson, Chr | 2-Williams, War | 1-Ebube, Ebube |
02/15/19 | Greene, Tykei | ||||
W 64-60 | |||||
at Canisius | 13-Stewart, Sami | 4-Greene, Tykei | 4-Mack, Nehemia | 2-Reynolds, Tyl | 1-Hinckson, Chr |
02/17/19 | Ebube, Ebube | ||||
W 70-65 | |||||
IONA | 16-Greene, Tykei | 10-Ebube, Ebube | 6-Stewart, Sami | 3-Ebube, Ebube | 4-Williams, War |
02/22/19 | |||||
L 52-66 | |||||
at Fairfield | 20-Ebube, Ebube | 6-Williams, War | 4-Mack, Nehemia | 2-Ebube, Ebube | 1-Hinckson, Chr |
02/24/19 | |||||
L 59-72 | |||||
MONMOUTH | 15-Williams, War | 8-Williams, War | 4-Mack, Nehemia | 3-Buchanan, Eli | 2-Williams, War |
03/01/19 | |||||
L 54-62 | |||||
at Quinnipiac | 12-Reynolds, Tyl | 7-Greene, Tykei | 4-Mack, Nehemia | 1-Usilo, Samson | 1-Williams, War |
03/03/19 | Mack, Nehemia | Williams, War | Usilo, Samson | ||
W 62-58 | Ebube, Ebube | Hinckson, Chr | Stewart, Sami | ||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Fairfield | 16-Hinckson, Chr | 6-Ebube, Ebube | 2-Ebube, Ebube | 2-Stewart, Sami | 1-Ebube, Ebube |
03/07/19 | Mack, Nehemia | Usilo, Samson | Reynolds, Tyl | ||
W 57-53 | |||||
vs Canisius | 27-Williams, War | 7-Greene, Tykei | 3-Mack, Nehemia | 5-Hinckson, Chr | 1-Williams, War |
03/08/19 | Hinckson, Chr | ||||
OL 65-69 | |||||
Team High/Low Analysis |
POINTS | 90 | NIAGARA (01/05/19) | |
73 | RIDER (02/05/19) | ||
70 | at Canisius (02/17/19) | ||
67 | at UAlbany (12/20/18) | ||
65 | vs Canisius (03/08/19) | ||
FIELD GOALS MADE | 34 | NIAGARA (01/05/19) | |
28 | at Canisius (02/17/19) | ||
FIELD GOAL ATTEMPTS | 65 | ELON (11/06/18) | |
61 | MONMOUTH (03/01/19) | ||
FIELD GOAL PERCENTAGE | .651 | 28-43 | at Canisius (02/17/19) |
.630 | 34-54 | NIAGARA (01/05/19) | |
3 PT FIELD GOALS MADE | 13 | NIAGARA (01/05/19) | |
12 | RIDER (02/05/19) | ||
3 PT FG ATTEMPTS | 32 | IONA (02/22/19) | |
29 | MONMOUTH (03/01/19) | ||
29 | ELON (11/06/18) | ||
3 PT FG PERCENTAGE | .615 | 8-13 | at Canisius (02/17/19) |
.591 | 13-22 | NIAGARA (01/05/19) | |
FREE THROWS MADE | 19 | vs Fairfield (03/07/19) | |
18 | SAINT PETER'S (02/02/19) | ||
18 | at St. Francis Brooklyn (12/23/18) | ||
FREE THROW ATTEMPTS | 29 | at St. Francis Brooklyn (12/23/18) | |
28 | at Marist (01/08/19) | ||
28 | FORDHAM (12/01/18) | ||
28 | vs Coastal Carolina (11/16/18) | ||
FREE THROW PERCENTAGE | .857 | 12-14 | at Niagara (02/15/19) |
.792 | 19-24 | vs Fairfield (03/07/19) | |
REBOUNDS | 38 | at Quinnipiac (03/03/19) | |
37 | FAIRFIELD (01/31/19) | ||
37 | at UConn (12/15/18) | ||
ASSISTS | 19 | NIAGARA (01/05/19) | |
18 | at UAlbany (12/20/18) | ||
STEALS | 13 | SAINT PETER'S (02/02/19) | |
13 | at George Washington (11/24/18) | ||
BLOCKED SHOTS | 8 | STONY BROOK (12/05/18) | |
7 | at Rider (01/19/19) | ||
TURNOVERS | 22 | at UConn (12/15/18) | |
22 | at UMBC (11/12/18) | ||
FOULS | 32 | STONY BROOK (12/05/18) | |
28 | at Marist (01/08/19) | ||
28 | vs Coastal Carolina (11/16/18) |
POINTS | 80 | NIAGARA (01/05/19) | |
80 | HOFSTRA (12/10/18) | ||
78 | at Marist (01/08/19) | ||
77 | at UAlbany (12/20/18) | ||
75 | at UMBC (11/12/18) | ||
FIELD GOALS MADE | 27 | HOFSTRA (12/10/18) | |
26 | NIAGARA (01/05/19) | ||
26 | at UMBC (11/12/18) | ||
FIELD GOAL ATTEMPTS | 56 | at UConn (12/15/18) | |
55 | NIAGARA (01/05/19) | ||
55 | at St. Francis Brooklyn (12/23/18) | ||
FIELD GOAL PERCENTAGE | .563 | 27-48 | HOFSTRA (12/10/18) |
.561 | 23-41 | at Marist (01/08/19) | |
3 PT FIELD GOALS MADE | 13 | at Fairfield (02/24/19) | |
13 | IONA (02/22/19) | ||
13 | at UMBC (11/12/18) | ||
3 PT FG ATTEMPTS | 32 | IONA (02/22/19) | |
31 | at Quinnipiac (03/03/19) | ||
3 PT FG PERCENTAGE | .588 | 10-17 | HOFSTRA (12/10/18) |
.533 | 8-15 | at Marist (01/08/19) | |
FREE THROWS MADE | 34 | STONY BROOK (12/05/18) | |
28 | at UAlbany (12/20/18) | ||
FREE THROW ATTEMPTS | 41 | STONY BROOK (12/05/18) | |
35 | at UAlbany (12/20/18) | ||
FREE THROW PERCENTAGE | .929 | 26-28 | at Saint Peter's (01/17/19) |
.889 | 16-18 | HOFSTRA (12/10/18) | |
REBOUNDS | 40 | IONA (02/22/19) | |
40 | at UConn (12/15/18) | ||
ASSISTS | 20 | at Fairfield (02/24/19) | |
19 | at UMBC (11/12/18) | ||
STEALS | 12 | at UConn (12/15/18) | |
12 | vs UNC Asheville (11/18/18) | ||
BLOCKED SHOTS | 9 | at UConn (12/15/18) | |
8 | at Northern Kentucky (11/17/18) | ||
TURNOVERS | 21 | SAINT PETER'S (02/02/19) | |
21 | at George Washington (11/24/18) | ||
FOULS | 26 | at Marist (01/08/19) | |
25 | at St. Francis Brooklyn (12/23/18) |
POINTS | 40 | at Siena (01/26/19) | |
43 | at George Washington (11/24/18) | ||
46 | at UConn (12/15/18) | ||
46 | MARIST (01/21/19) | ||
47 | at Rider (01/19/19) | ||
FIELD GOALS MADE | 15 | MARIST (01/21/19) | |
15 | at Siena (01/26/19) | ||
FIELD GOAL ATTEMPTS | 40 | vs UNC Asheville (11/18/18) | |
41 | vs Coastal Carolina (11/16/18) | ||
41 | at Siena (01/26/19) | ||
FIELD GOAL PERCENTAGE | .296 | 16-54 | at Monmouth (01/12/19) |
.309 | 17-55 | at George Washington (11/24/18) | |
3 PT FIELD GOALS MADE | 2 | at George Washington (11/24/18) | |
2 | at St. Francis Brooklyn (12/23/18) | ||
3 PT FG ATTEMPTS | 10 | at St. Francis Brooklyn (12/23/18) | |
12 | MARIST (01/21/19) | ||
3 PT FG PERCENTAGE | .111 | 2-18 | at George Washington (11/24/18) |
.150 | 3-20 | STONY BROOK (12/05/18) | |
FREE THROWS MADE | 3 | at UMBC (11/12/18) | |
3 | IONA (02/22/19) | ||
FREE THROW ATTEMPTS | 6 | at Siena (01/26/19) | |
7 | QUINNIPIAC (01/03/19) | ||
FREE THROW PERCENTAGE | .333 | 3-9 | at UMBC (11/12/18) |
.333 | 3-9 | IONA (02/22/19) | |
REBOUNDS | 20 | at Canisius (02/17/19) | |
24 | at UAlbany (12/20/18) | ||
24 | SAINT PETER'S (02/02/19) | ||
ASSISTS | 8 | FORDHAM (12/01/18) | |
8 | at St. Francis Brooklyn (12/23/18) | ||
8 | MARIST (01/21/19) | ||
8 | at Siena (01/26/19) | ||
8 | vs Fairfield (03/07/19) | ||
STEALS | 1 | HOFSTRA (12/10/18) | |
3 | at Siena (01/26/19) | ||
3 | at Fairfield (02/24/19) | ||
3 | at Quinnipiac (03/03/19) | ||
BLOCKED SHOTS | 0 | ELON (11/06/18) | |
0 | FORDHAM (12/01/18) | ||
0 | at Marist (01/08/19) | ||
TURNOVERS | 8 | MONMOUTH (03/01/19) | |
9 | vs Fairfield (03/07/19) | ||
FOULS | 9 | at Siena (01/26/19) | |
15 | FORDHAM (12/01/18) | ||
15 | SIENA (02/08/19) | ||
15 | MONMOUTH (03/01/19) |
POINTS | 38 | vs UNC Asheville (11/18/18) | |
49 | FAIRFIELD (01/31/19) | ||
50 | SAINT PETER'S (02/02/19) | ||
51 | SIENA (02/08/19) | ||
53 | vs Coastal Carolina (11/16/18) | ||
53 | at Siena (01/26/19) | ||
53 | vs Fairfield (03/07/19) | ||
FIELD GOALS MADE | 11 | vs UNC Asheville (11/18/18) | |
14 | vs Coastal Carolina (11/16/18) | ||
14 | at Saint Peter's (01/17/19) | ||
FIELD GOAL ATTEMPTS | 37 | at Northern Kentucky (11/17/18) | |
40 | at UAlbany (12/20/18) | ||
40 | SAINT PETER'S (02/02/19) | ||
FIELD GOAL PERCENTAGE | .250 | 11-44 | vs UNC Asheville (11/18/18) |
.308 | 16-52 | at Quinnipiac (03/03/19) | |
3 PT FIELD GOALS MADE | 2 | vs UNC Asheville (11/18/18) | |
2 | at Saint Peter's (01/17/19) | ||
2 | SAINT PETER'S (02/02/19) | ||
3 PT FG ATTEMPTS | 10 | SAINT PETER'S (02/02/19) | |
11 | at Monmouth (01/12/19) | ||
3 PT FG PERCENTAGE | .133 | 2-15 | vs UNC Asheville (11/18/18) |
.143 | 2-14 | at Saint Peter's (01/17/19) | |
FREE THROWS MADE | 1 | at Siena (01/26/19) | |
6 | FORDHAM (12/01/18) | ||
FREE THROW ATTEMPTS | 2 | at Siena (01/26/19) | |
10 | FORDHAM (12/01/18) | ||
FREE THROW PERCENTAGE | .474 | 9-19 | FAIRFIELD (01/31/19) |
.500 | 1-2 | at Siena (01/26/19) | |
REBOUNDS | 24 | at Siena (01/26/19) | |
24 | at Canisius (02/17/19) | ||
ASSISTS | 3 | vs UNC Asheville (11/18/18) | |
5 | SAINT PETER'S (02/02/19) | ||
STEALS | 2 | ELON (11/06/18) | |
2 | at Niagara (02/15/19) | ||
BLOCKED SHOTS | 0 | at Siena (01/26/19) | |
0 | at Fairfield (02/24/19) | ||
TURNOVERS | 6 | at Siena (01/26/19) | |
8 | SIENA (02/08/19) | ||
FOULS | 8 | at Siena (01/26/19) | |
10 | SIENA (02/08/19) |
Player High/Low Analysis |
Points....................... | 27 | Williams, Warren vs Canisius (03/08/19) | |
24 | Paulicap, Pauly vs Stony Brook (12/05/18) | ||
23 | Reynolds, Tyler vs Rider (02/05/19) | ||
22 | Stewart, Samir vs Niagara (01/05/19) | ||
21 | Mack, Nehemiah at UAlbany (12/20/18) | ||
Field Goals Made............. | 11 | Williams, Warren vs Canisius (03/08/19) | |
8 | Ebube, Ebube at Fairfield (02/24/19) | ||
8 | Reynolds, Tyler vs Rider (02/05/19) | ||
Field Goal Att............... | 15 | Williams, Warren vs Canisius (03/08/19) | |
14 | Ebube, Ebube at Fairfield (02/24/19) | ||
14 | Reynolds, Tyler vs Rider (02/05/19) | ||
14 | Paulicap, Pauly vs Stony Brook (12/05/18) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | Stewart, Samir vs Niagara (01/05/19) |
1.000 | 5-5 | Williams, Warren at Canisius (02/17/19) | |
3-Point FG Made.............. | 6 | Reynolds, Tyler vs Rider (02/05/19) | |
5 | Stewart, Samir vs Niagara (01/05/19) | ||
5 | Reynolds, Tyler vs UNC Asheville (11/18/18) | ||
3-Point FG Att............... | 11 | Reynolds, Tyler vs Rider (02/05/19) | |
10 | Reynolds, Tyler vs UNC Asheville (11/18/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Stewart, Samir vs Niagara (01/05/19) |
1.000 | 3-3 | Greene, Tykei at Niagara (02/15/19) | |
1.000 | 3-3 | Reynolds, Tyler at Monmouth (01/12/19) | |
1.000 | 2-2 | Mack, Nehemiah vs Iona (02/22/19) | |
1.000 | 2-2 | Stewart, Samir vs Fairfield (01/31/19) | |
1.000 | 2-2 | Mack, Nehemiah at UConn (12/15/18) | |
1.000 | 2-2 | Capuano, Thomas vs UNC Asheville (11/18/18) | |
Free Throws Made............. | 10 | Paulicap, Pauly vs Stony Brook (12/05/18) | |
7 | Stewart, Samir vs Rider (02/05/19) | ||
7 | Paulicap, Pauly vs Fordham (12/01/18) | ||
Free Throw Att............... | 13 | Paulicap, Pauly vs Fordham (12/01/18) | |
11 | Paulicap, Pauly vs Stony Brook (12/05/18) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Mack, Nehemiah at Marist (01/08/19) |
1.000 | 6-6 | Mack, Nehemiah at UAlbany (12/20/18) | |
1.000 | 5-5 | Hinckson, Christian vs Fairfield (03/07/19) | |
1.000 | 5-5 | Stewart, Samir vs Niagara (01/05/19) | |
1.000 | 5-5 | Stewart, Samir vs Fordham (12/01/18) | |
1.000 | 5-5 | Mack, Nehemiah vs UNC Asheville (11/18/18) | |
1.000 | 4-4 | Mack, Nehemiah vs Canisius (03/08/19) | |
1.000 | 4-4 | Hinckson, Christian vs Saint Peter's (02/02/19) | |
1.000 | 4-4 | Reynolds, Tyler vs Fairfield (01/31/19) | |
1.000 | 4-4 | Mack, Nehemiah vs Stony Brook (12/05/18) | |
1.000 | 4-4 | Stewart, Samir at Northern Kentucky (11/17/18) | |
Rebounds..................... | 12 | Ebube, Ebube vs Coastal Carolina (11/16/18) | |
10 | Ebube, Ebube vs Iona (02/22/19) | ||
10 | Paulicap, Pauly vs Stony Brook (12/05/18) | ||
10 | Ebube, Ebube vs Fordham (12/01/18) | ||
10 | Ebube, Ebube at George Washington (11/24/18) | ||
Assists...................... | 6 | Stewart, Samir vs Iona (02/22/19) | |
5 | Stewart, Samir vs Rider (02/05/19) | ||
5 | Mack, Nehemiah at Monmouth (01/12/19) | ||
5 | Mack, Nehemiah vs Niagara (01/05/19) | ||
5 | Mack, Nehemiah vs Quinnipiac (01/03/19) | ||
5 | Stewart, Samir at UAlbany (12/20/18) | ||
Steals....................... | 5 | Hinckson, Christian vs Canisius (03/08/19) | |
5 | Stewart, Samir vs Saint Peter's (02/02/19) | ||
5 | Mack, Nehemiah at Saint Peter's (01/17/19) | ||
5 | Buchanan, Elijah at George Washington (11/24/18) | ||
Blocked Shots................ | 5 | Paulicap, Pauly vs Stony Brook (12/05/18) | |
4 | Williams, Warren vs Iona (02/22/19) | ||
4 | Paulicap, Pauly at St. Francis Brooklyn (12/23/18) | ||
Turnovers.................... | 6 | Williams, Warren vs Niagara (01/05/19) | |
5 | Stewart, Samir vs Rider (02/05/19) | ||
5 | Williams, Warren vs Marist (01/21/19) | ||
5 | Mack, Nehemiah at St. Francis Brooklyn (12/23/18) | ||
Fouls........................ | 5 | Ebube, Ebube vs Canisius (03/08/19) | |
5 | Williams, Warren at Quinnipiac (03/03/19) | ||
5 | Ebube, Ebube vs Monmouth (03/01/19) | ||
5 | Mack, Nehemiah vs Iona (02/22/19) | ||
5 | Ebube, Ebube at Niagara (02/15/19) | ||
5 | Mack, Nehemiah vs Saint Peter's (02/02/19) | ||
5 | Buchanan, Elijah vs Marist (01/21/19) | ||
5 | Stewart, Samir vs Marist (01/21/19) | ||
5 | Diallo, Ibrahima at Rider (01/19/19) | ||
5 | Usilo, Samson at Monmouth (01/12/19) | ||
5 | Ebube, Ebube at Monmouth (01/12/19) | ||
5 | Paulicap, Pauly at UAlbany (12/20/18) | ||
5 | Buchanan, Elijah at UAlbany (12/20/18) | ||
5 | Buchanan, Elijah at UConn (12/15/18) | ||
5 | Stewart, Samir vs Hofstra (12/10/18) | ||
5 | Buchanan, Elijah vs Stony Brook (12/05/18) | ||
5 | Hinckson, Christian vs Stony Brook (12/05/18) | ||
5 | Hinckson, Christian vs Coastal Carolina (11/16/18) | ||
5 | Williams, Warren vs Elon (11/06/18) | ||
Minutes...................... | 37 | Capuano, Thomas at St. Francis Brooklyn (12/23/18) | |
36 | Reynolds, Tyler vs Siena (02/08/19) | ||
35 | Mack, Nehemiah vs Canisius (03/08/19) | ||
35 | Stewart, Samir vs Canisius (03/08/19) | ||
35 | Williams, Warren vs Monmouth (03/01/19) | ||
35 | Capuano, Thomas vs Quinnipiac (01/03/19) |
Points....................... | 26 | Taliaferro,Landon at Fairfield (02/24/19) | |
25 | Yeboah,Akwasi vs Stony Brook (12/05/18) | ||
23 | Clark, Ahmad at UAlbany (12/20/18) | ||
22 | Dimencio Vaughn vs Rider (02/05/19) | ||
22 | Coburn, Tareq vs Hofstra (12/10/18) | ||
Field Goals Made............. | 8 | Jibreel Faulkner vs Canisius (03/08/19) | |
8 | Taliaferro,Landon at Fairfield (02/24/19) | ||
8 | Fisher, Evan vs Siena (02/08/19) | ||
8 | Pickett, Jalen at Siena (01/26/19) | ||
Field Goal Att............... | 19 | Taliaferro,Landon at Fairfield (02/24/19) | |
17 | DeVon Baker vs UNC Asheville (11/18/18) | ||
FG Pct (min 5 made).......... | 1.000 | 7-7 | Jalanni White vs Canisius (03/08/19) |
.857 | 6-7 | Durham, Anthony at Rider (01/19/19) | |
3-Point FG Made.............. | 8 | Taliaferro,Landon at Fairfield (02/24/19) | |
5 | Knudsen, David vs Marist (01/21/19) | ||
5 | Funk, Ryan at Marist (01/08/19) | ||
3-Point FG Att............... | 18 | Taliaferro,Landon at Fairfield (02/24/19) | |
11 | Jordan Allen vs Rider (02/05/19) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Hammond,Marcus at Niagara (02/15/19) |
1.000 | 2-2 | Scott, Frederick at Rider (01/19/19) | |
1.000 | 2-2 | Hines, Darius at Marist (01/08/19) | |
1.000 | 2-2 | Hammond,Marcus vs Niagara (01/05/19) | |
1.000 | 2-2 | Deniz Celen at St. Francis Brooklyn (12/23/18) | |
Free Throws Made............. | 16 | Yeboah,Akwasi vs Stony Brook (12/05/18) | |
13 | Clark, Ahmad at UAlbany (12/20/18) | ||
Free Throw Att............... | 20 | Yeboah,Akwasi vs Stony Brook (12/05/18) | |
15 | Clark, Ahmad at UAlbany (12/20/18) | ||
FT Pct (min 3 made).......... | 1.000 | 7-7 | Knudsen, David at Marist (01/08/19) |
1.000 | 6-6 | Crawford,E.J. vs Iona (02/22/19) | |
1.000 | 6-6 | Woods, Derrick at Saint Peter's (01/17/19) | |
1.000 | 6-6 | Taylor, Quinn at Saint Peter's (01/17/19) | |
1.000 | 6-6 | DeVon Baker vs UNC Asheville (11/18/18) | |
1.000 | 5-5 | Buie, Desure vs Hofstra (12/10/18) | |
1.000 | 4-4 | Malik Johnson vs Canisius (03/08/19) | |
1.000 | 4-4 | Marfo, Kevin at Quinnipiac (03/03/19) | |
1.000 | 4-4 | Agee,Tajuan vs Iona (02/22/19) | |
1.000 | 4-4 | Ndefo, KC at Saint Peter's (01/17/19) | |
1.000 | 4-4 | Young, Cameron vs Quinnipiac (01/03/19) | |
1.000 | 4-4 | Healy, Cameron at UAlbany (12/20/18) | |
1.000 | 4-4 | Moor,Jules vs Stony Brook (12/05/18) | |
1.000 | 4-4 | Garcia,Andrew vs Stony Brook (12/05/18) | |
1.000 | 4-4 | Honor,Nick vs Fordham (12/01/18) | |
1.000 | 3-3 | Dixon, Manny vs Saint Peter's (02/02/19) | |
1.000 | 3-3 | Melik Martin at Monmouth (01/12/19) | |
Rebounds..................... | 13 | TORO, Arnaldo at George Washington (11/24/18) | |
10 | Robb,Dominic vs Niagara (01/05/19) | ||
10 | Lulka, Adam at UAlbany (12/20/18) | ||
10 | Coburn, Tareq vs Hofstra (12/10/18) | ||
10 | Amidou Bamba vs Coastal Carolina (11/16/18) | ||
Assists...................... | 9 | Ray Salnave vs Monmouth (03/01/19) | |
9 | Malik Johnson at Canisius (02/17/19) | ||
Steals....................... | 7 | Christian Vital at UConn (12/15/18) | |
5 | Arkel Lamar at UMBC (11/12/18) | ||
Blocked Shots................ | 4 | Mustapha Traore vs Monmouth (03/01/19) | |
4 | Kasibabu,Jonathan vs Fairfield (01/31/19) | ||
4 | Robb,Dominic vs Niagara (01/05/19) | ||
4 | Josh Carlton at UConn (12/15/18) | ||
4 | Chris Vogt at Northern Kentucky (11/17/18) | ||
Turnovers.................... | 6 | Agee,Tajuan vs Iona (02/22/19) | |
6 | Kasibabu,Jonathan vs Fairfield (01/31/19) | ||
6 | Melik Martin at Monmouth (01/12/19) | ||
6 | Clark, Ahmad at UAlbany (12/20/18) | ||
6 | TEAM vs UNC Asheville (11/18/18) | ||
Fouls........................ | 5 | Takal Molson vs Canisius (03/08/19) | |
5 | Jonathan Sanks at Canisius (02/17/19) | ||
5 | Jordan Henderson at Canisius (02/17/19) | ||
5 | Barton,Chris at Niagara (02/15/19) | ||
5 | Anthony Durham vs Rider (02/05/19) | ||
5 | Dixon, Manny vs Saint Peter's (02/02/19) | ||
5 | Methnani,Wassef vs Fairfield (01/31/19) | ||
5 | Sjoberg, Tobias vs Marist (01/21/19) | ||
5 | Idowu, Samuel at Saint Peter's (01/17/19) | ||
5 | Diago Quinn at Monmouth (01/12/19) | ||
5 | Bunting,Jesse vs Fordham (12/01/18) | ||
5 | Eyisi,Onyi vs Fordham (12/01/18) | ||
5 | Ohams,Chuba vs Fordham (12/01/18) | ||
5 | Coty Jude vs UNC Asheville (11/18/18) |