#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ELON  11/06/18    0-0  .000  0-0  .000  0-0  .000  8.0  0.0 
at UMBC  11/12/18    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs Coastal Carolina  11/16/18    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Northern Kentucky  11/17/18    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs UNC Asheville  11/18/18    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at George Washington  11/24/18    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
FORDHAM  12/01/18    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
STONY BROOK  12/05/18    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
HOFSTRA  12/10/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at UConn  12/15/18    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at UAlbany  12/20/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at St. Francis Brooklyn  12/23/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
QUINNIPIAC  01/03/19    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
NIAGARA  01/05/19    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Marist  01/08/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Monmouth  01/12/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Saint Peter's  01/17/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Rider  01/19/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
MARIST  01/21/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Siena  01/26/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
FAIRFIELD  01/31/19    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
SAINT PETER'S  02/02/19    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
RIDER  02/05/19    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
SIENA  02/08/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Niagara  02/15/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Canisius  02/17/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
IONA  02/22/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Fairfield  02/24/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
MONMOUTH  03/01/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Quinnipiac  03/03/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
vs Fairfield  03/07/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
vs Canisius  03/08/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  55  44  99  3.1  26  0.0 
 
Games played: 32      Rebounds/game: 3.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0