#52 Usilo, Samson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ELON  11/06/18    20  4-7  .571  0-2  .000  0-0  .000  0  1  1  1.0  2  0  0  2  0  1  8  8.0 
at UMBC  11/12/18  *  23  3-4  .750  0-1  .000  1-4  .250  1  6  7  4.0  2  0  0  0  0  1  7  7.5 
vs Coastal Carolina  11/16/18  *  13  0-2  .000  0-0  .000  1-2  .500  0  2  2  3.3  2  0  0  1  1  0  1  5.3 
at Northern Kentucky  11/17/18    6  1-3  .333  0-1  .000  0-0  .000  0  1  1  2.8  1  0  0  0  0  0  2  4.5 
at George Washington  11/24/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FORDHAM  12/01/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
STONY BROOK  12/05/18    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.4  0  0  0  0  0  0  0  3.6 
HOFSTRA  12/10/18    7  0-0  .000  0-0  .000  2-4  .500  0  0  0  2.0  2  0  1  0  1  0  2  3.3 
at UConn  12/15/18    21  2-5  .400  1-2  .500  0-0  .000  1  5  6  2.6  2  0  2  4  0  1  5  3.6 
at UAlbany  12/20/18  *  15  0-0  .000  0-0  .000  0-0  .000  0  4  4  2.8  1  0  1  2  0  2  0  3.1 
at St. Francis Brooklyn  12/23/18  *  13  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.7  4  0  1  3  0  2  2  3.0 
QUINNIPIAC  01/03/19    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  1  0  2.7 
NIAGARA  01/05/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Marist  01/08/19    6  1-1  1.000  0-0  .000  1-3  .333  0  0  0  2.2  0  0  0  0  0  0  3  2.7 
at Monmouth  01/12/19    23  1-4  .250  0-0  .000  0-3  .000  2  2  4  2.3  5  1  0  1  0  2  2  2.7 
at Saint Peter's  01/17/19    30  2-5  .400  1-1  1.000  1-3  .333  2  3  5  2.5  1  0  1  1  0  0  6  2.9 
at Rider  01/19/19    18  1-3  .333  0-0  .000  0-2  .000  0  3  3  2.6  0  0  1  1  1  0  2  2.9 
MARIST  01/21/19    24  4-9  .444  0-1  .000  1-1  1.000  2  4  6  2.8  4  0  1  2  0  0  9  3.3 
at Siena  01/26/19    6  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.8  1  0  0  3  0  0  0  3.1 
FAIRFIELD  01/31/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SAINT PETER'S  02/02/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
RIDER  02/05/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SIENA  02/08/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Niagara  02/15/19    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  1  0  0  0  2.9 
at Canisius  02/17/19    11  3-3  1.000  0-0  .000  0-1  .000  0  1  1  2.5  1  0  0  0  0  1  6  3.1 
IONA  02/22/19    10  0-2  .000  0-0  .000  0-4  .000  1  3  4  2.6  1  0  0  0  0  0  0  2.9 
at Fairfield  02/24/19    6  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.6  3  0  0  1  0  0  0  2.8 
MONMOUTH  03/01/19    18  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.5  0  0  0  0  0  1  0  2.6 
at Quinnipiac  03/03/19    20  3-7  .429  0-1  .000  1-3  .333  2  3  5  2.6  0  0  0  0  1  1  7  2.8 
vs Fairfield  03/07/19    15  1-3  .333  0-0  .000  0-1  .000  1  2  3  2.6  1  0  1  2  0  2  2  2.8 
vs Canisius  03/08/19    19  1-2  .500  0-1  .000  0-0  .000  0  5  5  2.7  2  0  1  1  0  1  2  2.8 
Totals     4  332  28-63  .444  2-11  .182  8-31  .258  12  53  65  2.7  35  1  10  25  4  16  66  2.8 
 
Games played: 24      Rebounds/game: 2.7 
Points/game: 2.8      Assists/game: 0.4 
FG Pct: 44.4      Turnovers/game: 1.0 
3FG Pct: 18.2      Assist/turnover ratio: 0.4 
FT Pct: 25.8      Steals/game: 0.7 
       Blocks/game: 0.2