#24 Ebube, Ebube

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ELON  11/06/18  *  29  2-9  .222  2-5  .400  0-0  .000  3  0  3  3.0  3  0  1  1  0  1  6  6.0 
at UMBC  11/12/18    13  1-3  .333  0-1  .000  0-0  .000  1  0  1  2.0  1  0  1  0  0  0  2  4.0 
vs Coastal Carolina  11/16/18    33  4-6  .667  1-3  .333  0-2  .000  6  6  12  5.3  3  0  3  2  0  1  9  5.7 
at Northern Kentucky  11/17/18  *  29  3-9  .333  2-4  .500  0-0  .000  4  1  5  5.3  3  0  2  1  1  0  8  6.3 
vs UNC Asheville  11/18/18  *  31  1-3  .333  0-0  .000  0-3  .000  2  6  8  5.8  3  0  1  2  0  2  2  5.4 
at George Washington  11/24/18  *  28  3-4  .750  1-1  1.000  2-4  .500  5  5  10  6.5  0  0  0  3  0  1  9  6.0 
FORDHAM  12/01/18  *  28  3-9  .333  0-3  .000  1-2  .500  5  5  10  7.0  1  0  0  2  0  1  7  6.1 
STONY BROOK  12/05/18  *  25  1-4  .250  0-2  .000  0-0  .000  1  2  3  6.5  3  0  0  2  2  1  2  5.6 
HOFSTRA  12/10/18    25  4-11  .364  0-1  .000  2-4  .500  1  3  4  6.2  3  0  2  2  0  1  10  6.1 
at UConn  12/15/18  *  17  0-3  .000  0-2  .000  0-0  .000  0  3  3  5.9  0  0  0  1  1  0  0  5.5 
at UAlbany  12/20/18    7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  5.4  2  0  1  0  0  0  2  5.2 
at St. Francis Brooklyn  12/23/18    9  0-1  .000  0-0  .000  0-0  .000  2  2  4  5.3  2  0  0  2  0  0  0  4.8 
QUINNIPIAC  01/03/19    26  2-7  .286  1-2  .500  0-0  .000  5  4  9  5.5  3  0  1  1  0  1  5  4.8 
NIAGARA  01/05/19    20  4-5  .800  1-1  1.000  0-0  .000  1  0  1  5.2  2  0  3  0  0  0  9  5.1 
at Marist  01/08/19    17  1-1  1.000  0-0  .000  0-1  .000  0  1  1  4.9  4  0  0  1  0  1  2  4.9 
at Monmouth  01/12/19  *  22  3-4  .750  0-1  .000  0-0  .000  2  5  7  5.1  5  1  0  2  1  0  6  4.9 
at Rider  01/19/19    15  1-2  .500  0-1  .000  0-2  .000  1  0  1  4.8  3  0  1  3  0  1  2  4.8 
MARIST  01/21/19    15  0-2  .000  0-0  .000  0-0  .000  0  1  1  4.6  1  0  0  1  1  0  0  4.5 
at Siena  01/26/19    13  1-2  .500  1-1  1.000  0-0  .000  1  2  3  4.5  1  0  1  1  0  0  3  4.4 
FAIRFIELD  01/31/19    29  7-12  .583  1-2  .500  0-1  .000  3  5  8  4.7  3  0  2  0  0  1  15  5.0 
SAINT PETER'S  02/02/19    22  1-5  .200  0-3  .000  2-4  .500  2  0  2  4.6  4  0  1  2  1  0  4  4.9 
RIDER  02/05/19    26  5-7  .714  0-1  .000  0-0  .000  2  3  5  4.6  4  0  2  0  2  0  10  5.1 
SIENA  02/08/19    26  3-5  .600  1-3  .333  0-0  .000  2  6  8  4.7  2  0  0  0  2  0  7  5.2 
at Niagara  02/15/19    15  4-5  .800  1-1  1.000  2-2  1.000  2  2  4  4.7  5  1  0  1  1  1  11  5.5 
at Canisius  02/17/19    29  0-6  .000  0-0  .000  0-0  .000  0  2  2  4.6  4  0  0  2  1  1  0  5.2 
IONA  02/22/19    28  4-8  .500  2-4  .500  2-2  1.000  6  4  10  4.8  2  0  0  0  0  3  12  5.5 
at Fairfield  02/24/19    29  8-14  .571  3-6  .500  1-3  .333  4  1  5  4.8  0  0  0  1  0  2  20  6.0 
MONMOUTH  03/01/19    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.6  5  1  0  0  0  1  0  5.8 
at Quinnipiac  03/03/19    22  2-3  .667  0-1  .000  0-0  .000  3  4  7  4.7  3  0  0  2  0  0  4  5.8 
vs Fairfield  03/07/19    26  2-5  .400  0-3  .000  3-4  .750  2  4  6  4.8  3  0  2  0  1  0  7  5.8 
vs Canisius  03/08/19    16  0-3  .000  0-1  .000  0-0  .000  3  2  5  4.8  5  1  0  2  0  0  0  5.6 
Totals     8  678  71-159  .447  17-53  .321  15-34  .441  69  79  148  4.8  83  4  24  37  14  20  174  5.6 
 
Games played: 31      Rebounds/game: 4.8 
Points/game: 5.6      Assists/game: 0.8 
FG Pct: 44.7      Turnovers/game: 1.2 
3FG Pct: 32.1      Assist/turnover ratio: 0.6 
FT Pct: 44.1      Steals/game: 0.6 
       Blocks/game: 0.5