#22 Capuano, Thomas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ELON  11/06/18  *  31  4-12  .333  2-4  .500  0-0  .000  0  8  8  8.0  3  0  4  0  0  1  10  10.0 
at UMBC  11/12/18    20  3-7  .429  3-6  .500  0-0  .000  0  2  2  5.0  2  0  0  3  0  1  9  9.5 
vs Coastal Carolina  11/16/18    26  1-2  .500  1-1  1.000  4-8  .500  0  3  3  4.3  2  0  1  1  0  2  7  8.7 
at Northern Kentucky  11/17/18    26  2-7  .286  2-4  .500  3-4  .750  0  4  4  4.3  2  0  2  3  0  0  9  8.8 
vs UNC Asheville  11/18/18    21  2-3  .667  2-2  1.000  0-0  .000  1  0  1  3.6  1  0  0  1  0  1  6  8.2 
at George Washington  11/24/18    15  0-3  .000  0-3  .000  0-0  .000  0  0  0  3.0  0  0  1  2  0  2  0  6.8 
FORDHAM  12/01/18  *  31  0-3  .000  0-1  .000  2-2  1.000  0  2  2  2.9  2  0  4  0  0  1  2  6.1 
STONY BROOK  12/05/18  *  24  2-5  .400  0-3  .000  0-0  .000  1  1  2  2.8  1  0  1  0  0  0  4  5.9 
HOFSTRA  12/10/18    18  1-6  .167  1-4  .250  0-0  .000  0  3  3  2.8  0  0  0  0  0  0  3  5.6 
at UConn  12/15/18  *  29  0-4  .000  0-3  .000  2-3  .667  0  4  4  2.9  1  0  3  2  0  2  2  5.2 
at UAlbany  12/20/18  *  30  3-5  .600  2-3  .667  0-0  .000  0  1  1  2.7  4  0  4  1  0  2  8  5.5 
at St. Francis Brooklyn  12/23/18  *  37  3-7  .429  2-3  .667  0-0  .000  0  2  2  2.7  4  0  2  1  0  2  8  5.7 
QUINNIPIAC  01/03/19  *  35  5-8  .625  2-5  .400  1-1  1.000  1  0  1  2.5  3  0  0  4  0  2  13  6.2 
NIAGARA  01/05/19  *  19  4-8  .500  2-6  .333  0-0  .000  2  3  5  2.7  3  0  1  0  0  0  10  6.5 
at Marist  01/08/19  *  29  3-8  .375  2-6  .333  0-0  .000  0  1  1  2.6  2  0  4  1  0  2  8  6.6 
at Monmouth  01/12/19  *  20  4-11  .364  3-6  .500  0-1  .000  2  0  2  2.6  0  0  0  2  0  1  11  6.9 
at Saint Peter's  01/17/19    22  4-6  .667  1-3  .333  0-0  .000  0  0  0  2.4  2  0  4  0  0  2  9  7.0 
at Rider  01/19/19    23  3-8  .375  1-4  .250  0-0  .000  0  5  5  2.6  0  0  1  3  0  1  7  7.0 
MARIST  01/21/19    22  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.5  1  0  2  0  0  1  0  6.6 
at Siena  01/26/19    24  1-4  .250  0-2  .000  0-0  .000  0  5  5  2.6  0  0  1  1  0  0  2  6.4 
FAIRFIELD  01/31/19    14  1-3  .333  0-1  .000  0-0  .000  1  2  3  2.6  2  0  2  0  0  0  2  6.2 
SAINT PETER'S  02/02/19    13  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.5  1  0  1  2  0  0  0  5.9 
RIDER  02/05/19    14  1-3  .333  1-1  1.000  0-0  .000  1  1  2  2.5  1  0  2  0  0  1  3  5.8 
SIENA  02/08/19    19  0-2  .000  0-2  .000  0-0  .000  0  1  1  2.4  3  0  2  2  0  0  0  5.5 
at Niagara  02/15/19    21  1-3  .333  1-2  .500  0-0  .000  0  0  0  2.3  0  0  3  0  0  1  3  5.4 
at Canisius  02/17/19    9  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  2.2  1  0  0  2  0  0  3  5.3 
IONA  02/22/19    16  0-4  .000  0-4  .000  0-0  .000  0  1  1  2.2  1  0  1  0  0  0  0  5.1 
at Fairfield  02/24/19    8  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  5.0 
MONMOUTH  03/01/19    7  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.0  0  0  1  2  0  0  0  4.8 
at Quinnipiac  03/03/19    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.0  1  0  0  2  0  0  0  4.6 
vs Fairfield  03/07/19    14  2-3  .667  0-1  .000  0-0  .000  0  1  1  1.9  1  0  0  0  0  0  4  4.6 
vs Canisius  03/08/19    11  2-4  .500  1-3  .333  0-0  .000  0  0  0  1.9  0  0  1  0  0  0  5  4.6 
Totals     10  654  53-147  .361  30-88  .341  12-19  .632  9  51  60  1.9  44  0  48  35  0  25  148  4.6 
 
Games played: 32      Rebounds/game: 1.9 
Points/game: 4.6      Assists/game: 1.5 
FG Pct: 36.1      Turnovers/game: 1.1 
3FG Pct: 34.1      Assist/turnover ratio: 1.4 
FT Pct: 63.2      Steals/game: 0.8 
       Blocks/game: 0.0