#14 Reynolds, Tyler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ELON  11/06/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at UMBC  11/12/18  *  16  2-5  .400  2-5  .400  0-0  .000  0  1  1  0.5  0  0  0  2  0  0  6  3.0 
vs Coastal Carolina  11/16/18    21  4-8  .500  4-7  .571  0-0  .000  0  3  3  1.3  2  0  0  1  0  0  12  6.0 
at Northern Kentucky  11/17/18    8  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.0  2  0  1  0  0  1  3  5.3 
vs UNC Asheville  11/18/18    29  5-12  .417  5-10  .500  0-0  .000  0  4  4  1.6  2  0  2  2  0  1  15  7.2 
at George Washington  11/24/18    11  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.3  1  0  0  1  0  1  0  6.0 
FORDHAM  12/01/18    22  2-5  .400  2-4  .500  0-0  .000  0  3  3  1.6  1  0  0  0  0  0  6  6.0 
STONY BROOK  12/05/18    31  2-6  .333  2-5  .400  0-0  .000  0  2  2  1.6  2  0  0  1  0  1  6  6.0 
HOFSTRA  12/10/18  *  19  3-7  .429  3-7  .429  0-0  .000  0  4  4  1.9  0  0  3  1  1  0  9  6.3 
at UConn  12/15/18    9  1-2  .500  1-2  .500  0-0  .000  2  2  4  2.1  0  0  0  2  0  0  3  6.0 
at UAlbany  12/20/18    17  1-5  .200  0-4  .000  0-0  .000  0  2  2  2.1  1  0  0  1  0  1  2  5.6 
at St. Francis Brooklyn  12/23/18    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  1  2  5.3 
QUINNIPIAC  01/03/19  *  10  2-5  .400  1-4  .250  0-0  .000  0  0  0  1.8  2  0  0  2  0  0  5  5.3 
NIAGARA  01/05/19  *  26  3-6  .500  3-6  .500  1-2  .500  0  0  0  1.6  2  0  1  0  0  0  10  5.6 
at Marist  01/08/19  *  17  2-7  .286  2-7  .286  0-0  .000  1  5  6  1.9  3  0  1  2  0  1  6  5.7 
at Monmouth  01/12/19  *  15  3-4  .750  3-3  1.000  0-0  .000  0  1  1  1.9  2  0  0  1  0  0  9  5.9 
at Saint Peter's  01/17/19  *  31  3-9  .333  1-7  .143  2-2  1.000  1  3  4  2.0  1  0  0  2  0  1  9  6.1 
at Rider  01/19/19  *  23  4-9  .444  3-8  .375  0-0  .000  0  2  2  2.0  2  0  1  1  0  0  11  6.3 
MARIST  01/21/19  *  16  1-3  .333  0-2  .000  0-0  .000  0  2  2  2.0  0  0  0  0  0  0  2  6.1 
at Siena  01/26/19  *  25  4-8  .500  2-4  .500  2-2  1.000  0  4  4  2.1  0  0  0  1  1  1  12  6.4 
FAIRFIELD  01/31/19  *  27  5-8  .625  3-6  .500  4-4  1.000  0  6  6  2.3  1  0  1  1  0  1  17  6.9 
SAINT PETER'S  02/02/19  *  22  4-9  .444  1-3  .333  0-0  .000  0  2  2  2.3  1  0  1  0  1  2  9  7.0 
RIDER  02/05/19  *  34  8-14  .571  6-11  .545  1-2  .500  1  6  7  2.5  1  0  1  1  0  0  23  7.7 
SIENA  02/08/19  *  36  6-10  .600  4-6  .667  2-2  1.000  0  9  9  2.8  1  0  2  3  0  0  18  8.1 
at Niagara  02/15/19  *  22  1-11  .091  1-7  .143  2-2  1.000  0  7  7  2.9  0  0  0  0  0  0  5  8.0 
at Canisius  02/17/19  *  21  4-6  .667  2-4  .500  0-0  .000  0  3  3  2.9  0  0  3  0  0  2  10  8.1 
IONA  02/22/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Fairfield  02/24/19    8  1-4  .250  1-4  .250  0-0  .000  0  0  0  2.8  0  0  0  0  0  0  3  7.9 
MONMOUTH  03/01/19  *  25  4-13  .308  0-7  .000  1-1  1.000  2  2  4  2.9  1  0  1  0  0  2  9  7.9 
at Quinnipiac  03/03/19  *  19  4-9  .444  4-9  .444  0-0  .000  0  2  2  2.8  0  0  2  1  0  0  12  8.1 
vs Fairfield  03/07/19  *  19  1-3  .333  1-3  .333  0-0  .000  0  1  1  2.8  2  0  0  0  1  1  3  7.9 
vs Canisius  03/08/19  *  16  1-4  .250  1-4  .250  0-0  .000  0  0  0  2.7  2  0  2  0  0  0  3  7.7 
Totals     20  601  83-197  .421  59-153  .386  15-17  .882  7  76  83  2.7  32  0  22  26  4  17  240  7.7 
 
Games played: 31      Rebounds/game: 2.7 
Points/game: 7.7      Assists/game: 0.7 
FG Pct: 42.1      Turnovers/game: 0.8 
3FG Pct: 38.6      Assist/turnover ratio: 0.8 
FT Pct: 88.2      Steals/game: 0.5 
       Blocks/game: 0.1