#12 Hinckson, Christian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ELON  11/06/18    18  2-4  .500  0-0  .000  0-0  .000  4.0  4.0 
at UMBC  11/12/18    0-1  .000  0-1  .000  0-0  .000  2.0  2.0 
vs Coastal Carolina  11/16/18    1-1  1.000  0-0  .000  0-3  .000  2.0  2.0 
at Northern Kentucky  11/17/18    15  0-2  .000  0-0  .000  0-1  .000  2.0  1.5 
vs UNC Asheville  11/18/18    10  0-0  .000  0-0  .000  0-0  .000  1.6  1.2 
at George Washington  11/24/18    25  3-5  .600  0-1  .000  0-0  .000  2.0  2.0 
FORDHAM  12/01/18    11  0-2  .000  0-0  .000  0-0  .000  2.4  1.7 
STONY BROOK  12/05/18    14  1-4  .250  0-0  .000  1-2  .500  2.5  1.9 
HOFSTRA  12/10/18  14  1-4  .250  0-0  .000  0-0  .000  2.6  1.9 
at UConn  12/15/18    0-1  .000  0-0  .000  1-2  .500  2.5  1.8 
at UAlbany  12/20/18    18  1-6  .167  0-2  .000  1-2  .500  2.5  1.9 
at St. Francis Brooklyn  12/23/18    17  1-1  1.000  0-0  .000  0-0  .000  2.7  1.9 
QUINNIPIAC  01/03/19    15  2-2  1.000  0-0  .000  0-0  .000  2.5  2.1 
NIAGARA  01/05/19    3-3  1.000  0-0  .000  0-0  .000  2.6  2.4 
at Marist  01/08/19    21  1-5  .200  0-2  .000  4-8  .500  2.6  2.6 
at Monmouth  01/12/19    10  0-0  .000  0-0  .000  0-0  .000  2.6  2.4 
at Saint Peter's  01/17/19  10  2-2  1.000  0-0  .000  0-0  .000  2.5  2.5 
at Rider  01/19/19  21  4-8  .500  1-1  1.000  2-3  .667  2.6  11  3.0 
MARIST  01/21/19  16  0-5  .000  0-1  .000  1-4  .250  2.5  2.9 
at Siena  01/26/19  20  0-2  .000  0-0  .000  1-2  .500  2.6  2.8 
FAIRFIELD  01/31/19  22  1-6  .167  0-2  .000  0-0  .000  2.7  2.8 
SAINT PETER'S  02/02/19  23  1-4  .250  1-1  1.000  4-4  1.000  2.6  3.0 
RIDER  02/05/19  26  1-6  .167  0-1  .000  2-6  .333  2.7  3.0 
SIENA  02/08/19  19  1-2  .500  0-0  .000  1-2  .500  2.8  3.0 
at Niagara  02/15/19  27  2-8  .250  0-2  .000  2-2  1.000  2.7  3.1 
at Canisius  02/17/19  23  3-3  1.000  0-0  .000  0-0  .000  2.7  3.2 
IONA  02/22/19  17  1-5  .200  0-2  .000  0-0  .000  2.7  3.2 
at Fairfield  02/24/19  17  3-6  .500  1-2  .500  2-2  1.000  2.8  3.4 
MONMOUTH  03/01/19  15  2-3  .667  0-0  .000  0-1  .000  2.7  3.4 
at Quinnipiac  03/03/19  18  0-2  .000  0-0  .000  0-0  .000  2.7  3.3 
vs Fairfield  03/07/19  26  5-8  .625  1-3  .333  5-5  1.000  2.6  16  3.7 
vs Canisius  03/08/19  23  0-6  .000  0-0  .000  1-2  .500  2.7  3.6 
Totals     17  538  42-117  .359  4-21  .190  28-51  .549  30  57  87  2.7  53  32  37  10  21  116  3.6 
 
Games played: 32      Rebounds/game: 2.7 
Points/game: 3.6      Assists/game: 1.0 
FG Pct: 35.9      Turnovers/game: 1.2 
3FG Pct: 19.0      Assist/turnover ratio: 0.9 
FT Pct: 54.9      Steals/game: 0.7 
       Blocks/game: 0.3