#11 Schreier, Daniel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ELON  11/06/18    1-1  1.000  1-1  1.000  0-0  .000  0.0  3.0 
at UMBC  11/12/18  12  0-2  .000  0-2  .000  0-0  .000  0.0  1.5 
at Northern Kentucky  11/17/18    0-0  .000  0-0  .000  0-0  .000  0.0  1.0 
at George Washington  11/24/18    dnp 
FORDHAM  12/01/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.8 
STONY BROOK  12/05/18    dnp 
HOFSTRA  12/10/18    dnp 
at UAlbany  12/20/18    dnp 
QUINNIPIAC  01/03/19    dnp 
NIAGARA  01/05/19    1-1  1.000  0-0  .000  0-0  .000  0.0  1.0 
at Marist  01/08/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.8 
at Saint Peter's  01/17/19    0-0  .000  0-0  .000  0-0  .000  0.1  0.7 
at Rider  01/19/19    0-0  .000  0-0  .000  0-0  .000  0.1  0.6 
MARIST  01/21/19    dnp 
at Siena  01/26/19    10  0-0  .000  0-0  .000  0-0  .000  0.2  0.6 
FAIRFIELD  01/31/19    14  1-1  1.000  1-1  1.000  0-0  .000  0.4  0.8 
SAINT PETER'S  02/02/19    13  0-1  .000  0-1  .000  0-0  .000  0.5  0.7 
RIDER  02/05/19    0-1  .000  0-1  .000  0-0  .000  0.8  0.7 
SIENA  02/08/19    1-2  .500  0-1  .000  0-0  .000  0.8  0.8 
at Niagara  02/15/19    0-0  .000  0-0  .000  0-0  .000  0.8  0.7 
at Canisius  02/17/19    1-1  1.000  1-1  1.000  0-0  .000  0.7  0.9 
IONA  02/22/19    0-0  .000  0-0  .000  0-0  .000  0.7  0.8 
at Fairfield  02/24/19    0-0  .000  0-0  .000  0-0  .000  0.6  0.8 
MONMOUTH  03/01/19    dnp 
Totals     98  5-10  .500  3-8  .375  0-0  .000  11  0.6  13  0.8 
 
Games played: 17      Rebounds/game: 0.6 
Points/game: 0.8      Assists/game: 0.2 
FG Pct: 50.0      Turnovers/game: 0.4 
3FG Pct: 37.5      Assist/turnover ratio: 0.5 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.1