#10 Mack, Nehemiah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ELON  11/06/18  22  3-9  .333  2-5  .400  2-2  1.000  2.0  10  10.0 
at UMBC  11/12/18  16  0-3  .000  0-2  .000  1-2  .500  2.0  5.5 
vs Coastal Carolina  11/16/18  22  2-4  .500  2-3  .667  5-6  .833  2.3  11  7.3 
at Northern Kentucky  11/17/18  28  0-4  .000  0-1  .000  0-0  .000  2.3  5.5 
vs UNC Asheville  11/18/18  29  1-4  .250  0-3  .000  5-5  1.000  2.2  5.8 
at George Washington  11/24/18  13  0-3  .000  0-3  .000  0-0  .000  2.0  4.8 
FORDHAM  12/01/18  31  3-4  .750  2-3  .667  0-0  .000  1.9  5.3 
STONY BROOK  12/05/18  22  1-8  .125  0-3  .000  4-4  1.000  1.9  5.4 
HOFSTRA  12/10/18  31  0-2  .000  0-2  .000  2-2  1.000  1.8  5.0 
at UConn  12/15/18  22  3-5  .600  2-2  1.000  0-0  .000  1.6  5.3 
at UAlbany  12/20/18  29  6-9  .667  3-4  .750  6-6  1.000  1.6  21  6.7 
at St. Francis Brooklyn  12/23/18  31  1-4  .250  0-1  .000  1-2  .500  1.8  6.4 
QUINNIPIAC  01/03/19  33  3-8  .375  1-3  .333  0-0  .000  1.6  6.5 
NIAGARA  01/05/19  28  2-2  1.000  1-1  1.000  0-0  .000  1.5  6.4 
at Marist  01/08/19  22  4-6  .667  3-5  .600  6-6  1.000  1.6  17  7.1 
at Monmouth  01/12/19  29  0-5  .000  0-4  .000  0-0  .000  1.5  6.6 
at Saint Peter's  01/17/19  27  3-6  .500  2-3  .667  0-0  .000  1.5  6.7 
at Rider  01/19/19  22  1-1  1.000  0-0  .000  1-2  .500  1.5  6.5 
MARIST  01/21/19  28  1-1  1.000  0-0  .000  1-1  1.000  1.5  6.3 
at Siena  01/26/19  24  1-4  .250  0-1  .000  0-0  .000  1.5  6.1 
FAIRFIELD  01/31/19  21  0-1  .000  0-0  .000  2-3  .667  1.5  5.9 
SAINT PETER'S  02/02/19  14  1-2  .500  0-0  .000  0-0  .000  1.4  5.7 
RIDER  02/05/19  25  2-2  1.000  1-1  1.000  0-1  .000  1.3  5.7 
SIENA  02/08/19  24  2-7  .286  0-4  .000  0-0  .000  1.3  5.6 
at Niagara  02/15/19  20  1-1  1.000  0-0  .000  0-0  .000  1.4  5.5 
at Canisius  02/17/19  20  1-1  1.000  0-0  .000  2-3  .667  1.4  5.4 
IONA  02/22/19  30  3-5  .600  2-2  1.000  0-0  .000  1.4  5.5 
at Fairfield  02/24/19  30  1-5  .200  0-2  .000  0-0  .000  1.4  5.4 
MONMOUTH  03/01/19  23  1-3  .333  1-3  .333  0-0  .000  1.4  5.3 
at Quinnipiac  03/03/19  30  3-7  .429  2-5  .400  2-2  1.000  1.6  10  5.5 
vs Fairfield  03/07/19  23  1-3  .333  0-2  .000  0-0  .000  1.6  5.4 
vs Canisius  03/08/19  35  3-5  .600  3-4  .750  4-4  1.000  1.7  13  5.6 
Totals     32  804  54-134  .403  27-72  .375  44-51  .863  11  42  53  1.7  71  85  49  35  179  5.6 
 
Games played: 32      Rebounds/game: 1.7 
Points/game: 5.6      Assists/game: 2.7 
FG Pct: 40.3      Turnovers/game: 1.5 
3FG Pct: 37.5      Assist/turnover ratio: 1.7 
FT Pct: 86.3      Steals/game: 1.1 
       Blocks/game: 0.0