#04 Stewart, Samir

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ELON  11/06/18    26  2-9  .222  2-8  .250  1-2  .500  1.0  7.0 
at UMBC  11/12/18    20  2-5  .400  1-2  .500  0-0  .000  0.5  6.0 
vs Coastal Carolina  11/16/18    18  1-3  .333  1-3  .333  0-0  .000  1.0  5.0 
at Northern Kentucky  11/17/18    15  1-3  .333  1-3  .333  4-4  1.000  0.8  5.5 
vs UNC Asheville  11/18/18    0-2  .000  0-2  .000  0-0  .000  0.6  4.4 
at George Washington  11/24/18    28  1-6  .167  1-4  .250  2-2  1.000  0.5  4.5 
FORDHAM  12/01/18    13  1-3  .333  0-1  .000  5-5  1.000  0.6  4.9 
STONY BROOK  12/05/18    13  2-5  .400  1-4  .250  0-0  .000  0.6  4.9 
HOFSTRA  12/10/18    14  2-4  .500  2-3  .667  0-0  .000  0.6  5.0 
at UConn  12/15/18    17  0-6  .000  0-4  .000  0-0  .000  0.6  4.5 
at UAlbany  12/20/18    15  1-2  .500  0-0  .000  0-0  .000  0.5  4.3 
at St. Francis Brooklyn  12/23/18    12  0-3  .000  0-1  .000  0-0  .000  0.7  3.9 
QUINNIPIAC  01/03/19    0-3  .000  0-0  .000  0-0  .000  0.7  3.6 
NIAGARA  01/05/19    20  6-6  1.000  5-5  1.000  5-5  1.000  0.6  22  4.9 
at Marist  01/08/19    18  1-2  .500  1-2  .500  0-0  .000  0.6  4.8 
at Monmouth  01/12/19    18  2-4  .500  2-3  .667  0-0  .000  0.6  4.9 
at Saint Peter's  01/17/19    16  1-2  .500  1-2  .500  0-0  .000  0.6  4.8 
at Rider  01/19/19    27  0-7  .000  0-5  .000  2-3  .667  0.7  4.6 
MARIST  01/21/19    17  1-2  .500  1-2  .500  0-0  .000  0.8  4.5 
at Siena  01/26/19    27  3-7  .429  3-6  .500  0-0  .000  0.9  4.8 
FAIRFIELD  01/31/19  29  4-5  .800  2-2  1.000  1-2  .500  1.0  11  5.0 
SAINT PETER'S  02/02/19  26  5-6  .833  4-5  .800  5-7  .714  0.9  19  5.7 
RIDER  02/05/19  29  4-6  .667  4-5  .800  7-8  .875  0.9  19  6.3 
SIENA  02/08/19  22  1-3  .333  1-3  .333  0-0  .000  1.0  6.1 
at Niagara  02/15/19  33  5-7  .714  4-5  .800  0-0  .000  1.0  14  6.4 
at Canisius  02/17/19  32  5-7  .714  3-5  .600  0-0  .000  1.0  13  6.7 
IONA  02/22/19  26  1-9  .111  1-9  .111  0-0  .000  1.0  6.6 
at Fairfield  02/24/19  28  1-4  .250  1-4  .250  2-3  .667  1.0  6.5 
MONMOUTH  03/01/19  33  2-10  .200  1-7  .143  2-2  1.000  1.1  6.5 
at Quinnipiac  03/03/19  33  2-7  .286  2-5  .400  0-0  .000  1.1  6.5 
vs Fairfield  03/07/19  32  2-9  .222  2-7  .286  2-2  1.000  1.2  6.5 
vs Canisius  03/08/19  35  2-6  .333  2-6  .333  2-2  1.000  1.1  6.6 
Totals     12  708  61-163  .374  49-123  .398  40-47  .851  11  25  36  1.1  69  63  57  29  211  6.6 
 
Games played: 32      Rebounds/game: 1.1 
Points/game: 6.6      Assists/game: 2.0 
FG Pct: 37.4      Turnovers/game: 1.8 
3FG Pct: 39.8      Assist/turnover ratio: 1.1 
FT Pct: 85.1      Steals/game: 0.9 
       Blocks/game: 0.0