#03 Buchanan, Elijah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ELON  11/06/18  *  4  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
at UMBC  11/12/18    22  4-10  .400  2-5  .400  0-0  .000  1  3  4  2.0  2  0  3  2  1  1  10  5.0 
vs Coastal Carolina  11/16/18  *  26  2-5  .400  1-3  .333  0-2  .000  0  1  1  1.7  4  0  3  2  0  0  5  5.0 
at Northern Kentucky  11/17/18  *  22  1-6  .167  0-3  .000  1-3  .333  0  4  4  2.3  2  0  2  3  0  2  3  4.5 
vs UNC Asheville  11/18/18  *  23  3-5  .600  0-2  .000  0-0  .000  0  1  1  2.0  2  0  2  1  0  0  6  4.8 
at George Washington  11/24/18  *  27  3-10  .300  0-2  .000  0-3  .000  2  3  5  2.5  4  0  2  4  0  5  6  5.0 
FORDHAM  12/01/18    5  0-2  .000  0-0  .000  1-2  .500  1  0  1  2.3  0  0  0  1  0  0  1  4.4 
STONY BROOK  12/05/18    19  1-5  .200  0-1  .000  0-1  .000  0  2  2  2.3  5  1  3  2  1  0  2  4.1 
HOFSTRA  12/10/18    2  0-0  .000  0-0  .000  1-2  .500  0  0  0  2.0  1  0  0  1  0  0  1  3.8 
at UConn  12/15/18    10  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.8  5  1  0  0  0  1  2  3.6 
at UAlbany  12/20/18    11  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.7  5  1  1  1  0  0  0  3.3 
at St. Francis Brooklyn  12/23/18    22  0-3  .000  0-1  .000  6-9  .667  0  4  4  1.9  2  0  2  3  0  0  6  3.5 
QUINNIPIAC  01/03/19    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  1  0  0  2  3.4 
NIAGARA  01/05/19    9  1-3  .333  0-0  .000  0-0  .000  0  2  2  1.8  1  0  0  3  0  1  2  3.3 
at Marist  01/08/19    11  1-3  .333  0-1  .000  1-2  .500  1  0  1  1.7  2  0  2  1  0  0  3  3.3 
at Monmouth  01/12/19    12  1-7  .143  1-4  .250  1-2  .500  1  0  1  1.7  2  0  0  0  0  0  4  3.3 
at Saint Peter's  01/17/19  *  15  0-4  .000  0-1  .000  0-0  .000  0  0  0  1.6  2  0  2  1  0  0  0  3.1 
at Rider  01/19/19  *  14  0-4  .000  0-2  .000  0-1  .000  1  4  5  1.8  1  0  1  0  1  0  0  2.9 
MARIST  01/21/19  *  12  2-4  .500  1-2  .500  3-4  .750  0  2  2  1.8  5  1  1  1  0  1  8  3.2 
at Siena  01/26/19  *  5  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  3.1 
FAIRFIELD  01/31/19    11  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.7  0  0  1  1  0  0  0  2.9 
SAINT PETER'S  02/02/19    20  3-7  .429  1-3  .333  3-4  .750  1  3  4  1.8  2  0  3  1  1  2  10  3.2 
RIDER  02/05/19    11  0-3  .000  0-1  .000  1-2  .500  0  1  1  1.8  3  0  0  2  0  0  1  3.1 
SIENA  02/08/19    15  0-3  .000  0-1  .000  0-2  .000  1  2  3  1.8  3  0  0  2  0  0  0  3.0 
at Niagara  02/15/19    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  3  0  1  1  0  0  0  2.9 
at Canisius  02/17/19    19  1-5  .200  0-1  .000  0-2  .000  1  0  1  1.7  2  0  1  2  0  0  2  2.8 
IONA  02/22/19    14  0-4  .000  0-2  .000  1-2  .500  0  4  4  1.8  2  0  0  1  1  0  1  2.8 
at Fairfield  02/24/19    13  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.8  2  0  1  1  0  0  2  2.8 
MONMOUTH  03/01/19    13  3-8  .375  0-2  .000  1-2  .500  0  4  4  1.9  3  0  3  0  0  3  7  2.9 
at Quinnipiac  03/03/19    11  2-4  .500  0-2  .000  0-0  .000  0  1  1  1.8  4  0  0  1  0  0  4  2.9 
vs Fairfield  03/07/19    9  1-3  .333  0-0  .000  0-0  .000  0  1  1  1.8  0  0  1  0  0  0  2  2.9 
vs Canisius  03/08/19    9  0-3  .000  0-0  .000  0-0  .000  1  0  1  1.8  1  0  1  0  0  0  0  2.8 
Totals     9  422  32-121  .264  6-42  .143  20-45  .444  12  45  57  1.8  71  4  36  39  5  16  90  2.8 
 
Games played: 32      Rebounds/game: 1.8 
Points/game: 2.8      Assists/game: 1.1 
FG Pct: 26.4      Turnovers/game: 1.2 
3FG Pct: 14.3      Assist/turnover ratio: 0.9 
FT Pct: 44.4      Steals/game: 0.5 
       Blocks/game: 0.2