#02 Lasko, Ethan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ELON  11/06/18    dnp 
at UMBC  11/12/18    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Coastal Carolina  11/16/18    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
vs UNC Asheville  11/18/18    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
at George Washington  11/24/18    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
FORDHAM  12/01/18    dnp 
STONY BROOK  12/05/18    dnp 
HOFSTRA  12/10/18    11  0-0  .000  0-0  .000  0-0  .000  0.8  0.0 
at UConn  12/15/18    0-1  .000  0-1  .000  2-2  1.000  0.7  0.3 
at UAlbany  12/20/18    0-0  .000  0-0  .000  0-0  .000  0.7  0.3 
QUINNIPIAC  01/03/19    dnp 
NIAGARA  01/05/19    0-0  .000  0-0  .000  0-0  .000  0.8  0.3 
at Marist  01/08/19    dnp 
at Saint Peter's  01/17/19    0-0  .000  0-0  .000  0-0  .000  0.7  0.2 
MARIST  01/21/19    0-0  .000  0-0  .000  0-0  .000  0.6  0.2 
at Siena  01/26/19    dnp 
FAIRFIELD  01/31/19    0-0  .000  0-0  .000  1-2  .500  0.6  0.3 
SAINT PETER'S  02/02/19    0-2  .000  0-1  .000  0-0  .000  0.6  0.3 
RIDER  02/05/19    0-0  .000  0-0  .000  0-0  .000  0.5  0.2 
SIENA  02/08/19    0-0  .000  0-0  .000  0-0  .000  0.5  0.2 
at Niagara  02/15/19    0-1  .000  0-1  .000  0-0  .000  0.5  0.2 
IONA  02/22/19    0-0  .000  0-0  .000  0-0  .000  0.4  0.2 
at Fairfield  02/24/19    0-0  .000  0-0  .000  0-0  .000  0.4  0.2 
MONMOUTH  03/01/19    0-0  .000  0-0  .000  0-0  .000  0.4  0.2 
Totals     52  0-4  .000  0-3  .000  3-4  .750  0.4  0.2 
 
Games played: 18      Rebounds/game: 0.4 
Points/game: 0.2      Assists/game: 0.1 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 75.0      Steals/game: 0.0 
       Blocks/game: 0.0