Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ST. FRANCIS BROOKLYN | 21-Williams, Ric | 10-Waterman, Zan | 2-Turner, Zavie | 4-Walker Jr., A | 2-Paulicap, Pau |
| 11/15/17 | Waterman, Zan | ||||
| WO 80-79 | Crawford, Cal | ||||
| Walker Jr., A | |||||
| Ebube, Ebube | |||||
| HARVARD | 20-Williams, Ric | 10-Crawford, Cal | 7-Turner, Zavie | 2-Turner, Zavie | 1-Paulicap, Pau |
| 11/18/17 | |||||
| W 73-69 | |||||
| vs UMKC | 14-Walker Jr., A | 9-Crawford, Cal | 3-Turner, Zavie | 3-Turner, Zavie | 3-Paulicap, Pau |
| 11/20/17 | Waterman, Zan | ||||
| L 63-74 | |||||
| vs Missouri State | 15-Williams, Ric | 7-Williams, Ric | 4-Crawford, Cal | 1-Walker Jr., A | 5-Paulicap, Pau |
| 11/21/17 | Walker Jr., A | Waterman, Zan | |||
| L 65-69 | Crawford, Cal | ||||
| Williams, Ric | |||||
| vs Northern Illinois | 24-Williams, Ric | 8-Paulicap, Pau | 8-Turner, Zavie | 1-Turner, Zavie | 4-Paulicap, Pau |
| 11/22/17 | Walker Jr., A | ||||
| L 68-70 | Capuano, Thom | ||||
| at Fordham | 12-Williams, Ric | 10-Crawford, Cal | 5-Mack, Nehemia | 2-Capuano, Thom | 5-Paulicap, Pau |
| 11/26/17 | Williams, Ric | Mack, Nehemia | |||
| L 57-70 | |||||
| vs Holy Cross | 14-Crawford, Cal | 7-Paulicap, Pau | 4-Turner, Zavie | 2-Walker Jr., A | 1-Paulicap, Pau |
| 12/01/17 | Waterman, Zan | Crawford, Cal | Ebube, Ebube | ||
| W 70-54 | Waterman, Zan | Walker Jr., A | |||
| vs Towson | 16-Walker Jr., A | 10-Waterman, Zan | 4-Waterman, Zan | 4-Crawford, Cal | 2-Paulicap, Pau |
| 12/02/17 | Turner, Zavie | ||||
| L 55-56 | |||||
| MORGAN STATE | 16-Williams, Ric | 8-Waterman, Zan | 8-Williams, Ric | 1-Williams, Ric | 3-Crawford, Cal |
| 12/09/17 | Capuano, Thom | ||||
| W 80-66 | Walker Jr., A | ||||
| Strzala, Patr | |||||
| Ebube, Ebube | |||||
| Turner, Zavie | |||||
| at Tulsa | 17-Waterman, Zan | 9-Paulicap, Pau | 5-Turner, Zavie | 2-Mack, Nehemia | 2-Paulicap, Pau |
| 12/16/17 | |||||
| L 66-80 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Hofstra | 17-Walker Jr., A | 9-Paulicap, Pau | 3-Walker Jr., A | 4-Walker Jr., A | 6-Paulicap, Pau |
| 12/20/17 | Crawford, Cal | ||||
| W 63-61 | Williams, Ric | ||||
| at Seton Hall | 18-Waterman, Zan | 8-Paulicap, Pau | 2-Walker Jr., A | 2-Mack, Nehemia | 1-Paulicap, Pau |
| 12/23/17 | Paulicap, Pau | Walker Jr., A | Waterman, Zan | ||
| L 62-74 | Waterman, Zan | Strzala, Patr | |||
| FAIRFIELD | 16-Paulicap, Pau | 10-Paulicap, Pau | 5-Williams, Ric | 2-Williams, Ric | 2-Crawford, Cal |
| 12/30/17 | |||||
| W 61-58 | |||||
| at Marist | 23-Waterman, Zan | 12-Waterman, Zan | 5-Turner, Zavie | 3-Waterman, Zan | 1-Waterman, Zan |
| 01/02/18 | Walker Jr., A | Paulicap, Pau | |||
| WO 101-96 | |||||
| at Monmouth | 20-Williams, Ric | 7-Williams, Ric | 3-Turner, Zavie | 3-Mack, Nehemia | 1-Williams, Ric |
| 01/05/18 | |||||
| L 66-77 | |||||
| RIDER | 17-Capuano, Thom | 9-Waterman, Zan | 9-Turner, Zavie | 3-Williams, Ric | 1-Paulicap, Pau |
| 01/07/18 | |||||
| L 76-82 | |||||
| at Fairfield | 14-Paulicap, Pau | 7-Paulicap, Pau | 5-Turner, Zavie | 1-Mack, Nehemia | 3-Paulicap, Pau |
| 01/11/18 | Walker Jr., A | ||||
| W 59-53 | Capuano, Thom | ||||
| Williams, Ric | |||||
| SIENA | 21-Williams, Ric | 5-Williams, Ric | 5-Williams, Ric | 4-Walker Jr., A | 3-Paulicap, Pau |
| 01/13/18 | Paulicap, Pau | ||||
| W 72-61 | |||||
| CANISIUS | 17-Paulicap, Pau | 8-Waterman, Zan | 5-Turner, Zavie | 1-Paulicap, Pau | 6-Paulicap, Pau |
| 01/19/18 | Mack, Nehemia | ||||
| L 59-68 | |||||
| at Saint Peter's | 20-Turner, Zavie | 8-Waterman, Zan | 10-Turner, Zavie | 1-Mack, Nehemia | 2-Paulicap, Pau |
| 01/21/18 | Ebube, Ebube | ||||
| W 68-57 | Turner, Zavie | ||||
| Paulicap, Pau | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Niagara | 18-Paulicap, Pau | 9-Paulicap, Pau | 4-Williams, Ric | 1-Capuano, Thom | 4-Paulicap, Pau |
| 01/24/18 | Turner, Zavie | Mack, Nehemia | |||
| L 63-72 | Crawford, Cal | ||||
| Turner, Zavie | |||||
| vs Iona | 18-Turner, Zavie | 12-Waterman, Zan | 4-Walker Jr., A | 1-Waterman, Zan | 1-Ebube, Ebube |
| 01/27/18 | Waterman, Zan | Paulicap, Pau | |||
| L 65-78 | |||||
| MARIST | 19-Williams, Ric | 8-Waterman, Zan | 3-Turner, Zavie | 5-Walker Jr., A | 1-Williams, Ric |
| 01/30/18 | Walker Jr., A | Crawford, Cal | |||
| L 59-62 | Paulicap, Pau | ||||
| at Siena | 13-Paulicap, Pau | 13-Paulicap, Pau | 3-Mack, Nehemia | 2-Paulicap, Pau | 3-Paulicap, Pau |
| 02/02/18 | |||||
| W 51-47 | |||||
| at Rider | 16-Waterman, Zan | 7-Waterman, Zan | 5-Turner, Zavie | 3-Crawford, Cal | 4-Paulicap, Pau |
| 02/08/18 | Mack, Nehemia | ||||
| L 73-77 | |||||
| MONMOUTH | 28-Waterman, Zan | 13-Paulicap, Pau | 5-Turner, Zavie | 2-Capuano, Thom | 5-Paulicap, Pau |
| 02/10/18 | |||||
| W 93-76 | |||||
| at Quinnipiac | 29-Williams, Ric | 11-Waterman, Zan | 5-Capuano, Thom | 2-Turner, Zavie | 2-Crawford, Cal |
| 02/15/18 | |||||
| L 70-71 | |||||
| NIAGARA | 21-Williams, Ric | 9-Paulicap, Pau | 4-Williams, Ric | 3-Mack, Nehemia | 4-Paulicap, Pau |
| 02/18/18 | Waterman, Zan | Turner, Zavie | |||
| W 82-72 | |||||
| at Iona | 16-Paulicap, Pau | 13-Paulicap, Pau | 11-Turner, Zavie | 2-Capuano, Thom | 3-Paulicap, Pau |
| 02/23/18 | |||||
| L 75-88 | |||||
| QUINNIPIAC | 31-Turner, Zavie | 11-Williams, Ric | 8-Turner, Zavie | 1-Turner, Zavie | 2-Waterman, Zan |
| 02/25/18 | Waterman, Zan | ||||
| WO 92-86 | Williams, Ric | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Iona | 16-Paulicap, Pau | 12-Paulicap, Pau | 6-Turner, Zavie | 2-Turner, Zavie | 1-Capuano, Thom |
| 03/03/18 | Paulicap, Pau | ||||
| L 60-72 | Crawford, Cal | ||||
Team High/Low Analysis |
| POINTS | 101 | at Marist (01/02/18) | |
| 93 | MONMOUTH (02/10/18) | ||
| 92 | QUINNIPIAC (02/25/18) | ||
| 82 | NIAGARA (02/18/18) | ||
| 80 | MORGAN STATE (12/09/17) | ||
| 80 | ST. FRANCIS BROOKLYN (11/15/17) | ||
| FIELD GOALS MADE | 35 | QUINNIPIAC (02/25/18) | |
| 32 | at Marist (01/02/18) | ||
| FIELD GOAL ATTEMPTS | 69 | at Marist (01/02/18) | |
| 66 | QUINNIPIAC (02/25/18) | ||
| FIELD GOAL PERCENTAGE | .537 | 29-54 | MORGAN STATE (12/09/17) |
| .530 | 35-66 | QUINNIPIAC (02/25/18) | |
| 3 PT FIELD GOALS MADE | 14 | MONMOUTH (02/10/18) | |
| 14 | RIDER (01/07/18) | ||
| 3 PT FG ATTEMPTS | 38 | RIDER (01/07/18) | |
| 28 | MONMOUTH (02/10/18) | ||
| 28 | at Monmouth (01/05/18) | ||
| 28 | vs Northern Illinois (11/22/17) | ||
| 3 PT FG PERCENTAGE | .588 | 10-17 | HARVARD (11/18/17) |
| .583 | 7-12 | at Fairfield (01/11/18) | |
| FREE THROWS MADE | 33 | MONMOUTH (02/10/18) | |
| 31 | at Marist (01/02/18) | ||
| FREE THROW ATTEMPTS | 41 | MONMOUTH (02/10/18) | |
| 39 | at Marist (01/02/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | at Seton Hall (12/23/17) |
| .909 | 20-22 | at Saint Peter's (01/21/18) | |
| REBOUNDS | 42 | at Siena (02/02/18) | |
| 41 | NIAGARA (02/18/18) | ||
| 41 | at Niagara (01/24/18) | ||
| ASSISTS | 21 | MORGAN STATE (12/09/17) | |
| 19 | vs Northern Illinois (11/22/17) | ||
| STEALS | 12 | vs Towson (12/02/17) | |
| 11 | SIENA (01/13/18) | ||
| BLOCKED SHOTS | 9 | CANISIUS (01/19/18) | |
| 8 | MORGAN STATE (12/09/17) | ||
| TURNOVERS | 25 | at Fordham (11/26/17) | |
| 23 | at Saint Peter's (01/21/18) | ||
| FOULS | 26 | at Rider (02/08/18) | |
| 26 | at Tulsa (12/16/17) | ||
| 26 | ST. FRANCIS BROOKLYN (11/15/17) |
| POINTS | 96 | at Marist (01/02/18) | |
| 88 | at Iona (02/23/18) | ||
| 86 | QUINNIPIAC (02/25/18) | ||
| 82 | RIDER (01/07/18) | ||
| 80 | at Tulsa (12/16/17) | ||
| FIELD GOALS MADE | 35 | RIDER (01/07/18) | |
| 30 | QUINNIPIAC (02/25/18) | ||
| 30 | vs Iona (01/27/18) | ||
| 30 | at Fordham (11/26/17) | ||
| FIELD GOAL ATTEMPTS | 68 | QUINNIPIAC (02/25/18) | |
| 66 | RIDER (01/07/18) | ||
| FIELD GOAL PERCENTAGE | .565 | 26-46 | at Monmouth (01/05/18) |
| .545 | 30-55 | vs Iona (01/27/18) | |
| 3 PT FIELD GOALS MADE | 17 | at Marist (01/02/18) | |
| 14 | QUINNIPIAC (02/25/18) | ||
| 3 PT FG ATTEMPTS | 40 | QUINNIPIAC (02/25/18) | |
| 37 | at Marist (01/02/18) | ||
| 3 PT FG PERCENTAGE | .545 | 12-22 | at Iona (02/23/18) |
| .500 | 9-18 | vs UMKC (11/20/17) | |
| FREE THROWS MADE | 29 | at Marist (01/02/18) | |
| 27 | vs Iona (03/03/18) | ||
| FREE THROW ATTEMPTS | 36 | at Marist (01/02/18) | |
| 35 | at Rider (02/08/18) | ||
| FREE THROW PERCENTAGE | .933 | 14-15 | HARVARD (11/18/17) |
| .880 | 22-25 | SIENA (01/13/18) | |
| REBOUNDS | 43 | RIDER (01/07/18) | |
| 42 | at Rider (02/08/18) | ||
| 42 | at Marist (01/02/18) | ||
| 42 | at Hofstra (12/20/17) | ||
| 42 | vs Towson (12/02/17) | ||
| ASSISTS | 23 | at Fordham (11/26/17) | |
| 22 | CANISIUS (01/19/18) | ||
| STEALS | 17 | at Fordham (11/26/17) | |
| 13 | ST. FRANCIS BROOKLYN (11/15/17) | ||
| BLOCKED SHOTS | 6 | at Rider (02/08/18) | |
| 5 | SIENA (01/13/18) | ||
| TURNOVERS | 25 | SIENA (01/13/18) | |
| 22 | at Saint Peter's (01/21/18) | ||
| FOULS | 35 | ST. FRANCIS BROOKLYN (11/15/17) | |
| 30 | at Marist (01/02/18) |
| POINTS | 51 | at Siena (02/02/18) | |
| 55 | vs Towson (12/02/17) | ||
| 57 | at Fordham (11/26/17) | ||
| 59 | at Fairfield (01/11/18) | ||
| 59 | CANISIUS (01/19/18) | ||
| 59 | MARIST (01/30/18) | ||
| FIELD GOALS MADE | 17 | at Siena (02/02/18) | |
| 18 | at Saint Peter's (01/21/18) | ||
| FIELD GOAL ATTEMPTS | 43 | FAIRFIELD (12/30/17) | |
| 43 | at Saint Peter's (01/21/18) | ||
| FIELD GOAL PERCENTAGE | .293 | 17-58 | at Siena (02/02/18) |
| .356 | 21-59 | at Niagara (01/24/18) | |
| 3 PT FIELD GOALS MADE | 2 | at Siena (02/02/18) | |
| 3 | ST. FRANCIS BROOKLYN (11/15/17) | ||
| 3 | vs UMKC (11/20/17) | ||
| 3 | at Hofstra (12/20/17) | ||
| 3 PT FG ATTEMPTS | 9 | ST. FRANCIS BROOKLYN (11/15/17) | |
| 9 | at Hofstra (12/20/17) | ||
| 3 PT FG PERCENTAGE | .143 | 2-14 | at Siena (02/02/18) |
| .150 | 3-20 | vs UMKC (11/20/17) | |
| FREE THROWS MADE | 4 | at Fairfield (01/11/18) | |
| 5 | at Fordham (11/26/17) | ||
| FREE THROW ATTEMPTS | 7 | at Seton Hall (12/23/17) | |
| 8 | at Fairfield (01/11/18) | ||
| FREE THROW PERCENTAGE | .417 | 5-12 | at Fordham (11/26/17) |
| .500 | 4-8 | at Fairfield (01/11/18) | |
| REBOUNDS | 23 | vs Towson (12/02/17) | |
| 26 | at Seton Hall (12/23/17) | ||
| 26 | SIENA (01/13/18) | ||
| ASSISTS | 8 | at Siena (02/02/18) | |
| 9 | at Hofstra (12/20/17) | ||
| STEALS | 1 | vs Iona (01/27/18) | |
| 2 | CANISIUS (01/19/18) | ||
| BLOCKED SHOTS | 1 | HARVARD (11/18/17) | |
| 1 | at Monmouth (01/05/18) | ||
| 1 | RIDER (01/07/18) | ||
| TURNOVERS | 8 | at Siena (02/02/18) | |
| 8 | NIAGARA (02/18/18) | ||
| FOULS | 10 | at Fordham (11/26/17) | |
| 11 | at Fairfield (01/11/18) |
| POINTS | 47 | at Siena (02/02/18) | |
| 53 | at Fairfield (01/11/18) | ||
| 54 | vs Holy Cross (12/01/17) | ||
| 56 | vs Towson (12/02/17) | ||
| 57 | at Saint Peter's (01/21/18) | ||
| FIELD GOALS MADE | 14 | at Siena (02/02/18) | |
| 17 | at Saint Peter's (01/21/18) | ||
| FIELD GOAL ATTEMPTS | 41 | SIENA (01/13/18) | |
| 43 | at Siena (02/02/18) | ||
| FIELD GOAL PERCENTAGE | .323 | 20-62 | at Hofstra (12/20/17) |
| .326 | 14-43 | at Siena (02/02/18) | |
| 3 PT FIELD GOALS MADE | 1 | vs Missouri State (11/21/17) | |
| 2 | vs Towson (12/02/17) | ||
| 3 PT FG ATTEMPTS | 11 | vs Missouri State (11/21/17) | |
| 11 | vs Towson (12/02/17) | ||
| 11 | at Monmouth (01/05/18) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | vs Missouri State (11/21/17) |
| .167 | 3-18 | RIDER (01/07/18) | |
| FREE THROWS MADE | 1 | at Fairfield (01/11/18) | |
| 3 | at Fordham (11/26/17) | ||
| FREE THROW ATTEMPTS | 3 | at Fairfield (01/11/18) | |
| 6 | at Fordham (11/26/17) | ||
| FREE THROW PERCENTAGE | .333 | 1-3 | at Fairfield (01/11/18) |
| .409 | 9-22 | RIDER (01/07/18) | |
| REBOUNDS | 24 | vs Holy Cross (12/01/17) | |
| 26 | at Fairfield (01/11/18) | ||
| 26 | MONMOUTH (02/10/18) | ||
| ASSISTS | 8 | vs Towson (12/02/17) | |
| 8 | at Siena (02/02/18) | ||
| STEALS | 3 | vs Holy Cross (12/01/17) | |
| 3 | at Marist (01/02/18) | ||
| 3 | at Siena (02/02/18) | ||
| BLOCKED SHOTS | 0 | vs Holy Cross (12/01/17) | |
| 0 | at Hofstra (12/20/17) | ||
| 0 | at Marist (01/02/18) | ||
| 0 | MARIST (01/30/18) | ||
| 0 | at Quinnipiac (02/15/18) | ||
| TURNOVERS | 6 | vs Iona (01/27/18) | |
| 7 | vs Iona (03/03/18) | ||
| FOULS | 13 | at Fordham (11/26/17) | |
| 13 | vs Towson (12/02/17) | ||
| 13 | at Tulsa (12/16/17) |
Player High/Low Analysis |
| Points....................... | 31 | Turner, Zavier vs Quinnipiac (02/25/18) | |
| 29 | Williams, Rich at Quinnipiac (02/15/18) | ||
| 28 | Waterman, Zane vs Monmouth (02/10/18) | ||
| 25 | Turner, Zavier vs Monmouth (02/10/18) | ||
| 24 | Williams, Rich vs Northern Illinois (11/22/17) | ||
| Field Goals Made............. | 10 | Turner, Zavier vs Quinnipiac (02/25/18) | |
| 10 | Williams, Rich vs Siena (01/13/18) | ||
| Field Goal Att............... | 20 | Turner, Zavier vs Quinnipiac (02/25/18) | |
| 19 | Williams, Rich vs Siena (01/13/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Paulicap, Pauly vs Northern Illinois (11/22/17) |
| .875 | 7-8 | Paulicap, Pauly vs Canisius (01/19/18) | |
| 3-Point FG Made.............. | 5 | Williams, Rich at Quinnipiac (02/15/18) | |
| 5 | Capuano, Thomas vs Rider (01/07/18) | ||
| 5 | Williams, Rich vs Harvard (11/18/17) | ||
| 3-Point FG Att............... | 10 | Waterman, Zane vs Monmouth (02/10/18) | |
| 10 | Williams, Rich vs Rider (01/07/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Turner, Zavier at Saint Peter's (01/21/18) |
| 1.000 | 2-2 | Capuano, Thomas at Fairfield (01/11/18) | |
| 1.000 | 2-2 | Crawford, Calvin vs Fairfield (12/30/17) | |
| 1.000 | 2-2 | Capuano, Thomas at Tulsa (12/16/17) | |
| 1.000 | 2-2 | Strzala, Patrick vs UMKC (11/20/17) | |
| Free Throws Made............. | 13 | Turner, Zavier vs Monmouth (02/10/18) | |
| 11 | Williams, Rich at Marist (01/02/18) | ||
| Free Throw Att............... | 14 | Turner, Zavier vs Monmouth (02/10/18) | |
| 13 | Waterman, Zane vs Monmouth (02/10/18) | ||
| 13 | Walker Jr., Aaron at Hofstra (12/20/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | Williams, Rich at Marist (01/02/18) |
| 1.000 | 7-7 | Waterman, Zane at Seton Hall (12/23/17) | |
| 1.000 | 6-6 | Paulicap, Pauly at Saint Peter's (01/21/18) | |
| 1.000 | 6-6 | Walker Jr., Aaron vs Holy Cross (12/01/17) | |
| 1.000 | 4-4 | Turner, Zavier at Iona (02/23/18) | |
| 1.000 | 4-4 | Turner, Zavier at Rider (02/08/18) | |
| 1.000 | 4-4 | Waterman, Zane at Saint Peter's (01/21/18) | |
| 1.000 | 4-4 | Turner, Zavier vs Fairfield (12/30/17) | |
| 1.000 | 4-4 | Crawford, Calvin at Hofstra (12/20/17) | |
| 1.000 | 4-4 | Williams, Rich vs Missouri State (11/21/17) | |
| 1.000 | 3-3 | Waterman, Zane at Siena (02/02/18) | |
| 1.000 | 3-3 | Strzala, Patrick at Niagara (01/24/18) | |
| Rebounds..................... | 13 | Paulicap, Pauly at Iona (02/23/18) | |
| 13 | Paulicap, Pauly vs Monmouth (02/10/18) | ||
| 13 | Paulicap, Pauly at Siena (02/02/18) | ||
| Assists...................... | 11 | Turner, Zavier at Iona (02/23/18) | |
| 10 | Turner, Zavier at Saint Peter's (01/21/18) | ||
| Steals....................... | 5 | Walker Jr., Aaron vs Marist (01/30/18) | |
| 4 | Walker Jr., Aaron vs Siena (01/13/18) | ||
| 4 | Walker Jr., Aaron at Hofstra (12/20/17) | ||
| 4 | Crawford, Calvin vs Towson (12/02/17) | ||
| 4 | Walker Jr., Aaron vs St. Francis Brooklyn (11/15/17) | ||
| Blocked Shots................ | 6 | Paulicap, Pauly vs Canisius (01/19/18) | |
| 6 | Paulicap, Pauly at Hofstra (12/20/17) | ||
| Turnovers.................... | 7 | Turner, Zavier at Saint Peter's (01/21/18) | |
| 7 | Williams, Rich at Monmouth (01/05/18) | ||
| 7 | Williams, Rich at Marist (01/02/18) | ||
| 7 | Turner, Zavier vs UMKC (11/20/17) | ||
| Fouls........................ | 5 | Paulicap, Pauly vs Quinnipiac (02/25/18) | |
| 5 | Capuano, Thomas vs Monmouth (02/10/18) | ||
| 5 | Crawford, Calvin at Rider (02/08/18) | ||
| 5 | Paulicap, Pauly at Rider (02/08/18) | ||
| 5 | Mack, Nehemiah at Niagara (01/24/18) | ||
| 5 | Paulicap, Pauly at Saint Peter's (01/21/18) | ||
| 5 | Williams, Rich vs Canisius (01/19/18) | ||
| 5 | Mack, Nehemiah vs Canisius (01/19/18) | ||
| 5 | Crawford, Calvin at Marist (01/02/18) | ||
| 5 | Paulicap, Pauly at Seton Hall (12/23/17) | ||
| 5 | Waterman, Zane at Tulsa (12/16/17) | ||
| 5 | Paulicap, Pauly at Tulsa (12/16/17) | ||
| 5 | Capuano, Thomas vs UMKC (11/20/17) | ||
| 5 | Capuano, Thomas vs St. Francis Brooklyn (11/15/17) | ||
| Minutes...................... | 48 | Waterman, Zane vs Quinnipiac (02/25/18) | |
| 46 | Turner, Zavier vs Quinnipiac (02/25/18) | ||
| 45 | Williams, Rich vs Quinnipiac (02/25/18) | ||
| 41 | Capuano, Thomas vs Quinnipiac (02/25/18) | ||
| 41 | Waterman, Zane vs St. Francis Brooklyn (11/15/17) |
| Points....................... | 33 | Parker, Brian at Marist (01/02/18) | |
| 30 | Casimir, Schadrac at Iona (02/23/18) | ||
| 28 | Knudsen, David at Marist (01/02/18) | ||
| 27 | Young, Cameron at Quinnipiac (02/15/18) | ||
| 26 | Broderick Robinson vs UMKC (11/20/17) | ||
| Field Goals Made............. | 9 | Scott, Frederick vs Rider (01/07/18) | |
| 9 | ETOU, Junior at Tulsa (12/16/17) | ||
| 9 | Martin, Zane vs Towson (12/02/17) | ||
| 9 | Levi Bradley vs Northern Illinois (11/22/17) | ||
| Field Goal Att............... | 21 | Dukes, Kahlil vs Niagara (02/18/18) | |
| 19 | Young, Cameron vs Quinnipiac (02/25/18) | ||
| 19 | Wright-Foreman, J at Hofstra (12/20/17) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | McGill, Ricky at Iona (02/23/18) |
| 1.000 | 6-6 | HICKS, Perris at Fordham (11/26/17) | |
| 3-Point FG Made.............. | 6 | Reese, Isaiah vs Canisius (01/19/18) | |
| 5 | Kelly, Rich vs Quinnipiac (02/25/18) | ||
| 5 | Casimir, Schadrac at Iona (02/23/18) | ||
| 5 | Hammond, Deion vs Monmouth (02/10/18) | ||
| 5 | Funk, Ryan vs Marist (01/30/18) | ||
| 5 | Casimir, Schadrac vs Iona (01/27/18) | ||
| 5 | Knudsen, David at Marist (01/02/18) | ||
| 5 | Funk, Ryan at Marist (01/02/18) | ||
| 5 | Broderick Robinson vs UMKC (11/20/17) | ||
| 3-Point FG Att............... | 13 | Reese, Isaiah vs Canisius (01/19/18) | |
| 12 | Nelson, Tyler vs Fairfield (12/30/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | McGill, Ricky at Iona (02/23/18) |
| 1.000 | 3-3 | Parker, Brian at Marist (01/02/18) | |
| 1.000 | 3-3 | HICKS, Perris at Fordham (11/26/17) | |
| 1.000 | 2-2 | Parker, Brian vs Marist (01/30/18) | |
| Free Throws Made............. | 16 | Parker, Brian at Marist (01/02/18) | |
| 11 | Young, Cameron at Quinnipiac (02/15/18) | ||
| Free Throw Att............... | 21 | Parker, Brian at Marist (01/02/18) | |
| 12 | Young, Cameron at Quinnipiac (02/15/18) | ||
| 12 | Towns, James at Niagara (01/24/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Casimir, Schadrac vs Iona (03/03/18) |
| 1.000 | 8-8 | Salnave, Ray vs Monmouth (02/10/18) | |
| 1.000 | 7-7 | Alize Johnson vs Missouri State (11/21/17) | |
| 1.000 | 6-6 | Sarr, Pierre vs Monmouth (02/10/18) | |
| 1.000 | 6-6 | Smithen, Kadeem vs Siena (01/13/18) | |
| 1.000 | 4-4 | Crawford, E.J. at Iona (02/23/18) | |
| 1.000 | 4-4 | Lewis, Zach vs Iona (01/27/18) | |
| 1.000 | 4-4 | Penn, Roman vs Siena (01/13/18) | |
| 1.000 | 4-4 | Morman, Deshaun vs Towson (12/02/17) | |
| 1.000 | 4-4 | Dante Thorpe vs Northern Illinois (11/22/17) | |
| 1.000 | 4-4 | Levi Bradley vs Northern Illinois (11/22/17) | |
| 1.000 | 4-4 | Ronnie Rousseau III vs Missouri State (11/21/17) | |
| 1.000 | 4-4 | Lewis, Chris vs Harvard (11/18/17) | |
| 1.000 | 4-4 | Aiken, Bryce vs Harvard (11/18/17) | |
| 1.000 | 3-3 | Rigoni, Jacob at Quinnipiac (02/15/18) | |
| 1.000 | 3-3 | Casimir, Schadrac vs Iona (01/27/18) | |
| 1.000 | 3-3 | Faw,Matt vs Holy Cross (12/01/17) | |
| Rebounds..................... | 18 | DELGADO, Angel at Seton Hall (12/23/17) | |
| 14 | Scott, Frederick vs Rider (01/07/18) | ||
| Assists...................... | 10 | Tilghman, Austin at Monmouth (01/05/18) | |
| 7 | Young, Cameron vs Quinnipiac (02/25/18) | ||
| 7 | McGill, Ricky at Iona (02/23/18) | ||
| 7 | Johnson, Malik vs Canisius (01/19/18) | ||
| 7 | CHARTOUNY, Joseph at Fordham (11/26/17) | ||
| Steals....................... | 6 | Reese, Isaiah vs Canisius (01/19/18) | |
| 5 | McGill, Ricky vs Iona (03/03/18) | ||
| 5 | Salnave, Ray vs Monmouth (02/10/18) | ||
| 5 | Tilghman, Austin at Monmouth (01/05/18) | ||
| 5 | Cruz, Jesus vs Fairfield (12/30/17) | ||
| 5 | TAVARES, Will at Fordham (11/26/17) | ||
| 5 | CHARTOUNY, Joseph at Fordham (11/26/17) | ||
| 5 | PORTER, Darelle vs St. Francis Brooklyn (11/15/17) | ||
| Blocked Shots................ | 3 | Vaughn, Dimencio at Rider (02/08/18) | |
| 3 | Edogi, TK vs Iona (01/27/18) | ||
| Turnovers.................... | 6 | Gonzales, Elijah at Saint Peter's (01/21/18) | |
| 6 | Shivers, Ahsante vs Siena (01/13/18) | ||
| 6 | TAPLIN, Sterling at Tulsa (12/16/17) | ||
| Fouls........................ | 5 | Griffin, Roland vs Iona (03/03/18) | |
| 5 | Crawford, E.J. vs Iona (03/03/18) | ||
| 5 | Washington, Isaiah vs Quinnipiac (02/25/18) | ||
| 5 | Martin, Melik vs Monmouth (02/10/18) | ||
| 5 | Sarr, Pierre vs Monmouth (02/10/18) | ||
| 5 | Marshall, Tyere at Rider (02/08/18) | ||
| 5 | Sjoberg, Tobias vs Marist (01/30/18) | ||
| 5 | Turner, Davauhnte at Saint Peter's (01/21/18) | ||
| 5 | Dozic, Aleksandar at Marist (01/02/18) | ||
| 5 | Lamb, Isaiah at Marist (01/02/18) | ||
| 5 | Cruz, Jesus vs Fairfield (12/30/17) | ||
| 5 | Wormley, Kenny at Hofstra (12/20/17) | ||
| 5 | Brandon McKissic vs UMKC (11/20/17) | ||
| 5 | Isaiah Ross vs UMKC (11/20/17) | ||
| 5 | HAWKINS, Chauncey vs St. Francis Brooklyn (11/15/17) | ||
| 5 | DUNN, Rasheem vs St. Francis Brooklyn (11/15/17) |