#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. FRANCIS BROOKLYN  11/15/17    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
HARVARD  11/18/17    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
vs UMKC  11/20/17    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs Missouri State  11/21/17    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Northern Illinois  11/22/17    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Fordham  11/26/17    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
vs Holy Cross  12/01/17    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
vs Towson  12/02/17    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
MORGAN STATE  12/09/17    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Tulsa  12/16/17    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Hofstra  12/20/17    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Seton Hall  12/23/17    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
FAIRFIELD  12/30/17    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Marist  01/02/18    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Monmouth  01/05/18    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
RIDER  01/07/18    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Fairfield  01/11/18    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
SIENA  01/13/18    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
CANISIUS  01/19/18    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Saint Peter's  01/21/18    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Niagara  01/24/18    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
vs Iona  01/27/18    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
MARIST  01/30/18    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Siena  02/02/18    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Rider  02/08/18    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
MONMOUTH  02/10/18    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Quinnipiac  02/15/18    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
NIAGARA  02/18/18    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Iona  02/23/18    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
QUINNIPIAC  02/25/18    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
vs Iona  03/03/18    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  35  41  76  2.5  16  0.0 
 
Games played: 31      Rebounds/game: 2.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0