#33 Paulicap, Pauly |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
ST. FRANCIS BROOKLYN | 11/15/17 | * | 16 | 0-2 | .000 | 0-0 | .000 | 5-6 | .833 | 1 | 4 | 5 | 5.0 | 3 | 0 | 1 | 1 | 2 | 0 | 5 | 5.0 |
HARVARD | 11/18/17 | * | 17 | 3-6 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 5 | 6 | 5.5 | 2 | 0 | 0 | 4 | 1 | 1 | 7 | 6.0 |
vs UMKC | 11/20/17 | * | 22 | 2-5 | .400 | 0-0 | .000 | 2-4 | .500 | 3 | 3 | 6 | 5.7 | 4 | 0 | 0 | 0 | 3 | 0 | 6 | 6.0 |
vs Missouri State | 11/21/17 | * | 21 | 4-7 | .571 | 0-0 | .000 | 0-2 | .000 | 2 | 1 | 3 | 5.0 | 4 | 0 | 0 | 0 | 5 | 0 | 8 | 6.5 |
vs Northern Illinois | 11/22/17 | * | 30 | 6-6 | 1.000 | 0-0 | .000 | 5-10 | .500 | 3 | 5 | 8 | 5.6 | 4 | 0 | 2 | 3 | 4 | 0 | 17 | 8.6 |
at Fordham | 11/26/17 | * | 19 | 3-4 | .750 | 0-0 | .000 | 1-4 | .250 | 2 | 2 | 4 | 5.3 | 3 | 0 | 0 | 3 | 5 | 0 | 7 | 8.3 |
vs Holy Cross | 12/01/17 | * | 32 | 3-6 | .500 | 0-0 | .000 | 5-6 | .833 | 4 | 3 | 7 | 5.6 | 0 | 0 | 1 | 2 | 1 | 0 | 11 | 8.7 |
vs Towson | 12/02/17 | * | 30 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.4 | 4 | 0 | 1 | 2 | 2 | 1 | 2 | 7.9 |
MORGAN STATE | 12/09/17 | * | 17 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 5.1 | 4 | 0 | 0 | 0 | 2 | 0 | 7 | 7.8 |
at Tulsa | 12/16/17 | * | 27 | 8-10 | .800 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 5.5 | 5 | 1 | 0 | 2 | 2 | 0 | 16 | 8.6 |
at Hofstra | 12/20/17 | * | 15 | 1-3 | .333 | 0-0 | .000 | 4-7 | .571 | 4 | 5 | 9 | 5.8 | 4 | 0 | 0 | 1 | 6 | 0 | 6 | 8.4 |
at Seton Hall | 12/23/17 | * | 12 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 6.0 | 5 | 1 | 2 | 1 | 1 | 1 | 6 | 8.2 |
FAIRFIELD | 12/30/17 | * | 24 | 6-8 | .750 | 0-0 | .000 | 4-7 | .571 | 5 | 5 | 10 | 6.3 | 4 | 0 | 0 | 2 | 0 | 0 | 16 | 8.8 |
at Marist | 01/02/18 | * | 30 | 8-12 | .667 | 0-0 | .000 | 3-5 | .600 | 4 | 3 | 7 | 6.4 | 4 | 0 | 0 | 0 | 1 | 0 | 19 | 9.5 |
at Monmouth | 01/05/18 | * | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 6.1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 9.0 |
RIDER | 01/07/18 | * | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.8 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 8.4 |
at Fairfield | 01/11/18 | * | 30 | 7-15 | .467 | 0-0 | .000 | 0-2 | .000 | 4 | 3 | 7 | 5.9 | 1 | 0 | 0 | 2 | 3 | 0 | 14 | 8.8 |
SIENA | 01/13/18 | * | 25 | 5-6 | .833 | 0-0 | .000 | 2-6 | .333 | 3 | 2 | 5 | 5.8 | 3 | 0 | 0 | 2 | 3 | 0 | 12 | 8.9 |
CANISIUS | 01/19/18 | * | 31 | 7-8 | .875 | 0-0 | .000 | 3-4 | .750 | 0 | 5 | 5 | 5.8 | 2 | 0 | 0 | 4 | 6 | 1 | 17 | 9.4 |
at Saint Peter's | 01/21/18 | * | 23 | 2-6 | .333 | 0-0 | .000 | 6-6 | 1.000 | 1 | 5 | 6 | 5.8 | 5 | 1 | 1 | 2 | 2 | 1 | 10 | 9.4 |
at Niagara | 01/24/18 | * | 31 | 5-11 | .455 | 0-0 | .000 | 8-10 | .800 | 4 | 5 | 9 | 6.0 | 3 | 0 | 0 | 2 | 4 | 0 | 18 | 9.8 |
vs Iona | 01/27/18 | * | 27 | 2-4 | .500 | 0-0 | .000 | 0-3 | .000 | 5 | 4 | 9 | 6.1 | 3 | 0 | 0 | 2 | 1 | 0 | 4 | 9.5 |
MARIST | 01/30/18 | * | 31 | 2-3 | .667 | 0-0 | .000 | 3-5 | .600 | 3 | 4 | 7 | 6.1 | 1 | 0 | 0 | 2 | 1 | 0 | 7 | 9.4 |
at Siena | 02/02/18 | * | 34 | 4-10 | .400 | 0-0 | .000 | 5-9 | .556 | 8 | 5 | 13 | 6.4 | 3 | 0 | 0 | 1 | 3 | 2 | 13 | 9.6 |
at Rider | 02/08/18 | * | 16 | 3-5 | .600 | 0-0 | .000 | 2-3 | .667 | 1 | 2 | 3 | 6.3 | 5 | 1 | 0 | 2 | 4 | 1 | 8 | 9.5 |
MONMOUTH | 02/10/18 | * | 30 | 4-8 | .500 | 0-0 | .000 | 2-4 | .500 | 5 | 8 | 13 | 6.5 | 4 | 0 | 0 | 0 | 5 | 0 | 10 | 9.5 |
at Quinnipiac | 02/15/18 | * | 15 | 1-4 | .250 | 0-0 | .000 | 5-6 | .833 | 4 | 3 | 7 | 6.6 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 9.4 |
NIAGARA | 02/18/18 | * | 26 | 5-9 | .556 | 0-0 | .000 | 3-6 | .500 | 3 | 6 | 9 | 6.6 | 3 | 0 | 0 | 0 | 4 | 0 | 13 | 9.6 |
at Iona | 02/23/18 | * | 29 | 5-10 | .500 | 0-0 | .000 | 6-10 | .600 | 6 | 7 | 13 | 6.9 | 4 | 0 | 0 | 4 | 3 | 0 | 16 | 9.8 |
QUINNIPIAC | 02/25/18 | * | 22 | 4-8 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 6.7 | 5 | 1 | 0 | 2 | 1 | 0 | 10 | 9.8 |
vs Iona | 03/03/18 | * | 28 | 3-6 | .500 | 0-0 | .000 | 10-12 | .833 | 3 | 9 | 12 | 6.9 | 2 | 0 | 0 | 3 | 1 | 0 | 16 | 10.0 |
Totals | 31 | 734 | 111-199 | .558 | 0-0 | .000 | 88-142 | .620 | 92 | 122 | 214 | 6.9 | 106 | 5 | 8 | 50 | 78 | 8 | 310 | 10.0 | |
Games played: 31 | Rebounds/game: 6.9 | |
Points/game: 10.0 | Assists/game: 0.3 | |
FG Pct: 55.8 | Turnovers/game: 1.6 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
FT Pct: 62.0 | Steals/game: 0.3 | |
Blocks/game: 2.5 |