#23 Williams, Rich

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. FRANCIS BROOKLYN  11/15/17  *  34  9-15  .600  1-2  .500  2-3  .667  1  5  6  6.0  3  0  0  4  0  0  21  21.0 
HARVARD  11/18/17  *  32  7-13  .538  5-6  .833  1-2  .500  0  4  4  5.0  4  0  1  3  0  1  20  20.5 
vs UMKC  11/20/17  *  31  5-10  .500  0-4  .000  0-0  .000  2  4  6  5.3  4  0  0  2  0  0  10  17.0 
vs Missouri State  11/21/17  *  32  5-11  .455  1-3  .333  4-4  1.000  0  7  7  5.8  4  0  3  1  0  1  15  16.5 
vs Northern Illinois  11/22/17  *  35  9-15  .600  4-6  .667  2-2  1.000  0  3  3  5.2  1  0  3  0  0  0  24  18.0 
at Fordham  11/26/17  *  32  4-8  .500  3-4  .750  1-2  .500  1  1  2  4.7  1  0  5  4  0  1  12  17.0 
vs Holy Cross  12/01/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Towson  12/02/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MORGAN STATE  12/09/17  *  28  7-13  .538  1-4  .250  1-3  .333  0  4  4  4.6  2  0  8  1  0  1  16  16.9 
at Tulsa  12/16/17  *  27  1-8  .125  0-4  .000  2-4  .500  1  1  2  4.3  3  0  2  4  0  1  4  15.3 
at Hofstra  12/20/17  *  37  4-11  .364  0-2  .000  0-0  .000  0  4  4  4.2  1  0  3  2  0  0  8  14.4 
at Seton Hall  12/23/17  *  17  2-6  .333  1-1  1.000  0-0  .000  0  0  0  3.8  2  0  1  1  0  0  5  13.5 
FAIRFIELD  12/30/17  *  35  3-8  .375  0-2  .000  2-2  1.000  1  1  2  3.6  3  0  5  5  0  2  8  13.0 
at Marist  01/02/18  *  38  4-15  .267  1-3  .333  11-11  1.000  2  4  6  3.8  2  0  4  7  0  0  20  13.6 
at Monmouth  01/05/18  *  34  7-10  .700  4-7  .571  2-2  1.000  1  6  7  4.1  1  0  1  7  1  2  20  14.1 
RIDER  01/07/18  *  32  5-16  .313  4-10  .400  0-0  .000  1  2  3  4.0  1  0  2  2  0  3  14  14.1 
at Fairfield  01/11/18  *  33  3-11  .273  1-3  .333  3-4  .750  0  5  5  4.1  2  0  3  4  0  1  10  13.8 
SIENA  01/13/18  *  33  10-19  .526  1-5  .200  0-0  .000  1  4  5  4.1  0  0  5  0  0  2  21  14.3 
CANISIUS  01/19/18  *  33  5-12  .417  2-6  .333  0-0  .000  0  7  7  4.3  5  1  4  3  2  0  12  14.1 
at Saint Peter's  01/21/18  *  28  5-9  .556  4-6  .667  0-0  .000  0  3  3  4.2  3  0  2  1  0  0  14  14.1 
at Niagara  01/24/18  *  30  1-8  .125  0-2  .000  0-0  .000  2  1  3  4.2  2  0  4  1  0  0  2  13.5 
vs Iona  01/27/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MARIST  01/30/18  *  33  7-11  .636  4-5  .800  1-2  .500  0  6  6  4.3  1  0  1  3  1  2  19  13.8 
at Siena  02/02/18  *  36  3-17  .176  1-5  .200  3-5  .600  3  8  11  4.6  1  0  1  2  0  0  10  13.6 
at Rider  02/08/18  *  27  6-10  .600  3-6  .500  0-0  .000  0  4  4  4.5  4  0  2  5  0  0  15  13.6 
MONMOUTH  02/10/18  *  28  3-6  .500  2-4  .500  3-4  .750  1  2  3  4.5  1  0  4  5  0  0  11  13.5 
at Quinnipiac  02/15/18  *  37  8-16  .500  5-8  .625  8-9  .889  1  2  3  4.4  0  0  2  5  0  1  29  14.2 
NIAGARA  02/18/18  *  31  9-16  .563  2-5  .400  1-2  .500  2  6  8  4.6  2  0  4  3  0  0  21  14.4 
at Iona  02/23/18  *  36  6-16  .375  1-5  .200  1-1  1.000  1  4  5  4.6  1  0  2  3  0  1  14  14.4 
QUINNIPIAC  02/25/18  *  45  9-14  .643  3-5  .600  2-2  1.000  0  11  11  4.8  3  0  2  1  0  1  23  14.7 
vs Iona  03/03/18  *  34  3-17  .176  1-6  .167  3-4  .750  1  3  4  4.8  4  0  3  4  0  1  10  14.6 
Totals     28  908  150-341  .440  55-129  .426  53-68  .779  22  112  134  4.8  61  1  77  83  4  21  408  14.6 
 
Games played: 28      Rebounds/game: 4.8 
Points/game: 14.6      Assists/game: 2.8 
FG Pct: 44.0      Turnovers/game: 3.0 
3FG Pct: 42.6      Assist/turnover ratio: 0.9 
FT Pct: 77.9      Steals/game: 0.8 
       Blocks/game: 0.1