#22 Capuano, Thomas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. FRANCIS BROOKLYN  11/15/17  24  3-3  1.000  0-0  .000  1-3  .333  1.0  7.0 
HARVARD  11/18/17  14  1-2  .500  0-0  .000  0-0  .000  0.5  4.5 
vs UMKC  11/20/17  17  2-4  .500  0-1  .000  0-0  .000  0.7  4.3 
vs Missouri State  11/21/17    18  2-5  .400  1-2  .500  0-0  .000  1.3  4.5 
vs Northern Illinois  11/22/17    26  2-5  .400  2-5  .400  0-1  .000  1.2  4.8 
at Fordham  11/26/17  34  5-7  .714  1-2  .500  0-1  .000  1.3  11  5.8 
vs Holy Cross  12/01/17  21  1-3  .333  0-1  .000  0-0  .000  1.3  5.3 
vs Towson  12/02/17  17  1-4  .250  0-2  .000  0-0  .000  1.1  4.9 
MORGAN STATE  12/09/17    17  0-0  .000  0-0  .000  2-2  1.000  1.0  4.6 
at Tulsa  12/16/17    24  3-5  .600  2-2  1.000  0-0  .000  1.1  4.9 
at Hofstra  12/20/17    15  2-2  1.000  0-0  .000  0-0  .000  1.1  4.8 
at Seton Hall  12/23/17    25  2-3  .667  1-1  1.000  0-0  .000  1.0  4.8 
FAIRFIELD  12/30/17    24  1-3  .333  1-2  .500  1-3  .333  0.9  4.8 
at Marist  01/02/18  10  0-2  .000  0-1  .000  1-2  .500  1.0  4.5 
at Monmouth  01/05/18  17  0-3  .000  0-1  .000  0-0  .000  1.1  4.2 
RIDER  01/07/18  23  6-8  .750  5-6  .833  0-0  .000  1.3  17  5.0 
at Fairfield  01/11/18  15  3-3  1.000  2-2  1.000  0-0  .000  1.2  5.2 
SIENA  01/13/18  18  1-1  1.000  1-1  1.000  0-0  .000  1.2  5.1 
CANISIUS  01/19/18  24  1-3  .333  1-2  .500  0-0  .000  1.2  4.9 
at Saint Peter's  01/21/18  23  1-2  .500  0-1  .000  0-0  .000  1.3  4.8 
at Niagara  01/24/18  17  0-2  .000  0-1  .000  0-0  .000  1.4  4.6 
vs Iona  01/27/18  17  0-5  .000  0-1  .000  0-0  .000  1.5  4.4 
MARIST  01/30/18  19  1-3  .333  1-2  .500  0-0  .000  1.5  4.3 
at Siena  02/02/18  25  0-2  .000  0-2  .000  0-0  .000  1.6  4.1 
at Rider  02/08/18  16  3-6  .500  2-3  .667  0-0  .000  1.6  4.3 
MONMOUTH  02/10/18  29  3-5  .600  2-4  .500  1-2  .500  1.7  4.5 
at Quinnipiac  02/15/18  26  2-3  .667  1-1  1.000  0-0  .000  1.8  4.5 
NIAGARA  02/18/18  36  4-8  .500  1-2  .500  0-0  .000  1.8  4.6 
at Iona  02/23/18  39  6-10  .600  3-6  .500  0-0  .000  1.9  15  5.0 
QUINNIPIAC  02/25/18    41  2-4  .500  2-3  .667  0-0  .000  1.8  5.0 
vs Iona  03/03/18  34  2-6  .333  2-4  .500  0-0  .000  1.9  5.1 
Totals     23  705  60-122  .492  31-61  .508  6-14  .429  11  49  60  1.9  59  36  26  18  157  5.1 
 
Games played: 31      Rebounds/game: 1.9 
Points/game: 5.1      Assists/game: 1.2 
FG Pct: 49.2      Turnovers/game: 0.8 
3FG Pct: 50.8      Assist/turnover ratio: 1.4 
FT Pct: 42.9      Steals/game: 0.6 
       Blocks/game: 0.1