#10 Mack, Nehemiah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HARVARD  11/18/17    13  0-1  .000  0-1  .000  0-0  .000  2.0  0.0 
vs UMKC  11/20/17    13  0-3  .000  0-3  .000  1-2  .500  1.5  0.5 
vs Missouri State  11/21/17  17  1-1  1.000  0-0  .000  2-3  .667  1.0  1.7 
vs Northern Illinois  11/22/17  0-0  .000  0-0  .000  0-0  .000  1.0  1.3 
at Fordham  11/26/17    17  1-3  .333  0-2  .000  0-0  .000  1.0  1.4 
vs Holy Cross  12/01/17    13  2-3  .667  2-3  .667  0-0  .000  1.2  2.2 
vs Towson  12/02/17    12  0-1  .000  0-1  .000  0-0  .000  1.0  1.9 
MORGAN STATE  12/09/17    11  0-1  .000  0-0  .000  1-2  .500  1.3  1.8 
at Tulsa  12/16/17    0-1  .000  0-1  .000  0-0  .000  1.2  1.6 
at Hofstra  12/20/17  12  0-1  .000  0-0  .000  0-0  .000  1.2  1.4 
at Seton Hall  12/23/17  21  2-5  .400  1-2  .500  0-0  .000  1.2  1.7 
FAIRFIELD  12/30/17    11  0-0  .000  0-0  .000  0-0  .000  1.2  1.6 
at Marist  01/02/18    20  1-2  .500  1-2  .500  0-0  .000  1.2  1.7 
at Monmouth  01/05/18    15  1-4  .250  1-3  .333  0-0  .000  1.1  1.8 
RIDER  01/07/18    1-1  1.000  1-1  1.000  0-0  .000  1.0  1.9 
at Fairfield  01/11/18    14  0-0  .000  0-0  .000  0-0  .000  0.9  1.8 
SIENA  01/13/18    17  0-0  .000  0-0  .000  0-0  .000  0.9  1.6 
CANISIUS  01/19/18    13  2-3  .667  1-2  .500  0-0  .000  0.9  1.8 
at Saint Peter's  01/21/18    20  1-2  .500  1-2  .500  0-0  .000  0.8  1.9 
at Niagara  01/24/18    0-0  .000  0-0  .000  0-0  .000  1.0  1.8 
vs Iona  01/27/18    14  1-1  1.000  0-0  .000  0-0  .000  1.0  1.8 
MARIST  01/30/18    11  0-1  .000  0-1  .000  0-1  .000  1.0  1.7 
at Siena  02/02/18    28  1-3  .333  0-1  .000  2-2  1.000  1.0  1.8 
at Rider  02/08/18    30  1-2  .500  0-0  .000  0-1  .000  1.0  1.8 
MONMOUTH  02/10/18    16  1-1  1.000  1-1  1.000  2-2  1.000  1.0  2.0 
at Quinnipiac  02/15/18    24  0-1  .000  0-1  .000  0-0  .000  1.0  1.9 
NIAGARA  02/18/18    18  1-1  1.000  0-0  .000  0-0  .000  0.9  1.9 
at Iona  02/23/18    11  1-1  1.000  1-1  1.000  0-0  .000  0.9  1.9 
QUINNIPIAC  02/25/18    11  1-2  .500  0-0  .000  0-0  .000  0.9  1.9 
vs Iona  03/03/18    12  0-2  .000  0-2  .000  0-0  .000  0.9  1.9 
Totals     442  19-47  .404  10-30  .333  8-13  .615  17  26  0.9  66  38  21  22  56  1.9 
 
Games played: 30      Rebounds/game: 0.9 
Points/game: 1.9      Assists/game: 1.3 
FG Pct: 40.4      Turnovers/game: 0.7 
3FG Pct: 33.3      Assist/turnover ratio: 1.8 
FT Pct: 61.5      Steals/game: 0.7 
       Blocks/game: 0.0