#02 Strzala, Patrick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. FRANCIS BROOKLYN  11/15/17    10  1-3  .333  1-2  .500  0-0  .000  0  1  1  1.0  1  0  0  1  0  0  3  3.0 
HARVARD  11/18/17    8  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  1.5 
vs UMKC  11/20/17    8  2-2  1.000  2-2  1.000  0-0  .000  0  1  1  1.0  0  0  1  0  0  0  6  3.0 
vs Missouri State  11/21/17    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  1  0  0  0  2.3 
vs Northern Illinois  11/22/17    5  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  3  2.4 
at Fordham  11/26/17    10  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.7  0  0  2  1  0  0  0  2.0 
vs Holy Cross  12/01/17    6  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.7  2  0  1  1  0  0  0  1.7 
vs Towson  12/02/17    13  2-3  .667  1-2  .500  0-0  .000  0  0  0  0.6  1  0  1  0  0  1  5  2.1 
MORGAN STATE  12/09/17    11  3-6  .500  3-5  .600  0-0  .000  0  0  0  0.6  2  0  0  0  0  1  9  2.9 
at Tulsa  12/16/17    13  1-4  .250  1-3  .333  0-0  .000  0  1  1  0.6  1  0  0  0  0  0  3  2.9 
at Hofstra  12/20/17    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  1  0  1  0  2.6 
at Seton Hall  12/23/17    20  2-6  .333  2-6  .333  0-0  .000  0  2  2  0.7  3  0  1  3  0  2  6  2.9 
FAIRFIELD  12/30/17    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.7  1  0  0  0  0  0  0  2.7 
at Marist  01/02/18    6  2-3  .667  2-3  .667  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  6  2.9 
at Monmouth  01/05/18    7  1-3  .333  1-3  .333  2-2  1.000  1  0  1  0.7  2  0  0  0  0  0  5  3.1 
RIDER  01/07/18    8  1-3  .333  1-3  .333  2-2  1.000  0  1  1  0.7  0  0  0  0  0  0  5  3.2 
at Fairfield  01/11/18    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  0  0  3.0 
SIENA  01/13/18    10  1-3  .333  1-1  1.000  0-0  .000  0  1  1  0.7  3  0  1  1  0  2  3  3.0 
CANISIUS  01/19/18    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  0  1  0  0  0  2.8 
at Saint Peter's  01/21/18    9  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  1  0  0  1  0  0  0  2.7 
at Niagara  01/24/18    9  1-3  .333  1-3  .333  3-3  1.000  0  0  0  0.6  2  0  0  0  0  0  6  2.9 
vs Iona  01/27/18    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  0  2.7 
MARIST  01/30/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Siena  02/02/18    7  0-3  .000  0-0  .000  0-0  .000  1  0  1  0.6  0  0  0  0  0  0  0  2.6 
at Rider  02/08/18    4  0-2  .000  0-2  .000  0-0  .000  1  0  1  0.6  0  0  0  0  0  0  0  2.5 
MONMOUTH  02/10/18    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  1  0  0  0  0  2.4 
at Quinnipiac  02/15/18    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  2.3 
NIAGARA  02/18/18    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  2  0  1  0  0  0  0  2.2 
at Iona  02/23/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
QUINNIPIAC  02/25/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Iona  03/03/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  215  18-55  .327  17-44  .386  7-7  1.000  3  12  15  0.6  25  0  9  12  0  7  60  2.2 
 
Games played: 27      Rebounds/game: 0.6 
Points/game: 2.2      Assists/game: 0.3 
FG Pct: 32.7      Turnovers/game: 0.4 
3FG Pct: 38.6      Assist/turnover ratio: 0.8 
FT Pct: 100.0      Steals/game: 0.3 
       Blocks/game: 0.0