Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Franco, Sam | .353 | 28-28 | 102 | 27 | 36 | 8 | 0 | 10 | 25 | 74 | .725 | 7 | 8 | 25 | 0 | .425 | 3 | 0 | 4-8 | 71 | 2 | 4 | .948 |
Barrella, Richie | .347 | 33-33 | 98 | 13 | 34 | 3 | 1 | 0 | 13 | 39 | .398 | 12 | 8 | 12 | 1 | .443 | 4 | 3 | 1-1 | 157 | 9 | 0 | 1.000 |
Trochiano, Will | .310 | 25-24 | 87 | 20 | 27 | 5 | 0 | 4 | 17 | 44 | .506 | 4 | 8 | 27 | 1 | .394 | 0 | 0 | 1-1 | 31 | 43 | 10 | .881 |
Cimillo, Nick | .284 | 30-30 | 109 | 29 | 31 | 6 | 1 | 6 | 19 | 57 | .523 | 15 | 5 | 20 | 3 | .395 | 0 | 0 | 1-1 | 99 | 14 | 3 | .974 |
Knop, Jake | .279 | 36-35 | 111 | 21 | 31 | 6 | 0 | 6 | 22 | 55 | .495 | 6 | 6 | 35 | 4 | .344 | 2 | 3 | 2-2 | 31 | 55 | 8 | .915 |
Barditch, Jonathan | .272 | 32-32 | 114 | 14 | 31 | 9 | 0 | 2 | 15 | 46 | .404 | 9 | 2 | 24 | 1 | .331 | 2 | 4 | 6-7 | 41 | 53 | 7 | .931 |
Santos, Trevor | .267 | 34-31 | 105 | 13 | 28 | 5 | 1 | 0 | 15 | 35 | .333 | 10 | 2 | 14 | 4 | .336 | 2 | 1 | 2-2 | 51 | 2 | 5 | .914 |
Padre, Matt | .264 | 36-36 | 110 | 22 | 29 | 3 | 0 | 1 | 13 | 35 | .318 | 31 | 2 | 18 | 3 | .431 | 1 | 0 | 1-1 | 126 | 12 | 1 | .993 |
---------- | |||||||||||||||||||||||
Marinelli, Frankie | .400 | 14-4 | 20 | 2 | 8 | 0 | 1 | 0 | 2 | 10 | .500 | 2 | 0 | 8 | 0 | .455 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
Meyer, Zahan | .250 | 9-5 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 0 | 2 | 3 | 0 | .357 | 0 | 0 | 0-1 | 8 | 5 | 1 | .929 |
Radziewicz, Jacob | .250 | 6-1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
Durocher, Peter | .242 | 22-22 | 62 | 8 | 15 | 2 | 1 | 0 | 10 | 19 | .306 | 8 | 1 | 14 | 1 | .338 | 0 | 1 | 4-4 | 61 | 4 | 5 | .929 |
Campbell, Michael | .200 | 7-6 | 15 | 2 | 3 | 2 | 1 | 0 | 1 | 7 | .467 | 2 | 3 | 8 | 0 | .400 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
Delgado, Alfredo | .179 | 23-19 | 67 | 6 | 12 | 0 | 0 | 4 | 11 | 24 | .358 | 5 | 1 | 24 | 2 | .243 | 1 | 0 | 0-0 | 49 | 20 | 1 | .986 |
Clarke, Lewi | .162 | 17-11 | 37 | 8 | 6 | 2 | 0 | 0 | 5 | 8 | .216 | 6 | 0 | 11 | 1 | .279 | 0 | 0 | 1-2 | 22 | 0 | 2 | .917 |
Moffett, David | .136 | 9-7 | 22 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .182 | 1 | 2 | 8 | 0 | .240 | 0 | 0 | 0-0 | 14 | 2 | 0 | 1.000 |
Totals | .277 | 36-36 | 1075 | 187 | 298 | 53 | 6 | 33 | 171 | 462 | .430 | 119 | 50 | 252 | 21 | .371 | 15 | 12 | 24-31 | 799 | 251 | 54 | .951 |
Opponents | .280 | 36-36 | 1061 | 244 | 297 | 57 | 6 | 28 | 207 | 450 | .424 | 200 | 45 | 234 | 11 | .410 | 15 | 11 | 47-60 | 818 | 284 | 50 | .957 |
LOB - Team (268), Opp (289). DPs turned - Team (16), Opp (29). CI - Team (0), Opp (2). IBB - Team (3), Cimillo 2, Franco 1, Opp (1). Picked off - Barrella 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Muratalla, Logan | 5.01 | 3-5 | 10-9 | 2 | 0/0 | 0 | 46.2 | 51 | 34 | 26 | 24 | 51 | 8 | 2 | 2 | 188 | .271 | 7 | 6 | 0 | 1 | 0 |
Mahoney, Jack | 5.44 | 2-4 | 10-8 | 1 | 1/0 | 0 | 46.1 | 46 | 32 | 28 | 26 | 39 | 11 | 0 | 5 | 182 | .253 | 4 | 5 | 0 | 1 | 1 |
---------- | ||||||||||||||||||||||
Sewall Jr., Howard | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 9 | .111 | 1 | 1 | 0 | 0 | 0 |
McGrath, Colin | 3.60 | 0-1 | 2-0 | 0 | 0/0 | 0 | 5.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 14 | .143 | 0 | 1 | 0 | 0 | 1 |
Lesler, Kyle | 3.94 | 1-1 | 5-3 | 0 | 0/0 | 0 | 16.0 | 14 | 8 | 7 | 8 | 10 | 2 | 0 | 1 | 58 | .241 | 5 | 1 | 0 | 1 | 2 |
Shamieh, Brendan | 7.88 | 0-0 | 10-0 | 0 | 0/0 | 2 | 16.0 | 20 | 17 | 14 | 12 | 17 | 6 | 0 | 3 | 68 | .294 | 4 | 4 | 0 | 1 | 1 |
Solimine, Justin | 7.98 | 1-4 | 9-3 | 0 | 0/0 | 0 | 29.1 | 40 | 31 | 26 | 23 | 23 | 8 | 2 | 4 | 121 | .331 | 7 | 4 | 0 | 1 | 3 |
De La Cruz, Jose | 8.38 | 2-1 | 9-0 | 0 | 0/0 | 1 | 19.1 | 23 | 20 | 18 | 16 | 9 | 5 | 1 | 2 | 79 | .291 | 2 | 5 | 0 | 0 | 0 |
Sabato, Teddy | 8.51 | 2-4 | 8-4 | 0 | 0/0 | 0 | 24.1 | 27 | 29 | 23 | 29 | 25 | 8 | 0 | 1 | 95 | .284 | 9 | 6 | 0 | 5 | 0 |
O'Neill, Connor | 8.78 | 0-0 | 8-0 | 0 | 0/0 | 0 | 13.1 | 18 | 14 | 13 | 11 | 15 | 2 | 0 | 1 | 55 | .327 | 5 | 2 | 0 | 0 | 1 |
Knight, Jacob | 8.89 | 1-4 | 9-8 | 0 | 0/0 | 0 | 26.1 | 24 | 30 | 26 | 32 | 19 | 4 | 1 | 5 | 100 | .240 | 16 | 7 | 0 | 3 | 2 |
Doherty, Ryan | 9.98 | 0-0 | 10-1 | 0 | 0/0 | 0 | 15.1 | 21 | 19 | 17 | 13 | 17 | 1 | 0 | 2 | 64 | .328 | 3 | 1 | 2 | 2 | 0 |
Vaughan, Mason | 10.80 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 9 | 6 | 6 | 0 | 3 | 1 | 0 | 1 | 24 | .375 | 1 | 1 | 1 | 0 | 0 |
Kelly, Jack | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .250 | 2 | 1 | 0 | 0 | 0 |
Totals | 7.03 | 12-24 | 36-36 | 3 | 1/0 | 3 | 266.1 | 297 | 244 | 208 | 200 | 234 | 57 | 6 | 28 | 1061 | .280 | 66 | 45 | 3 | 15 | 11 |
Opponents | 5.28 | 24-12 | 36-36 | 4 | 2/2 | 8 | 272.2 | 298 | 187 | 160 | 119 | 252 | 53 | 6 | 33 | 1075 | .277 | 40 | 50 | 7 | 15 | 12 |
PB - Team (5), Cimillo 4, Padre 1, Opp (7). Pickoffs - Team (2), Muratalla 1, Mahoney 1, Opp (2). SBA/ATT - Cimillo (23-28), Padre (21-27), Muratalla (6-11), Doherty (8-9), Mahoney (7-9), De La Cruz (8-8), Lesler (3-5), Sabato (5-5), O'Neill (3-4), Solimine (2-3), Shamieh (3-3), Radziewicz (2-2), Knight (1-2), Vaughan (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Barrella, Richie | 166 | 157 | 9 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
Moffett, David | 16 | 14 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Campbell, Michael | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Radziewicz, Jacob | 11 | 11 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Solimine, Justin | 9 | 2 | 7 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Marinelli, Frankie | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Shamieh, Brendan | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Lesler, Kyle | 2 | 2 | 0 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
McGrath, Colin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
De La Cruz, Jose | 1 | 0 | 1 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Padre, Matt | 139 | 126 | 12 | 1 | .993 | 0 | 21 | 6 | .778 | 1 | 0 |
Delgado, Alfredo | 70 | 49 | 20 | 1 | .986 | 5 | 0 | 0 | --- | 0 | 0 |
Cimillo, Nick | 116 | 99 | 14 | 3 | .974 | 0 | 23 | 5 | .821 | 4 | 0 |
Franco, Sam | 77 | 71 | 2 | 4 | .948 | 0 | 0 | 0 | --- | 0 | 0 |
Barditch, Jonathan | 101 | 41 | 53 | 7 | .931 | 11 | 0 | 0 | --- | 0 | 0 |
Durocher, Peter | 70 | 61 | 4 | 5 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
Meyer, Zahan | 14 | 8 | 5 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
Clarke, Lewi | 24 | 22 | 0 | 2 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
Knop, Jake | 94 | 31 | 55 | 8 | .915 | 5 | 0 | 0 | --- | 0 | 0 |
Santos, Trevor | 58 | 51 | 2 | 5 | .914 | 1 | 0 | 0 | --- | 0 | 0 |
Trochiano, Will | 84 | 31 | 43 | 10 | .881 | 6 | 0 | 0 | --- | 0 | 0 |
Muratalla, Logan | 7 | 1 | 5 | 1 | .857 | 0 | 6 | 5 | .545 | 0 | 0 |
Sabato, Teddy | 6 | 1 | 4 | 1 | .833 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Knight, Jacob | 5 | 0 | 4 | 1 | .800 | 0 | 1 | 1 | .500 | 0 | 0 |
Mahoney, Jack | 9 | 3 | 4 | 2 | .778 | 1 | 7 | 2 | .778 | 0 | 0 |
O'Neill, Connor | 4 | 2 | 1 | 1 | .750 | 0 | 3 | 1 | .750 | 0 | 0 |
Doherty, Ryan | 1 | 0 | 0 | 1 | .000 | 0 | 8 | 1 | .889 | 0 | 0 |
Vaughan, Mason | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Sewall Jr., Howard | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kelly, Jack | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1104 | 799 | 251 | 54 | .951 | 16 | 47 | 13 | .783 | 5 | 0 |
Opponents | 1152 | 818 | 284 | 50 | .957 | 29 | 24 | 7 | .774 | 7 | 2 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Manhattan | 28 | 24 | 21 | 16 | 21 | 29 | 31 | 8 | 9 | 187 | Opponents | 23 | 30 | 35 | 28 | 35 | 48 | 21 | 16 | 8 | 244 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-4 | 0-5 | 0-2 | 1-4 | 2-4 | 0-1 | 1-1 | 3-0 | 0-1 | 5-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 4-0 | 0-2 | 1-2 | 3-1 | 0-0 | 1-2 | 0-3 | 1-4 | 0-1 | 1-9 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-4 | 8-4 | 9-5 | 8-3 | 10-3 | 10-1 | 2-1 | 2-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-7 | 2-12 | 0-15 | 1-20 | 2-21 | 2-22 | 0-10 | 0-11 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-13 | 2-8 | 3-4 | 3-1 | 0-0 | 0-1 | 1-1 | 0-0 |
Won-loss streaks:
Current losing streak | 3 |
Longest winning streak | 3 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 1470 | 16 | 91 |
TOTAL | 1470 | 16 | 91 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Franco, Sam | .347 | 26-26 | 95 | 25 | 33 | 7 | 0 | 9 | 22 | 67 | .705 | 6 | 7 | 24 | 0 | .414 | 3 | 0 | 4-7 | 64 | 2 | 4 | .943 |
Barrella, Richie | .341 | 31-31 | 91 | 13 | 31 | 3 | 0 | 0 | 13 | 34 | .374 | 12 | 7 | 12 | 1 | .439 | 4 | 3 | 1-1 | 146 | 7 | 0 | 1.000 |
Trochiano, Will | .310 | 25-24 | 87 | 20 | 27 | 5 | 0 | 4 | 17 | 44 | .506 | 4 | 8 | 27 | 1 | .394 | 0 | 0 | 1-1 | 31 | 43 | 10 | .881 |
Cimillo, Nick | .297 | 28-28 | 101 | 29 | 30 | 6 | 1 | 6 | 19 | 56 | .554 | 14 | 5 | 19 | 3 | .408 | 0 | 0 | 1-1 | 91 | 13 | 3 | .972 |
Knop, Jake | .288 | 34-33 | 104 | 21 | 30 | 5 | 0 | 6 | 22 | 53 | .510 | 6 | 6 | 33 | 4 | .356 | 2 | 2 | 2-2 | 28 | 52 | 8 | .909 |
Padre, Matt | .277 | 34-34 | 101 | 21 | 28 | 3 | 0 | 0 | 10 | 31 | .307 | 31 | 2 | 15 | 3 | .452 | 1 | 0 | 1-1 | 120 | 11 | 1 | .992 |
Barditch, Jonathan | .271 | 30-30 | 107 | 13 | 29 | 9 | 0 | 2 | 15 | 44 | .411 | 9 | 1 | 21 | 1 | .328 | 2 | 4 | 6-7 | 40 | 49 | 7 | .927 |
Santos, Trevor | .265 | 32-29 | 98 | 13 | 26 | 5 | 1 | 0 | 15 | 33 | .337 | 9 | 2 | 13 | 4 | .333 | 2 | 1 | 2-2 | 45 | 1 | 4 | .920 |
---------- | |||||||||||||||||||||||
Marinelli, Frankie | .400 | 12-3 | 15 | 1 | 6 | 0 | 0 | 0 | 2 | 6 | .400 | 2 | 0 | 6 | 0 | .471 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
Meyer, Zahan | .250 | 9-5 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 0 | 2 | 3 | 0 | .357 | 0 | 0 | 0-1 | 8 | 5 | 1 | .929 |
Radziewicz, Jacob | .250 | 6-1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
Durocher, Peter | .242 | 22-22 | 62 | 8 | 15 | 2 | 1 | 0 | 10 | 19 | .306 | 8 | 1 | 14 | 1 | .338 | 0 | 1 | 4-4 | 61 | 4 | 5 | .929 |
Campbell, Michael | .200 | 7-6 | 15 | 2 | 3 | 2 | 1 | 0 | 1 | 7 | .467 | 2 | 3 | 8 | 0 | .400 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
Clarke, Lewi | .176 | 16-10 | 34 | 8 | 6 | 2 | 0 | 0 | 5 | 8 | .235 | 6 | 0 | 9 | 1 | .300 | 0 | 0 | 1-2 | 22 | 0 | 2 | .917 |
Delgado, Alfredo | .169 | 21-17 | 59 | 5 | 10 | 0 | 0 | 4 | 11 | 22 | .373 | 5 | 1 | 23 | 1 | .242 | 1 | 0 | 0-0 | 46 | 16 | 1 | .984 |
Moffett, David | .136 | 9-7 | 22 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .182 | 1 | 2 | 8 | 0 | .240 | 0 | 0 | 0-0 | 14 | 2 | 0 | 1.000 |
Totals | .279 | 34-34 | 1007 | 181 | 281 | 51 | 4 | 31 | 165 | 433 | .430 | 116 | 47 | 236 | 20 | .375 | 15 | 11 | 24-30 | 751 | 233 | 53 | .949 |
Opponents | .280 | 34-34 | 999 | 234 | 280 | 53 | 6 | 25 | 199 | 420 | .420 | 198 | 42 | 222 | 11 | .415 | 15 | 9 | 45-57 | 764 | 266 | 48 | .955 |
LOB - Team (253), Opp (278). DPs turned - Team (16), Opp (28). CI - Team (0), Opp (2). IBB - Team (2), Cimillo 1, Franco 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Mahoney, Jack | 5.13 | 2-4 | 9-7 | 1 | 1/0 | 0 | 40.1 | 38 | 27 | 23 | 26 | 34 | 9 | 0 | 3 | 156 | .244 | 4 | 3 | 0 | 1 | 1 |
Muratalla, Logan | 5.59 | 3-4 | 9-8 | 1 | 0/0 | 0 | 38.2 | 44 | 32 | 24 | 24 | 45 | 6 | 2 | 1 | 158 | .278 | 5 | 6 | 0 | 1 | 0 |
---------- | ||||||||||||||||||||||
Sewall Jr., Howard | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 9 | .111 | 1 | 1 | 0 | 0 | 0 |
McGrath, Colin | 3.60 | 0-1 | 2-0 | 0 | 0/0 | 0 | 5.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 14 | .143 | 0 | 1 | 0 | 0 | 1 |
Lesler, Kyle | 3.94 | 1-1 | 5-3 | 0 | 0/0 | 0 | 16.0 | 14 | 8 | 7 | 8 | 10 | 2 | 0 | 1 | 58 | .241 | 5 | 1 | 0 | 1 | 2 |
Shamieh, Brendan | 7.88 | 0-0 | 10-0 | 0 | 0/0 | 2 | 16.0 | 20 | 17 | 14 | 12 | 17 | 6 | 0 | 3 | 68 | .294 | 4 | 4 | 0 | 1 | 1 |
Solimine, Justin | 8.23 | 1-3 | 8-3 | 0 | 0/0 | 0 | 27.1 | 38 | 28 | 25 | 21 | 22 | 8 | 2 | 4 | 115 | .330 | 5 | 3 | 0 | 1 | 1 |
De La Cruz, Jose | 8.38 | 2-1 | 9-0 | 0 | 0/0 | 1 | 19.1 | 23 | 20 | 18 | 16 | 9 | 5 | 1 | 2 | 79 | .291 | 2 | 5 | 0 | 0 | 0 |
Sabato, Teddy | 8.51 | 2-4 | 8-4 | 0 | 0/0 | 0 | 24.1 | 27 | 29 | 23 | 29 | 25 | 8 | 0 | 1 | 95 | .284 | 9 | 6 | 0 | 5 | 0 |
O'Neill, Connor | 8.78 | 0-0 | 8-0 | 0 | 0/0 | 0 | 13.1 | 18 | 14 | 13 | 11 | 15 | 2 | 0 | 1 | 55 | .327 | 5 | 2 | 0 | 0 | 1 |
Knight, Jacob | 8.89 | 1-4 | 9-8 | 0 | 0/0 | 0 | 26.1 | 24 | 30 | 26 | 32 | 19 | 4 | 1 | 5 | 100 | .240 | 16 | 7 | 0 | 3 | 2 |
Doherty, Ryan | 9.98 | 0-0 | 10-1 | 0 | 0/0 | 0 | 15.1 | 21 | 19 | 17 | 13 | 17 | 1 | 0 | 2 | 64 | .328 | 3 | 1 | 2 | 2 | 0 |
Vaughan, Mason | 10.80 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 9 | 6 | 6 | 0 | 3 | 1 | 0 | 1 | 24 | .375 | 1 | 1 | 1 | 0 | 0 |
Kelly, Jack | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .250 | 2 | 1 | 0 | 0 | 0 |
Totals | 7.19 | 12-22 | 34-34 | 2 | 1/0 | 3 | 250.1 | 280 | 234 | 200 | 198 | 222 | 53 | 6 | 25 | 999 | .280 | 62 | 42 | 3 | 15 | 9 |
Opponents | 5.55 | 22-12 | 34-34 | 4 | 2/2 | 7 | 254.2 | 281 | 181 | 157 | 116 | 236 | 51 | 4 | 31 | 1007 | .279 | 40 | 47 | 7 | 15 | 11 |
PB - Team (5), Cimillo 4, Padre 1, Opp (7). Pickoffs - Team (2), Muratalla 1, Mahoney 1. SBA/ATT - Cimillo (21-26), Padre (21-26), Muratalla (6-10), Doherty (8-9), Mahoney (6-8), De La Cruz (8-8), Lesler (3-5), Sabato (5-5), O'Neill (3-4), Shamieh (3-3), Solimine (1-2), Radziewicz (2-2), Knight (1-2), Vaughan (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Barrella, Richie | 153 | 146 | 7 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
Moffett, David | 16 | 14 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Campbell, Michael | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Radziewicz, Jacob | 11 | 11 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Solimine, Justin | 7 | 2 | 5 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Shamieh, Brendan | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Lesler, Kyle | 2 | 2 | 0 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Marinelli, Frankie | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McGrath, Colin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
De La Cruz, Jose | 1 | 0 | 1 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Padre, Matt | 132 | 120 | 11 | 1 | .992 | 0 | 21 | 5 | .808 | 1 | 0 |
Delgado, Alfredo | 63 | 46 | 16 | 1 | .984 | 5 | 0 | 0 | --- | 0 | 0 |
Cimillo, Nick | 107 | 91 | 13 | 3 | .972 | 0 | 21 | 5 | .808 | 4 | 0 |
Franco, Sam | 70 | 64 | 2 | 4 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
Durocher, Peter | 70 | 61 | 4 | 5 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
Meyer, Zahan | 14 | 8 | 5 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
Barditch, Jonathan | 96 | 40 | 49 | 7 | .927 | 11 | 0 | 0 | --- | 0 | 0 |
Santos, Trevor | 50 | 45 | 1 | 4 | .920 | 1 | 0 | 0 | --- | 0 | 0 |
Clarke, Lewi | 24 | 22 | 0 | 2 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
Knop, Jake | 88 | 28 | 52 | 8 | .909 | 5 | 0 | 0 | --- | 0 | 0 |
Trochiano, Will | 84 | 31 | 43 | 10 | .881 | 6 | 0 | 0 | --- | 0 | 0 |
Muratalla, Logan | 6 | 0 | 5 | 1 | .833 | 0 | 6 | 4 | .600 | 0 | 0 |
Sabato, Teddy | 6 | 1 | 4 | 1 | .833 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Knight, Jacob | 5 | 0 | 4 | 1 | .800 | 0 | 1 | 1 | .500 | 0 | 0 |
Mahoney, Jack | 8 | 2 | 4 | 2 | .750 | 1 | 6 | 2 | .750 | 0 | 0 |
O'Neill, Connor | 4 | 2 | 1 | 1 | .750 | 0 | 3 | 1 | .750 | 0 | 0 |
Doherty, Ryan | 1 | 0 | 0 | 1 | .000 | 0 | 8 | 1 | .889 | 0 | 0 |
Vaughan, Mason | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Sewall Jr., Howard | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kelly, Jack | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1037 | 751 | 233 | 53 | .949 | 16 | 45 | 12 | .789 | 5 | 0 |
Opponents | 1078 | 764 | 266 | 48 | .955 | 28 | 24 | 6 | .800 | 7 | 2 |