Career History


 

 Individual Career History 

 
Sewall_Jr.,_Howard
Abreu,_Keury
Babel,_Tyler
Barditch,_Jonathan
Barrella,_Richie
Cainzos,_Roger
Campbell,_Michael
Cimillo,_Nick
Clarke,_Lewi
Crehan,_Ryan
De_La_Cruz,_Jose
Delgado,_Alfredo
Doherty,_Ryan
Durocher,_Peter
Franco,_Sam
Kelly,_Jack
Knight,_Jacob
Knop,_Jake
Lesler,_Kyle
Long,_Jeff
Mahoney,_Jack
Marinelli,_Frankie
Massa,_Nick
McGrath,_Colin
Meyer,_Zahan
Moffett,_David
Muratalla,_Logan
O'Neill,_Connor
Padre,_Matt
Pfannenbecker,_Logan
Radziewicz,_Jacob
Sabato,_Teddy
Santos,_Trevor
Shamieh,_Brendan
Solimine,_Justin
Trochiano,_Will
Vaughan,_Mason
Walter,_Luke




Sewall Jr., Howard

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2021.... 0.00 0-0 2 0 0 0/0 0 2.1 1 0 0 2 3 1 0 0 12 .111 1 1 0 0 0
TOTAL... 0.00 0-0 2 0 0 0/0 0 2.1 1 0 0 2 3 1 0 0 12 .111 1 1 0 0 0
 



Abreu, Keury

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2019.... .243 38-34 115 11 28 2 1 0 18 32 .278 15 2 20 3 .338 1 1 4-7 36 3 2 .951
TOTAL... .243 38-34 115 11 28 2 1 0 18 32 .278 15 2 20 3 .338 1 1 4-7 36 3 2 .951
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2019.... 9.00 0-0 1 0 0 0/0 0 2.0 3 2 2 1 1 1 0 0 10 .375 0 0 0 1 0
TOTAL... 9.00 0-0 1 0 0 0/0 0 2.0 3 2 2 1 1 1 0 0 10 .375 0 0 0 1 0
 



Babel, Tyler

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 



Barditch, Jonathan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2019.... .293 58-57 181 38 53 7 0 2 13 66 .365 21 9 35 6 .392 1 6 4-7 75 116 13 .936
2020.... .167 14-14 48 3 8 2 1 0 4 12 .250 3 3 5 2 .259 0 2 2-3 20 35 6 .902
2021.... .272 32-32 114 14 31 9 0 2 15 46 .404 9 2 24 1 .331 2 4 6-7 41 53 7 .931
TOTAL... .268 104-103 343 55 92 18 1 4 32 124 .362 33 14 64 9 .354 3 12 12-17 136 204 26 .929
 



Barrella, Richie

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2016.... .251 48-44 175 23 44 4 0 0 16 48 .274 10 5 26 3 .309 1 1 6-8 267 17 4 .986
2017.... .250 36-26 96 14 24 2 0 0 12 26 .271 5 6 18 2 .324 1 0 1-3 219 13 2 .991
2018.... .309 51-51 191 21 59 1 2 1 25 67 .351 16 6 31 2 .379 1 4 6-11 324 12 4 .988
2019.... .280 8-6 25 2 7 0 0 1 6 10 .400 1 2 2 0 .333 2 0 0-0 12 0 0 1.000
2020.... .250 11-11 40 3 10 1 2 0 4 15 .375 2 4 8 1 .348 0 2 2-2 38 2 1 .976
2021.... .347 33-33 98 13 34 3 1 0 13 39 .398 12 8 12 1 .443 4 3 1-1 157 9 0 1.000
TOTAL... .285 187-171 625 76 178 11 5 2 76 205 .328 46 31 97 9 .359 9 10 16-25 1017 53 11 .990
 



Cainzos, Roger

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 



Campbell, Michael

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2020.... .333 2-0 3 0 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0 1 0 0 1.000
2021.... .200 7-6 15 2 3 2 1 0 1 7 .467 2 3 8 0 .400 0 0 0-0 13 0 0 1.000
TOTAL... .222 9-6 18 2 4 2 1 0 1 8 .444 3 3 10 0 .417 0 0 0-0 14 0 0 1.000
 



Cimillo, Nick

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2019.... .350 59-59 223 36 78 12 0 7 36 111 .498 20 8 36 3 .417 3 0 0-1 145 16 3 .982
2020.... .259 14-14 54 5 14 3 0 1 13 20 .370 5 4 4 1 .365 0 0 1-2 67 10 1 .987
2021.... .284 30-30 109 29 31 6 1 6 19 57 .523 15 5 20 3 .395 0 0 1-1 99 14 3 .974
TOTAL... .319 103-103 386 70 123 21 1 14 68 188 .487 40 17 60 7 .404 3 0 2-4 311 40 7 .980
 



Clarke, Lewi

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2019.... .000 7-0 2 2 0 0 0 0 0 0 .000 3 0 1 0 .600 0 0 0-0 1 0 0 1.000
2020.... .000 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
2021.... .162 17-11 37 8 6 2 0 0 5 8 .216 6 0 11 1 .279 0 0 1-2 22 0 2 .917
TOTAL... .150 26-11 40 11 6 2 0 0 5 8 .200 10 0 12 1 .320 0 0 1-2 23 0 2 .920
 



Crehan, Ryan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 



De La Cruz, Jose

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2019.... .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 4 0 1.000
2021.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
TOTAL... .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 5 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2019.... 9.45 0-0 6 0 0 0/0 0 6.2 6 9 7 7 7 1 0 2 39 .240 2 6 1 0 1
2020.... 18.00 0-0 2 0 0 0/0 0 2.0 4 5 4 2 1 1 0 0 14 .444 1 2 0 0 1
2021.... 8.38 2-1 9 0 0 0/0 1 19.1 23 20 18 16 9 5 1 2 100 .291 2 5 0 0 0
TOTAL... 9.32 2-1 17 0 0 0/0 1 28.0 33 34 29 25 17 7 1 4 153 .292 5 13 1 0 2
 



Delgado, Alfredo

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2020.... .156 11-11 32 5 5 0 0 1 3 8 .250 6 0 14 0 .282 1 0 0-0 69 2 0 1.000
2021.... .179 23-19 67 6 12 0 0 4 11 24 .358 5 1 24 2 .243 1 0 0-0 49 20 1 .986
TOTAL... .172 34-30 99 11 17 0 0 5 14 32 .323 11 1 38 2 .257 2 0 0-0 118 22 1 .993
 



Doherty, Ryan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2021.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2020.... 27.00 0-0 1 0 0 0/0 0 1.2 7 5 5 1 2 1 1 2 13 .583 1 0 0 0 0
2021.... 9.98 0-0 10 1 0 0/0 0 15.1 21 19 17 13 17 1 0 2 80 .328 3 1 2 2 0
TOTAL... 11.65 0-0 11 1 0 0/0 0 17.0 28 24 22 14 19 2 1 4 93 .368 4 1 2 2 0
 



Durocher, Peter

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2021.... .242 22-22 62 8 15 2 1 0 10 19 .306 8 1 14 1 .338 0 1 4-4 61 4 5 .929
TOTAL... .242 22-22 62 8 15 2 1 0 10 19 .306 8 1 14 1 .338 0 1 4-4 61 4 5 .929
 



Franco, Sam

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2019.... .301 48-46 176 29 53 9 1 4 31 76 .432 17 6 39 2 .373 5 4 12-15 108 1 0 1.000
2020.... .321 14-14 56 11 18 3 2 1 5 28 .500 4 3 13 1 .397 0 1 1-3 43 0 0 1.000
2021.... .353 28-28 102 27 36 8 0 10 25 74 .725 7 8 25 0 .425 3 0 4-8 71 2 4 .948
TOTAL... .320 90-88 334 67 107 20 3 15 61 178 .533 28 17 77 3 .393 8 5 17-26 222 3 4 .983
 



Kelly, Jack

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2017.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
2020.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 1 .500
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2017.... 28.59 0-1 4 1 0 0/0 0 5.2 11 18 18 9 6 2 2 0 42 .440 2 7 0 1 0
2020.... 32.40 0-0 4 0 0 0/0 0 1.2 2 6 6 5 1 1 0 0 13 .286 1 1 0 0 0
2021.... 18.00 0-0 2 0 0 0/0 0 1.0 1 2 2 3 1 0 0 0 8 .250 2 1 0 0 0
TOTAL... 28.08 0-1 10 1 0 0/0 0 8.1 14 26 26 17 8 3 2 0 63 .389 5 9 0 1 0
 



Knight, Jacob

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2019.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 0 1.000
2020.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
2021.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 1 .800
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 8 1 .909
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2019.... 7.00 3-3 11 4 0 0/0 0 27.0 26 21 21 21 29 11 0 3 129 .245 7 1 0 1 0
2020.... 5.31 1-1 5 5 0 0/0 0 20.1 11 12 12 15 23 3 1 1 86 .164 3 3 0 1 0
2021.... 8.89 1-4 9 8 0 0/0 0 26.1 24 30 26 32 19 4 1 5 144 .240 16 7 0 3 2
TOTAL... 7.21 5-8 25 17 0 0/0 0 73.2 61 63 59 68 71 18 2 9 359 .223 26 11 0 5 2
 



Knop, Jake

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2019.... .261 47-39 142 23 37 9 1 1 19 51 .359 8 10 49 2 .333 5 4 6-8 65 91 2 .987
2020.... .143 14-12 42 5 6 1 0 0 1 7 .167 4 1 10 0 .229 1 1 1-1 17 17 1 .971
2021.... .279 36-35 111 21 31 6 0 6 22 55 .495 6 6 35 4 .344 2 3 2-2 31 55 8 .915
TOTAL... .251 97-86 295 49 74 16 1 7 42 113 .383 18 17 94 6 .322 8 8 9-11 113 163 11 .962
 



Lesler, Kyle

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2021.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2021.... 3.94 1-1 5 3 0 0/0 0 16.0 14 8 7 8 10 2 0 1 70 .241 5 1 0 1 2
TOTAL... 3.94 1-1 5 3 0 0/0 0 16.0 14 8 7 8 10 2 0 1 70 .241 5 1 0 1 2
 



Long, Jeff

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2019.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
2020.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 1 .500
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2019.... 6.75 0-1 4 0 0 0/0 0 5.1 7 4 4 2 5 3 0 1 25 .318 1 0 0 1 0
2020.... 6.75 0-0 3 0 0 0/0 0 5.1 4 4 4 4 4 1 1 0 25 .200 0 1 0 0 0
TOTAL... 6.75 0-1 7 0 0 0/0 0 10.2 11 8 8 6 9 4 1 1 50 .262 1 1 0 1 0
 



Mahoney, Jack

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2020.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 1 .800
2021.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 4 2 .778
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 6 3 .786
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2020.... 8.00 0-2 6 0 0 0/0 0 9.0 7 8 8 6 11 1 2 0 42 .206 2 1 0 0 1
2021.... 5.44 2-4 10 8 1 1/0 0 46.1 46 32 28 26 39 11 0 5 215 .253 4 5 0 1 1
TOTAL... 5.86 2-6 16 8 1 1/0 0 55.1 53 40 36 32 50 12 2 5 257 .245 6 6 0 1 2
 



Marinelli, Frankie

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2021.... .400 14-4 20 2 8 0 1 0 2 10 .500 2 0 8 0 .455 0 0 1-1 3 0 0 1.000
TOTAL... .400 14-4 20 2 8 0 1 0 2 10 .500 2 0 8 0 .455 0 0 1-1 3 0 0 1.000
 



Massa, Nick

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2017.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 0 1.000
2019.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 2 .000
2020.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 9 2 .833
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2017.... 5.40 0-1 18 3 0 0/0 0 35.0 49 27 21 11 29 12 4 1 168 .320 1 2 0 0 2
2018.... 9.00 0-2 2 2 0 0/0 0 8.0 8 8 8 2 4 2 1 2 34 .258 0 0 0 1 0
2019.... 6.23 0-1 9 2 0 0/0 0 17.1 21 13 12 9 10 6 0 3 81 .300 1 1 1 1 0
2020.... 3.81 0-4 4 4 0 0/0 0 26.0 30 13 11 4 25 5 1 0 113 .291 2 2 0 2 2
TOTAL... 5.42 0-8 33 11 0 0/0 0 86.1 108 61 52 26 68 25 6 6 396 .303 4 5 1 4 4
 



McGrath, Colin

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2021.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2021.... 3.60 0-1 2 0 0 0/0 0 5.0 2 2 2 1 2 0 0 1 17 .143 0 1 0 0 1
TOTAL... 3.60 0-1 2 0 0 0/0 0 5.0 2 2 2 1 2 0 0 1 17 .143 0 1 0 0 1
 



Meyer, Zahan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2021.... .250 9-5 12 1 3 0 0 0 1 3 .250 0 2 3 0 .357 0 0 0-1 8 5 1 .929
TOTAL... .250 9-5 12 1 3 0 0 0 1 3 .250 0 2 3 0 .357 0 0 0-1 8 5 1 .929
 



Moffett, David

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2019.... .256 37-23 82 7 21 6 0 2 15 33 .402 12 1 18 2 .347 3 0 0-0 13 0 0 1.000
2020.... .150 9-6 20 1 3 1 0 0 2 4 .200 4 1 5 0 .320 0 0 0-0 10 0 0 1.000
2021.... .136 9-7 22 0 3 1 0 0 2 4 .182 1 2 8 0 .240 0 0 0-0 14 2 0 1.000
TOTAL... .218 55-36 124 8 27 8 0 2 19 41 .331 17 4 31 2 .324 3 0 0-0 37 2 0 1.000
 



Muratalla, Logan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2018.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
2021.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 1 .857
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 8 1 .900
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2018.... 0.00 3-0 6 0 0 0/0 0 10.2 4 0 0 7 14 0 0 0 43 .121 0 2 0 0 1
2021.... 5.01 3-5 10 9 2 0/0 0 46.2 51 34 26 24 51 8 2 2 219 .271 7 6 0 1 0
TOTAL... 4.08 6-5 16 9 2 0/0 0 57.1 55 34 26 31 65 8 2 2 262 .249 7 8 0 1 1
 



O'Neill, Connor

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2021.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 1 1 .750
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 1 1 .750
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2021.... 8.78 0-0 8 0 0 0/0 0 13.1 18 14 13 11 15 2 0 1 69 .327 5 2 0 0 1
TOTAL... 8.78 0-0 8 0 0 0/0 0 13.1 18 14 13 11 15 2 0 1 69 .327 5 2 0 0 1
 



Padre, Matt

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2018.... .298 53-46 161 29 48 6 2 4 25 70 .435 30 5 34 2 .417 3 0 2-4 48 2 2 .962
2019.... .279 58-54 197 32 55 11 0 4 33 78 .396 24 6 27 5 .371 2 5 2-4 352 39 11 .973
2020.... .340 14-14 53 6 18 4 0 1 10 25 .472 4 0 6 1 .379 1 0 0-0 52 9 0 1.000
2021.... .264 36-36 110 22 29 3 0 1 13 35 .318 31 2 18 3 .431 1 0 1-1 126 12 1 .993
TOTAL... .288 161-150 521 89 150 24 2 10 81 208 .399 89 13 85 11 .400 7 5 5-9 578 62 14 .979
 



Pfannenbecker, Logan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 



Radziewicz, Jacob

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2019.... .167 6-1 6 1 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 0-0 12 1 0 1.000
2020.... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 3 0 0 1.000
2021.... .250 6-1 4 1 1 1 0 0 0 2 .500 1 0 1 0 .400 0 0 0-0 11 0 0 1.000
TOTAL... .167 14-2 12 2 2 1 0 0 0 3 .250 1 0 7 0 .231 0 0 0-0 26 1 0 1.000
 



Sabato, Teddy

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2019.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 2 .750
2020.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
2021.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 1 .833
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 8 3 .800
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2019.... 5.85 2-4 20 6 0 0/0 2 32.1 29 24 21 25 41 10 0 1 164 .234 8 13 0 1 0
2020.... 1.54 1-1 5 1 0 0/0 1 11.2 8 2 2 8 12 3 0 0 53 .190 0 3 0 0 0
2021.... 8.51 2-4 8 4 0 0/0 0 24.1 27 29 23 29 25 8 0 1 135 .284 9 6 0 5 0
TOTAL... 6.06 5-9 33 11 0 0/0 3 68.1 64 55 46 62 78 21 0 2 352 .245 17 22 0 6 0
 



Santos, Trevor

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2021.... .267 34-31 105 13 28 5 1 0 15 35 .333 10 2 14 4 .336 2 1 2-2 51 2 5 .914
TOTAL... .267 34-31 105 13 28 5 1 0 15 35 .333 10 2 14 4 .336 2 1 2-2 51 2 5 .914
 



Shamieh, Brendan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2021.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2021.... 7.88 0-0 10 0 0 0/0 2 16.0 20 17 14 12 17 6 0 3 86 .294 4 4 0 1 1
TOTAL... 7.88 0-0 10 0 0 0/0 2 16.0 20 17 14 12 17 6 0 3 86 .294 4 4 0 1 1
 



Solimine, Justin

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2020.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
2021.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 7 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 8 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2020.... 1.00 0-0 2 0 0 0/0 0 9.0 1 1 1 9 1 1 0 0 35 .042 2 1 0 0 1
2021.... 7.98 1-4 9 3 0 0/0 0 29.1 40 31 26 23 23 8 2 4 152 .331 7 4 0 1 3
TOTAL... 6.34 1-4 11 3 0 0/0 0 38.1 41 32 27 32 24 9 2 4 187 .283 9 5 0 1 4
 



Trochiano, Will

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2018.... .333 23-23 93 23 31 7 0 1 12 41 .441 8 7 16 2 .426 0 0 4-5 37 52 2 .978
2020.... .333 14-13 48 13 16 2 0 0 4 18 .375 6 4 11 1 .441 1 0 1-2 24 5 2 .935
2021.... .310 25-24 87 20 27 5 0 4 17 44 .506 4 8 27 1 .394 0 0 1-1 31 43 10 .881
TOTAL... .325 62-60 228 56 74 14 0 5 33 103 .452 18 19 54 4 .417 1 0 6-8 92 100 14 .932
 



Vaughan, Mason

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2019.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2019.... 12.71 0-0 4 0 0 0/0 0 5.2 9 9 8 5 5 1 0 2 32 .360 0 1 0 1 0
2021.... 10.80 0-0 3 0 0 0/0 0 5.0 9 6 6 0 3 1 0 1 25 .375 1 1 1 0 0
TOTAL... 11.81 0-0 7 0 0 0/0 0 10.2 18 15 14 5 8 2 0 3 57 .367 1 2 1 1 0
 



Walter, Luke

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 


 

 Individual Career Records 

 

HITTING

 
Highest batting avg. (minimum 1 AB)
1. 1.000 - Mathers, Jeffrey (1-1) - 2011
2. .667 - Calero, Harold (2-3) - 2018
3. .400 - Marinelli, Frankie (8-20) - 2021
4. .363 - Nieto, Kevin (69-190) - 2010
5. .360 - Onorati, Mark (145-403) - 2010-11
6. .354 - Salem, Chad (134-378) - 2010-11
7. .347 - McCann, Mike (134-386) - 2010-11
8. .330 - Santisteban, C. (184-558) - 2014-16
9. .327 - Slattery, Brendan (68-208) - 2011-12,14
10. .325 - Trochiano, Will (74-228) - 2018-21
 
 
Highest slugging pct. (minimum 1 AB)
1. 1.000 - Mathers, Jeffrey (1 AB) - 2011
1.000 - Calero, Harold (3 AB) - 2018
3. .667 - Bianchi, Ashton (6 AB) - 2017-20
4. .640 - Salem, Chad (378 AB) - 2010-11
5. .600 - Morris, Chris (5 AB) - 2016
6. .595 - Nieto, Kevin (190 AB) - 2010
7. .567 - McCann, Mike (386 AB) - 2010-11
8. .566 - Onorati, Mark (403 AB) - 2010-11
9. .533 - Franco, Sam (334 AB) - 2019-21
10. .531 - Armenio, Anthony (175 AB) - 2010
 
 
Highest on base pct. (minimum 1 AB)
1. 1.000 - Mathers, Jeffrey (1 AB) - 2011
2. .667 - Calero, Harold (3 AB) - 2018
3. .473 - Salem, Chad (378 AB) - 2010-11
4. .455 - Marinelli, Frankie (20 AB) - 2021
5. .450 - Nieto, Kevin (190 AB) - 2010
6. .443 - Onorati, Mark (403 AB) - 2010-11
7. .432 - McCann, Mike (386 AB) - 2010-11
8. .429 - Armenio, Anthony (175 AB) - 2010
