Manhattan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MAAC  Pitcher of record  Attend  Time 
  Feb 16, 2018  at  Stetson    5-6  L     5-5-2  /  6-14-0  9   0-1-0  0-0-0   Simonetti (L 0-1)  1345  2:58 
  Feb 17, 2018  at  Stetson    0-5  L     0-1-0  /  5-6-1  9   0-2-0  0-0-0   Massa (L 0-1)  972  2:20 
  Feb 18, 2018  at  Stetson    2-6  L     2-3-0  /  6-8-2  9   0-3-0  0-0-0   Arntsen (L 0-1)  834  2:28 
  Feb 23, 2018  at  CSUN    5-21  L     5-9-1  /  21-22-1  9   0-4-0  0-0-0   Jacques (L 0-1)  289  3:08 
  Feb 24, 2018  at  CSUN    5-31  L     5-9-2  /  31-25-2  9   0-5-0  0-0-0   Massa (L 0-2)  351  3:32 
  Feb 25, 2018  at  CSUN    1-5  L     1-7-0  /  5-12-0  9   0-6-0  0-0-0   Galvan (L 0-1)  339  2:38 
  Mar 02, 2018  at  VCU  W  8-6       8-5-4  /  6-9-2  9   1-6-0  0-0-0   Stuart (W 1-0)  265  3:41 
  Mar 03, 2018  at  VCU    1-2  L     1-8-0  /  2-6-0  9   1-7-0  0-0-0   DiNizio (L 0-1)  382  2:35 
  Mar 04, 2018  at  VCU  W  6-4       6-9-1  /  4-10-0  9   2-7-0  0-0-0   Jacques (W 1-1)  354  2:46 
  Mar 06, 2018  at  Stony Brook    3-4  L     3-5-0  /  4-4-1  9   2-8-0  0-0-0   Arntsen (L)  303  2:36 
  Mar 09, 2018  at  UNC Asheville-1  W  16-2       16-19-3  /  2-5-3  9   3-8-0  0-0-0   Galvan (W 1-1)  107  3:20 
  Mar 09, 2018  at  UNC Asheville-2  W  8-3       8-11-0  /  3-6-1  9   4-8-0  0-0-0   Simonetti (W 1-1)  107  2:48 
  Mar 10, 2018  at  UNC Asheville    3-9  L     3-7-0  /  9-12-1  9   4-9-0  0-0-0   DiNizio (L 0-2)  217  2:47 
  Mar 14, 2018  at  LIU Brooklyn  W  7-6       7-12-2  /  6-6-1  9   5-9-0  0-0-0   DiTorrice (W 1-0)  98  3:10 
  Mar 16, 2018  at  La Salle  W  11-6       11-16-2  /  6-9-2  9   6-9-0  0-0-0   Arntsen (W 1-2)  55  3:40 
  Mar 17, 2018  at  Villanova  W  7-5       7-9-0  /  5-8-4  9   7-9-0  0-0-0   Calderon (W 1-0)  167  2:39 
  Mar 18, 2018  at  Saint Joseph's    3-6  L     3-8-0  /  6-10-1  9   7-10-0  0-0-0   DiTorrice (L 1-1)  181  2:43 
  Mar 20, 2018  at  Stony Brook  W  12-3       12-16-1  /  3-4-1  9   8-10-0  0-0-0   Chionchio (W 1-0)  103  2:48 
*  Mar 24, 2018  at  Saint Peter's-1  W  15-5       15-15-4  /  5-6-2  9   9-10-0  1-0-0   Galvan (W 2-1)  245  2:58 
*  Mar 24, 2018  at  Saint Peter's-2  W  2-0       2-6-1  /  0-2-1  7   10-10-0  2-0-0   Simonetti (W 2-1)  245  2:00 
*  Mar 25, 2018  at  Saint Peter's  W  18-2       18-20-2  /  2-6-2  9   11-10-0  3-0-0   DiNizio (W 1-2)  190  2:59 
  Mar 27, 2018  at  Columbia  W  8-7       8-10-1  /  7-12-0  (10)   12-10-0  3-0-0   Stuart (W 2-0)  494  3:42 
  Mar 30, 2018  at  Fordham    3-8  L     3-6-3  /  8-10-3  9   12-11-0  3-0-0   Galvan (L 2-2)  187  2:23 
  Mar 31, 2018  at  Fordham-1  W  2-0       2-5-0  /  0-6-0  9   13-11-0  3-0-0   Simonetti (W 3-1)  -  2:33 
  Mar 31, 2018  at  Fordham-2    1-9  L     1-2-2  /  9-6-0  9   13-12-0  3-0-0   DiNizio (L 1-3)  221  2:26 
  Apr 04, 2018  at  Hofstra  W  12-4       12-12-0  /  4-8-2  9   14-12-0  3-0-0   Arntsen (W 2-2)  60  3:29 
*  Apr 07, 2018  at  Siena-1    0-4  L     0-5-1  /  4-6-0  9   14-13-0  3-1-0   Galvan (L 2-3)  144  2:23 
*  Apr 07, 2018  at  Siena-2  W  3-1       3-7-1  /  1-6-1  7   15-13-0  4-1-0   Simonetti (W 4-1)  144  1:56 
*  Apr 08, 2018  at  Siena  W  8-3       8-10-0  /  3-6-2  9   16-13-0  5-1-0   Stuart (W 3-0)  117  2:52 
  Apr 10, 2018  at  Army West Point-1    1-2  L     1-4-0  /  2-6-0  7   16-14-0  5-1-0   Fanelli (L 0-1)  -  151  
  Apr 10, 2018  at  Army West Point-2    2-3  L     2-5-1  /  3-3-1  7   16-15-0  5-1-0   DiTorrice (L 1-2)  204  2:00 
  Apr 11, 2018  at  UAlbany    2-3  L     2-8-3  /  3-6-2  9   16-16-0  5-1-0   Calderon (L 1-1)  101  2:37 
*  Apr 14, 2018    FAIRFIELD-1  W  3-2       3-8-1  /  2-6-1  9   17-16-0  6-1-0   Galvan (W 3-3)  -  2:09 
*  Apr 14, 2018    FAIRFIELD-2    0-1  L     0-3-1  /  1-7-1  7   17-17-0  6-2-0   Simonetti (L 4-2)  312  1:29 
*  Apr 15, 2018    FAIRFIELD  W  4-3       4-11-0  /  3-8-2  (11)   18-17-0  7-2-0   Stuart (W 4-0)  276  2:26 
  Apr 17, 2018  at  LIU Brooklyn    5-8  L     5-10-2  /  8-9-1  9   18-18-0  7-2-0   Arntsen (L 2-3)  68  2:44 
*  Apr 21, 2018    RIDER-1  W  12-2       12-11-1  /  2-7-1  9   19-18-0  8-2-0   Galvan (W 4-3)  -  2:54 
*  Apr 21, 2018    RIDER-2    4-8  L     4-10-3  /  8-15-2  7   19-19-0  8-3-0   Simonetti (L 4-3)  275  2:24 
*  Apr 22, 2018    RIDER  W  3-2       3-8-2  /  2-10-1  9   20-19-0  9-3-0   Stuart (W 5-0)  312  2:23 
  Apr 24, 2018    HOFSTRA    4-15  L     4-10-2  /  15-13-3  9   20-20-0  9-3-0   Jones (L 0-1)  124  3:00 
*  Apr 28, 2018  at  Monmouth-1    7-17  L     7-11-5  /  17-18-3  9   20-21-0  9-4-0   Galvan (L 4-4)  207  3:02 
*  Apr 28, 2018  at  Monmouth-2    1-6  L     1-5-2  /  6-8-1  7   20-22-0  9-5-0   Simonetti (L 4-4)  227  2:05 
*  Apr 29, 2018  at  Monmouth    0-1  L     0-5-1  /  1-6-0  9   20-23-0  9-6-0   Stuart (L 5-1)  252  2:22 
  May 02, 2018    UALBANY  W  4-3       4-8-0  /  3-3-3  9   21-23-0  9-6-0   Arntsen (W 3-3)  110  2:42 
*  May 05, 2018    MARIST-1  W  2-1       2-6-0  /  1-6-0  9   22-23-0  10-6-0   Muratalla (W 1-0)  -  2:36 
*  May 05, 2018    MARIST-2    2-3  L     2-3-1  /  3-13-1  7   22-24-0  10-7-0   Simonetti (L 4-5)  286  2:07 
*  May 06, 2018    MARIST    2-12  L     2-6-4  /  12-7-0  9   22-25-0  10-8-0   DiNizio (L 1-4)  198  2:59 
*  May 12, 2018    CANISIUS  W  2-1       2-7-1  /  1-3-0  9   23-25-0  11-8-0   Muratalla (W 2-0)  121  2:47 
*  May 13, 2018    CANISIUS-1  W  6-5       6-11-1  /  5-8-0  7   24-25-0  12-8-0   Stuart (W 6-1)  -  2:32 
*  May 13, 2018    CANISIUS-2    6-10  L     6-9-1  /  10-16-1  9   24-26-0  12-9-0   Stuart (L 6-2)  267  3:39 
*  May 17, 2018  at  Niagara-1    3-9  L     3-10-2  /  9-13-1  9   24-27-0  12-10-0   Jacques (L 1-2)  185  2:40 
*  May 17, 2018  at  Niagara-2  W  6-5       6-7-0  /  5-10-0  (8)   25-27-0  13-10-0   Muratalla (W 3-0)  -  2:40 
*  May 19, 2018  at  Niagara    1-3  L     1-4-0  /  3-8-3  9   25-28-0  13-11-0   DiNizio (L 1-5)  256  2:15 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 16, 2018  at  Stetson   31  5  5  5  1  0  1  9  2  0  0  0  2  1  0  0  15  24  7  2  4  .161 
  Feb 17, 2018  at  Stetson   29  0  1  0  0  0  0  1  3  0  0  0  1  0  0  0  12  24  5  0  6  .100 
  Feb 18, 2018  at  Stetson   27  2  3  2  1  0  0  4  3  0  0  1  0  1  1  0  13  24  14  0  3  .103 
  Feb 23, 2018  at  CSUN   36  5  9  5  1  1  1  15  0  0  0  1  1  0  0  0  11  24  6  1  5  .146 
  Feb 24, 2018  at  CSUN   35  5  9  5  0  0  2  15  2  0  0  0  1  0  0  1  10  24  8  2  7  .171 
  Feb 25, 2018  at  CSUN   31  1  7  1  0  0  0  7  1  0  0  1  3  0  0  2  8  24  8  0  7  .180 
  Mar 02, 2018  at  VCU   32  8  5  7  2  0  0  7  9  0  0  1  3  1  0  0  13  27  10  4  10  .176 
  Mar 03, 2018  at  VCU   34  1  8  1  0  0  0  8  2  0  1  0  1  1  0  1  5  24  9  0  10  .184 
  Mar 04, 2018  at  VCU   32  6  9  5  0  1  0  11  5  0  0  1  3  1  1  0  11  27  10  1  9  .195 
  Mar 06, 2018  at  Stony Brook   31  3  5  3  2  0  0  7  4  0  0  2  1  0  0  0  13  24  10  0  6  .192 
  Mar 09, 2018  at  UNC Asheville   45  16  19  15  2  0  3  30  6  0  0  0  1  1  0  0  6  27  14  3  10  .220 
  Mar 09, 2018  at  UNC Asheville   37  8  11  8  7  0  0  18  5  0  1  0  1  0  0  0  8  27  10  0  8  .228 
  Mar 10, 2018  at  UNC Asheville   29  3  7  3  2  0  1  12  3  0  0  0  1  1  1  2  7  24  3  0  5  .228 
  Mar 14, 2018  at  LIU Brooklyn   35  7  12  7  4  0  0  16  5  0  2  1  2  0  0  1  12  27  7  2  8  .237 
  Mar 16, 2018  at  La Salle   40  11  16  9  6  0  0  22  6  0  1  1  2  2  1  0  9  27  10  2  13  .250 
  Mar 17, 2018  at  Villanova   35  7  9  5  1  0  1  13  3  0  0  0  1  2  1  0  6  27  8  0  8  .250 
  Mar 18, 2018  at  Saint Joseph's   34  3  8  3  4  0  0  12  1  0  0  0  0  0  0  1  7  24  7  0  5  .250 
  Mar 20, 2018  at  Stony Brook   40  12  16  11  4  2  0  24  6  0  3  0  1  2  0  2  7  27  11  1  10  .259 
*  Mar 24, 2018  at  Saint Peter's   42  15  15  15  1  1  1  21  6  0  4  1  4  0  0  1  4  27  7  4  10  .266 
*  Mar 24, 2018  at  Saint Peter's   26  2  6  1  0  0  0  6  1  0  0  0  1  1  0  0  6  21  8  1  6  .264 
*  Mar 25, 2018  at  Saint Peter's   47  18  20  17  4  1  0  26  6  0  1  0  2  0  2  0  6  27  10  2  12  .275 
  Mar 27, 2018  at  Columbia   38  8  10  8  3  2  0  17  5  0  1  0  1  1  0  0  10  29  6  1  7  .274 
  Mar 30, 2018  at  Fordham   34  3  6  2  1  0  0  7  4  0  0  0  1  0  0  1  8  24  10  3  9  .270 
  Mar 31, 2018  at  Fordham   32  2  5  2  1  0  0  6  4  0  0  0  0  0  0  0  13  27  8  0  7  .266 
  Mar 31, 2018  at  Fordham   29  1  2  1  0  0  1  5  0  0  0  0  0  0  0  0  11  24  10  2  1  .259 
  Apr 04, 2018  at  Hofstra   40  12  12  11  2  0  1  17  14  0  0  0  0  1  0  0  6  27  4  0  16  .261 
*  Apr 07, 2018  at  Siena   31  0  5  0  1  0  0  6  3  0  0  0  1  0  0  0  6  24  12  1  8  .258 
*  Apr 07, 2018  at  Siena   27  3  7  3  1  0  0  8  2  0  2  0  1  1  0  1  9  21  5  1  7  .258 
*  Apr 08, 2018  at  Siena   36  8  10  7  2  0  0  12  2  0  1  0  1  0  1  1  7  27  7  0  5  .258 
  Apr 10, 2018  at  Army West Point   25  1  4  1  2  0  1  9  1  0  1  0  2  0  0  0  6  18  5  0  6  .256 
  Apr 10, 2018  at  Army West Point   25  2  5  1  1  0  1  9  1  0  1  2  1  0  0  0  7  18  7  1  4  .255 
  Apr 11, 2018  at  UAlbany   36  2  8  2  1  0  0  9  5  0  1  0  1  0  0  0  5  24  8  3  13  .253 
*  Apr 14, 2018    FAIRFIELD   32  3  8  3  0  0  1  11  3  1  0  0  2  0  0  0  8  27  13  1  10  .253 
*  Apr 14, 2018    FAIRFIELD   23  0  3  0  1  0  0  4  2  0  0  0  0  1  0  0  3  21  5  1  5  .251 
*  Apr 15, 2018    FAIRFIELD   40  4  11  3  0  0  0  11  2  1  1  0  0  3  1  0  8  33  8  0  10  .252 
  Apr 17, 2018  at  LIU Brooklyn   33  5  10  5  2  0  0  12  8  0  0  0  1  0  0  1  8  24  9  2  10  .253 
*  Apr 21, 2018    RIDER   30  12  11  9  2  1  0  15  12  0  2  1  7  0  2  1  9  27  14  1  15  .256 
*  Apr 21, 2018    RIDER   31  4  10  4  2  1  0  14  4  0  0  0  0  0  0  0  1  21  7  3  10  .257 
*  Apr 22, 2018    RIDER   32  3  8  3  1  1  0  11  2  0  2  0  2  0  0  0  6  27  4  2  9  .257 
  Apr 24, 2018    HOFSTRA   38  4  10  4  1  0  0  11  1  0  0  0  2  0  1  0  4  27  6  2  11  .257 
*  Apr 28, 2018  at  Monmouth   36  7  11  5  4  0  1  18  1  0  0  1  2  1  1  1  1  24  9  5  8  .259 
*  Apr 28, 2018  at  Monmouth   27  1  5  1  2  0  0  7  2  0  0  0  1  0  0  0  8  18  9  2  8  .257 
*  Apr 29, 2018  at  Monmouth   29  0  5  0  0  0  0  5  0  0  0  0  2  1  0  1  4  24  7  1  5  .256 
  May 02, 2018    UALBANY   29  4  8  4  2  0  0  10  5  0  1  1  3  0  0  0  4  27  9  0  9  .256 
*  May 05, 2018    MARIST   29  2  6  2  0  0  0  6  3  0  0  1  3  0  0  0  4  27  7  0  9  .255 
*  May 05, 2018    MARIST   22  2  3  2  0  0  0  3  3  0  0  0  3  1  0  0  5  21  7  1  6  .253 
*  May 06, 2018    MARIST   31  2  6  2  0  0  0  6  2  0  0  0  0  1  1  0  6  27  9  4  6  .252 
*  May 12, 2018    CANISIUS   30  2  7  1  1  1  0  10  2  0  0  1  1  1  0  0  9  27  16  1  7  .252 
*  May 13, 2018    CANISIUS   29  6  11  5  4  0  1  18  5  0  0  0  0  1  0  0  7  21  6  1  9  .254 
*  May 13, 2018    CANISIUS   35  6  9  5  2  0  0  11  5  0  0  1  2  1  0  1  3  27  6  1  10  .254 
*  May 17, 2018  at  Niagara   35  3  10  3  2  0  0  12  4  0  0  0  0  0  1  1  7  24  11  2  10  .255 
*  May 17, 2018  at  Niagara   28  6  7  4  1  0  1  11  4  0  0  0  0  2  1  0  4  24  7  0  5  .255 
*  May 19, 2018  at  Niagara   32  1  4  1  0  0  0  4  2  0  0  0  1  0  0  1  8  24  13  0  7  .252 
   Totals        1732  257  437  232  84  12  18  599  192  2  26  18  73  30  16  21  394  1316  446  67  424  .252 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2018  at  Stetson   8.0  14  6  3  3  11  2  1  0  5  0  0  1  0  5-6  0  1  0  3.38 
  Feb 17, 2018  at  Stetson   8.0  6  5  5  2  3  2  0  1  0  0  0  0  0  0-5  0  2  0  4.50 
  Feb 18, 2018  at  Stetson   8.0  8  6  6  7  4  2  2  0  1  0  0  1  1  2-6  0  3  0  5.25 
  Feb 23, 2018  at  CSUN   8.0  22  21  12  5  14  2  1  6  0  0  2  1  0  5-21  0  4  0  7.31 
  Feb 24, 2018  at  CSUN   8.0  25  31  28  9  10  6  2  6  3  0  7  2  0  5-31  0  5  0  12.15 
  Feb 25, 2018  at  CSUN   8.0  12  5  5  4  10  2  0  1  0  0  0  1  1  1-5  0  6  0  11.06 
  Mar 02, 2018  at  VCU   9.0  9  6  3  5  9  1  0  0  1  0  1  0  2  8-6  1  6  0  9.79 
  Mar 03, 2018  at  VCU   8.0  6  2  2  0  6  1  0  0  0  1  4  0  0  1-2  1  7  0  8.86 
  Mar 04, 2018  at  VCU   9.0  10  4  3  0  4  2  0  0  0  0  1  1  0  6-4  2  7  1  8.15 
  Mar 06, 2018  at  Stony Brook   8.0  4  4  4  4  6  1  0  0  0  0  1  2  0  3-4  2  8  1  7.79 
  Mar 09, 2018  at  UNC Asheville   9.0  5  2  1  1  7  2  0  0  3  1  1  1  0  16-2  3  8  1  7.12 
  Mar 09, 2018  at  UNC Asheville   9.0  6  3  3  3  13  1  0  1  1  0  1  3  0  8-3  4  8  1  6.75 
  Mar 10, 2018  at  UNC Asheville   8.0  12  9  9  8  4  1  0  3  0  2  0  0  0  3-9  4  9  1  7.00 
  Mar 14, 2018  at  LIU Brooklyn   9.0  6  6  3  7  7  1  0  0  3  0  0  0  0  7-6  5  9  2  6.69 
  Mar 16, 2018  at  La Salle   9.0  9  6  5  6  9  1  0  1  1  0  2  0  0  11-6  6  9  3  6.57 
  Mar 17, 2018  at  Villanova   9.0  8  5  5  4  6  2  0  0  0  1  0  2  0  7-5  7  9  4  6.47 
  Mar 18, 2018  at  Saint Joseph's   8.0  10  6  6  5  4  3  0  0  0  0  1  1  0  3-6  7  10  4  6.48 
  Mar 20, 2018  at  Stony Brook   9.0  4  3  3  4  4  0  0  0  1  0  1  0  0  12-3  8  10  5  6.28 
*  Mar 24, 2018  at  Saint Peter's   9.0  6  5  3  6  9  0  0  0  1  0  0  2  0  15-5  9  10  5  6.09 
*  Mar 24, 2018  at  Saint Peter's   7.0  2  0  0  2  10  0  0  0  0  0  0  0  0  2-0  10  10  5  5.84 
*  Mar 25, 2018  at  Saint Peter's   9.0  6  2  1  5  10  1  0  0  1  0  1  0  0  18-2  11  10  5  5.59 
  Mar 27, 2018  at  Columbia   10.0  12  7  6  4  5  3  2  0  2  0  0  0  0  8-7  12  10  5  5.58 
  Mar 30, 2018  at  Fordham   8.0  10  8  7  1  6  2  1  0  1  0  1  1  0  3-8  12  11  5  5.68 
  Mar 31, 2018  at  Fordham   9.0  6  0  0  3  11  2  0  0  0  0  1  0  0  2-0  13  11  6  5.43 
  Mar 31, 2018  at  Fordham   8.0  6  9  4  4  5  1  0  0  0  0  3  2  0  1-9  13  12  6  5.39 
  Apr 04, 2018  at  Hofstra   9.0  8  4  4  3  12  3  0  1  1  0  3  0  0  12-4  14  12  6  5.33 
*  Apr 07, 2018  at  Siena   8.0  6  4  2  5  4  0  0  0  1  0  1  1  0  0-4  14  13  6  5.23 
*  Apr 07, 2018  at  Siena   7.0  6  1  0  1  6  1  0  0  0  0  1  0  0  3-1  15  13  6  5.07 
*  Apr 08, 2018  at  Siena   9.0  6  3  3  6  6  2  0  0  1  0  0  0  0  8-3  16  13  6  5.00 
  Apr 10, 2018  at  Army West Point   6.0  6  2  2  1  5  2  1  0  2  0  0  0  0  1-2  16  14  6  4.95 
  Apr 10, 2018  at  Army West Point   6.0  3  3  3  4  3  0  0  0  4  0  0  0  0  2-3  16  15  6  4.94 
  Apr 11, 2018  at  UAlbany   8.0  6  3  1  5  5  0  1  0  0  0  0  0  0  2-3  16  16  6  4.82 
*  Apr 14, 2018    FAIRFIELD   9.0  6  2  1  1  10  1  0  0  0  0  1  1  0  3-2  17  16  7  4.70 
*  Apr 14, 2018    FAIRFIELD   7.0  7  1  0  0  5  2  1  0  1  0  0  0  0  0-1  17  17  7  4.58 
*  Apr 15, 2018    FAIRFIELD   11.0  8  3  3  5  9  0  0  0  0  0  1  1  0  4-3  18  17  7  4.50 
  Apr 17, 2018  at  LIU Brooklyn   8.0  9  8  6  3  4  2  1  3  1  0  0  0  0  5-8  18  18  7  4.56 
*  Apr 21, 2018    RIDER   9.0  7  2  2  2  7  2  1  0  1  0  0  1  0  12-2  19  18  7  4.49 
*  Apr 21, 2018    RIDER   7.0  15  8  6  4  5  2  2  0  1  0  1  2  0  4-8  19  19  7  4.56 
*  Apr 22, 2018    RIDER   9.0  10  2  2  4  11  0  1  1  0  0  0  0  0  3-2  20  19  8  4.49 
  Apr 24, 2018    HOFSTRA   9.0  13  15  13  8  7  3  3  1  2  0  1  0  0  4-15  20  20  8  4.72 
*  Apr 28, 2018  at  Monmouth   8.0  18  17  8  6  8  3  2  0  2  0  2  0  0  7-17  20  21  8  4.82 
*  Apr 28, 2018  at  Monmouth   6.0  8  6  3  3  6  2  1  0  1  0  1  1  1  1-6  20  22  8  4.81 
*  Apr 29, 2018  at  Monmouth   8.0  6  1  1  3  6  0  0  0  1  0  1  0  0  0-1  20  23  8  4.73 
  May 02, 2018    UALBANY   9.0  3  3  3  8  5  3  0  0  0  0  1  1  0  4-3  21  23  9  4.68 
*  May 05, 2018    MARIST   9.0  6  1  1  6  8  1  0  0  0  0  0  1  0  2-1  22  23  10  4.60 
*  May 05, 2018    MARIST   7.0  13  3  3  1  6  2  0  0  0  0  1  1  0  2-3  22  24  10  4.58 
*  May 06, 2018    MARIST   9.0  7  12  8  9  4  4  0  0  0  0  2  0  0  2-12  22  25  10  4.66 
*  May 12, 2018    CANISIUS   9.0  3  1  1  3  9  0  0  1  0  0  2  0  0  2-1  23  25  10  4.58 
*  May 13, 2018    CANISIUS   7.0  8  5  4  2  5  2  0  1  0  0  2  1  0  6-5  24  25  10  4.59 
*  May 13, 2018    CANISIUS   9.0  16  10  10  6  12  5  0  1  0  0  3  1  0  6-10  24  26  10  4.71 
*  May 17, 2018  at  Niagara   8.0  13  9  8  4  4  1  0  0  1  0  1  0  1  3-9  24  27  10  4.79 
*  May 17, 2018  at  Niagara   8.0  10  5  5  2  10  3  0  0  0  0  2  0  0  6-5  25  27  11  4.80 
*  May 19, 2018  at  Niagara   8.0  8  3  3  3  3  1  0  0  0  0  0  2  0  1-3  25  28  11  4.78 
   Totals        439.0  459  298  233  210  372  88  23  28  44  5  55  35  6  257-298  25  28  11  4.78 

* = MAAC game

 

Individual Game-by-Game

 
#31Arntsen,_Steve
#22Barrella,_Richie
#27Bianchi,_Ashton
#18Bisset,_Brendan
#8Brown,_Evan
#19Calderon,_Alexis
#21Calero,_Harold
#6Cerda,_Alex
#37Chionchio,_Joe
#23DiNizio,_Joe
#40DiTorrice,_Joe
#11Fahey,_Matt
#38Fanelli,_Anthony
#7Forlow,_Matt
#39Galvan,_Marc
#2Genners,_Adam
#5Genners,_Paul
#34Jacques,_Joe
#28Jones,_Matt
#--Kelly
#20Knight,_Jacob
#--Knop
#36Massa,_Nick
#24Morgan,_Matt
#16Muratalla,_Logan
#12Padre,_Matt
#--Palma
#13Pena,_Fabian
#3Pfenninger,_Michael
#14Riera,_Santiago
#--Roop
#--Sabato
#35Scheuer,_Ian
#17Simonetti,_Matt
#26Stuart,_T.J.
#33Takacs,_Ryan
#1Trochiano,_Will
#10Valls,_Brandon