Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Barrella, Richie | .309 | 51-51 | 191 | 21 | 59 | 1 | 2 | 1 | 25 | 67 | .351 | 16 | 6 | 31 | 2 | .379 | 1 | 4 | 6-11 | 324 | 12 | 4 | .988 |
Padre, Matt | .298 | 53-46 | 161 | 29 | 48 | 6 | 2 | 4 | 25 | 70 | .435 | 30 | 5 | 34 | 2 | .417 | 3 | 0 | 2-4 | 48 | 2 | 2 | .962 |
Bisset, Brendan | .284 | 53-53 | 201 | 23 | 57 | 11 | 1 | 0 | 24 | 70 | .348 | 21 | 5 | 26 | 4 | .361 | 3 | 2 | 2-3 | 126 | 2 | 2 | .985 |
Genners, Adam | .281 | 37-32 | 114 | 20 | 32 | 2 | 2 | 1 | 15 | 41 | .360 | 12 | 3 | 28 | 0 | .362 | 1 | 5 | 4-5 | 60 | 2 | 1 | .984 |
Forlow, Matt | .273 | 51-51 | 198 | 33 | 54 | 19 | 3 | 2 | 36 | 85 | .429 | 17 | 8 | 31 | 1 | .351 | 2 | 5 | 2-8 | 73 | 115 | 3 | .984 |
Pena, Fabian | .255 | 53-53 | 192 | 32 | 49 | 12 | 0 | 6 | 36 | 79 | .411 | 23 | 12 | 33 | 7 | .365 | 3 | 0 | 2-3 | 351 | 37 | 5 | .987 |
Pfenninger, Michael | .210 | 51-44 | 143 | 24 | 30 | 9 | 1 | 1 | 19 | 44 | .308 | 20 | 7 | 44 | 0 | .333 | 1 | 8 | 3-3 | 137 | 77 | 13 | .943 |
Cerda, Alex | .178 | 53-52 | 185 | 16 | 33 | 8 | 0 | 0 | 14 | 41 | .222 | 13 | 7 | 59 | 1 | .257 | 1 | 2 | 0-0 | 20 | 79 | 12 | .892 |
---------- | |||||||||||||||||||||||
Calero, Harold | .667 | 3-0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 | .667 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Bianchi, Ashton | .500 | 3-1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 2.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Trochiano, Will | .333 | 23-23 | 93 | 23 | 31 | 7 | 0 | 1 | 12 | 41 | .441 | 8 | 7 | 16 | 2 | .426 | 0 | 0 | 4-5 | 37 | 52 | 2 | .978 |
Valls, Brandon | .240 | 36-30 | 96 | 16 | 23 | 4 | 0 | 0 | 9 | 27 | .281 | 14 | 9 | 23 | 1 | .387 | 0 | 2 | 1-1 | 57 | 2 | 3 | .952 |
Morgan, Matt | .160 | 13-6 | 25 | 1 | 4 | 1 | 0 | 0 | 5 | 5 | .200 | 2 | 0 | 13 | 0 | .214 | 1 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
Genners, Paul | .120 | 17-3 | 25 | 5 | 3 | 1 | 0 | 0 | 3 | 4 | .160 | 4 | 0 | 11 | 0 | .241 | 0 | 0 | 0-0 | 8 | 4 | 0 | 1.000 |
Brown, Evan | .118 | 39-28 | 93 | 11 | 11 | 2 | 1 | 1 | 6 | 18 | .194 | 12 | 4 | 38 | 0 | .248 | 0 | 2 | 0-0 | 42 | 0 | 2 | .955 |
Fahey, Matt | .000 | 4-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-1 | 1 | 0 | 1 | .500 |
Riera, Santiago | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Calderon, Alexis | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 2 | .600 |
Galvan, Marc | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 12 | 4 | .810 |
Simonetti, Matt | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 14 | 4 | .818 |
Totals | .252 | 53-53 | 1732 | 257 | 437 | 84 | 12 | 18 | 232 | 599 | .346 | 192 | 73 | 394 | 21 | .349 | 16 | 30 | 26-44 | 1316 | 446 | 67 | .963 |
Opponents | .267 | 53-53 | 1717 | 298 | 459 | 88 | 23 | 28 | 262 | 677 | .394 | 210 | 55 | 372 | 29 | .361 | 23 | 18 | 63-76 | 1364 | 504 | 64 | .967 |
LOB - Team (424), Opp (408). DPs turned - Team (35), Opp (29). CI - Team (0), Opp (2). IBB - Team (2), Pena 1, Padre 1, Opp (6). Picked off - Padre 2, Pena 2, Genners, A. 1, Forlow 1, Barrella 1, Bisset 1, Trochiano 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Stuart, T.J. | 2.57 | 6-2 | 25-2 | 0 | 0/1 | 10 | 63.0 | 38 | 20 | 18 | 27 | 50 | 6 | 2 | 1 | 213 | .178 | 4 | 6 | 0 | 7 | 4 |
DiNizio, Joe | 3.92 | 1-5 | 15-11 | 0 | 0/0 | 0 | 57.1 | 56 | 30 | 25 | 28 | 43 | 12 | 1 | 3 | 219 | .256 | 3 | 9 | 2 | 0 | 2 |
Simonetti, Matt | 4.11 | 4-5 | 16-11 | 4 | 1/1 | 0 | 76.2 | 93 | 44 | 35 | 22 | 76 | 21 | 6 | 3 | 316 | .294 | 7 | 8 | 1 | 1 | 2 |
---------- | ||||||||||||||||||||||
Muratalla, Logan | 0.00 | 3-0 | 6-0 | 0 | 0/0 | 0 | 10.2 | 4 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 33 | .121 | 0 | 2 | 0 | 0 | 1 |
Jacques, Joe | 2.61 | 1-2 | 9-8 | 0 | 0/0 | 1 | 38.0 | 51 | 26 | 11 | 12 | 38 | 4 | 0 | 2 | 160 | .319 | 0 | 4 | 0 | 0 | 3 |
Jones, Matt | 3.72 | 0-1 | 8-4 | 0 | 0/0 | 0 | 19.1 | 14 | 8 | 8 | 10 | 13 | 3 | 3 | 1 | 71 | .197 | 0 | 1 | 0 | 0 | 1 |
Fanelli, Anthony | 4.15 | 0-1 | 9-1 | 0 | 0/0 | 0 | 13.0 | 11 | 6 | 6 | 7 | 13 | 3 | 1 | 1 | 48 | .229 | 2 | 0 | 0 | 0 | 0 |
Galvan, Marc | 4.70 | 4-4 | 12-9 | 0 | 0/0 | 0 | 51.2 | 60 | 39 | 27 | 21 | 33 | 10 | 3 | 0 | 207 | .290 | 9 | 6 | 1 | 5 | 3 |
Calderon, Alexis | 5.12 | 1-1 | 19-0 | 0 | 0/0 | 0 | 31.2 | 26 | 23 | 18 | 20 | 32 | 8 | 1 | 4 | 114 | .228 | 3 | 6 | 1 | 3 | 2 |
Arntsen, Steve | 8.90 | 3-3 | 16-3 | 0 | 0/0 | 0 | 31.1 | 41 | 34 | 31 | 17 | 22 | 7 | 3 | 4 | 132 | .311 | 1 | 5 | 0 | 2 | 0 |
Massa, Nick | 9.00 | 0-2 | 2-2 | 0 | 0/0 | 0 | 8.0 | 8 | 8 | 8 | 2 | 4 | 2 | 1 | 2 | 31 | .258 | 0 | 0 | 0 | 1 | 0 |
Takacs, Ryan | 9.49 | 0-0 | 6-2 | 0 | 0/0 | 0 | 12.1 | 17 | 18 | 13 | 13 | 12 | 2 | 0 | 1 | 51 | .333 | 5 | 5 | 0 | 2 | 0 |
DiTorrice, Joe | 10.80 | 1-2 | 11-0 | 0 | 0/0 | 0 | 18.1 | 32 | 28 | 22 | 12 | 19 | 8 | 2 | 3 | 89 | .360 | 5 | 0 | 0 | 0 | 0 |
Chionchio, Joe | 12.71 | 1-0 | 4-0 | 0 | 0/0 | 0 | 5.2 | 7 | 8 | 8 | 4 | 2 | 2 | 0 | 3 | 24 | .292 | 2 | 2 | 0 | 1 | 0 |
Scheuer, Ian | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 1 | 6 | 3 | 8 | 1 | 0 | 0 | 0 | 9 | .111 | 3 | 1 | 0 | 1 | 0 |
Totals | 4.78 | 25-28 | 53-53 | 4 | 2/1 | 11 | 439.0 | 459 | 298 | 233 | 210 | 372 | 88 | 23 | 28 | 1717 | .267 | 44 | 55 | 5 | 23 | 18 |
Opponents | 4.32 | 28-25 | 53-53 | 4 | 4/2 | 16 | 454.2 | 437 | 257 | 218 | 192 | 394 | 84 | 12 | 18 | 1732 | .252 | 42 | 73 | 5 | 16 | 30 |
PB - Team (8), Pena 4, Padre 4, Opp (10). Pickoffs - Team (11), Pena 4, Takacs 1, Simonetti 1, Muratalla 1, Calderon 1, Fanelli 1, DiNizio 1, Arntsen 1, Opp (9). SBA/ATT - Pena (46-56), Padre (16-17), Galvan (12-16), DiNizio (12-13), Simonetti (8-9), Arntsen (9-9), Jacques (6-7), Calderon (3-7), Takacs (4-4), Fanelli (2-3), Stuart (2-2), Jones (1-2), DiTorrice (1-1), Muratalla (1-1), Scheuer (1-1), Massa (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Morgan, Matt | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Genners, Paul | 12 | 8 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Stuart, T.J. | 6 | 0 | 6 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Calero, Harold | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Muratalla, Logan | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
DiTorrice, Joe | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Fanelli, Anthony | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Barrella, Richie | 340 | 324 | 12 | 4 | .988 | 20 | 0 | 0 | --- | 0 | 0 |
Pena, Fabian | 393 | 351 | 37 | 5 | .987 | 5 | 46 | 10 | .821 | 4 | 0 |
Bisset, Brendan | 130 | 126 | 2 | 2 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
Forlow, Matt | 191 | 73 | 115 | 3 | .984 | 23 | 0 | 0 | --- | 0 | 0 |
Genners, Adam | 63 | 60 | 2 | 1 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
Trochiano, Will | 91 | 37 | 52 | 2 | .978 | 12 | 0 | 0 | --- | 0 | 0 |
Padre, Matt | 52 | 48 | 2 | 2 | .962 | 0 | 16 | 1 | .941 | 4 | 0 |
Brown, Evan | 44 | 42 | 0 | 2 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
Valls, Brandon | 62 | 57 | 2 | 3 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
Pfenninger, Michael | 227 | 137 | 77 | 13 | .943 | 20 | 0 | 0 | --- | 0 | 0 |
DiNizio, Joe | 11 | 4 | 6 | 1 | .909 | 0 | 12 | 1 | .923 | 0 | 0 |
Cerda, Alex | 111 | 20 | 79 | 12 | .892 | 8 | 0 | 0 | --- | 0 | 0 |
Simonetti, Matt | 22 | 4 | 14 | 4 | .818 | 1 | 8 | 1 | .889 | 0 | 0 |
Galvan, Marc | 21 | 5 | 12 | 4 | .810 | 0 | 12 | 4 | .750 | 0 | 0 |
Jacques, Joe | 10 | 1 | 7 | 2 | .800 | 1 | 6 | 1 | .857 | 0 | 0 |
Arntsen, Steve | 5 | 0 | 4 | 1 | .800 | 0 | 9 | 0 | 1.000 | 0 | 0 |
Jones, Matt | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
Calderon, Alexis | 5 | 0 | 3 | 2 | .600 | 0 | 3 | 4 | .429 | 0 | 0 |
Fahey, Matt | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Scheuer, Ian | 2 | 1 | 0 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Takacs, Ryan | 2 | 0 | 1 | 1 | .500 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Riera, Santiago | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Massa, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Chionchio, Joe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Bianchi, Ashton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1829 | 1316 | 446 | 67 | .963 | 35 | 63 | 13 | .829 | 8 | 0 |
Opponents | 1932 | 1364 | 504 | 64 | .967 | 29 | 26 | 18 | .591 | 10 | 2 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Manhattan | 20 | 38 | 36 | 30 | 25 | 17 | 25 | 28 | 36 | 2 | 257 | Opponents | 33 | 25 | 54 | 34 | 17 | 42 | 37 | 35 | 21 | 0 | 298 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 0-6 | 4-5 | 3-5 | 2-2 | 0-4 | 3-1 | 2-1 | 4-0 | 0-0 | 7-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 3-2 | 5-2 | 5-4 | 2-2 | 4-2 | 3-4 | 1-0 | 0-3 | 0-3 | 0-6 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-1 | 10-3 | 14-3 | 18-1 | 20-3 | 17-2 | 18-0 | 19-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-12 | 3-12 | 3-14 | 2-19 | 0-20 | 3-24 | 1-21 | 0-22 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 17-15 | 12-13 | 8-11 | 5-8 | 5-5 | 5-2 | 2-1 | 2-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 5 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 2281 | 10 | 228 |
AWAY | 10016 | 36 | 278 |
TOTAL | 12297 | 46 | 267 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Padre, Matt | .333 | 24-23 | 78 | 14 | 26 | 2 | 1 | 3 | 15 | 39 | .500 | 11 | 2 | 13 | 1 | .415 | 3 | 0 | 1-3 | 13 | 0 | 1 | .929 |
Forlow, Matt | .304 | 24-24 | 92 | 13 | 28 | 8 | 1 | 0 | 15 | 38 | .413 | 5 | 4 | 11 | 0 | .363 | 1 | 3 | 2-3 | 33 | 55 | 1 | .989 |
Bisset, Brendan | .304 | 24-24 | 92 | 9 | 28 | 4 | 1 | 0 | 12 | 34 | .370 | 8 | 3 | 12 | 1 | .375 | 1 | 0 | 2-2 | 48 | 1 | 1 | .980 |
Barrella, Richie | .273 | 24-24 | 88 | 8 | 24 | 0 | 2 | 0 | 11 | 28 | .318 | 5 | 3 | 15 | 2 | .330 | 1 | 2 | 2-3 | 179 | 5 | 3 | .984 |
Pfenninger, Michael | .268 | 24-23 | 71 | 15 | 19 | 6 | 0 | 0 | 8 | 25 | .352 | 10 | 4 | 18 | 0 | .388 | 0 | 5 | 1-1 | 52 | 50 | 6 | .944 |
Valls, Brandon | .254 | 23-22 | 71 | 14 | 18 | 4 | 0 | 0 | 5 | 22 | .310 | 9 | 7 | 13 | 1 | .391 | 0 | 2 | 1-1 | 44 | 2 | 3 | .939 |
Pena, Fabian | .215 | 24-24 | 79 | 11 | 17 | 3 | 0 | 1 | 12 | 23 | .291 | 14 | 5 | 8 | 3 | .360 | 2 | 0 | 2-2 | 162 | 16 | 3 | .983 |
Cerda, Alex | .176 | 24-24 | 85 | 5 | 15 | 3 | 0 | 0 | 4 | 18 | .212 | 4 | 3 | 21 | 0 | .239 | 0 | 1 | 0-0 | 7 | 41 | 6 | .889 |
---------- | |||||||||||||||||||||||
Calero, Harold | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Trochiano, Will | .429 | 3-3 | 14 | 6 | 6 | 1 | 0 | 0 | 1 | 7 | .500 | 1 | 2 | 1 | 0 | .529 | 0 | 0 | 1-2 | 3 | 9 | 1 | .923 |
Genners, Adam | .270 | 12-12 | 37 | 7 | 10 | 0 | 0 | 1 | 7 | 13 | .351 | 3 | 1 | 7 | 0 | .333 | 1 | 1 | 1-1 | 19 | 0 | 0 | 1.000 |
Genners, Paul | .250 | 3-0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Brown, Evan | .139 | 16-11 | 36 | 6 | 5 | 0 | 1 | 0 | 3 | 7 | .194 | 7 | 2 | 11 | 0 | .311 | 0 | 1 | 0-0 | 20 | 0 | 2 | .909 |
Fahey, Matt | .000 | 4-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-1 | 1 | 0 | 1 | .500 |
Riera, Santiago | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Morgan, Matt | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Calderon, Alexis | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .261 | 24-24 | 760 | 110 | 198 | 31 | 6 | 5 | 96 | 256 | .337 | 78 | 36 | 139 | 9 | .353 | 10 | 15 | 13-19 | 591 | 207 | 35 | .958 |
Opponents | .259 | 24-24 | 776 | 106 | 201 | 35 | 8 | 4 | 93 | 264 | .340 | 89 | 23 | 173 | 12 | .349 | 8 | 8 | 17-19 | 593 | 211 | 26 | .969 |
LOB - Team (197), Opp (207). DPs turned - Team (15), Opp (10). CI - Team (0), Opp (1). IBB - Team (2), Padre 1, Pena 1, Opp (2). Picked off - Forlow 1, Pena 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
DiNizio, Joe | 3.18 | 1-2 | 7-6 | 0 | 0/0 | 0 | 28.1 | 26 | 12 | 10 | 14 | 22 | 7 | 0 | 1 | 109 | .239 | 1 | 4 | 0 | 0 | 1 |
Stuart, T.J. | 3.35 | 4-2 | 11-2 | 0 | 0/0 | 3 | 37.2 | 30 | 16 | 14 | 16 | 31 | 5 | 1 | 1 | 138 | .217 | 1 | 4 | 0 | 4 | 1 |
Simonetti, Matt | 3.65 | 2-4 | 8-8 | 4 | 1/0 | 0 | 49.1 | 66 | 28 | 20 | 11 | 44 | 14 | 4 | 1 | 211 | .313 | 3 | 6 | 0 | 1 | 0 |
Galvan, Marc | 4.62 | 3-2 | 6-4 | 0 | 0/0 | 0 | 25.1 | 30 | 20 | 13 | 9 | 16 | 6 | 2 | 0 | 101 | .297 | 3 | 2 | 0 | 2 | 2 |
---------- | ||||||||||||||||||||||
Muratalla, Logan | 0.00 | 3-0 | 4-0 | 0 | 0/0 | 0 | 8.2 | 4 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 28 | .143 | 0 | 2 | 0 | 0 | 1 |
Fanelli, Anthony | 2.25 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 2 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 14 | .143 | 1 | 0 | 0 | 0 | 0 |
Calderon, Alexis | 2.70 | 0-0 | 6-0 | 0 | 0/0 | 0 | 10.0 | 8 | 3 | 3 | 7 | 12 | 2 | 0 | 0 | 36 | .222 | 1 | 1 | 0 | 0 | 1 |
Jacques, Joe | 3.15 | 0-1 | 5-4 | 0 | 0/0 | 1 | 20.0 | 19 | 9 | 7 | 8 | 17 | 0 | 0 | 1 | 80 | .238 | 0 | 2 | 0 | 0 | 2 |
DiTorrice, Joe | 3.38 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 7 | 6 | 1 | 2 | 4 | 1 | 1 | 0 | 17 | .412 | 1 | 0 | 0 | 0 | 0 |
Jones, Matt | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
Takacs, Ryan | 5.40 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 4 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 18 | .222 | 1 | 1 | 0 | 1 | 0 |
Scheuer, Ian | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
Arntsen, Steve | 12.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 2 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 11 | .182 | 0 | 1 | 0 | 0 | 0 |
Totals | 3.56 | 13-11 | 24-24 | 4 | 1/0 | 4 | 197.0 | 201 | 106 | 78 | 89 | 173 | 35 | 8 | 4 | 776 | .259 | 12 | 23 | 0 | 8 | 8 |
Opponents | 4.10 | 11-13 | 24-24 | 4 | 3/1 | 7 | 197.2 | 198 | 110 | 90 | 78 | 139 | 31 | 6 | 5 | 760 | .261 | 19 | 36 | 0 | 10 | 15 |
PB - Team (3), Pena 3, Opp (8). Pickoffs - Team (1), DiNizio 1, Opp (2). SBA/ATT - Pena (14-16), Galvan (3-4), Simonetti (3-4), Padre (3-3), Jacques (3-3), Stuart (2-2), Fanelli (2-2), Muratalla (1-1), Scheuer (1-1), Takacs (1-1), Jones (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Genners, Adam | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Galvan, Marc | 8 | 2 | 6 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Calero, Harold | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Muratalla, Logan | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Genners, Paul | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Stuart, T.J. | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Jones, Matt | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Calderon, Alexis | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Scheuer, Ian | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Forlow, Matt | 89 | 33 | 55 | 1 | .989 | 12 | 0 | 0 | --- | 0 | 0 |
Barrella, Richie | 187 | 179 | 5 | 3 | .984 | 12 | 0 | 0 | --- | 0 | 0 |
Pena, Fabian | 181 | 162 | 16 | 3 | .983 | 1 | 14 | 2 | .875 | 3 | 0 |
Bisset, Brendan | 50 | 48 | 1 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
Pfenninger, Michael | 108 | 52 | 50 | 6 | .944 | 10 | 0 | 0 | --- | 0 | 0 |
Valls, Brandon | 49 | 44 | 2 | 3 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
Padre, Matt | 14 | 13 | 0 | 1 | .929 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Trochiano, Will | 13 | 3 | 9 | 1 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
Brown, Evan | 22 | 20 | 0 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Cerda, Alex | 54 | 7 | 41 | 6 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
DiNizio, Joe | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Jacques, Joe | 7 | 0 | 5 | 2 | .714 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Simonetti, Matt | 13 | 1 | 8 | 4 | .692 | 1 | 3 | 1 | .750 | 0 | 0 |
Fahey, Matt | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Morgan, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
DiTorrice, Joe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
