Single-Season History


 

 Individual Season Records 

 

HITTING

 
Highest batting avg. (minimum 1 AB)
1. 1.000 - Mathers, Jeffrey (1-1) - 2011
2. .667 - Calero, Harold (2-3) - 2018
3. .500 - Bianchi, Ashton (1-2) - 2018
4. .391 - Slattery, Brendan (18-46) - 2012
5. .391 - Onorati, Mark (79-202) - 2010
6. .383 - Salem, Chad (69-180) - 2010
7. .375 - De La Rosa, Julian (3-8) - 2011
8. .367 - Santisteban, C. (76-207) - 2016
9. .363 - Nieto, Kevin (69-190) - 2010
10. .355 - McCann, Mike (66-186) - 2011
 
 
Highest slugging pct. (minimum 1 AB)
1. 2.000 - Bianchi, Ashton (2 AB) - 2018
2. 1.000 - Calero, Harold (3 AB) - 2018
1.000 - Mathers, Jeffrey (1 AB) - 2011
4. .717 - Salem, Chad (180 AB) - 2010
5. .600 - Morris, Chris (5 AB) - 2016
6. .598 - Pena, Fabian (214 AB) - 2016
7. .595 - McCann, Mike (200 AB) - 2010
8. .595 - Nieto, Kevin (190 AB) - 2010
9. .589 - Onorati, Mark (202 AB) - 2010
10. .571 - Salem, Chad (198 AB) - 2011
 
 
Highest on base pct. (minimum 1 AB)
1. 1.000 - Mathers, Jeffrey (1 AB) - 2011
2. .667 - Calero, Harold (3 AB) - 2018
3. .519 - Salem, Chad (180 AB) - 2010
4. .500 - Bianchi, Ashton (2 AB) - 2018
5. .454 - Onorati, Mark (202 AB) - 2010
6. .453 - Santisteban, C. (207 AB) - 2016
7. .450 - Nieto, Kevin (190 AB) - 2010
8. .444 - De La Rosa, Julian (8 AB) - 2011
9. .440 - Slattery, Brendan (46 AB) - 2012
10. .438 - McCann, Mike (186 AB) - 2011
 
 
Highest stolen base pct. (minimum 1 attempts)
1. 1.000 - Valls, Brandon (1-1) - 2018
1.000 - McClennan, Joe (6-6) - 2015
1.000 - Armenio, Anthony (4-4) - 2010
1.000 - McClennan, Joe (4-4) - 2012
1.000 - Pfenninger, Michael (3-3) - 2018
1.000 - Forlow, Matt (8-8) - 2017
1.000 - Ortega, Ramon (2-2) - 2012
1.000 - Reynolds, Chris (2-2) - 2014
1.000 - Santisteban, C. (1-1) - 2015
1.000 - Gorecki, Andrew (1-1) - 2014
1.000 - Patnick, Jason (3-3) - 2014
1.000 - DeRuve, Will (1-1) - 2010
1.000 - Teixeira, Vin (2-2) - 2012
1.000 - Miranda, Mikey (1-1) - 2014
1.000 - Forlow, Matt (1-1) - 2016
 
 
Most games played
1. 60 - Galan, Yoandry - 2012
60 - Vega, Anthony - 2012
3. 59 - Camastro, Nick - 2012
4. 58 - Murphy, Kyle - 2012
5. 57 - Ortega, Ramon - 2012
6. 55 - Pena, Fabian - 2016
55 - Carrera, Jose - 2016
8. 54 - Santisteban, C. - 2016
9. 53 - Forlow, Matt - 2017
53 - Salem, Chad - 2011
53 - Pena, Fabian - 2017
53 - Pena, Fabian - 2018
53 - Bisset, Brendan - 2018
53 - McCann, Mike - 2011
53 - Padre, Matt - 2018
53 - Cerda, Alex - 2018
53 - Pfenninger, Michael - 2016
53 - Sheffield, Austin - 2011
53 - Camastro, Nick - 2011
53 - Pfenninger, Michael - 2017
53 - Onorati, Mark - 2011
 
 
Most games started
1. 60 - Galan, Yoandry - 2012
60 - Vega, Anthony - 2012
3. 59 - Camastro, Nick - 2012
4. 58 - Murphy, Kyle - 2012
5. 56 - Ortega, Ramon - 2012
6. 55 - Pena, Fabian - 2016
55 - Carrera, Jose - 2016
8. 54 - Santisteban, C. - 2016
9. 53 - Salem, Chad - 2011
53 - Sheffield, Austin - 2011
53 - Forlow, Matt - 2017
53 - McCann, Mike - 2011
53 - Bisset, Brendan - 2018
53 - Pena, Fabian - 2018
53 - Onorati, Mark - 2011
53 - Camastro, Nick - 2011
53 - Pena, Fabian - 2017
 
 
Most at bats
1. 236 - Carrera, Jose - 2016
2. 227 - Vega, Anthony - 2012
3. 214 - Pena, Fabian - 2016
4. 210 - Camastro, Nick - 2012
5. 209 - Murphy, Kyle - 2012
6. 207 - Santisteban, C. - 2016
7. 204 - Kalousdian, Chris - 2015
204 - Ortega, Ramon - 2012
9. 203 - Pena, Fabian - 2017
10. 202 - Onorati, Mark - 2010
 
 
Most runs scored
1. 69 - Salem, Chad - 2010
2. 59 - Onorati, Mark - 2010
3. 58 - Onorati, Mark - 2011
4. 57 - McCann, Mike - 2010
5. 51 - Nieto, Kevin - 2010
6. 48 - Carrera, Jose - 2016
7. 44 - Santisteban, C. - 2016
8. 41 - Armenio, Anthony - 2010
41 - Vega, Anthony - 2012
10. 40 - Camastro, Nick - 2010
 
 
Most hits
1. 79 - Onorati, Mark - 2010
2. 76 - Santisteban, C. - 2016
3. 75 - Pena, Fabian - 2016
4. 74 - Vega, Anthony - 2012
74 - Carrera, Jose - 2016
6. 69 - Nieto, Kevin - 2010
69 - Salem, Chad - 2010
8. 68 - McCann, Mike - 2010
9. 67 - Pena, Fabian - 2017
10. 66 - McCann, Mike - 2011
66 - Camastro, Nick - 2012
66 - Onorati, Mark - 2011
 
 
Most doubles
1. 24 - Pena, Fabian - 2017
2. 22 - Pena, Fabian - 2016
22 - Carrera, Jose - 2016
4. 21 - Santisteban, C. - 2016
21 - Onorati, Mark - 2011
6. 19 - Onorati, Mark - 2010
19 - Forlow, Matt - 2018
19 - Salem, Chad - 2011
9. 17 - Santisteban, C. - 2014
17 - McCann, Mike - 2010
 
 
Most triples
1. 5 - Pfenninger, Michael - 2016
2. 4 - Forlow, Matt - 2017
4 - Vega, Anthony - 2012
4 - Carrera, Jose - 2016
5. 3 - Pfenninger, Michael - 2017
3 - Carrera, Jose - 2014
3 - Santisteban, C. - 2015
3 - Forlow, Matt - 2018
3 - Patnick, Jason - 2016
10. 2 - Onorati, Mark - 2011
2 - Barrella, Richie - 2018
2 - O'Leary, Aidan - 2012
2 - Miranda, Mikey - 2015
2 - Genners, Adam - 2018
2 - Patnick, Jason - 2014
2 - Murphy, Kyle - 2011
2 - McClennan, Joe - 2015
2 - Carrera, Jose - 2017
2 - Brown, Evan - 2017
2 - McCann, Mike - 2010
2 - Camastro, Nick - 2010
2 - Padre, Matt - 2018
2 - McCann, Mike - 2011
2 - Brown, Evan - 2014
2 - Carrera, Jose - 2015
2 - Armenio, Anthony - 2010
2 - Kalousdian, Chris - 2015
2 - Pena, Fabian - 2016
 
 
Most home runs
1. 15 - Salem, Chad - 2010
2. 11 - Armenio, Anthony - 2010
3. 10 - McCann, Mike - 2010
10 - Nieto, Kevin - 2010
5. 9 - Salem, Chad - 2011
9 - Pena, Fabian - 2016
7. 7 - Onorati, Mark - 2010
7 - Ortega, Ramon - 2012
7 - Santisteban, C. - 2016
10. 6 - Onorati, Mark - 2011
6 - McCann, Mike - 2011
6 - Sheffield, Austin - 2010
6 - Pena, Fabian - 2018
 
 
Most runs batted in
1. 68 - Salem, Chad - 2010
2. 56 - McCann, Mike - 2010
3. 54 - Pena, Fabian - 2016
4. 52 - Sheffield, Austin - 2010
5. 51 - Ortega, Ramon - 2012
51 - Onorati, Mark - 2010
7. 50 - Salem, Chad - 2011
8. 46 - Santisteban, C. - 2016
9. 42 - Nieto, Kevin - 2010
10. 41 - Armenio, Anthony - 2010
 
 
Most total bases
1. 129 - Salem, Chad - 2010
2. 128 - Pena, Fabian - 2016
3. 119 - McCann, Mike - 2010
119 - Onorati, Mark - 2010
5. 118 - Santisteban, C. - 2016
6. 113 - Salem, Chad - 2011
113 - Nieto, Kevin - 2010
8. 109 - Onorati, Mark - 2011
9. 108 - Vega, Anthony - 2012
10. 107 - Carrera, Jose - 2016
 
 
Most walks
1. 37 - Salem, Chad - 2010
2. 32 - Ortega, Ramon - 2012
3. 31 - Armenio, Anthony - 2010
31 - McCann, Mike - 2010
5. 30 - Santisteban, C. - 2016
30 - Padre, Matt - 2018
7. 28 - Sheffield, Austin - 2011
8. 27 - Santisteban, C. - 2015
9. 26 - Vega, Anthony - 2012
10. 25 - McCann, Mike - 2011
 
 
Most intentional walks
1. 4 - Santisteban, C. - 2016
2. 3 - Santisteban, C. - 2014
3 - Camastro, Nick - 2012
4. 2 - Ortega, Ramon - 2012
2 - Sheffield, Austin - 2011
2 - Salem, Chad - 2011
2 - Onorati, Mark - 2011
2 - Carrera, Jose - 2017
2 - Pena, Fabian - 2017
10. 1 - Salem, Chad - 2010
1 - Gorecki, Andrew - 2014
1 - Padre, Matt - 2018
1 - Onorati, Mark - 2010
1 - Brown, Evan - 2014
1 - Carrera, Jose - 2015
1 - Slattery, Brendan - 2014
1 - Santisteban, C. - 2015
1 - Vega, Anthony - 2012
1 - Carrera, Jose - 2014
1 - McCann, Mike - 2010
1 - Pena, Fabian - 2018
1 - Forlow, Matt - 2017
 
 
Most times hit by pitch
1. 23 - Camastro, Nick - 2012
2. 22 - Onorati, Mark - 2011
22 - Murphy, Kyle - 2010
4. 20 - Salem, Chad - 2010
5. 18 - Onorati, Mark - 2010
6. 17 - Murphy, Kyle - 2012
17 - Camastro, Nick - 2011
8. 15 - Galan, Yoandry - 2012
9. 14 - Salem, Chad - 2011
10. 13 - Forlow, Matt - 2017
13 - Camastro, Nick - 2010
 
 
Most times struck out
1. 59 - Cerda, Alex - 2018
2. 54 - Brown, Evan - 2017
3. 49 - Murphy, Kyle - 2012
4. 45 - Armenio, Anthony - 2010
45 - Patnick, Jason - 2017
6. 44 - Rocchietti, Anthony - 2016
44 - Pfenninger, Michael - 2018
8. 42 - Murphy, Kyle - 2011
42 - Brown, Evan - 2014
42 - Pena, Fabian - 2016
 
 
Most times struck out looking
1. 18 - Brown, Evan - 2015
18 - Salem, Chad - 2011
3. 17 - McClennan, Joe - 2014
4. 15 - Padre, Matt - 2018
15 - Vega, Anthony - 2011
6. 14 - Salem, Chad - 2010
7. 13 - Rocchietti, Anthony - 2016
13 - Pfenninger, Michael - 2015
13 - Ortega, Ramon - 2012
10. 12 - Armenio, Anthony - 2010
12 - Sheffield, Austin - 2010
 
 
Most sacrifice flies
1. 7 - Onorati, Mark - 2010
2. 6 - McCann, Mike - 2011
6 - Salem, Chad - 2010
6 - Sheffield, Austin - 2010
6 - Ortega, Ramon - 2012
6 - Sheffield, Austin - 2011
7. 4 - McClennan, Joe - 2015
4 - McCann, Mike - 2010
4 - Ortega, Ramon - 2011
4 - Murphy, Kyle - 2011
 
 
Most sacrifice hits
1. 15 - Camastro, Nick - 2011
2. 14 - Galan, Yoandry - 2011
3. 12 - Forlow, Matt - 2015
4. 9 - Camastro, Nick - 2010
9 - Vega, Anthony - 2011
9 - Galan, Yoandry - 2012
7. 8 - Pfenninger, Michael - 2018
8. 7 - Camastro, Nick - 2012
7 - Carrera, Jose - 2014
10. 6 - Pfenninger, Michael - 2015
6 - Forlow, Matt - 2017
6 - McClennan, Joe - 2012
6 - Kalousdian, Chris - 2014
6 - Kalousdian, Chris - 2012
 
 
Most stolen bases
1. 32 - Vega, Anthony (32-35) - 2012
2. 26 - Carrera, Jose (26-29) - 2014
3. 23 - Kalousdian, Chris (23-27) - 2014
4. 20 - Camastro, Nick (20-26) - 2012
20 - Carrera, Jose (20-29) - 2016
6. 15 - Carrera, Jose (15-16) - 2015
15 - Pfenninger, Michael (15-18) - 2016
15 - Onorati, Mark (15-19) - 2011
9. 14 - Onorati, Mark (14-16) - 2010
10. 12 - Kalousdian, Chris (12-15) - 2015
12 - Nieto, Kevin (12-19) - 2010
 
 
Most times caught stealing
1. 9 - Carrera, Jose (20-29) - 2016
2. 7 - Nieto, Kevin (12-19) - 2010
3. 6 - Forlow, Matt (2-8) - 2018
6 - Camastro, Nick (20-26) - 2012
6 - McCann, Mike (7-13) - 2011
6 - Vega, Anthony (9-15) - 2011
6 - Patnick, Jason (3-9) - 2017
6 - Brown, Evan (10-16) - 2014
9. 5 - Barrella, Richie (6-11) - 2018
5 - Murphy, Kyle (2-7) - 2012
 
 
Most stolen base attempts
1. 35 - Vega, Anthony (32-35) - 2012
2. 29 - Carrera, Jose (20-29) - 2016
29 - Carrera, Jose (26-29) - 2014
4. 27 - Kalousdian, Chris (23-27) - 2014
5. 26 - Camastro, Nick (20-26) - 2012
6. 19 - Onorati, Mark (15-19) - 2011
19 - Nieto, Kevin (12-19) - 2010
8. 18 - Pfenninger, Michael (15-18) - 2016
9. 16 - Brown, Evan (10-16) - 2014
16 - Onorati, Mark (14-16) - 2010
16 - Carrera, Jose (15-16) - 2015
 
 
Most times reached base on error
1. 9 - Kalousdian, Chris - 2014
2. 8 - Vega, Anthony - 2011
8 - Barrella, Richie - 2016
4. 7 - Sheffield, Austin - 2011
7 - Forlow, Matt - 2018
6. 6 - McCann, Mike - 2011
6 - Galan, Yoandry - 2011
6 - Forlow, Matt - 2017
6 - Murphy, Kyle - 2012
6 - Cerda, Alex - 2018
 
 
Most times reached on FC
1. 18 - Barrella, Richie - 2018
2. 17 - Murphy, Kyle - 2012
3. 12 - Vega, Anthony - 2012
4. 10 - Vega, Anthony - 2011
10 - Ortega, Ramon - 2011
10 - Forlow, Matt - 2018
7. 9 - Padre, Matt - 2018
9 - Pfenninger, Michael - 2016
9 - Camastro, Nick - 2010
10. 8 - Nieto, Kevin - 2010
8 - Galan, Yoandry - 2012
8 - Murphy, Kyle - 2010
8 - Miranda, Mikey - 2015
 
 
Most times reached on CI
1. 2 - Galan, Yoandry - 2011
2 - Armenio, Anthony - 2010
3. 1 - Pfenninger, Michael - 2017
1 - Galan, Yoandry - 2012
1 - Pena, Fabian - 2018
1 - Valls, Brandon - 2018
 
 
Most times grounded into DP
1. 10 - Ortega, Ramon - 2011
2. 7 - Pena, Fabian - 2018
7 - Santisteban, C. - 2016
7 - Murphy, Kyle - 2011
5. 6 - Pena, Fabian - 2016
6 - Slattery, Brendan - 2014
6 - Reynolds, Chris - 2014
6 - Carrera, Jose - 2017
6 - Sheffield, Austin - 2011
6 - McCann, Mike - 2010
6 - Forlow, Matt - 2017
 
 
Most times hit into triple play
 
 
Most fly outs
1. 82 - Onorati, Mark - 2011
2. 75 - Forlow, Matt - 2018
3. 71 - Ortega, Ramon - 2012
4. 70 - Salem, Chad - 2011
5. 69 - Carrera, Jose - 2016
69 - Camastro, Nick - 2012
7. 64 - Bisset, Brendan - 2018
8. 62 - Pena, Fabian - 2018
9. 60 - Onorati, Mark - 2010
10. 59 - Pena, Fabian - 2017
59 - Salem, Chad - 2010
 
 
Most ground outs
1. 77 - Barrella, Richie - 2018
2. 72 - Carrera, Jose - 2014
3. 70 - Carrera, Jose - 2016
4. 69 - Galan, Yoandry - 2012
5. 68 - Vega, Anthony - 2012
6. 62 - Camastro, Nick - 2012
7. 61 - Barrella, Richie - 2016
61 - Kalousdian, Chris - 2014
9. 59 - Galan, Yoandry - 2011
10. 57 - Onorati, Mark - 2010
 
 
Most picked off
1. 7 - Vega, Anthony - 2012
2. 3 - Camastro, Nick - 2011
3 - Ortega, Ramon - 2010
3 - Rocchietti, Anthony - 2016
3 - Kalousdian, Chris - 2014
3 - Carrera, Jose - 2016
7. 2 - Murphy, Kyle - 2012
2 - McCann, Mike - 2010
2 - Pena, Fabian - 2018
2 - Slattery, Brendan - 2014
2 - Carrera, Jose - 2017
2 - Kalousdian, Chris - 2015
2 - Padre, Matt - 2018
2 - Carrera, Jose - 2014
2 - Onorati, Mark - 2011
2 - Carrera, Jose - 2015
2 - Gorecki, Andrew - 2014
2 - Camastro, Nick - 2012
2 - Reynolds, Chris - 2015
2 - Genners, Adam - 2016
 


PITCHING

 
Lowest earned run avg. (minimum 1 IP)
1. 0.00 - Lippolis, Charles (1.0 IP) - 2015
0.00 - Calderon, Alexis (5.1 IP) - 2017
0.00 - Muratalla, Logan (10.2 IP) - 2018
0.00 - Kalousdian, Chris (1.1 IP) - 2011
5. 1.27 - Marchus, Jacob (21.1 IP) - 2012
6. 2.57 - Kanwisher, Shawn (49.0 IP) - 2016
2.57 - Stuart, T.J. (63.0 IP) - 2018
8. 2.61 - Jacques, Joe (38.0 IP) - 2018
9. 2.62 - Sewitt, Taylor (96.0 IP) - 2012
10. 2.83 - Soldinger, John (60.1 IP) - 2010
 
 
Lowest opponent batting avg. (minimum 1 IP)
1. .111 - Scheuer, Ian (2.0 IP) - 2018
2. .120 - Vallone, Rob (8.0 IP) - 2015
3. .121 - Muratalla, Logan (10.2 IP) - 2018
4. .143 - Jordan, Matt (5.1 IP) - 2011
5. .171 - Jordan, Matt (9.2 IP) - 2012
6. .178 - Stuart, T.J. (63.0 IP) - 2018
7. .180 - Girardi, Nick (14.1 IP) - 2014
8. .196 - Feinberg, Dan (16.0 IP) - 2011
9. .197 - Jones, Matt (19.1 IP) - 2018
10. .200 - Cappiello, Peter (4.2 IP) - 2011
.200 - Kalousdian, Chris (1.1 IP) - 2011
 
 
Fewest walks allowed/9 inn game (minimum 1 IP)
1. 0.00 - Lippolis, Charles (1.0 IP) - 2015
2. 1.52 - Rocchietti, Joey (88.2 IP) - 2017
3. 2.11 - Marchus, Jacob (21.1 IP) - 2012
4. 2.13 - McClennan, Scott (76.0 IP) - 2015
5. 2.14 - Rocchietti, Joey (88.1 IP) - 2016
6. 2.22 - McClennan, Scott (28.1 IP) - 2011
7. 2.25 - Massa, Nick (8.0 IP) - 2018
8. 2.29 - Scarinci, Michael (59.0 IP) - 2012
9. 2.34 - Sewitt, Taylor (96.0 IP) - 2012
10. 2.38 - McClennan, Scott (75.2 IP) - 2012
 
 
Most strikeouts/9 inn game (minimum 1 IP)
1. 11.81 - Muratalla, Logan (10.2 IP) - 2018
2. 11.21 - Cosgrove, Tom (84.1 IP) - 2017
3. 10.47 - Kanwisher, Shawn (49.0 IP) - 2016
4. 10.24 - Stuart, T.J. (19.1 IP) - 2017
5. 10.12 - Jordan, Matt (5.1 IP) - 2011
6. 10.05 - Girardi, Nick (14.1 IP) - 2014
7. 9.53 - Kelly, Jack (5.2 IP) - 2017
8. 9.45 - Galvan, Marc (13.1 IP) - 2017
9. 9.33 - DiTorrice, Joe (18.1 IP) - 2018
10. 9.09 - Calderon, Alexis (31.2 IP) - 2018
 
 
Most wins
1. 11 - Sewitt, Taylor (11-2) - 2012
2. 10 - Soldinger, John (10-3) - 2011
3. 8 - Giordano, Mike (8-2) - 2011
4. 7 - Luksis, Eric (7-4) - 2011
7 - Kanwisher, Shawn (7-3) - 2016
6. 6 - Giordano, Mike (6-3) - 2010
6 - Costigan, Tom (6-3) - 2010
6 - Soldinger, John (6-5) - 2012
6 - Stuart, T.J. (6-2) - 2018
6 - Scarinci, Michael (6-4) - 2012
 
 
Most losses
1. 7 - McClennan, Scott (4-7) - 2015
7 - Cosgrove, Tom (5-7) - 2017
3. 6 - Rocchietti, Joey (2-6) - 2015
6 - Rocchietti, Joey (5-6) - 2016
6 - Rocchietti, Joey (2-6) - 2014
6 - Jacques, Joe (0-6) - 2017
6 - Martin, Michael (3-6) - 2014
6 - McClennan, Scott (2-6) - 2012
6 - Luksis, Eric (5-6) - 2010
10. 5 - Jacques, Joe (2-5) - 2014
5 - Simonetti, Matt (4-5) - 2018
5 - Cosgrove, Tom (5-5) - 2016
5 - Rocchietti, Joey (5-5) - 2017
5 - Scarinci, Michael (2-5) - 2015
5 - DiNizio, Joe (1-5) - 2018
5 - Arntsen, Steve (0-5) - 2015
5 - Cosgrove, Tom (1-5) - 2015
5 - Soldinger, John (6-5) - 2012
5 - Simonetti, Matt (3-5) - 2017
 
 
Most saves
1. 10 - Stuart, T.J. - 2018
2. 8 - Marchus, Jacob - 2012
3. 7 - Kanwisher, Shawn - 2017
7 - Soldinger, John - 2010
5. 4 - Simonetti, Matt - 2015
4 - Kanwisher, Shawn - 2016
4 - Marchus, Jacob - 2011
8. 3 - Giordano, Mike - 2010
9. 2 - Abbate, Sean - 2014
2 - Scarinci, Michael - 2012
 
 
Most appearances
1. 25 - Moran, Tom - 2010
25 - Scarinci, Michael - 2016
25 - Stuart, T.J. - 2018
25 - Kanwisher, Shawn - 2017
5. 24 - Scarinci, Michael - 2012
6. 23 - Sewitt, Taylor - 2012
7. 22 - Giordano, Mike - 2010
22 - Kanwisher, Shawn - 2016
9. 21 - Soldinger, John - 2010
21 - Marchus, Jacob - 2012
 
 
Most games started
1. 14 - Rocchietti, Joey - 2016
14 - Cosgrove, Tom - 2016
14 - Rocchietti, Joey - 2014
14 - Soldinger, John - 2011
14 - Rocchietti, Joey - 2017
14 - Luksis, Eric - 2011
7. 13 - Soldinger, John - 2012
13 - Giordano, Mike - 2011
13 - Cosgrove, Tom - 2017
13 - McClennan, Scott - 2015
 
 
Most complete games
1. 6 - Soldinger, John - 2012
6 - Soldinger, John - 2011
6 - Luksis, Eric - 2011
4. 4 - Simonetti, Matt - 2018
4 - Cosgrove, Tom - 2017
6. 3 - Rocchietti, Joey - 2016
3 - Giordano, Mike - 2011
8. 2 - Soldinger, John - 2010
2 - Costigan, Tom - 2010
2 - Cosgrove, Tom - 2016
2 - Rocchietti, Joey - 2014
 
 
Most games finished
1. 25 - Kanwisher, Shawn - 2017
2. 17 - Stuart, T.J. - 2018
3. 16 - Marchus, Jacob - 2012
4. 15 - Kanwisher, Shawn - 2016
5. 14 - Moran, Tom - 2010
6. 13 - Soldinger, John - 2010
7. 11 - Marchus, Jacob - 2011
11 - Simonetti, Matt - 2014
9. 10 - Sewitt, Taylor - 2012
10. 8 - Simonetti, Matt - 2015
8 - Galvan, Marc - 2016
8 - Scarinci, Michael - 2012
8 - Abbate, Sean - 2014
 
 
Most shutouts
1. 2 - Luksis, Eric - 2011
2. 1 - Cosgrove, Tom - 2017
1 - Rocchietti, Joey - 2016
1 - Jacques, Joe - 2014
1 - Jacques, Joe - 2015
1 - Sewitt, Taylor - 2012
1 - Scarinci, Michael - 2012
1 - McClennan, Scott - 2011
1 - Simonetti, Matt - 2018
1 - Soldinger, John - 2012
1 - Martin, Michael - 2014
 
 
Most combined shutouts
1. 2 - Kanwisher, Shawn - 2014
2 - Jacques, Joe - 2015
3. 1 - Meyers, Casey - 2014
1 - Kanwisher, Shawn - 2016
1 - Kanwisher, Shawn - 2017
1 - Simonetti, Matt - 2018
1 - Simonetti, Matt - 2014
1 - Fabra, William - 2014
1 - Rocchietti, Joey - 2017
1 - Abbate, Sean - 2014
1 - McClennan, Scott - 2011
1 - Cosgrove, Tom - 2016
1 - Giordano, Mike - 2012
1 - Galvan, Marc - 2017
1 - Cosgrove, Tom - 2015
1 - Liquori, Chris - 2014
1 - Scarinci, Michael - 2012
1 - Scarinci, Michael - 2015
1 - Jacques, Joe - 2014
1 - Jordan, Matt - 2012
1 - Kanwisher, Shawn - 2015
1 - Bonanni, Kevin - 2011
1 - Stuart, T.J. - 2018
1 - Feldman, Maxx - 2014
 
 
Most innings pitched
1. 106.0 - Soldinger, John - 2011
2. 96.2 - Rocchietti, Joey - 2014
3. 96.0 - Sewitt, Taylor - 2012
4. 94.1 - Soldinger, John - 2012
5. 91.0 - Giordano, Mike - 2011
6. 90.0 - Cosgrove, Tom - 2016
7. 88.2 - Rocchietti, Joey - 2017
8. 88.1 - Rocchietti, Joey - 2016
9. 85.2 - Luksis, Eric - 2011
10. 84.1 - Cosgrove, Tom - 2017
 
 
Most hits allowed
1. 106 - Rocchietti, Joey - 2017
2. 101 - Rocchietti, Joey - 2016
3. 100 - Cosgrove, Tom - 2016
100 - McClennan, Scott - 2012
5. 99 - McClennan, Scott - 2015
6. 97 - Soldinger, John - 2011
7. 93 - Simonetti, Matt - 2018
8. 90 - Soldinger, John - 2012
90 - Giordano, Mike - 2010
10. 86 - Luksis, Eric - 2010
 
 
Most runs allowed
1. 64 - Gazzola, Mike - 2010
2. 57 - Giordano, Mike - 2010
3. 55 - Luksis, Eric - 2010
4. 53 - McClennan, Scott - 2015
5. 52 - Rocchietti, Joey - 2017
52 - Rocchietti, Joey - 2016
7. 51 - McClennan, Scott - 2012
8. 50 - Cosgrove, Tom - 2016
50 - Soldinger, John - 2011
50 - Cosgrove, Tom - 2017
 
 
Most earned runs allowed
1. 57 - Gazzola, Mike - 2010
2. 47 - Rocchietti, Joey - 2017
3. 46 - McClennan, Scott - 2012
4. 45 - Giordano, Mike - 2010
5. 42 - Soldinger, John - 2011
6. 41 - McClennan, Scott - 2015
41 - Luksis, Eric - 2010
41 - Cosgrove, Tom - 2017
9. 39 - Costigan, Tom - 2010
39 - Giordano, Mike - 2011
 
 
Most walks allowed
1. 45 - Gazzola, Mike - 2010
2. 40 - Luksis, Eric - 2011
40 - Soldinger, John - 2011
4. 38 - Soldinger, John - 2012
5. 35 - Luksis, Eric - 2010
35 - Cosgrove, Tom - 2017
7. 34 - Jacques, Joe - 2016
34 - Jacques, Joe - 2014
9. 31 - Takacs, Ryan - 2016
31 - Cosgrove, Tom - 2016
 
 
Most intentional walks allowed
1. 2 - Galvan, Marc - 2018
2 - Stuart, T.J. - 2018
2 - Kanwisher, Shawn - 2017
2 - Sewitt, Taylor - 2011
2 - Jacques, Joe - 2014
2 - Sewitt, Taylor - 2012
2 - Scarinci, Michael - 2012
2 - Luksis, Eric - 2010
2 - Meyers, Casey - 2014
2 - Giordano, Mike - 2010
 
 
Most strikeouts
1. 105 - Cosgrove, Tom - 2017
2. 86 - Sewitt, Taylor - 2012
3. 80 - Cosgrove, Tom - 2016
4. 78 - Giordano, Mike - 2011
5. 76 - Simonetti, Matt - 2018
6. 74 - Rocchietti, Joey - 2017
7. 69 - Luksis, Eric - 2011
8. 66 - Soldinger, John - 2011
9. 63 - Jacques, Joe - 2016
10. 57 - Kanwisher, Shawn - 2016
 
 
Most strikeouts looking
1. 33 - Cosgrove, Tom - 2017
2. 31 - Soldinger, John - 2011
3. 28 - Giordano, Mike - 2011
28 - Sewitt, Taylor - 2012
5. 27 - Soldinger, John - 2010
27 - Cosgrove, Tom - 2016
7. 25 - Luksis, Eric - 2011
25 - Simonetti, Matt - 2018
9. 20 - Luksis, Eric - 2010
10. 19 - Soldinger, John - 2012
19 - Rocchietti, Joey - 2017
 
 
Most doubles allowed
1. 21 - Gazzola, Mike - 2010
21 - Simonetti, Matt - 2018
3. 20 - Luksis, Eric - 2011
4. 19 - Rocchietti, Joey - 2015
19 - Rocchietti, Joey - 2017
6. 18 - Luksis, Eric - 2010
7. 17 - McClennan, Scott - 2012
8. 16 - Rocchietti, Joey - 2014
9. 15 - McClennan, Scott - 2015
15 - Sewitt, Taylor - 2012
 
 
Most triples allowed
1. 7 - Cosgrove, Tom - 2016
2. 6 - Simonetti, Matt - 2018
3. 5 - Cosgrove, Tom - 2015
4. 4 - Giordano, Mike - 2010
4 - Massa, Nick - 2017
4 - Rocchietti, Joey - 2016
7. 3 - Arntsen, Steve - 2018
3 - Jones, Matt - 2018
3 - McClennan, Scott - 2015
3 - Kanwisher, Shawn - 2016
3 - Arntsen, Steve - 2015
3 - Moran, Tom - 2010
3 - Scarinci, Michael - 2015
3 - Galvan, Marc - 2018
3 - Galvan, Marc - 2016
3 - Martin, Michael - 2014
3 - Giordano, Mike - 2012
3 - Costigan, Tom - 2010
3 - Fabra, William - 2014
3 - Simonetti, Matt - 2017
 
 
Most home runs allowed
1. 10 - Giordano, Mike - 2010
2. 9 - Soldinger, John - 2011
9 - Gazzola, Mike - 2010
4. 7 - Costigan, Tom - 2010
7 - Soldinger, John - 2012
7 - Giordano, Mike - 2011
7. 6 - Luksis, Eric - 2011
6 - Rocchietti, Joey - 2017
9. 5 - Jones, Matt - 2017
5 - Girardi, Nick - 2012
5 - McClennan, Scott - 2012
 
 
Most batters faced
1. 456 - Soldinger, John - 2011
2. 414 - Rocchietti, Joey - 2014
3. 407 - Soldinger, John - 2012
4. 402 - Cosgrove, Tom - 2016
5. 398 - Sewitt, Taylor - 2012
6. 389 - Rocchietti, Joey - 2016
