Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Bucknell | 11-Capuano, Thom | 9-Ismail, Ahmed | 5-Capuano, Thom | 3-Capuano, Thom | 1-Ismail, Ahmed |
11/11/16 | Peart, Zavier | ||||
L 64-76 | |||||
WINTHROP | 16-Turner, Zavie | 6-Capuano, Thom | 2-Wilson, Tyler | 2-Turner, Zavie | 3-Ismail, Ahmed |
11/16/16 | |||||
L 81-94 | |||||
HOFSTRA | 16-Peart, Zavier | 9-Waterman, Zan | 5-Wilson, Tyler | 3-Capuano, Thom | 2-Ojo, Ak |
11/18/16 | |||||
W 80-68 | |||||
at Temple | 28-Turner, Zavie | 8-Waterman, Zan | 4-Turner, Zavie | 2-Ismail, Ahmed | 1-Walker Jr., A |
11/20/16 | |||||
L 67-88 | |||||
at Detroit Mercy | 32-Turner, Zavie | 11-Ismail, Ahmed | 6-Turner, Zavie | 1-Ojo, Ak | 4-Ismail, Ahmed |
11/26/16 | Ismail, Ahmed | ||||
WO 84-81 | Waterman, Zan | ||||
Turner, Zavie | |||||
at West Virginia | 11-Peart, Zavier | 7-Usilo, Samson | 3-Turner, Zavie | 4-Council, Na'Q | 2-Peart, Zavier |
11/28/16 | Peart, Zavier | Capuano, Thom | Ojo, Ak | ||
L 61-108 | |||||
CANISIUS | 19-Turner, Zavie | 10-Waterman, Zan | 5-Capuano, Thom | 2-Turner, Zavie | 2-Crawford, Cal |
12/02/16 | Ismail, Ahmed | ||||
L 76-77 | |||||
at Saint Peter's | 30-Turner, Zavie | 8-Waterman, Zan | 5-Turner, Zavie | 2-Turner, Zavie | 1-Peart, Zavier |
12/04/16 | Ojo, Ak | ||||
L 70-84 | Ismail, Ahmed | ||||
at Morgan State | 23-Waterman, Zan | 9-Waterman, Zan | 5-Walker Jr., A | 4-Capuano, Thom | 2-Ismail, Ahmed |
12/06/16 | |||||
OL 82-85 | |||||
FORDHAM | 15-Turner, Zavie | 8-Waterman, Zan | 3-Capuano, Thom | 2-Crawford, Cal | 1-Usilo, Samson |
12/10/16 | Ojo, Ak | ||||
W 60-53 | Crawford, Cal | ||||
Ismail, Ahmed | |||||
Waterman, Zan | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Florida State | 18-Turner, Zavie | 9-Ismail, Ahmed | 5-Turner, Zavie | 3-Capuano, Thom | None |
12/17/16 | |||||
L 67-83 | |||||
at St. Francis Brooklyn | 26-Turner, Zavie | 8-Ismail, Ahmed | 4-Capuano, Thom | 3-Wilson, Tyler | 2-Waterman, Zan |
12/20/16 | |||||
W 61-54 | |||||
EASTERN KENTUCKY | 19-Crawford, Cal | 6-Waterman, Zan | 6-Walker Jr., A | 5-Council, Na'Q | 2-Crawford, Cal |
12/22/16 | |||||
W 81-54 | |||||
at Marist | 18-Crawford, Cal | 9-Waterman, Zan | 6-Turner, Zavie | 2-Usilo, Samson | 1-Peart, Zavier |
01/02/17 | Turner, Zavie | Walker Jr., A | |||
OL 88-90 | |||||
FAIRFIELD | 26-Waterman, Zan | 8-Waterman, Zan | 2-Council, Na'Q | 2-Council, Na'Q | 1-Ojo, Ak |
01/05/17 | Wilson, Tyler | ||||
L 79-97 | Turner, Zavie | ||||
at Quinnipiac | 23-Turner, Zavie | 11-Usilo, Samson | 6-Turner, Zavie | 2-Turner, Zavie | 1-Peart, Zavier |
01/07/17 | |||||
L 72-81 | |||||
NIAGARA | 21-Turner, Zavie | 9-Usilo, Samson | 6-Turner, Zavie | 1-Usilo, Samson | None |
01/10/17 | Crawford, Cal | Turner, Zavie | |||
W 78-69 | Wilson, Tyler | ||||
Crawford, Cal | |||||
RIDER | 35-Waterman, Zan | 7-Waterman, Zan | 5-Wilson, Tyler | 2-Crawford, Cal | 2-Ismail, Ahmed |
01/13/17 | Usilo, Samson | Turner, Zavie | |||
W 76-73 | |||||
IONA | 20-Turner, Zavie | 9-Usilo, Samson | 3-Turner, Zavie | 1-Waterman, Zan | 2-Usilo, Samson |
01/17/17 | Peart, Zavier | ||||
L 67-82 | Usilo, Samson | ||||
Council, Na'Q | |||||
at Monmouth | 28-Waterman, Zan | 7-Ismail, Ahmed | 4-Walker Jr., A | 2-Wilson, Tyler | 2-Waterman, Zan |
01/20/17 | Capuano, Thom | Ismail, Ahmed | |||
L 71-82 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
SIENA | 14-Waterman, Zan | 9-Waterman, Zan | 6-Turner, Zavie | 5-Council, Na'Q | 2-Crawford, Cal |
01/22/17 | |||||
L 68-81 | |||||
at Niagara | 18-Crawford, Cal | 5-Crawford, Cal | 3-Waterman, Zan | 2-Waterman, Zan | 2-Ojo, Ak |
01/26/17 | Ismail, Ahmed | Capuano, Thom | Capuano, Thom | ||
W 70-69 | Turner, Zavie | ||||
Council, Na'Q | |||||
at Canisius | 14-Council, Na'Q | 10-Ismail, Ahmed | 4-Wilson, Tyler | 2-Capuano, Thom | 3-Ismail, Ahmed |
01/28/17 | Council, Na'Q | ||||
L 64-78 | |||||
at Fairfield | 11-Turner, Zavie | 6-Crawford, Cal | 2-Turner, Zavie | 2-Turner, Zavie | 1-Usilo, Samson |
01/31/17 | Council, Na'Q | Ismail, Ahmed | |||
L 49-78 | |||||
MARIST | 22-Waterman, Zan | 8-Ismail, Ahmed | 6-Turner, Zavie | 2-Waterman, Zan | 3-Ismail, Ahmed |
02/04/17 | Turner, Zavie | ||||
W 68-67 | |||||
MONMOUTH | 27-Turner, Zavie | 15-Waterman, Zan | 5-Capuano, Thom | 4-Crawford, Cal | 3-Ismail, Ahmed |
02/10/17 | |||||
L 58-62 | |||||
SAINT PETER'S | 11-Crawford, Cal | 7-Waterman, Zan | 6-Turner, Zavie | 2-Crawford, Cal | 1-Ismail, Ahmed |
02/12/17 | |||||
L 50-69 | |||||
at Siena | 20-Turner, Zavie | 9-Waterman, Zan | 4-Turner, Zavie | 2-Waterman, Zan | 1-Crawford, Cal |
02/16/17 | Waterman, Zan | ||||
L 71-94 | |||||
QUINNIPIAC | 26-Waterman, Zan | 7-Waterman, Zan | 5-Wilson, Tyler | 3-Turner, Zavie | 3-Crawford, Cal |
02/19/17 | Walker Jr., A | ||||
W 95-74 | |||||
at Rider | 30-Waterman, Zan | 9-Crawford, Cal | 5-Turner, Zavie | 2-Waterman, Zan | 1-Ojo, Ak |
02/22/17 | Waterman, Zan | Waterman, Zan | |||
L 82-93 | Crawford, Cal | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Iona | 20-Waterman, Zan | 8-Waterman, Zan | 4-Walker Jr., A | 3-Walker Jr., A | None |
02/24/17 | |||||
L 51-72 | |||||
vs Rider | 18-Walker Jr., A | 5-Capuano, Thom | 2-Capuano, Thom | 6-Capuano, Thom | 1-Usilo, Samson |
03/02/17 | Walker Jr., A | Ojo, Ak | |||
L 68-69 | Turner, Zavie | Crawford, Cal | |||
Walker Jr., A | |||||
Team High/Low Analysis |
POINTS | 95 | QUINNIPIAC (02/19/17) | |
88 | at Marist (01/02/17) | ||
84 | at Detroit Mercy (11/26/16) | ||
82 | at Rider (02/22/17) | ||
82 | at Morgan State (12/06/16) | ||
FIELD GOALS MADE | 35 | at Morgan State (12/06/16) | |
33 | QUINNIPIAC (02/19/17) | ||
FIELD GOAL ATTEMPTS | 85 | at Marist (01/02/17) | |
71 | at Morgan State (12/06/16) | ||
FIELD GOAL PERCENTAGE | .550 | 33-60 | QUINNIPIAC (02/19/17) |
.545 | 24-44 | EASTERN KENTUCKY (12/22/16) | |
3 PT FIELD GOALS MADE | 12 | at Rider (02/22/17) | |
10 | QUINNIPIAC (02/19/17) | ||
10 | at Saint Peter's (12/04/16) | ||
3 PT FG ATTEMPTS | 33 | at Saint Peter's (12/04/16) | |
28 | at Marist (01/02/17) | ||
3 PT FG PERCENTAGE | .556 | 10-18 | QUINNIPIAC (02/19/17) |
.480 | 12-25 | at Rider (02/22/17) | |
FREE THROWS MADE | 28 | RIDER (01/13/17) | |
28 | WINTHROP (11/16/16) | ||
FREE THROW ATTEMPTS | 43 | WINTHROP (11/16/16) | |
35 | RIDER (01/13/17) | ||
FREE THROW PERCENTAGE | 1.000 | 17-17 | HOFSTRA (11/18/16) |
.950 | 19-20 | at Canisius (01/28/17) | |
REBOUNDS | 51 | at Marist (01/02/17) | |
45 | at Bucknell (11/11/16) | ||
ASSISTS | 19 | at Morgan State (12/06/16) | |
18 | EASTERN KENTUCKY (12/22/16) | ||
STEALS | 13 | vs Rider (03/02/17) | |
13 | EASTERN KENTUCKY (12/22/16) | ||
BLOCKED SHOTS | 7 | QUINNIPIAC (02/19/17) | |
6 | at Monmouth (01/20/17) | ||
6 | at West Virginia (11/28/16) | ||
6 | WINTHROP (11/16/16) | ||
TURNOVERS | 40 | at West Virginia (11/28/16) | |
25 | FORDHAM (12/10/16) | ||
FOULS | 35 | at Detroit Mercy (11/26/16) | |
34 | WINTHROP (11/16/16) |
POINTS | 108 | at West Virginia (11/28/16) | |
97 | FAIRFIELD (01/05/17) | ||
94 | at Siena (02/16/17) | ||
94 | WINTHROP (11/16/16) | ||
93 | at Rider (02/22/17) | ||
FIELD GOALS MADE | 35 | at West Virginia (11/28/16) | |
31 | at Rider (02/22/17) | ||
31 | FAIRFIELD (01/05/17) | ||
31 | at Temple (11/20/16) | ||
FIELD GOAL ATTEMPTS | 74 | at West Virginia (11/28/16) | |
68 | at Morgan State (12/06/16) | ||
FIELD GOAL PERCENTAGE | .596 | 31-52 | FAIRFIELD (01/05/17) |
.577 | 30-52 | at Siena (02/16/17) | |
3 PT FIELD GOALS MADE | 12 | at Iona (02/24/17) | |
12 | at Fairfield (01/31/17) | ||
3 PT FG ATTEMPTS | 28 | at Iona (02/24/17) | |
26 | at Fairfield (01/31/17) | ||
26 | WINTHROP (11/16/16) | ||
3 PT FG PERCENTAGE | .625 | 10-16 | FAIRFIELD (01/05/17) |
.571 | 8-14 | at Siena (02/16/17) | |
FREE THROWS MADE | 36 | WINTHROP (11/16/16) | |
33 | at Monmouth (01/20/17) | ||
FREE THROW ATTEMPTS | 44 | at Monmouth (01/20/17) | |
43 | at Morgan State (12/06/16) | ||
43 | at West Virginia (11/28/16) | ||
FREE THROW PERCENTAGE | 1.000 | 3-3 | SAINT PETER'S (02/12/17) |
.864 | 19-22 | at Temple (11/20/16) | |
REBOUNDS | 47 | at Morgan State (12/06/16) | |
46 | RIDER (01/13/17) | ||
ASSISTS | 24 | at West Virginia (11/28/16) | |
21 | FAIRFIELD (01/05/17) | ||
STEALS | 18 | at West Virginia (11/28/16) | |
14 | at Bucknell (11/11/16) | ||
BLOCKED SHOTS | 11 | at Quinnipiac (01/07/17) | |
8 | at Temple (11/20/16) | ||
TURNOVERS | 22 | QUINNIPIAC (02/19/17) | |
18 | MONMOUTH (02/10/17) | ||
18 | FORDHAM (12/10/16) | ||
FOULS | 34 | WINTHROP (11/16/16) | |
30 | at Detroit Mercy (11/26/16) |
POINTS | 49 | at Fairfield (01/31/17) | |
50 | SAINT PETER'S (02/12/17) | ||
51 | at Iona (02/24/17) | ||
58 | MONMOUTH (02/10/17) | ||
60 | FORDHAM (12/10/16) | ||
FIELD GOALS MADE | 12 | at Fairfield (01/31/17) | |
16 | SAINT PETER'S (02/12/17) | ||
FIELD GOAL ATTEMPTS | 44 | FORDHAM (12/10/16) | |
44 | EASTERN KENTUCKY (12/22/16) | ||
44 | at Iona (02/24/17) | ||
FIELD GOAL PERCENTAGE | .250 | 12-48 | at Fairfield (01/31/17) |
.296 | 16-54 | SAINT PETER'S (02/12/17) | |
3 PT FIELD GOALS MADE | 2 | at Iona (02/24/17) | |
3 | at Canisius (01/28/17) | ||
3 | MARIST (02/04/17) | ||
3 | MONMOUTH (02/10/17) | ||
3 PT FG ATTEMPTS | 10 | at Iona (02/24/17) | |
13 | HOFSTRA (11/18/16) | ||
13 | MARIST (02/04/17) | ||
3 PT FG PERCENTAGE | .120 | 3-25 | MONMOUTH (02/10/17) |
.167 | 3-18 | at Canisius (01/28/17) | |
FREE THROWS MADE | 7 | at Morgan State (12/06/16) | |
9 | SAINT PETER'S (02/12/17) | ||
FREE THROW ATTEMPTS | 12 | at Morgan State (12/06/16) | |
14 | SAINT PETER'S (02/12/17) | ||
FREE THROW PERCENTAGE | .550 | 11-20 | at Quinnipiac (01/07/17) |
.579 | 11-19 | at West Virginia (11/28/16) | |
REBOUNDS | 21 | at Siena (02/16/17) | |
23 | vs Florida State (12/17/16) | ||
ASSISTS | 4 | at Fairfield (01/31/17) | |
7 | WINTHROP (11/16/16) | ||
7 | MONMOUTH (02/10/17) | ||
7 | at Siena (02/16/17) | ||
STEALS | 3 | CANISIUS (12/02/16) | |
3 | at Saint Peter's (12/04/16) | ||
3 | at Rider (02/22/17) | ||
BLOCKED SHOTS | 0 | vs Florida State (12/17/16) | |
0 | NIAGARA (01/10/17) | ||
0 | at Iona (02/24/17) | ||
TURNOVERS | 8 | vs Rider (03/02/17) | |
9 | FAIRFIELD (01/05/17) | ||
9 | QUINNIPIAC (02/19/17) | ||
FOULS | 13 | SAINT PETER'S (02/12/17) | |
16 | at Iona (02/24/17) |
POINTS | 53 | FORDHAM (12/10/16) | |
54 | at St. Francis Brooklyn (12/20/16) | ||
54 | EASTERN KENTUCKY (12/22/16) | ||
62 | MONMOUTH (02/10/17) | ||
67 | MARIST (02/04/17) | ||
FIELD GOALS MADE | 16 | EASTERN KENTUCKY (12/22/16) | |
16 | MONMOUTH (02/10/17) | ||
FIELD GOAL ATTEMPTS | 43 | EASTERN KENTUCKY (12/22/16) | |
44 | at Canisius (01/28/17) | ||
FIELD GOAL PERCENTAGE | .309 | 17-55 | at St. Francis Brooklyn (12/20/16) |
.314 | 16-51 | MONMOUTH (02/10/17) | |
3 PT FIELD GOALS MADE | 2 | vs Florida State (12/17/16) | |
3 | vs Rider (03/02/17) | ||
3 PT FG ATTEMPTS | 6 | vs Florida State (12/17/16) | |
10 | vs Rider (03/02/17) | ||
3 PT FG PERCENTAGE | .240 | 6-25 | at St. Francis Brooklyn (12/20/16) |
.286 | 6-21 | at Morgan State (12/06/16) | |
FREE THROWS MADE | 3 | SAINT PETER'S (02/12/17) | |
8 | at Fairfield (01/31/17) | ||
FREE THROW ATTEMPTS | 3 | SAINT PETER'S (02/12/17) | |
14 | at Fairfield (01/31/17) | ||
FREE THROW PERCENTAGE | .516 | 16-31 | at Detroit Mercy (11/26/16) |
.571 | 8-14 | at Fairfield (01/31/17) | |
REBOUNDS | 22 | EASTERN KENTUCKY (12/22/16) | |
25 | HOFSTRA (11/18/16) | ||
ASSISTS | 7 | FORDHAM (12/10/16) | |
8 | at Monmouth (01/20/17) | ||
STEALS | 2 | EASTERN KENTUCKY (12/22/16) | |
2 | at Marist (01/02/17) | ||
2 | vs Rider (03/02/17) | ||
BLOCKED SHOTS | 0 | CANISIUS (12/02/16) | |
0 | at Iona (02/24/17) | ||
0 | vs Rider (03/02/17) | ||
TURNOVERS | 9 | at Rider (02/22/17) | |
10 | IONA (01/17/17) | ||
10 | MARIST (02/04/17) | ||
FOULS | 13 | HOFSTRA (11/18/16) | |
13 | at Morgan State (12/06/16) | ||
13 | SAINT PETER'S (02/12/17) |
Player High/Low Analysis |
Points....................... | 35 | Waterman, Zane vs Rider (01/13/17) | |
32 | Turner, Zavier at Detroit Mercy (11/26/16) | ||
30 | Waterman, Zane at Rider (02/22/17) | ||
30 | Turner, Zavier at Saint Peter's (12/04/16) | ||
28 | Waterman, Zane at Monmouth (01/20/17) | ||
28 | Turner, Zavier at Temple (11/20/16) | ||
Field Goals Made............. | 11 | Waterman, Zane at Morgan State (12/06/16) | |
10 | Waterman, Zane vs Rider (01/13/17) | ||
10 | Turner, Zavier at Detroit Mercy (11/26/16) | ||
Field Goal Att............... | 20 | Crawford, Calvin vs Niagara (01/10/17) | |
17 | Waterman, Zane vs Rider (01/13/17) | ||
FG Pct (min 5 made).......... | .889 | 8-9 | Peart, Zavier vs Hofstra (11/18/16) |
.833 | 5-6 | Capuano, Thomas at Siena (02/16/17) | |
.833 | 5-6 | Usilo, Samson vs Niagara (01/10/17) | |
.833 | 5-6 | Peart, Zavier at West Virginia (11/28/16) | |
3-Point FG Made.............. | 7 | Turner, Zavier at St. Francis Brooklyn (12/20/16) | |
5 | Turner, Zavier at Temple (11/20/16) | ||
3-Point FG Att............... | 10 | Council, Na'Quan at Saint Peter's (12/04/16) | |
9 | Turner, Zavier vs Monmouth (02/10/17) | ||
9 | Turner, Zavier at St. Francis Brooklyn (12/20/16) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Capuano, Thomas vs Eastern Kentucky (12/22/16) |
1.000 | 2-2 | Crawford, Calvin vs Canisius (12/02/16) | |
1.000 | 2-2 | Council, Na'Quan at Bucknell (11/11/16) | |
Free Throws Made............. | 12 | Waterman, Zane at Monmouth (01/20/17) | |
12 | Waterman, Zane vs Rider (01/13/17) | ||
12 | Turner, Zavier vs Rider (01/13/17) | ||
Free Throw Att............... | 15 | Waterman, Zane vs Rider (01/13/17) | |
14 | Turner, Zavier vs Rider (01/13/17) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Turner, Zavier vs Rider (03/02/17) |
1.000 | 8-8 | Turner, Zavier at Fairfield (01/31/17) | |
1.000 | 8-8 | Turner, Zavier vs Eastern Kentucky (12/22/16) | |
1.000 | 8-8 | Turner, Zavier vs Florida State (12/17/16) | |
1.000 | 8-8 | Turner, Zavier at Saint Peter's (12/04/16) | |
1.000 | 7-7 | Council, Na'Quan at Canisius (01/28/17) | |
1.000 | 7-7 | Waterman, Zane vs Fairfield (01/05/17) | |
1.000 | 6-6 | Turner, Zavier vs Marist (02/04/17) | |
1.000 | 6-6 | Turner, Zavier vs Fordham (12/10/16) | |
1.000 | 6-6 | Turner, Zavier vs Canisius (12/02/16) | |
1.000 | 6-6 | Wilson, Tyler vs Winthrop (11/16/16) | |
1.000 | 5-5 | Waterman, Zane at Niagara (01/26/17) | |
1.000 | 5-5 | Turner, Zavier at Marist (01/02/17) | |
1.000 | 4-4 | Wilson, Tyler vs Marist (02/04/17) | |
1.000 | 4-4 | Walker Jr., Aaron vs Siena (01/22/17) | |
1.000 | 4-4 | Turner, Zavier at Quinnipiac (01/07/17) | |
1.000 | 4-4 | Waterman, Zane vs Eastern Kentucky (12/22/16) | |
1.000 | 4-4 | Crawford, Calvin vs Eastern Kentucky (12/22/16) | |
1.000 | 4-4 | Crawford, Calvin vs Canisius (12/02/16) | |
1.000 | 4-4 | Walker Jr., Aaron vs Hofstra (11/18/16) | |
1.000 | 4-4 | Turner, Zavier vs Hofstra (11/18/16) | |
1.000 | 3-3 | Waterman, Zane at Marist (01/02/17) | |
1.000 | 3-3 | Crawford, Calvin at Morgan State (12/06/16) | |
1.000 | 3-3 | Waterman, Zane vs Hofstra (11/18/16) | |
Rebounds..................... | 15 | Waterman, Zane vs Monmouth (02/10/17) | |
11 | Usilo, Samson at Quinnipiac (01/07/17) | ||
11 | Ismail, Ahmed at Detroit Mercy (11/26/16) | ||
Assists...................... | 6 | Turner, Zavier vs Saint Peter's (02/12/17) | |
6 | Turner, Zavier vs Marist (02/04/17) | ||
6 | Turner, Zavier vs Siena (01/22/17) | ||
6 | Turner, Zavier vs Niagara (01/10/17) | ||
6 | Turner, Zavier at Quinnipiac (01/07/17) | ||
6 | Turner, Zavier at Marist (01/02/17) | ||
6 | Walker Jr., Aaron vs Eastern Kentucky (12/22/16) | ||
6 | Turner, Zavier at Detroit Mercy (11/26/16) | ||
Steals....................... | 6 | Capuano, Thomas vs Rider (03/02/17) | |
5 | Council, Na'Quan vs Siena (01/22/17) | ||
5 | Council, Na'Quan vs Eastern Kentucky (12/22/16) | ||
Blocked Shots................ | 4 | Ismail, Ahmed at Detroit Mercy (11/26/16) | |
3 | Crawford, Calvin vs Quinnipiac (02/19/17) | ||
3 | Ismail, Ahmed vs Monmouth (02/10/17) | ||
3 | Ismail, Ahmed vs Marist (02/04/17) | ||
3 | Ismail, Ahmed at Canisius (01/28/17) | ||
3 | Ismail, Ahmed vs Winthrop (11/16/16) | ||
Turnovers.................... | 11 | Waterman, Zane at West Virginia (11/28/16) | |
8 | Turner, Zavier at Monmouth (01/20/17) | ||
8 | Turner, Zavier at West Virginia (11/28/16) | ||
Fouls........................ | 5 | Ismail, Ahmed vs Rider (03/02/17) | |
5 | Ojo, Ak vs Rider (03/02/17) | ||
5 | Ojo, Ak at Rider (02/22/17) | ||
5 | Capuano, Thomas at Rider (02/22/17) | ||
5 | Capuano, Thomas vs Quinnipiac (02/19/17) | ||
5 | Waterman, Zane at Siena (02/16/17) | ||
5 | Wilson, Tyler at Siena (02/16/17) | ||
5 | Ismail, Ahmed vs Monmouth (02/10/17) | ||
5 | Wilson, Tyler vs Marist (02/04/17) | ||
5 | Ismail, Ahmed at Canisius (01/28/17) | ||
5 | Walker Jr., Aaron at Monmouth (01/20/17) | ||
5 | Crawford, Calvin at Monmouth (01/20/17) | ||
5 | Turner, Zavier at Monmouth (01/20/17) | ||
5 | Capuano, Thomas at Marist (01/02/17) | ||
5 | Waterman, Zane at Marist (01/02/17) | ||
5 | Ismail, Ahmed at Marist (01/02/17) | ||
5 | Peart, Zavier vs Eastern Kentucky (12/22/16) | ||
5 | Turner, Zavier at Morgan State (12/06/16) | ||
5 | Ismail, Ahmed at Saint Peter's (12/04/16) | ||
5 | Crawford, Calvin at Saint Peter's (12/04/16) | ||
5 | Walker Jr., Aaron at West Virginia (11/28/16) | ||
5 | Capuano, Thomas at Detroit Mercy (11/26/16) | ||
5 | Ismail, Ahmed at Detroit Mercy (11/26/16) | ||
5 | Waterman, Zane at Detroit Mercy (11/26/16) | ||
5 | Turner, Zavier vs Hofstra (11/18/16) | ||
5 | Crawford, Calvin vs Winthrop (11/16/16) | ||
5 | Ismail, Ahmed vs Winthrop (11/16/16) | ||
5 | Waterman, Zane vs Winthrop (11/16/16) | ||
Minutes...................... | 48 | Capuano, Thomas at Morgan State (12/06/16) | |
44 | Turner, Zavier at Detroit Mercy (11/26/16) | ||
41 | Waterman, Zane at Morgan State (12/06/16) | ||
39 | Turner, Zavier at Marist (01/02/17) | ||
38 | Waterman, Zane at Rider (02/22/17) | ||
38 | Waterman, Zane at Detroit Mercy (11/26/16) |
Points....................... | 46 | Cobb, Curtis vs Fairfield (01/05/17) | |
40 | KENDLEY,Tiwian at Morgan State (12/06/16) | ||
28 | Taylor, Jimmie at Rider (02/22/17) | ||
27 | Robinson, Justin at Monmouth (01/20/17) | ||
26 | Crumpton, Jermaine vs Canisius (12/02/16) | ||
Field Goals Made............. | 16 | Cobb, Curtis vs Fairfield (01/05/17) | |
12 | KENDLEY,Tiwian at Morgan State (12/06/16) | ||
Field Goal Att............... | 23 | Cobb, Curtis vs Fairfield (01/05/17) | |
23 | KENDLEY,Tiwian at Morgan State (12/06/16) | ||
FG Pct (min 5 made).......... | 1.000 | 7-7 | Ahmad, Esa at West Virginia (11/28/16) |
1.000 | 5-5 | Richard, Khalil vs Siena (01/22/17) | |
1.000 | 5-5 | Kasibabu, Jonathan vs Fairfield (01/05/17) | |
1.000 | 5-5 | ROSE, Quinton at Temple (11/20/16) | |
3-Point FG Made.............. | 9 | Cobb, Curtis vs Fairfield (01/05/17) | |
6 | Nelson, Tyler at Fairfield (01/31/17) | ||
3-Point FG Att............... | 13 | KENDLEY,Tiwian at Morgan State (12/06/16) | |
12 | Cobb, Curtis vs Fairfield (01/05/17) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Kiss, Peter at Quinnipiac (01/07/17) |
1.000 | 3-3 | Casimir, Schadrac vs Iona (01/17/17) | |
1.000 | 2-2 | Valenti, Phil at Canisius (01/28/17) | |
1.000 | 2-2 | BLACK, DeShawndre at Detroit Mercy (11/26/16) | |
Free Throws Made............. | 16 | DAVENPORT, Joshua vs Winthrop (11/16/16) | |
11 | Taylor, Jimmie at Rider (02/22/17) | ||
11 | KENDLEY,Tiwian at Morgan State (12/06/16) | ||
11 | Wyche, Trevis at Saint Peter's (12/04/16) | ||
11 | JOHNSON, Keon vs Winthrop (11/16/16) | ||
Free Throw Att............... | 18 | DAVENPORT, Joshua vs Winthrop (11/16/16) | |
15 | Welton, Quadir at Saint Peter's (12/04/16) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | Seaborn, Micah at Monmouth (01/20/17) |
1.000 | 8-8 | Long, Lavon vs Siena (01/22/17) | |
1.000 | 8-8 | Dixon, Mikey at Quinnipiac (01/07/17) | |
1.000 | 7-7 | Taylor, Jimmie vs Rider (03/02/17) | |
1.000 | 7-7 | Bisping, Brett vs Siena (01/22/17) | |
1.000 | 6-6 | Wright, Marquis at Siena (02/16/17) | |
1.000 | 6-6 | Robertson, Kassius at Canisius (01/28/17) | |
1.000 | 6-6 | Prochet, Marvin at Niagara (01/26/17) | |
1.000 | 6-6 | GILLESPIE,Antonio at Morgan State (12/06/16) | |
1.000 | 6-6 | Valenti, Phil vs Canisius (12/02/16) | |
1.000 | 5-5 | Dixon, Mikey vs Quinnipiac (02/19/17) | |
1.000 | 5-5 | Larkin, Kevin at Niagara (01/26/17) | |
1.000 | 5-5 | Johnson, Jerry vs Fairfield (01/05/17) | |
1.000 | 5-5 | Isaac, Jonathan vs Florida State (12/17/16) | |
1.000 | 5-5 | Adrian, Nathan at West Virginia (11/28/16) | |
1.000 | 4-4 | Thomas, Kahlil vs Rider (03/02/17) | |
1.000 | 4-4 | Washington-Ives, K. vs Rider (03/02/17) | |
1.000 | 4-4 | Shivers, Ahsante at Siena (02/16/17) | |
1.000 | 4-4 | Johnson, Malik at Canisius (01/28/17) | |
1.000 | 4-4 | Hornbeak, Je'lon at Monmouth (01/20/17) | |
1.000 | 4-4 | Brady, Chris at Monmouth (01/20/17) | |
1.000 | 4-4 | Casimir, Schadrac vs Iona (01/17/17) | |
1.000 | 4-4 | Larkin, Kevin vs Niagara (01/10/17) | |
1.000 | 4-4 | Smith, Donovan at Quinnipiac (01/07/17) | |
1.000 | 4-4 | JENKINS, Chris at Detroit Mercy (11/26/16) | |
1.000 | 4-4 | Sestina, Nate at Bucknell (11/11/16) | |
1.000 | 3-3 | Ndiaye, Mamadou at Saint Peter's (12/04/16) | |
Rebounds..................... | 14 | Welton, Quadir vs Saint Peter's (02/12/17) | |
14 | Thomas, Kahlil vs Rider (01/13/17) | ||
Assists...................... | 7 | Dixon, Mikey at Quinnipiac (01/07/17) | |
7 | Nelson, Tyler vs Fairfield (01/05/17) | ||
7 | BLACK, DeShawndre at Detroit Mercy (11/26/16) | ||
Steals....................... | 5 | Ahmad, Esa at West Virginia (11/28/16) | |
4 | Much, Deyshonee at Iona (02/24/17) | ||
4 | Robinson, Justin at Monmouth (01/20/17) | ||
4 | Isaac, Jonathan vs Florida State (12/17/16) | ||
4 | CAMERON,Martez at Morgan State (12/06/16) | ||
4 | Patterson, Chazz at Saint Peter's (12/04/16) | ||
4 | Brown, Stephen at Bucknell (11/11/16) | ||
Blocked Shots................ | 7 | Smith, Donovan at Quinnipiac (01/07/17) | |
5 | Kasibabu, Jonathan vs Fairfield (01/05/17) | ||
Turnovers.................... | 7 | Jordan, Stevie vs Rider (03/02/17) | |
6 | GIST, Asante vs Eastern Kentucky (12/22/16) | ||
6 | Powers, Deron vs Hofstra (11/18/16) | ||
Fouls........................ | 5 | Marshall, Tyere vs Rider (03/02/17) | |
5 | Jordan, Stevie at Rider (02/22/17) | ||
5 | Carey, Norville at Rider (02/22/17) | ||
5 | Long, Lavon at Siena (02/16/17) | ||
5 | Brooks, Kentrall vs Marist (02/04/17) | ||
5 | Johnson, Malik at Canisius (01/28/17) | ||
