Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Florida State | 17-Richards, Sha | 9-Andujar, Emmy | 2-Richards, Sha | 2-Wilson, Tyler | 1-Lawrence, Jer |
11/15/14 | Andujar, Emmy | Lawrence, Jer | |||
L 66-81 | Williams, Ric | ||||
Wilson, Tyler | |||||
at Massachusetts | 21-Andujar, Emmy | 10-Andujar, Emmy | 5-Andujar, Emmy | 3-Williams, Ric | 2-Pankey, Ashto |
11/18/14 | Wilson, Tyler | ||||
OL 68-77 | |||||
vs Binghamton | 24-Richards, Sha | 5-Kates, Donova | 5-Richards, Sha | 2-Andujar, Emmy | 1-Wilson, Tyler |
11/22/14 | Richards, Sha | ||||
W 78-63 | |||||
vs Northeastern | 12-Wilson, Tyler | 5-Pankey, Ashto | 4-Wilson, Tyler | 3-Andujar, Emmy | 3-Crawford, Cal |
11/23/14 | Wilson, Tyler | ||||
L 51-65 | |||||
at George Mason | 18-Richards, Sha | 9-Andujar, Emmy | 7-Wilson, Tyler | 2-Richards, Sha | 1-Allen, Carlto |
11/29/14 | Williams, Ric | Pankey, Ashto | |||
L 63-64 | |||||
at Fairfield | 23-Pankey, Ashto | 9-Andujar, Emmy | 3-Richards, Sha | 1-Williams, Ric | 2-Pankey, Ashto |
12/05/14 | Wilson, Tyler | ||||
L 54-67 | Andujar, Emmy | ||||
MARIST | 15-Andujar, Emmy | 15-Andujar, Emmy | 8-Andujar, Emmy | 2-Andujar, Emmy | 1-Lawrence, Jer |
12/07/14 | Crawford, Cal | ||||
W 60-38 | |||||
vs Rutgers | 21-Andujar, Emmy | 9-Andujar, Emmy | 4-Wilson, Tyler | 3-Andujar, Emmy | 1-Lawrence, Jer |
12/14/14 | Andujar, Emmy | ||||
L 55-63 | |||||
at Pittsburgh | 19-Andujar, Emmy | 10-Pankey, Ashto | 4-Wilson, Tyler | 3-Williams, Ric | 2-Pankey, Ashto |
12/17/14 | |||||
L 56-65 | |||||
MORGAN STATE | 20-Richards, Sha | 8-Pankey, Ashto | 6-Andujar, Emmy | 3-Wilson, Tyler | 3-Pankey, Ashto |
12/20/14 | |||||
W 73-69 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Fordham | 14-Andujar, Emmy | 9-Andujar, Emmy | 4-Stores, RaSha | 2-Wilson, Tyler | 1-Pankey, Ashto |
12/22/14 | Pankey, Ashto | ||||
W 71-57 | |||||
at Niagara | 11-Pankey, Ashto | 8-Pankey, Ashto | 6-Stores, RaSha | 2-Andujar, Emmy | 1-Pankey, Ashto |
01/02/15 | Stores, RaSha | ||||
L 61-73 | |||||
at Canisius | 18-Richards, Sha | 10-Richards, Sha | 4-Stores, RaSha | 1-Williams, Ric | 1-Kates, Donova |
01/04/15 | Wilson, Tyler | Richards, Sha | Pankey, Ashto | ||
W 63-60 | Lawrence, Jer | ||||
SAINT PETER'S | 21-Andujar, Emmy | 9-Pankey, Ashto | 3-Stores, RaSha | 3-Andujar, Emmy | 3-Pankey, Ashto |
01/07/15 | Andujar, Emmy | ||||
W 68-63 | |||||
NIAGARA | 22-Richards, Sha | 7-Andujar, Emmy | 3-Andujar, Emmy | 4-Andujar, Emmy | 2-Lawrence, Jer |
01/10/15 | Pankey, Ashto | Wilson, Tyler | |||
W 84-75 | Richards, Sha | ||||
Williams, Ric | |||||
at Saint Peter's | 22-Andujar, Emmy | 6-Andujar, Emmy | 3-Andujar, Emmy | 3-Stores, RaSha | 2-Waterman, Zan |
01/16/15 | Stores, RaSha | ||||
WO 72-65 | |||||
RIDER | 21-Richards, Sha | 7-Pankey, Ashto | 5-Wilson, Tyler | 1-Pankey, Ashto | 3-Lawrence, Jer |
01/18/15 | Andujar, Emmy | Stores, RaSha | Richards, Sha | Pankey, Ashto | |
OL 79-82 | Kates, Donova | ||||
Wilson, Tyler | |||||
Andujar, Emmy | |||||
at Quinnipiac | 25-Andujar, Emmy | 12-Andujar, Emmy | 5-Stores, RaSha | 1-Waterman, Zan | 2-Lawrence, Jer |
01/23/15 | Andujar, Emmy | Pankey, Ashto | |||
L 59-73 | Williams, Ric | ||||
Wilson, Tyler | |||||
MONMOUTH | 22-Pankey, Ashto | 9-Andujar, Emmy | 6-Wilson, Tyler | 1-Stores, RaSha | 2-Pankey, Ashto |
01/25/15 | Pankey, Ashto | Pankey, Ashto | |||
W 71-64 | Andujar, Emmy | ||||
Wilson, Tyler | |||||
SIENA | 20-Andujar, Emmy | 6-Pankey, Ashto | 5-Andujar, Emmy | 4-Andujar, Emmy | 2-Pankey, Ashto |
01/30/15 | |||||
W 87-79 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Monmouth | 27-Andujar, Emmy | 8-Richards, Sha | 9-Stores, RaSha | 3-Williams, Ric | 1-Pankey, Ashto |
02/01/15 | Andujar, Emmy | Lawrence, Jer | |||
W 87-76 | |||||
CANISIUS | 20-Andujar, Emmy | 9-Andujar, Emmy | 7-Andujar, Emmy | 3-Richards, Sha | 3-Pankey, Ashto |
02/06/15 | Pankey, Ashto | ||||
W 78-69 | |||||
at Rider | 19-Andujar, Emmy | 12-Pankey, Ashto | 4-Stores, RaSha | 4-Andujar, Emmy | 2-Pankey, Ashto |
02/08/15 | Wilson, Tyler | ||||
OL 77-85 | Pankey, Ashto | ||||
IONA | 17-Andujar, Emmy | 9-Andujar, Emmy | 7-Wilson, Tyler | 4-Andujar, Emmy | 1-Andujar, Emmy |
02/13/15 | Lawrence, Jer | ||||
L 67-70 | Pankey, Ashto | ||||
FAIRFIELD | 22-Andujar, Emmy | 6-Pankey, Ashto | 6-Wilson, Tyler | 4-Williams, Ric | 1-Pankey, Ashto |
02/15/15 | Wilson, Tyler | ||||
W 79-70 | |||||
at Siena | 17-Andujar, Emmy | 13-Andujar, Emmy | 5-Andujar, Emmy | 2-Stores, RaSha | 3-Pankey, Ashto |
02/21/15 | Wilson, Tyler | ||||
W 80-74 | |||||
at Marist | 19-Lawrence, Jer | 8-Andujar, Emmy | 5-Andujar, Emmy | 4-Andujar, Emmy | 1-Lawrence, Jer |
02/23/15 | Pankey, Ashto | ||||
W 67-54 | |||||
at Iona | 20-Pankey, Ashto | 10-Andujar, Emmy | 5-Andujar, Emmy | 4-Stores, RaSha | 1-Pankey, Ashto |
02/27/15 | Kates, Donova | Williams, Ric | |||
L 75-79 | |||||
QUINNIPIAC | 18-Andujar, Emmy | 8-Pankey, Ashto | 3-Stores, RaSha | 3-Wilson, Tyler | 1-Pankey, Ashto |
03/01/15 | Kates, Donova | Waterman, Zan | |||
W 69-65 | |||||
vs Marist | 24-Andujar, Emmy | 10-Andujar, Emmy | 5-Andujar, Emmy | 3-Williams, Ric | 1-Pankey, Ashto |
03/07/15 | |||||
W 74-58 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Saint Peter's | 14-Richards, Sha | 7-Richards, Sha | 4-Stores, RaSha | 3-Stores, RaSha | 3-Pankey, Ashto |
03/08/15 | Andujar, Emmy | ||||
W 65-48 | |||||
vs Iona | 21-Pankey, Ashto | 11-Andujar, Emmy | 5-Stores, RaSha | 2-Andujar, Emmy | 2-Pankey, Ashto |
03/09/15 | |||||
W 79-69 | |||||
vs Hampton | 17-Richards, Sha | 8-Andujar, Emmy | 4-Wilson, Tyler | 3-Stores, RaSha | 1-Crawford, Cal |
03/17/15 | Richards, Sha | Waterman, Zan | |||
L 64-74 | Pankey, Ashto | ||||
Team High/Low Analysis |
POINTS | 87 | at Monmouth (02/01/15) | |
87 | SIENA (01/30/15) | ||
84 | NIAGARA (01/10/15) | ||
80 | at Siena (02/21/15) | ||
79 | vs Iona (03/09/15) | ||
79 | FAIRFIELD (02/15/15) | ||
79 | RIDER (01/18/15) | ||
FIELD GOALS MADE | 28 | vs Binghamton (11/22/14) | |
27 | at Massachusetts (11/18/14) | ||
FIELD GOAL ATTEMPTS | 66 | at Quinnipiac (01/23/15) | |
63 | IONA (02/13/15) | ||
FIELD GOAL PERCENTAGE | .543 | 25-46 | SIENA (01/30/15) |
.542 | 26-48 | at Monmouth (02/01/15) | |
3 PT FIELD GOALS MADE | 11 | MONMOUTH (01/25/15) | |
9 | vs Iona (03/09/15) | ||
9 | at Monmouth (02/01/15) | ||
9 | SIENA (01/30/15) | ||
9 | at Canisius (01/04/15) | ||
9 | vs Fordham (12/22/14) | ||
9 | MORGAN STATE (12/20/14) | ||
9 | at Florida State (11/15/14) | ||
3 PT FG ATTEMPTS | 29 | at Rider (02/08/15) | |
29 | vs Binghamton (11/22/14) | ||
3 PT FG PERCENTAGE | .600 | 9-15 | SIENA (01/30/15) |
.500 | 9-18 | vs Fordham (12/22/14) | |
FREE THROWS MADE | 30 | SAINT PETER'S (01/07/15) | |
28 | SIENA (01/30/15) | ||
FREE THROW ATTEMPTS | 39 | at Monmouth (02/01/15) | |
39 | SIENA (01/30/15) | ||
FREE THROW PERCENTAGE | .929 | 26-28 | vs Marist (03/07/15) |
.857 | 12-14 | IONA (02/13/15) | |
REBOUNDS | 45 | MARIST (12/07/14) | |
41 | vs Hampton (03/17/15) | ||
41 | vs Iona (03/09/15) | ||
41 | vs Marist (03/07/15) | ||
41 | at Siena (02/21/15) | ||
41 | at Rider (02/08/15) | ||
ASSISTS | 19 | at Monmouth (02/01/15) | |
19 | MONMOUTH (01/25/15) | ||
19 | MARIST (12/07/14) | ||
STEALS | 15 | FAIRFIELD (02/15/15) | |
13 | QUINNIPIAC (03/01/15) | ||
13 | SIENA (01/30/15) | ||
BLOCKED SHOTS | 8 | at Siena (02/21/15) | |
6 | CANISIUS (02/06/15) | ||
6 | at Quinnipiac (01/23/15) | ||
6 | RIDER (01/18/15) | ||
6 | SAINT PETER'S (01/07/15) | ||
TURNOVERS | 21 | at Fairfield (12/05/14) | |
21 | at Florida State (11/15/14) | ||
FOULS | 35 | at Florida State (11/15/14) | |
30 | at Monmouth (02/01/15) |
POINTS | 85 | at Rider (02/08/15) | |
82 | RIDER (01/18/15) | ||
81 | at Florida State (11/15/14) | ||
79 | at Iona (02/27/15) | ||
79 | SIENA (01/30/15) | ||
FIELD GOALS MADE | 35 | RIDER (01/18/15) | |
31 | at Rider (02/08/15) | ||
FIELD GOAL ATTEMPTS | 62 | at Siena (02/21/15) | |
61 | CANISIUS (02/06/15) | ||
61 | RIDER (01/18/15) | ||
FIELD GOAL PERCENTAGE | .595 | 25-42 | at Niagara (01/02/15) |
.575 | 23-40 | at Florida State (11/15/14) | |
3 PT FIELD GOALS MADE | 11 | IONA (02/13/15) | |
9 | SIENA (01/30/15) | ||
3 PT FG ATTEMPTS | 22 | vs Iona (03/09/15) | |
22 | at Iona (02/27/15) | ||
3 PT FG PERCENTAGE | .611 | 11-18 | IONA (02/13/15) |
.563 | 9-16 | SIENA (01/30/15) | |
FREE THROWS MADE | 32 | at Florida State (11/15/14) | |
31 | at Monmouth (02/01/15) | ||
FREE THROW ATTEMPTS | 44 | at Florida State (11/15/14) | |
39 | at Monmouth (02/01/15) | ||
FREE THROW PERCENTAGE | .947 | 18-19 | vs Northeastern (11/23/14) |
.931 | 27-29 | at Massachusetts (11/18/14) | |
REBOUNDS | 45 | at Massachusetts (11/18/14) | |
44 | QUINNIPIAC (03/01/15) | ||
ASSISTS | 21 | at Niagara (01/02/15) | |
20 | vs Hampton (03/17/15) | ||
20 | at Pittsburgh (12/17/14) | ||
STEALS | 12 | vs Marist (03/07/15) | |
11 | RIDER (01/18/15) | ||
BLOCKED SHOTS | 10 | at Quinnipiac (01/23/15) | |
8 | QUINNIPIAC (03/01/15) | ||
TURNOVERS | 23 | NIAGARA (01/10/15) | |
23 | vs Northeastern (11/23/14) | ||
FOULS | 30 | at Florida State (11/15/14) | |
29 | SAINT PETER'S (01/07/15) |
POINTS | 51 | vs Northeastern (11/23/14) | |
54 | at Fairfield (12/05/14) | ||
55 | vs Rutgers (12/14/14) | ||
56 | at Pittsburgh (12/17/14) | ||
59 | at Quinnipiac (01/23/15) | ||
FIELD GOALS MADE | 16 | at Florida State (11/15/14) | |
17 | SAINT PETER'S (01/07/15) | ||
FIELD GOAL ATTEMPTS | 34 | SAINT PETER'S (01/07/15) | |
41 | at George Mason (11/29/14) | ||
FIELD GOAL PERCENTAGE | .286 | 16-56 | at Florida State (11/15/14) |
.333 | 22-66 | at Quinnipiac (01/23/15) | |
3 PT FIELD GOALS MADE | 1 | vs Rutgers (12/14/14) | |
3 | at Fairfield (12/05/14) | ||
3 | at Marist (02/23/15) | ||
3 PT FG ATTEMPTS | 12 | SAINT PETER'S (01/07/15) | |
14 | vs Rutgers (12/14/14) | ||
14 | at Pittsburgh (12/17/14) | ||
14 | at Marist (02/23/15) | ||
3 PT FG PERCENTAGE | .071 | 1-14 | vs Rutgers (12/14/14) |
.200 | 3-15 | at Fairfield (12/05/14) | |
FREE THROWS MADE | 3 | MARIST (12/07/14) | |
6 | vs Northeastern (11/23/14) | ||
FREE THROW ATTEMPTS | 6 | MARIST (12/07/14) | |
13 | at Niagara (01/02/15) | ||
FREE THROW PERCENTAGE | .400 | 6-15 | vs Northeastern (11/23/14) |
.500 | 3-6 | MARIST (12/07/14) | |
.500 | 8-16 | at Massachusetts (11/18/14) | |
REBOUNDS | 19 | vs Northeastern (11/23/14) | |
23 | vs Rutgers (12/14/14) | ||
ASSISTS | 8 | at Florida State (11/15/14) | |
8 | vs Northeastern (11/23/14) | ||
STEALS | 2 | at Canisius (01/04/15) | |
3 | at Fairfield (12/05/14) | ||
BLOCKED SHOTS | 1 | at Florida State (11/15/14) | |
1 | vs Binghamton (11/22/14) | ||
1 | MARIST (12/07/14) | ||
1 | vs Rutgers (12/14/14) | ||
1 | vs Fordham (12/22/14) | ||
1 | at Niagara (01/02/15) | ||
1 | FAIRFIELD (02/15/15) | ||
1 | vs Marist (03/07/15) | ||
TURNOVERS | 8 | FAIRFIELD (02/15/15) | |
8 | vs Iona (03/09/15) | ||
FOULS | 17 | MORGAN STATE (12/20/14) | |
18 | IONA (02/13/15) | ||
18 | QUINNIPIAC (03/01/15) |
POINTS | 38 | MARIST (12/07/14) | |
48 | vs Saint Peter's (03/08/15) | ||
54 | at Marist (02/23/15) | ||
57 | vs Fordham (12/22/14) | ||
58 | vs Marist (03/07/15) | ||
FIELD GOALS MADE | 8 | MARIST (12/07/14) | |
18 | vs Marist (03/07/15) | ||
FIELD GOAL ATTEMPTS | 38 | vs Northeastern (11/23/14) | |
40 | at Florida State (11/15/14) | ||
40 | FAIRFIELD (02/15/15) | ||
FIELD GOAL PERCENTAGE | .195 | 8-41 | MARIST (12/07/14) |
.311 | 19-61 | CANISIUS (02/06/15) | |
3 PT FIELD GOALS MADE | 2 | at Massachusetts (11/18/14) | |
2 | vs Rutgers (12/14/14) | ||
2 | at Pittsburgh (12/17/14) | ||
2 | SAINT PETER'S (01/07/15) | ||
3 PT FG ATTEMPTS | 4 | at Pittsburgh (12/17/14) | |
6 | vs Rutgers (12/14/14) | ||
3 PT FG PERCENTAGE | .125 | 2-16 | SAINT PETER'S (01/07/15) |
.143 | 3-21 | at Canisius (01/04/15) | |
FREE THROWS MADE | 7 | vs Saint Peter's (03/08/15) | |
8 | RIDER (01/18/15) | ||
FREE THROW ATTEMPTS | 15 | RIDER (01/18/15) | |
16 | IONA (02/13/15) | ||
16 | QUINNIPIAC (03/01/15) | ||
16 | vs Saint Peter's (03/08/15) | ||
FREE THROW PERCENTAGE | .438 | 7-16 | vs Saint Peter's (03/08/15) |
.480 | 12-25 | vs Fordham (12/22/14) | |
REBOUNDS | 28 | at Pittsburgh (12/17/14) | |
28 | vs Marist (03/07/15) | ||
ASSISTS | 5 | vs Binghamton (11/22/14) | |
6 | MARIST (12/07/14) | ||
6 | vs Marist (03/07/15) | ||
STEALS | 2 | MONMOUTH (01/25/15) | |
2 | vs Iona (03/09/15) | ||
BLOCKED SHOTS | 1 | at Niagara (01/02/15) | |
1 | SAINT PETER'S (01/07/15) | ||
1 | vs Saint Peter's (03/08/15) | ||
TURNOVERS | 7 | at Canisius (01/04/15) | |
9 | vs Iona (03/09/15) | ||
FOULS | 13 | MARIST (12/07/14) | |
15 | at Niagara (01/02/15) |
Player High/Low Analysis |
Points....................... | 27 | Andujar, Emmy at Monmouth (02/01/15) | |
25 | Andujar, Emmy at Quinnipiac (01/23/15) | ||
24 | Andujar, Emmy vs Marist (03/07/15) | ||
24 | Richards, Shane vs Binghamton (11/22/14) | ||
23 | Pankey, Ashton at Fairfield (12/05/14) | ||
Field Goals Made............. | 10 | Andujar, Emmy at Quinnipiac (01/23/15) | |
9 | Andujar, Emmy vs Fairfield (02/15/15) | ||
9 | Andujar, Emmy at Massachusetts (11/18/14) | ||
Field Goal Att............... | 20 | Andujar, Emmy at Quinnipiac (01/23/15) | |
18 | Andujar, Emmy at Massachusetts (11/18/14) | ||
FG Pct (min 5 made).......... | .875 | 7-8 | Andujar, Emmy vs Marist (12/07/14) |
.833 | 5-6 | Pankey, Ashton at Pittsburgh (12/17/14) | |
.833 | 5-6 | Pankey, Ashton vs Binghamton (11/22/14) | |
3-Point FG Made.............. | 5 | Richards, Shane vs Rider (01/18/15) | |
5 | Richards, Shane at Canisius (01/04/15) | ||
5 | Richards, Shane at George Mason (11/29/14) | ||
3-Point FG Att............... | 14 | Richards, Shane vs Hampton (03/17/15) | |
12 | Richards, Shane vs Binghamton (11/22/14) | ||
12 | Richards, Shane at Florida State (11/15/14) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Williams, Rich vs Siena (01/30/15) |
1.000 | 3-3 | Kates, Donovan at Massachusetts (11/18/14) | |
1.000 | 2-2 | Waterman, Zane vs Fairfield (02/15/15) | |
1.000 | 2-2 | Stores, RaShawn at Saint Peter's (01/16/15) | |
Free Throws Made............. | 13 | Andujar, Emmy vs Saint Peter's (01/07/15) | |
11 | Andujar, Emmy at Monmouth (02/01/15) | ||
11 | Wilson, Tyler at George Mason (11/29/14) | ||
Free Throw Att............... | 16 | Andujar, Emmy vs Saint Peter's (01/07/15) | |
15 | Andujar, Emmy at Monmouth (02/01/15) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Andujar, Emmy vs Marist (03/07/15) |
1.000 | 6-6 | Pankey, Ashton vs Marist (03/07/15) | |
1.000 | 6-6 | Richards, Shane vs Marist (03/07/15) | |
1.000 | 6-6 | Kates, Donovan at Marist (02/23/15) | |
1.000 | 6-6 | Richards, Shane at Saint Peter's (01/16/15) | |
1.000 | 6-6 | Richards, Shane vs Niagara (01/10/15) | |
1.000 | 5-5 | Pankey, Ashton vs Fairfield (02/15/15) | |
1.000 | 4-4 | Richards, Shane at Siena (02/21/15) | |
1.000 | 4-4 | Pankey, Ashton vs Iona (02/13/15) | |
1.000 | 4-4 | Richards, Shane at Monmouth (02/01/15) | |
1.000 | 4-4 | Kates, Donovan vs Saint Peter's (01/07/15) | |
1.000 | 4-4 | Andujar, Emmy vs Morgan State (12/20/14) | |
1.000 | 4-4 | Richards, Shane vs Morgan State (12/20/14) | |
1.000 | 4-4 | Kates, Donovan vs Rutgers (12/14/14) | |
1.000 | 3-3 | Richards, Shane vs Saint Peter's (03/08/15) | |
1.000 | 3-3 | Wilson, Tyler vs Marist (03/07/15) | |
1.000 | 3-3 | Andujar, Emmy vs Iona (02/13/15) | |
1.000 | 3-3 | Andujar, Emmy at Niagara (01/02/15) | |
1.000 | 3-3 | Stores, RaShawn vs Morgan State (12/20/14) | |
1.000 | 3-3 | Crawford, Calvin vs Binghamton (11/22/14) | |
Rebounds..................... | 15 | Andujar, Emmy vs Marist (12/07/14) | |
13 | Andujar, Emmy at Siena (02/21/15) | ||
Assists...................... | 9 | Stores, RaShawn at Monmouth (02/01/15) | |
8 | Andujar, Emmy vs Marist (12/07/14) | ||
Steals....................... | 4 | Stores, RaShawn at Iona (02/27/15) | |
4 | Andujar, Emmy at Marist (02/23/15) | ||
4 | Wilson, Tyler vs Fairfield (02/15/15) | ||
4 | Williams, Rich vs Fairfield (02/15/15) | ||
4 | Andujar, Emmy vs Iona (02/13/15) | ||
4 | Andujar, Emmy at Rider (02/08/15) | ||
4 | Andujar, Emmy vs Siena (01/30/15) | ||
4 | Andujar, Emmy vs Niagara (01/10/15) | ||
Blocked Shots................ | 3 | Pankey, Ashton vs Saint Peter's (03/08/15) | |
3 | Pankey, Ashton at Siena (02/21/15) | ||
3 | Pankey, Ashton vs Canisius (02/06/15) | ||
3 | Pankey, Ashton vs Rider (01/18/15) | ||
3 | Lawrence, Jermaine vs Rider (01/18/15) | ||
3 | Pankey, Ashton vs Saint Peter's (01/07/15) | ||
3 | Pankey, Ashton vs Morgan State (12/20/14) | ||
3 | Crawford, Calvin vs Northeastern (11/23/14) | ||
Turnovers.................... | 8 | Andujar, Emmy vs Rider (01/18/15) | |
8 | Wilson, Tyler at Fairfield (12/05/14) | ||
Fouls........................ | 5 | Stores, RaShawn vs Marist (03/07/15) | |
5 | Williams, Rich at Iona (02/27/15) | ||
5 | Pankey, Ashton at Marist (02/23/15) | ||
5 | Lawrence, Jermaine at Siena (02/21/15) | ||
5 | Wilson, Tyler vs Fairfield (02/15/15) | ||
5 | Pankey, Ashton at Rider (02/08/15) | ||
5 | Williams, Rich at Rider (02/08/15) | ||
5 | Stores, RaShawn at Rider (02/08/15) | ||
5 | Stores, RaShawn vs Canisius (02/06/15) | ||
5 | Waterman, Zane vs Canisius (02/06/15) | ||
5 | Andujar, Emmy at Monmouth (02/01/15) | ||
5 | Williams, Rich at Monmouth (02/01/15) | ||
5 | Stores, RaShawn at Quinnipiac (01/23/15) | ||
5 | Pankey, Ashton at Niagara (01/02/15) | ||
5 | Waterman, Zane at Niagara (01/02/15) | ||
5 | Pankey, Ashton vs Morgan State (12/20/14) | ||
5 | Pankey, Ashton vs Marist (12/07/14) | ||
5 | Kates, Donovan at Fairfield (12/05/14) | ||
5 | Allen, Carlton at George Mason (11/29/14) | ||
5 | Pankey, Ashton at George Mason (11/29/14) | ||
5 | Andujar, Emmy vs Northeastern (11/23/14) | ||
5 | Allen, Carlton vs Binghamton (11/22/14) | ||
5 | Allen, Carlton at Florida State (11/15/14) | ||
5 | Stores, RaShawn at Florida State (11/15/14) | ||
5 | Wilson, Tyler at Florida State (11/15/14) | ||
Minutes...................... | 45 | Andujar, Emmy at Rider (02/08/15) |
Points....................... | 27 | Lopez, Matt at Rider (02/08/15) | |
26 | English, A.J. at Iona (02/27/15) | ||
25 | Lewis, Zach vs Canisius (02/06/15) | ||
24 | Laury, David vs Iona (03/09/15) | ||
24 | Gilbert, Marcus vs Fairfield (02/15/15) | ||
24 | JACK, KADEEM vs Rutgers (12/14/14) | ||
24 | Gilbert, Marcus at Fairfield (12/05/14) | ||
24 | JENKINS, Jalen at George Mason (11/29/14) | ||
Field Goals Made............. | 10 | Lopez, Matt at Rider (02/08/15) | |
10 | Myers, Wesley vs Niagara (01/10/15) | ||
Field Goal Att............... | 20 | Lewis, Chavaughn vs Marist (03/07/15) | |
19 | Laury, David vs Iona (03/09/15) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | Michael Young at Pittsburgh (12/17/14) |
.889 | 8-9 | Ogunyemi, Javion at Siena (02/21/15) | |
3-Point FG Made.............. | 6 | English, A.J. vs Iona (02/13/15) | |
4 | English, A.J. at Iona (02/27/15) | ||
4 | Casimir, Schadrac vs Iona (02/13/15) | ||
4 | Poole, Rob vs Siena (01/30/15) | ||
3-Point FG Att............... | 10 | English, A.J. at Iona (02/27/15) | |
10 | Lewis, Zach vs Canisius (02/06/15) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Conti, Evan at Quinnipiac (01/23/15) |
1.000 | 2-2 | Blackman, Emile at Niagara (01/02/15) | |
1.000 | 2-2 | THOMAS, Mandell vs Fordham (12/22/14) | |
Free Throws Made............. | 11 | Gilbert, Marcus vs Fairfield (02/15/15) | |
10 | Jamel Artis at Pittsburgh (12/17/14) | ||
10 | Eatherton, Scott vs Northeastern (11/23/14) | ||
Free Throw Att............... | 13 | Lawrence, Phillip vs Marist (12/07/14) | |
12 | Gilbert, Marcus vs Fairfield (02/15/15) | ||
12 | Hearst, Zaid at Quinnipiac (01/23/15) | ||
12 | Jamel Artis at Pittsburgh (12/17/14) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | Eatherton, Scott vs Northeastern (11/23/14) |
1.000 | 8-8 | Lewis, Zach vs Canisius (02/06/15) | |
1.000 | 8-8 | Jones, Deon vs Monmouth (01/25/15) | |
1.000 | 8-8 | JACK, KADEEM vs Rutgers (12/14/14) | |
1.000 | 8-8 | GORDON, Derrick at Massachusetts (11/18/14) | |
1.000 | 7-7 | ETOU, JUNIOR vs Rutgers (12/14/14) | |
1.000 | 6-6 | DARDEN, Brian vs Hampton (03/17/15) | |
1.000 | 6-6 | Hawkins, Rodney vs Saint Peter's (01/07/15) | |
1.000 | 6-6 | McFadden, Justin vs Binghamton (11/22/14) | |
1.000 | 5-5 | Casimir, Schadrac at Iona (02/27/15) | |
1.000 | 5-5 | Conti, Evan at Quinnipiac (01/23/15) | |
1.000 | 5-5 | MOORE, Marquise at George Mason (11/29/14) | |
1.000 | 4-4 | Casimir, Schadrac vs Iona (03/09/15) | |
1.000 | 4-4 | Drame, Ousmane vs Quinnipiac (03/01/15) | |
1.000 | 4-4 | Hart, Khallid at Marist (02/23/15) | |
1.000 | 4-4 | Casimir, Schadrac vs Iona (02/13/15) | |
1.000 | 4-4 | Crumpton, Jermaine vs Canisius (02/06/15) | |
1.000 | 4-4 | Ogunyemi, Javion vs Siena (01/30/15) | |
1.000 | 4-4 | Wyche, Trevis at Saint Peter's (01/16/15) | |
1.000 | 4-4 | COPES, Erik at George Mason (11/29/14) | |
1.000 | 4-4 | HOLLOWAY, Patrick at George Mason (11/29/14) | |
1.000 | 4-4 | Stahl, Zach vs Northeastern (11/23/14) | |
1.000 | 4-4 | Bookert, Devon at Florida State (11/15/14) | |
1.000 | 3-3 | Nelson, Tyler vs Fairfield (02/15/15) | |
1.000 | 3-3 | Jones, Deon at Monmouth (02/01/15) | |
1.000 | 3-3 | SMITH,Zech vs Morgan State (12/20/14) | |
1.000 | 3-3 | Yacob, Yosef vs Binghamton (11/22/14) | |
Rebounds..................... | 19 | Drame, Ousmane at Quinnipiac (01/23/15) | |
16 | LALANNE, Cady at Massachusetts (11/18/14) | ||
Assists...................... | 8 | Muhammad, Ibn vs Iona (02/13/15) | |
8 | PRETLOW,Donte vs Morgan State (12/20/14) | ||
8 | GORDON, Derrick at Massachusetts (11/18/14) | ||
Steals....................... | 6 | Okereafor, Teddy vs Rider (01/18/15) | |
5 | Lewis, Zach vs Canisius (02/06/15) | ||
Blocked Shots................ | 7 | Drame, Ousmane vs Quinnipiac (03/01/15) | |
5 | Laury, David vs Iona (02/13/15) | ||
Turnovers.................... | 7 | Gaskins, Tyler vs Saint Peter's (03/08/15) | |
7 | Laury, David vs Iona (02/13/15) | ||
7 | English, A.J. vs Iona (02/13/15) | ||
7 | Wright, Marquis vs Siena (01/30/15) | ||
Fouls........................ | 5 | Laury, David vs Iona (03/09/15) | |
5 | Thomas, Manny vs Marist (03/07/15) | ||
5 | Williams, Isaiah at Iona (02/27/15) | ||
5 | Hart, Khallid at Marist (02/23/15) | ||
5 | Truog, Eric at Marist (02/23/15) | ||
5 | Long, Lavon at Siena (02/21/15) | ||
5 | Gilbert, Marcus vs Fairfield (02/15/15) | ||
5 | Bleeker, Kevin vs Canisius (02/06/15) | ||
5 | Crumpton, Jermaine vs Canisius (02/06/15) | ||
5 | Stewart, Collin at Monmouth (02/01/15) | ||
5 | Wright, Marquis vs Siena (01/30/15) | ||
5 | Long, Lavon vs Siena (01/30/15) | ||
