#TM TEAM |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Florida State | 11/15/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Massachusetts | 11/18/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Binghamton | 11/22/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Northeastern | 11/23/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at George Mason | 11/29/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Fairfield | 12/05/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
MARIST | 12/07/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Rutgers | 12/14/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Pittsburgh | 12/17/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
MORGAN STATE | 12/20/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Fordham | 12/22/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
at Niagara | 01/02/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Canisius | 01/04/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
SAINT PETER'S | 01/07/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
NIAGARA | 01/10/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Saint Peter's | 01/16/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
RIDER | 01/18/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Quinnipiac | 01/23/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 4 | 9 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
MONMOUTH | 01/25/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
SIENA | 01/30/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Monmouth | 02/01/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
CANISIUS | 02/06/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Rider | 02/08/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
IONA | 02/13/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 0 | 4 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
FAIRFIELD | 02/15/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 0 | 4 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Siena | 02/21/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Marist | 02/23/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Iona | 02/27/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
QUINNIPIAC | 03/01/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
vs Marist | 03/07/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
vs Saint Peter's | 03/08/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Iona | 03/09/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Hampton | 03/17/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 2 | 7 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 54 | 50 | 104 | 3.2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | |
Games played: 33 | Rebounds/game: 3.2 | |
Points/game: 0.0 | Assists/game: 0.0 | |
FG Pct: 0.0 | Turnovers/game: 0.1 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
FT Pct: 0.0 | Steals/game: 0.0 | |
Blocks/game: 0.0 |