#33 Kates, Donovan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Florida State  11/15/14    17  0-3  .000  0-2  .000  0-0  .000  4.0  0.0 
at Massachusetts  11/18/14  34  3-5  .600  3-3  1.000  0-0  .000  2.5  4.5 
vs Binghamton  11/22/14  28  1-5  .200  0-3  .000  1-2  .500  3.3  4.0 
vs Northeastern  11/23/14  22  1-2  .500  0-1  .000  0-0  .000  2.8  3.5 
at George Mason  11/29/14  31  1-4  .250  1-2  .500  0-2  .000  2.2  3.4 
at Fairfield  12/05/14  30  1-1  1.000  1-1  1.000  0-0  .000  2.2  3.3 
MARIST  12/07/14    18  2-5  .400  0-2  .000  2-2  1.000  2.1  3.7 
vs Rutgers  12/14/14    20  1-4  .250  0-2  .000  4-4  1.000  2.1  4.0 
at Pittsburgh  12/17/14    16  0-2  .000  0-2  .000  0-0  .000  2.1  3.6 
MORGAN STATE  12/20/14    dnp 
vs Fordham  12/22/14    18  2-5  .400  2-4  .500  2-2  1.000  2.0  4.0 
at Niagara  01/02/15    19  2-5  .400  1-2  .500  0-0  .000  1.9  4.1 
at Canisius  01/04/15  31  1-3  .333  0-2  .000  1-1  1.000  1.8  4.0 
SAINT PETER'S  01/07/15    33  1-2  .500  0-0  .000  4-4  1.000  2.0  4.2 
NIAGARA  01/10/15    19  2-4  .500  0-1  .000  0-0  .000  1.9  4.1 
at Saint Peter's  01/16/15    34  1-3  .333  0-1  .000  0-0  .000  2.0  4.0 
RIDER  01/18/15    30  2-5  .400  1-3  .333  2-2  1.000  1.9  4.2 
at Quinnipiac  01/23/15    16  0-0  .000  0-0  .000  0-0  .000  1.9  3.9 
MONMOUTH  01/25/15    26  1-3  .333  1-3  .333  0-0  .000  2.0  3.9 
SIENA  01/30/15    24  2-5  .400  0-2  .000  2-4  .500  2.1  4.0 
at Monmouth  02/01/15    22  0-3  .000  0-2  .000  2-2  1.000  2.1  3.9 
CANISIUS  02/06/15    16  0-2  .000  0-1  .000  0-0  .000  2.0  3.7 
at Rider  02/08/15    10  0-2  .000  0-2  .000  1-2  .500  2.0  3.6 
IONA  02/13/15    10  0-2  .000  0-2  .000  0-0  .000  2.0  3.4 
FAIRFIELD  02/15/15    22  1-1  1.000  1-1  1.000  2-2  1.000  2.0  3.5 
at Siena  02/21/15    21  0-2  .000  0-1  .000  1-2  .500  2.0  3.4 
at Marist  02/23/15    24  0-2  .000  0-1  .000  6-6  1.000  2.1  3.5 
at Iona  02/27/15  24  1-5  .200  0-2  .000  0-0  .000  2.0  3.4 
QUINNIPIAC  03/01/15  27  0-2  .000  0-2  .000  0-0  .000  2.0  3.3 
vs Marist  03/07/15  25  0-4  .000  0-3  .000  0-1  .000  2.1  3.2 
vs Saint Peter's  03/08/15  27  0-2  .000  0-0  .000  1-2  .500  2.2  3.1 
vs Iona  03/09/15  32  4-6  .667  4-6  .667  1-2  .500  2.3  13  3.5 
vs Hampton  03/17/15  23  0-0  .000  0-0  .000  1-2  .500  2.2  3.4 
Totals     12  749  30-99  .303  15-59  .254  33-44  .750  22  49  71  2.2  60  32  25  14  108  3.4 
 
Games played: 32      Rebounds/game: 2.2 
Points/game: 3.4      Assists/game: 1.0 
FG Pct: 30.3      Turnovers/game: 0.8 
3FG Pct: 25.4      Assist/turnover ratio: 1.3 
FT Pct: 75.0      Steals/game: 0.4 
       Blocks/game: 0.1