#32 Allen, Carlton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Florida State  11/15/14    5  0-1  .000  0-0  .000  0-0  .000  2  1  3  3.0  5  1  0  1  0  0  0  0.0 
at Massachusetts  11/18/14    13  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.0  3  0  0  1  0  0  0  0.0 
vs Binghamton  11/22/14    20  2-2  1.000  0-0  .000  3-4  .750  1  1  2  2.7  5  1  0  1  0  0  7  2.3 
vs Northeastern  11/23/14    12  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  1  0  0  0  0  0  0  1.8 
at George Mason  11/29/14  *  20  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.2  5  1  0  0  1  0  2  1.8 
at Fairfield  12/05/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  2  0  0  0  0  0  0  1.5 
MARIST  12/07/14    9  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.6  3  0  0  1  0  1  2  1.6 
vs Rutgers  12/14/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Pittsburgh  12/17/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MORGAN STATE  12/20/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Fordham  12/22/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Niagara  01/02/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Canisius  01/04/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SAINT PETER'S  01/07/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NIAGARA  01/10/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Saint Peter's  01/16/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
RIDER  01/18/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Quinnipiac  01/23/15    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.4 
MONMOUTH  01/25/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SIENA  01/30/15    6  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.3  0  0  0  0  0  0  0  1.2 
at Monmouth  02/01/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  0  1.1 
CANISIUS  02/06/15    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.0 
at Rider  02/08/15    4  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.1  0  0  0  1  0  0  0  0.9 
IONA  02/13/15    13  1-1  1.000  0-0  .000  0-0  .000  1  2  3  1.2  2  0  0  0  0  0  2  1.0 
FAIRFIELD  02/15/15    7  0-0  .000  0-0  .000  0-1  .000  0  0  0  1.1  2  0  1  0  0  0  0  0.9 
at Siena  02/21/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Marist  02/23/15    7  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.1  1  0  0  0  0  0  2  1.0 
at Iona  02/27/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  0.9 
QUINNIPIAC  03/01/15    3  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.1  2  0  0  0  0  0  0  0.9 
vs Marist  03/07/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  0.8 
vs Saint Peter's  03/08/15    4  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  0  1  0  2  0.9 
vs Iona  03/09/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  0.9 
vs Hampton  03/17/15    14  2-2  1.000  0-0  .000  1-2  .500  0  3  3  1.0  2  0  0  0  0  0  5  1.0 
Totals     1  146  8-12  .667  0-0  .000  6-9  .667  7  15  22  1.0  37  3  1  5  2  1  22  1.0 
 
Games played: 21      Rebounds/game: 1.0 
Points/game: 1.0      Assists/game: 0.0 
FG Pct: 66.7      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 66.7      Steals/game: 0.0 
       Blocks/game: 0.1